Lymington Woodside parkrun (7th September)
The last of this years Summer Series events saw a number of our senior runners take part in Lymington Woodside parkrun for the first time.
Pos | Name | Gen | Cat | Time | Notes |
---|---|---|---|---|---|
1 | John Stanley BASSINDER | Male | VM55-59 | 18:30 | First Timer |
10 | Jonathan ADDISON | Male | SM25-29 | 20:58 | First Timer |
12 | Steve KELLY | Male | VM40-44 | 21:05 | First Timer |
31 | David C NEAL | Male | VM65-69 | 24:08 | First Timer |
38 | Graham STOAKES | Male | VM65-69 | 24:46 | First Timer |
46 | Ian RUBY | Male | VM55-59 | 25:15 | PB |
76 | Melanie OTTWAY | Female | VW40-44 | 27:26 | First Timer |
82 | Ian HITCHING | Male | VM55-59 | 28:04 | |
92 | Zoe HOULTON | Female | VW55-59 | 28:59 | First Timer |
106 | Celia WHITMARSH | Female | VW45-49 | 31:00 | |
107 | Nicola RUBY | Female | VW50-54 | 31:02 | First Timer |
123 | Kim Denise HUNT | Female | VW65-69 | 32:18 | |
124 | Nicky EVANS | Female | VW50-54 | 33:14 | First Timer |
126 | Lorraine CERQUELLA | Female | VW45-49 | 33:22 | First Timer |
140 | Sue HAM | Female | VW60-64 | 34:49 | First Timer |
147 | Trisha MILLS | Female | VW65-69 | 35:27 | First Timer |
148 | Gillian D COOK | Female | VW60-64 | 35:28 | |
158 | Andrew MILLS | Male | VM65-69 | 36:43 | First Timer |
166 | Ann DEVERILL | Female | VW55-59 | 38:52 | First Timer |
167 | Sue GRIESSER | Female | VW55-59 | 38:52 | First Timer |
172 | Melanie COLES | Female | VW60-64 | 45:53 | First Timer |
178 | Julie HITCHING | Female | VW55-59 | 58:34 |
New Balance Fifth Avenue Mile, Manhattan, New York, USA (8th September)
Melissa Courtney-Bryant finished fourth in the Fifth Avenue Mile road race in New York in a time of 4:19.9.
National Cerebral Palsy Championships, Coventry (8th September)
Our para athletes achieved some excellent performances.
- Senior Men: 100 T37: Marcus Pidgley 14.87 200 T37: Pidgley 31.01 Shot 5Kg: Pidgley F37 7.01m
- Under-16 Boys: 200 Frame: James Scammell 51.52, Jakob Sales 72.63 400 Frame: James Scammell 1:52.01
- Senior Women: 100 Frame: Sophie-Louise Buckley 27.34 200 Frame: Buckley 59.94
- Under-16 Girls: (Guest): 100 Frame: Olivia Kviatkowsksa 30.81 Seated Shot 2Kg: Kviatkowsksa 3.06m Seated Javelin 400g: Kviatkowsksa 6.03m