The Beast
Rain, rain go away we prayed, but it wasn’t to be, so we buckled down and went out and faced the weather head on for the club’s annual Beast race. A sell out this year, it promised to be exciting, and it was! Special thanks to all the club’s marshals who braved the weather to see everyone safely through the course, and well done to Jo Hanna who was first lady cross the line. #TeamPooleAC
So how did we do?
Number | First Name | Surname | Position | Time | Category Position | Position M/F | Category |
---|---|---|---|---|---|---|---|
332 | Barry | Miller | 9 | 1:29:16 | 6 | 9 | SM |
422 | Reuben | Skinner | 21 | 1:34:51 | 10 | 21 | M40 |
236 | Joanna | Hanna | 26 | 1:36:31 | 1 | 1 | SW |
235 | Barry | Hanna | 37 | 1:41:12 | 17 | 36 | SM |
364 | Jean-Pierre | Panchaud | 38 | 1:41:18 | 14 | 37 | M40 |
461 | Gary | Tissington | 53 | 1:44:37 | 22 | 50 | SM |
339 | Daniel | Moors | 110 | 1:57:40 | 36 | 100 | SM |
183 | Graham | Filmer | 115 | 1:58:48 | 29 | 104 | M50 |
301 | Paul | Lane | 129 | 2:2:22 | 35 | 117 | M40 |
75 | Christopher | Bradshaw | 148 | 2:4:13 | 47 | 134 | SM |
463 | Matthew | Tomlinson | 173 | 2:9:13 | 44 | 151 | M40 |
406 | Richard | Saunders | 180 | 2:9:49 | 75 | 257 | M50 |
87 | Andrzej | Bubez | 185 | 2:11:13 | 53 | 160 | SM |
438 | Clare | Snape | 221 | 2:19:48 | 11 | 41 | W35 |
509 | David | Wood | 222 | 2:19:48 | 12 | 42 | W35 |
447 | James | Storey | 238 | 2:23:26 | 22 | 187 | M60 |
256 | Georgia | Hill | 295 | 2:35:36 | 17 | 82 | SW |
197 | Stephanie | Gadbury | 328 | 2:44:35 | 29 | 93 | W35 |
266 | Zoe | Houlton | 329 | 2:44:37 | 35 | 94 | W45 |
142 | David | Davis | 343 | 2:49:58 | 34 | 241 | M60 |
76 | Patricia | Bradshaw | 352 | 2:56:16 | 32 | 110 | W35 |
149 | Ann | Deverill | 390 | 3:29:23 | 50 | 135 | W45 |
406 | Richard | Saunders | 401 | 3:35:23 | 75 | 257 | M50 |
329 | Catherine | Midgley | 403 | 3:35:23 | 55 | 145 | W45 |
201 | Grace | Galton | 404 | 3:46:2 | 37 | 146 | W35 |
City to Sea Marathon
While we were all out getting wet and muddy at the Beast, Louise Hendes made her way down the coast to tackle the City to Sea Marathon and came 6th lady.
Placing | Time | First Name | Last Name |
29 | 05:10:50 | Louise | Hendes |