Results: 5th – 11th August 2024
Upton Summer Series (7th August)
It was the final round of the 2024 Upton Summer Series and, even though we had a depleted turnout, we still managed to produce some superb results. Janie Grose and Barry Miller took first and second place in the senior race. Jamie, Barry and John were the first mens team and Kirstin, Kathryn and Jane were the ladies third team.
For the whole series, our runners took the following awards:
- 1st ladies team
- 2nd mens team
- 2nd lady – Rachael Haddow
- 1st man – Jamie Grose
- F18-39, 2nd – Rachael Haddow
- F40-44, 1st – Kirstin Hay
- F65-69, 1st – Jane Neal
- M18-39, 1st – Jamie Grose
- M40-44, 1st – Marc Ujvari
- M45-49, 2nd – Simon Wildbur
- M65-69, 1st – Steven Hogarth
- M65-69, 2nd – Eric Gilbert
- Boy 12, 1st – Charlie Harrison
- Boy 9, 2nd – Edward Hale
- Girl 13, 2nd – Jessica Moors
Fantastic results, and showing our club’s depth across the age categories!
Results for round 6
Senior:
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
1 | Jamie GROSE | Male 18-39 | 1 | 1 | 00:18:27 |
2 | Barry MILLER | Male 40-44 | 1 | 2 | 00:20:28 |
12 | John HALL | Male 50-54 | 3 | 12 | 00:22:14 |
20 | Steven HOGARTH | Male 65-69 | 1 | 20 | 00:22:43 |
26 | Andy STREET | Male 55-59 | 2 | 26 | 00:23:18 |
30 | Les HOLMES | Male 40-44 | 4 | 29 | 00:23:28 |
48 | Kirstin HAY | Female 40-44 | 1 | 4 | 00:24:39 |
52 | Andrew LEWIS | Male 40-44 | 7 | 47 | 00:25:08 |
56 | Graham FILMER | Male 60-64 | 7 | 50 | 00:25:26 |
60 | Mark KIMBER | Male 55-59 | 5 | 51 | 00:25:44 |
66 | Dave NEAL | Male 65-69 | 3 | 54 | 00:26:02 |
77 | Eric GILBERT | Male 65-69 | 4 | 62 | 00:27:12 |
79 | Kathryn ROBSON | Female 55-59 | 2 | 16 | 00:27:18 |
81 | Matt HOLMAN | Male 18-39 | 19 | 65 | 00:27:20 |
90 | Jane NEAL | Female 65-69 | 1 | 19 | 00:28:40 |
109 | Melanie OTTWAY | Female 40-44 | 6 | 34 | 00:30:59 |
116 | Karen PEEDELL | Female 60-64 | 3 | 38 | 00:31:38 |
129 | Ian HITCHING | Male 55-59 | 11 | 83 | 00:33:01 |
130 | Kevin ROBERTS | Male 55-59 | 12 | 84 | 00:33:21 |
137 | Zoe HOULTON | Female 55-59 | 10 | 51 | 00:33:49 |
141 | Kim HUNT | Female 65-69 | 3 | 53 | 00:34:32 |
144 | Dave RITCHIE | Male 60-64 | 9 | 90 | 00:35:08 |
145 | Vanya RITCHIE | Female 60-64 | 5 | 55 | 00:35:09 |
153 | Nicola HALL | Female 50-54 | 8 | 60 | 00:36:21 |
Junior:
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
2 | Charlie HARRISON | Boy 12 | 1 | 2 | 00:05:09 |
23 | Edward HALE | Boy 9 | 2 | 18 | 00:06:34 |
30 | Jessica MOORS | Girl 13 | 2 | 10 | 00:06:54 |
British Milers’ Club – World Athletics Challenger Races, Bury (10th August)
William Rabjohns’ focus this season has been more on 800m, but he posted a 1500m personal best by four and a half seconds to leapfrog Edward Bird into third place in the 2024 UK under-20 rankings. Fred Harris boosted his 800m best by almost one second.
Senior Men: 800 I Race: 5 Fred Harris 1:55.85 pb 1500 C Race: 1 William Rabjohns 3:41.79 pb
British Milers’ Club Regional Races, Loughborough (7th August)
Melissa Courtney-Bryant ran a season’s best 1500m away from the spotlight. She was the fastest woman at the meeting, with Emily Parker’s new personal best proving third fastest.
Senior Women: 1500: Mixed B Race: 13 Melissa Courtney-Bryant 4:01.70 Mixed E Race: 7 Emily Parker 4:20.99 pb
South of England Under-17, Under-15 and Under-13 Championships, Walton on Thames (10th and 11th August)
Congratulations to Lumen Myers on her javelin silver medal in the South of England Championships.
- Under-17 Women: 800: (10th) 3 heat 1 Mia Hagan 2:21.62 Women: 1500: (11th) 5 Matilda Bengtsson 4:53.20
- Under-13 Girls: Javelin: (10th) 2 Lumen Myers 31.81m