
Upton Summer Series #1 (7th May)
What a fantastic start to the Upton Summer Series 2025. Jamie Grose won the senior competition and Charlie Harrison won the junior competition. Eight of our runners placed first in their category. The men’s team took first place on the night too.
Senior race:
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
1 | Jamie Grose | Male 18-39 | 1 | 1 | 00:17:56 |
2 | Dom Willmore | Male 18-39 | 2 | 2 | 00:18:19 |
7 | Dave Hicks | Male 50-54 | 1 | 7 | 00:20:20 |
12 | Marc Ujvari | Male 40-44 | 4 | 12 | 00:21:10 |
20 | Colin Byrne | Male 50-54 | 3 | 19 | 00:21:53 |
25 | John Hall | Male 55-59 | 2 | 24 | 00:22:05 |
28 | Martin Sell | Male 50-54 | 4 | 27 | 00:22:27 |
38 | Stephen Hogarth | Male 65-69 | 1 | 36 | 00:22:51 |
56 | Ollie Hall | Male 18-39 | 21 | 53 | 00:23:58 |
58 | William Ujvari | Male 14-17 | 3 | 54 | 00:24:02 |
67 | Andy Street | Male 55-59 | 4 | 59 | 00:24:28 |
71 | Benjamin Elliott | Male 14-17 | 5 | 62 | 00:24:37 |
75 | Simon Wildbur | Male 45-49 | 10 | 63 | 00:25:04 |
77 | Mark Kimber | Male 55-59 | 6 | 65 | 00:25:08 |
85 | Kirstin Hay | Female 40-44 | 3 | 16 | 00:25:45 |
94 | Dave Lugsden | Male 55-59 | 7 | 75 | 00:26:12 |
101 | Kathryn Robson | Female 60-64 | 1 | 24 | 00:26:33 |
107 | Adam Patchton | Male 45-49 | 13 | 81 | 00:26:59 |
120 | Kev Roberts | Male 55-59 | 11 | 88 | 00:27:48 |
121 | Sharon Read | Female 55-59 | 3 | 33 | 00:27:52 |
123 | Jessica Moors | Female 14-17 | 5 | 34 | 00:28:03 |
130 | Richard Sturley | Male 65-69 | 4 | 94 | 00:28:09 |
137 | Craig Lewis | Male 45-49 | 15 | 97 | 00:28:24 |
144 | Sophie Peedell | Female 18-39 | 13 | 45 | 00:28:44 |
165 | Graham Filmer | Male 60-64 | 7 | 111 | 00:30:06 |
169 | Karen Peedell | Female 60-64 | 3 | 57 | 00:30:25 |
192 | Clare Julyan | Female 50-54 | 7 | 72 | 00:33:12 |
200 | David Ritchie | Male 60-64 | 9 | 125 | 00:33:55 |
206 | Vanya Ritchie | Female 60-64 | 8 | 81 | 00:34:47 |
208 | Zoe Houlton | Female 60-64 | 10 | 83 | 00:35:01 |
214 | Kim Hunt | Female 65-69 | 7 | 87 | 00:35:15 |
218 | Ian Hitching | Male 60-64 | 10 | 128 | 00:35:29 |
229 | Peter Hann | Male 55-59 | 19 | 133 | 00:38:56 |
232 | Gill Cook | Female 60-64 | 11 | 99 | 00:40:04 |
234 | Tammy Frias-Robles | Female 45-49 | 14 | 101 | 00:42:03 |
236 | Grace Galton | Female 45-49 | 15 | 102 | 00:43:38 |
Junior race:
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
1 | Charlie Harrison | Boy 13 | 1 | 1 | 00:05:09 |
13 | Abigail Moors | Girl 12 | 1 | 1 | 00:05:40 |
14 | Imogen Beisley | Girl 11 | 1 | 2 | 00:05:44 |
22 | Edward Hale | Boy 10 | 2 | 20 | 00:06:18 |
33 | Oliver Davis | Boy 9 | 5 | 29 | 00:06:28 |
38 | Emma Ujvari | Girl 11 | 2 | 6 | 00:06:32 |
53 | Arlo Keightley | Boy 8 | 2 | 42 | 00:06:53 |
77 | Charlotte Beisley | Girl 8 | 2 | 21 | 00:07:32 |
79 | Oliver Hale | Boy 7 | 2 | 57 | 00:07:33 |
89 | Jessica Tissington | Girl 9 | 1 | 28 | 00:07:57 |
99 | Edward Stevens | Boy 11 | 9 | 66 | 00:08:14 |
111 | Oscar Isaacs | Boy 8 | 7 | 72 | 00:08:38 |
113 | Henry Stevens | Boy 9 | 19 | 74 | 00:08:48 |
Lymington 10k (11th May)
What another great race for Poole AC – Rachael was 1st lady!
Pos | Name | Gun time | Chip time |
---|---|---|---|
8 | Robert Doubleday | 00:37:12 | 00:37:11 |
33 | Martin Sell | 00:41:24 | 00:41:21 |
35 | Rachael Haddow | 00:41:50 | 00:41:48 |
36 | Patrick Jackson | 00:42:24 | 00:42:21 |
57 | Simon Fairweather | 00:43:44 | 00:43:39 |
63 | Brett Stevens | 00:44:01 | 00:43:58 |
66 | Steve Kelly | 00:44:22 | 00:44:17 |
67 | Kathryn Robson | 00:46:18 | 00:46:05 |
185 | Sharon Read | 00:49:44 | 00:49:29 |
187 | Dave Lugsden | 00:49:52 | 00:49:39 |
247 | John Rowland | 00:52:09 | 00:51:25 |
565 | Julie Bliss | 01:04:42 | 01:04:03 |
582 | Nicola Ruby | 00:05:57 | 01:05:14 |
591 | Hazel Mansell | 01:06:21 | 01:05:38 |
592 | Melanie Ottway | 01:06:22 | 01:05:39 |
618 | Lorraine Cerquella | 01:07:51 | 01:06:52 |
761 | Tammy Frias-Robles | 01:19:00 | 01:18:22 |
768 | Rachael Druce | 01:19:50 | 01:18:52 |
769 | Sue Griesser | 01:19:50 | 01:18:52 |
783 | Tricia Mills | 01:20:28 | 01:19:29 |
785 | Andrew Mills | 01:21:19 | 01:20:27 |
795 | Melanie Coles | 01:23:24 | 01:22:25 |
Dorset T&F Championships, Poole (11th May)
No Quadkids results available as yet.
- Senior Men: 800: 2 Joseph Usher U20 1:59.7. 3 Jamie Grose 2:00.0, 4 Oscar Ewen Matthews U20 2:01.4 3000: 1 Charlie Collins U20 9:17.5 Pole Vault: 4 Albert Poole U20 2.70m Shot: 2 Sam Black 10.93m Discus: 1 S Black 34.07m
- Veteran Men: 200: 4 Richard Wheeler M60 30.0 1500: 1 Kevin Roberts M55 6:15.3
- Under-17 Men: 100: 2 Janus van Deventer 11.8 pb= (3 heat 1 11.8 pb), 6 James Maginn 12.5 (2 heat 2 12.4 pb) 200: 4 van Deventer 24.6 800: 1 Oliver Harrison 2:03.4 pb High Jump: 1 Zachary Richings 1.85m pb, 3 Daniel Buckland 1.60m pb Triple Jump: 1 Z Richings 4.08m pb, 2 Buckland 10.16m pb Javelin: 1 Z Richings 36.65m
- Under-15 Boys: 100: 1 Matthew Boos 11.6 (1 heat 2 12.0), 5 Zach Black 13.2 pb (3 heat 1 13.3 pb), 6 Jonah Richings 13.5 (3 heat 1 13.7) 800: 1 Charlie Harrison 2:15.5 80m Hurdles: 1 Ziggy Capon 12.8 pb Long Jump: 3 J Richings 5.25m pb Shot: 2 Z Black 8.90m, 4 J Richings 6.51m Javelin: 1 Capon 42.38m, 2 Z Black 24.74m
- Under-13 Boys: 100: 6 Jude Dovey 15.1 (3= heat 1 15.3), 5 heat 1 Tristan Aubrey 15.5 200: 5 J Dovey 30.9 75m Hurdles: 2 Elliot Richings 16.0 High Jump: 1 Aubrey 1.45m pb Long Jump: 1 J Dovey 4.41m pb, 2 Aubrey 4.33m, 7 E Richings 3.83m pb Shot: 4 E Richings 5.58m pb
- Senior Women: 100: 1 Georgina Stokes 12.6, 2 Lucy Lucas U20W 13.0, 3 Sienna Boos U20W 13.1, 7 Elizabeth Le Rossignol W65 20.6 200: 1 Lucas U20W 27.6, 3 Clare Stockley 38.0, 6 Le Rossignol W65 43.9 400: 1 Jaya Collinson 61.4 800: 3 Mia Hagan U20 2:22.2 3000: 1 Isabella Louth 11:57.7 400 Hurdles: 1 Collinson 69.0 Long Jump: Stokes 5.39m, 2 S Boos U20 5.34m Shot: 2 Lucas 8.69m, 3 Niamh Kirwin 7.97m Discus: 3 Kirwin 28.45m pb
- Under-17 Women: 200: 2 Mali Ballingall 29.9 High Jump: 2 Sophie Le Roux 1.40m Long Jump: 1 Beatrice Hambin 4.69m, 2 Ballingall 4.38m
- Under-15 Girls: 100: 5 heat 1 Bea Allen 15.0 pb 800: 1 Jemima Chetwood 2:15.5 pb, 5 Roxana Branska 2:57.7 1500: 3 Aggie Magill 2:40.6, 5 Jessica Moors 5:59.3 Long Jump: 6 Allen 3.88m pb Triple Jump: 3 Allen 8.47m pb Shot: 1 Lumen Myers 11.15m pb Discus: 2 Myers 24.98m Javelin: 2 Myers 34.85m pb
- Under-13 Girls: 100: 3 Isla Gouge 14.4 (2 heat 1 14.5), 4 heat 2 Lottie Erminasa 16.1 pb 200: 4 Gouge 31.4 (2 heat 1 31.4), 3 heat 1 Imogen Beisley 31.7, 4 heat 1 Rose Hagan 34.4 800: 1 Darcie Collins 2:45.5 1500: 1 I Beisley 5:10.3 pb, 2 Abigail Moors 5:17.8, 4 Hazel Rowat 5:48.1 pb 70m Hurdles: 5 Finn Holmes 14.8 High Jump: 2 A Moors 1.20m pb, 3 D Collins 1.15m Long Jump: 2 D Collins 4.16m pb, 11 Erminasa 3.37m pb, 14 Rose Hagan 3.24m
Para: Under-15 Boys: 100 Frame: 1 Jakob Sales 29.0 200 Frame: 1 Sales 64.1