Results: 6-7th October 2018
Well that was a super busy weekend! Quite a few races on, the main headline being the Bournemouth Marathon Festival. Well done to everyone who raced, quite a few of you secured shiny new PBs too.
Bournemouth Marathon Festival
1.5k Junior Race
Pos | Name (Number) | Chip time | Gun Time | Male/Female |
---|---|---|---|---|
6 | Euan McPhail (62325) | 6m 21s | 6m 33s | Male |
7 | Isabella Garavini (62107) | 6m 25s | 6m 25s | Female |
33 | Amelia Drew (62115) | 7m 1s | 7m 1s | Female |
236 | Dorothy Taylor (62710) | 9m 33s | 10m 55s | Female |
2k Junior Race
Pos | Name (Number) | Chip time | Gun Time | Male/Female |
---|---|---|---|---|
8 | Lexie Brown (60108) | 7m 45s | 7m 45s | Female |
28 | Ethan Crowley (60306) | 8m 28s | 8m 41s | Male |
30 | Isla McPhail (60331) | 8m 34s | 8m 48s | Female |
34 | Hugo Young (60118) | 8m 41s | 8m 42s | Male |
43 | Mali Ballingall (60381) | 8m 55s | 9m 10s | Female |
48 | Abigail Putman (60328) | 8m 59s | 9m 11s | Female |
72 | William Heffer Davis (60702) | 9m 17s | 9m 33s | Male |
148 | Monty Spence (60116) | 10m 20s | 10m 20s | Male |
158 | Daisy Putman (60357) | 10m 30s | 10m 44s | Female |
Junior 5k
Nancy Taylor, chip time 21m 24s, pos 25
Supernova 5k
Pos | Name (Number) | Chip Time | Gun Time | Male/Female |
---|---|---|---|---|
3 | Jamie Grose (50128) | 16m 23s | 16m 23s | Male |
4 | Will Rabjohns (50102) | 17m 1s | 17m 1s | Male |
22 | James Eden (50107) | 19m 51s | 19m 51s | Over 40 : Male |
25 | Izzy Rabjohns (50211) | 20m 8s | 20m 12s | Female |
26 | Lexie Brown (50201) | 20m 9s | 20m 13s | Female |
54 | Camilla Brown (50202) | 22m 2s | 22m 10s | Female |
232 | Max Eden (50267) | 26m 35s | 26m 53s | Male |
235 | Amelia Drew (50354) | 26m 37s | 26m 56s | Female |
633 | Monty Spence (50120) | 31m 39s | 31m 39s | Male |
648 | Isabella Garavini (51535) | 31m 48s | 34m 13s | Female |
787 | Rachel Drew (50355) | 33m 6s | 35m 31s | Female |
1650 | Louise Wilson (53688) | 46m 4s | 49m 52s | Over 35 : Female |
Kevin Walker completed the Supernova 5k Wheelchair race in a chip time of 17m 35s.
Supersonic 10k
Well done to Kev Roberts, Nuala Irven and Fiona Morphew on your 10k PBs. All club results below
Pos Name (Number) Chip time Gun Time Male/Female
3 Ben Lewis (42207) 33m 18s 33m 18s Male
48 Maurice Bromidge (42410) 39m 18s 39m 41s Over 35 : Male
804 Lorraine Draper (81957) 56m 8s 1h 2m 19s Over 35 : Female
1361 Nuala Irven (46916) 1h 2m 28s 1h 8m 3s Over 45 : Female
1368 Kevin Roberts (44204) 1h 2m 40s 1h 4m 46s Over 50 : Male
1517 Claire Karnatz (46694) 1h 4m 33s 1h 10m 29s Over 55 : Female
1957 Cheryl Struck (46656) 1h 11m 36s 1h 19m 24s Over 40 : Female
2068 Fiona Morphew (47326) 1h 13m 14s 1h 18m 49s Over 60 : Female
Chris Nash completed the Supersonic 10k Wheelchair race in a chip time of 31m 50s.
Half Marathon
Well done to Brian Underwood, Damian Startin, Paul Wilsher and Matty Tomlinson on your half marathon PBs. All club results below
Pos | Name (Number) | Chip Time | Gun Time | Male/Female |
---|---|---|---|---|
9 | Brian Underwood (20022) | 1h 14m 10s | 1h 14m 10s | Over 40 : Male |
65 | Jon Spear (20148) | 1h 24m 34s | 1h 24m 42s | Over 45 : Male |
189 | Hayley Merifield (21890) | 1h 30m 52s | 1h 32m 6s | Female |
214 | Neil Masterman (21923) | 1h 31m 54s | 1h 33m 25s | Over 45 : Male |
263 | Damian Startin (21575) | 1h 33m 24s | 1h 34m 25s | Male |
334 | Andrea Lewis (21146) | 1h 35m 30s | 1h 36m 38s | Over 45 : Female |
345 | Darren Moore (21312) | 1h 35m 55s | 1h 36m 59s | Over 45 : Male |
363 | Ray Quarrie (20141) | 1h 36m 25s | 1h 36m 51s | Over 45 : Male |
371 | Martin Dexter (21310) | 1h 36m 52s | 1h 38m 41s | Over 50 : Male |
573 | Paul Wilsher (21347) | 1h 40m 54s | 1h 42m 48s | Over 40 : Male |
600 | Matthew Tomlinson (21377) | 1h 41m 13s | 1h 42m 6s | Over 45 : Male |
758 | John Skilton (21381) | 1h 44m 13s | 1h 45m 12s | Over 50 : Male |
808 | Graham Filmer (21911) | 1h 45m 5s | 1h 46m 40s | Over 50 : Male |
1194 | Karen Smith (21636) | 1h 51m 18s | 1h 53m 4s | Over 40 : Female |
1449 | Stephanie Gadbury (23421) | 1h 54m 26s | 1h 58m 6s | Over 40 : Female |
1450 | Zoe Houlton (23610) | 1h 54m 26s | 1h 58m 6s | Over 50 : Female |
2306 | Nicola Cornes (21217) | 2h 5m 39s | 2h 7m 25s | Over 50 : Female |
2527 | Jean-Pierre Panchaud (20196) | 2h 9m 16s | 2h 9m 39s | Over 40 : Male |
3188 | Eve Filmer (26497) | 2h 22m 4s | 2h 25m 44s | Over 50 : Female |
3215 | Sue Ham (25707) | 2h 22m 31s | 2h 31m 50s | Over 55 : Female |
3741 | Mark Willis (24881) | 2h 45m 55s | 2h 51m 6s | Male |
3742 | Hannah Marsh (23571) | 2h 45m 55s | 2h 51m 6s | Female |
3878 | Melanie Coles (27422) | 3h 14m 30s | 3h 23m 49s | Over 50 : Female |
Marathon
In the marathon, Juliet finished an impressive second female and a huge congratulations to Steve Kelly on completing your first marathon and to Jan Whittaker on your marathon PB. All club results below
Pos | Name (Number) | Chip time | Gun Time | Male/Female |
---|---|---|---|---|
52 | Juliet Champion (76158) | 3h 1m 18s | 3h 1m 21s | Over 35 : Female |
409 | Alan Barnett (397) | 3h 42m 16s | 3h 42m 25s | Over 55 : Male |
641 | Steven Kelly (82134) | 3h 55m 14s | 3h 58m 58s | Over 35 : Male |
676 | Daniel Moors (1264) | 3h 56m 27s | 3h 57m 41s | Over 35 : Male |
966 | Gemma Sparks (3746) | 4h 12m 53s | 4h 16m 36s | Female |
968 | Keith Tucker (3214) | 4h 13m 55 | 4h 16m 59s | Over 45 : Male |
997 | Susie Matthews (3144) | 4h 14m 58s | 4h 18m 38s | Over 65 : Female |
1708 | Janet Whittaker (4974) | 5h 0m 52s | 5h 7m 22s | Over 55 : Female |
1898 | Nicola Barker (4754) | 5h 20m 10s | 5h 25m 43s | Over 35 : Female |
2122 | Grace Galton (5230) | 6h 28m 28s | 6h 34m 58s | Over 40 : Female |
2143 | Ann Deverill (5247) | 6h 28m 30s | 6h 34m 59s | Over 50 : Female |
Bright10
Ian Hitching, chip time 01:29:30
Cardiff Half Marathon
Matthew Johnson, chip time 01:45:44
Budapest Marathon
Kat Smart, chip time 04:17:29
Wessex XC Match 1
Results to follow