Results: 6th – 7th August 2022
Sturminster Newton Half Marathon
With trophies for Brian Underwood (3rd finisher), Alan Barnett (1st in age category) and the men’s team (2nd overall), it was a good day for the senior male Poole AC athletes. Sadly we had no ladies at the event this year.
Pos | Bib | Name | Gen | Gen Pos | Cat | Cat Pos | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
3 | 330 | Brian Underwood | m | 3 | Male 40 | 2 | 01:15:54 | 01:15:56 |
13 | 14 | Alan Barnett | m | 12 | Male 50 | 1 | 01:25:27 | 01:25:30 |
30 | 323 | John Towner | m | 25 | Male 40 | 10 | 01:30:13 | 01:30:16 |
136 | 214 | Daniel Moors | m | 107 | Male 40 | 32 | 01:58:28 | 01:58:34 |
213 | 153 | Ian Hitching | m | 154 | Male 50 | 41 | 02:28:16 | 02:28:39 |
South West Athletics League (SWAL) Match 3, Exeter
There were 19 super PBs and two winners:
Age | Event | Name | Pos/ | Perf |
---|---|---|---|---|
U20M | 100 | Beau Evans | 5/5 | 12.30 |
U20M | 400 | Beau Evans | 4/5 | 55.73 |
U15B | 100 R2 | Seb Watson | 5/7 | 13.30 |
U15B | Charlie Collins | 7 | 13.34 | |
U15B | 300 R1 | Oliver Harrison | 5/5 | 48.17 |
U15B | R3 | Charlie Collins | 4/5 | 42.54 |
U15B | 1500 | Charlie Collins | 5/14 | 4-49.65 |
U15B | Oliver Harrison | 12 | 5-12.39 | |
U15B | 80H | Juan Roku-Ali | 3/8 | 13.15 |
U15B | Seb Watson | 5 | 14.03 | |
U15B | 4x300 | Team | 3/3 | 3-11.56 |
U15B | Long J | Juan Roku-Ali | 6/11 | 4.99m |
U15B | Long J | Oliver Harrison | 11 | 3.58m |
U15B | Discus | Seb Watson | 4/7 | 18.39m |
U15B | Discus | Juan Roku-Ali | 5 | 18.35m |
U13B | 100 R1 | Charlie Evans | 3/6 | 14.25 |
U13B | R2 | Sam Bowden | 5/6 | 15.70 |
U13B | Dickson Roku-Ali | 6 | 17.21 | |
U13B | 200 R3 | Sam Bowden | 5/5 | 32.61 |
U13B | 75H | Marcel Roku-Ali | 2/7 | 13.01 |
U13B | 4x100 | Team | 3/3 | 65.35 |
U13B | High J | Marcel Roku-Ali | 1/8 | 1.35m |
U13B | High J | Daniel Buckland | 3 | 1.25m |
U13B | High J | Dickson Roku-Ali | 8 | 1.15m |
U13B | Long J | Marcel Roku-Ali | 3/15 | 4.20m |
U13B | Long J | Sam Bowden | 9 | 3.51m |
U13B | Long J | Daniel Buckland | 11 | 3.30m |
U13B | Long J | Dickson Roku-Ali | 13 | 3.27m |
U20W | 100H | Mia Wilkinson | 4/5 | 16.19 |
U17W | 100 | Jaya Collinson | 2/5 | 13.12 |
U17W | 400 | Jaya Collinson | 1/8 | 59.78 |
U15G | 100 R2 | Sienna Boos | 3/8 | 13.78 |
U15G | Eleena Dhir | 8 | 15.58 | |
U15G | 300 R1 | Beatrice Hamblin | 7/8 | 46.89 |
U15G | R2 | Isla McPhail | 4/8 | 47.87 |
U15G | Eleena Dhir | 7 | 48.90 | |
U15G | 1500 | Isla McPhail | 7/13 | 5-27.00 |
U15G | 4x300 | Team | 4/4 | 3-16.57 |
U15G | High J | Beatrice Hamblin | 7/11 | 1.35m |
U15G | Long J | Beatrice Hamblin | 11/12 | 4.17m |
Jaya Collinson set a new u17W Poole AC record 400m time of 59:78.
UKYDL UAG Match 4, Portsmouth
Age | Event | Name | Pos/ | Perf |
---|---|---|---|---|
U20M | 100 | Liam Nixon | 4/5 | 11.59 |
U20M | 200 | Liam Nixon | 4/5 | 24.40 |
U20M | Javelin | Harry Midgley | 2/5 | 48.69m |
U20M | 3000 | Josh Smith | 1/3 | 9-22.65 |
U17W | 1500 | Erin Wells | 2/4 | 4-46.92 |
U20W | 3000 | Emily Parker | 1/3 | 10-11.53 |
U20W | Shot | Niamh Kirwin | 3/5 | 8.82m |
U20W | Discus | Niamh Kirwin | 3/5 | 25.30m |
U17M | 400 | Henry Cornish | 5/5 | 55.98 |
U17M | 800 | Henry Cornish | 4/6 | 2-16.31 |
U17M | High J | Tyler Collins | 5/5 | 1.55m |
U17M | Triple J | Tyler Collins | 2/5 | 11.20m |
Harry Midgley broke the Poole AC u20M Javelin record with a great 48.69m.