Brockenhurst parkrun
Fifteen Poole AC members made their way to the scenic Brockenhurst parkrun (winter course) which was the first of the senior multi-terrain championship events. Unusually we caught everyone for the photo!
Pos | Name | Gen | Cat | Time |
---|---|---|---|---|
11 | Mike CURE | Male | VM55-59 | 21:07 |
13 | Harry Oliver DREW | Male | JM11-14 | 21:25 |
41 | Graham FILMER | Male | VM55-59 | 24:02 |
43 | Rona JONES | Female | VW45-49 | 24:09 |
45 | Amelia Rose DREW | Female | JW10 | 24:14 |
63 | Rex TOOP | Male | VM70-74 | 25:42 |
72 | Matthew DOWNER | Male | VM50-54 | 26:18 |
134 | Jan WHITTAKER | Female | VW60-64 | 30:36 |
135 | Eve FILMER | Female | VW55-59 | 30:49 |
137 | Jacqueline LOWE | Female | VW60-64 | 30:59 |
150 | Trisha MILLS | Female | VW60-64 | 32:18 |
161 | Andrew MILLS | Male | VM60-64 | 33:36 |
164 | Rachel DREW | Female | VW35-39 | 33:40 |
174 | Catherine MIDGLEY | Female | VW50-54 | 35:34 |
198 | Grace GALTON | Female | VW40-44 | 39:07 |
Larmer 10
The Larmer 10 was the first race of the Imperial series this year, but it should have been the third. (Bad weather caused the postponement of the other two events, check our calendar for rescheduled times.) There were nineteen runners from the club – a great turnout, well done everyone.
POSITION | RACE NO | FIRSTNAME | LASTNAME | CATEGORY | CAT POS | TIME |
---|---|---|---|---|---|---|
20 | 142 | Oliver | Drew | M30-39 | 9 | 01:27:22 |
42 | 354 | Lesley | Moore | F40-49 | 3 | 01:35:06 |
52 | 38 | Simon | Bliss | M50-59 | 11 | 01:38:19 |
90 | 376 | Jayne | Offer | F50-59 | 2 | 01:45:07 |
109 | 216 | Steven | Gregory | M40-49 | 37 | 01:48:28 |
112 | 576 | Paul | Whitmarsh | M50-59 | 20 | 01:49:08 |
199 | 245 | Emma | HendersonBishop | F40-49 | 32 | 02:01:57 |
214 | 224 | Hayley | Hall | F50-59 | 13 | 02:03:45 |
235 | 62 | Steve | Buller | M50-59 | 31 | 02:07:45 |
236 | 76 | Vicki | Carter | F40-49 | 44 | 02:07:45 |
237 | 196 | Stephanie | Gadbury | F40-49 | 45 | 02:07:46 |
284 | 574 | Celia | Whitmarsh | F40-49 | 61 | 02:14:31 |
285 | 168 | Nicky | Evans | F40-49 | 62 | 02:14:32 |
329 | 37 | Julie | Bliss | F50-59 | 30 | 02:20:06 |
399 | 268 | Nuala | Irven | F50-59 | 46 | 02:31:59 |
467 | 130 | Ann | Deverill | F50-59 | 60 | 02:47:29 |
468 | 494 | Susan | Stainton | F60+ | 14 | 02:47:29 |
469 | 479 | Amanda | Smart | F50-59 | 61 | 02:47:30 |
492 | 530 | Caroline | Thomas | F40-49 | 127 | 02:55:43 |
Larmer Tree Marathon
- Gary Tyler finished in 121st position in a time of 5:37:39
- Kev Roberts finished in 123rd position in a time of 5:39:24
- Matthew Tomlinson finished in 168th position in a time of 6:12:45
Sika 10k
Well done to everyone who braved the puddles which were apparently ankle deep.
Pos | Time | Name |
---|---|---|
15 | 00:45:02 | Neil Masterman |
31 | 00:49:05 | Graham Filmer |
35 | 00:50:31 | Rona Jones |
44 | 00:51:56 | Joanne Gillespie |
46 | 00:52:13 | Mark Dawson |
47 | 00:52:29 | Kate Graham |
66 | 00:56:12 | Jason Hepple |
100 | 00:59:45 | Patricia Bradshaw |
101 | 01:00:03 | Steve Buller |
109 | 01:00:32 | Cheryl Struck |
140 | 01:06:55 | Eve Filmer |
157 | 01:10:13 | Susan Stainton |
161 | 01:11:21 | Andrew Mills |
162 | 01:11:21 | Trisha Mills |
168 | 01:14:14 | Ann Deverill |