
Roy Carr 10k (8th April)
A great turnout for the handicap Poole peninsula 10k which features in the senior club Road Race Championship. Kim Hunt was awarded the Roy Carr trophy for being first past the line. Luke Terry was the fastest runner. (To see the results by finish time, click on the Actual Time heading).
Pos | Name | DelayTime | Actual Time | cummulativetime |
---|---|---|---|---|
1 | Kim Hunt | 01:05:25 | 01:05:25 | |
2 | Eric Gilbert | 17:33 | 00:49:30 | 01:07:03 |
3 | Laura Jones | 13:09 | 00:54:03 | 01:07:12 |
4 | Kathryn Robson | 20:35 | 00:46:49 | 01:07:24 |
5 | Celia Whitmarsh | 09:08 | 00:58:43 | 01:07:51 |
6 | Jackie Godden | 17:07 | 00:50:56 | 01:08:03 |
7 | Karen Peedell | 12:05 | 00:56:15 | 01:08:20 |
8 | Nicola Sawyer | 12:07 | 00:56:13 | 01:08:20 |
9 | Donald Harper | 20:39 | 00:47:47 | 01:08:26 |
10 | Graham Stoakes | 17:28 | 00:51:15 | 01:08:43 |
11 | Luke Terry | 34:31 | 00:34:25 | 01:08:56 |
12 | Richard Sturley | 18:15 | 00:50:52 | 01:09:07 |
13 | Matt Holman | 21:15 | 00:48:16 | 01:09:31 |
14 | Sharon Read | 19:33 | 00:50:13 | 01:09:46 |
15 | Grace Macey | 09:38 | 01:00:16 | 01:09:54 |
16 | Adam Macrae | 27:42 | 00:42:24 | 01:10:06 |
17 | Zoe Houlton | 12:33 | 00:57:53 | 01:10:26 |
18 | Joe Wood | 30:40 | 00:39:54 | 01:10:34 |
19 | Simon Fairweather | 28:13 | 00:42:29 | 01:10:42 |
20 | Graham Filmer | 26:51 | 00:44:05 | 01:10:56 |
21 | Steve Kelly | 25:58 | 00:45:03 | 01:11:01 |
22 | Martin Dexter | 24:36 | 00:46:41 | 01:11:17 |
23 | Mark Kimber | 25:58 | 00:45:33 | 01:11:31 |
24 | Dave Hicks | 33:31 | 00:38:02 | 01:11:33 |
25 | Sophie Peedell | 20:11 | 00:51:55 | 01:12:06 |
26 | Craig Lewis | 21:39 | 00:50:43 | 01:12:22 |
27 | Rachel Haddow | 29:32 | 00:42:58 | 01:12:30 |
28 | Steve Buller | 09:38 | 01:03:27 | 01:13:05 |
29 | Val Waters | 16:58 | 00:56:29 | 01:13:27 |
30 | Craig Stokes | 33:31 | 00:40:02 | 01:13:33 |
31 | Neil Williams | 17:33 | 00:56:07 | 01:13:40 |
32 | Richard Sedgley | 24:09 | 00:50:29 | 01:14:38 |
33 | Peter Hann | 06:49 | 01:08:09 | 01:14:58 |
34 | Ben Mogg | 33:31 | 00:42:52 | 01:16:23 |
35 | Dave Neal | 21:05 | 00:56:56 | 01:18:01 |
36 | Kevin McGrory | 26:23 | 00:51:39 | 01:18:02 |
Bournemouth parkrun (12th April)
The third parkrun in our senior club series was just down the road in Bournemouth. Six people were there for the first time and there were eleven PBs! Well done everyone.
The parkrun championship series is based on age grade percentage (you can sort on the Age Grade column to see the positions in this series). You can see all the club championship standings here> https://pooleac.co.uk/club-champs/
Pos | Name | Gen | Cat | Time | Age Grade | Notes |
---|---|---|---|---|---|---|
4 | John Stanley BASSINDER | Male | VM55-59 | 18:25 | 84.89% | |
6 | Ben MOGG | Male | SM30-34 | 18:42 | 69.16% | First Timer! |
23 | Joe WOOD | Male | VM35-39 | 19:39 | 67.51% | First Timer! |
28 | Jonathan ADDISON | Male | SM25-29 | 19:49 | 65.10% | New PB! |
44 | Simon FAIRWEATHER | Male | VM35-39 | 20:48 | 64.18% | New PB! |
81 | Richard SEDGLEY | Male | VM35-39 | 22:04 | 61.40% | New PB! |
92 | David C NEAL | Male | VM65-69 | 22:27 | 76.84% | New PB! |
104 | Andy STREET | Male | VM55-59 | 22:53 | 67.73% | |
105 | Martin SELL | Male | VM50-54 | 22:55 | 66.47% | |
163 | Sharon READ | Female | VW55-59 | 24:10 | 73.93% | First Timer! |
191 | Lynne WELCH | Female | VW55-59 | 24:37 | 76.64% | New PB! |
196 | Eric GILBERT | Male | VM65-69 | 24:44 | 70.49% | |
197 | Richard STURLEY | Male | VM65-69 | 24:45 | 69.70% | New PB! |
199 | Dave LUGSDEN | Male | VM55-59 | 24:46 | 63.12% | |
200 | Neil WILLIAMS | Male | VM50-54 | 24:47 | 59.99% | |
206 | Laura JONES | Female | SW20-24 | 24:55 | 59.40% | First Timer! |
207 | Simon BLISS | Male | VM55-59 | 24:57 | 63.73% | |
214 | Ian RUBY | Male | VM55-59 | 25:08 | 62.73% | New PB! |
216 | Jane NEAL | Female | VW65-69 | 25:12 | 85.52% | New PB! |
224 | Jackie GODDEN | Female | VW55-59 | 25:18 | 74.57% | |
312 | Karen PEEDELL | Female | VW60-64 | 26:59 | 74.00% | New PB! |
324 | Nicola SAWYER | Female | VW50-54 | 27:17 | 64.63% | New PB! |
343 | Zoe HOULTON | Female | VW60-64 | 27:38 | 69.24% | |
359 | Paul WHITMARSH | Male | VM55-59 | 27:52 | 56.10% | |
397 | Celia WHITMARSH | Female | VW50-54 | 28:34 | 58.69% | |
405 | Paul WILSHER | Male | VM50-54 | 28:43 | 51.36% | |
428 | John ROWLAND | Male | VM70-74 | 29:18 | 60.18% | |
431 | Steve BULLER | Male | VM55-59 | 29:34 | 52.87% | |
432 | Kevin MCGRORY | Male | VM60-64 | 29:35 | 54.20% | |
470 | Nicola RUBY | Female | VW50-54 | 30:18 | 57.48% | |
524 | Maggie MCGRORY | Female | VW55-59 | 31:52 | 58.37% | |
539 | Peter HANN | Male | VM55-59 | 32:12 | 48.96% | |
567 | James STOREY | Male | VM75-79 | 32:44 | 58.91% | New PB! |
596 | Ann DEVERILL | Female | VW60-64 | 33:44 | 56.72% | |
629 | Kim Denise HUNT | Female | VW65-69 | 34:34 | 61.38% | |
666 | Matthew DOWNER | Male | VM55-59 | 36:25 | 43.30% | |
677 | Rachael DRUCE | Female | VW50-54 | 37:17 | 44.97% | First Timer! |
687 | Trisha MILLS | Female | VW65-69 | 37:47 | 57.04% | |
693 | Sue GRIESSER | Female | VW55-59 | 38:02 | 48.25% | |
694 | Jacqueline LOWE | Female | VW65-69 | 38:05 | 56.59% | |
701 | Diane STOREY | Female | VW70-74 | 38:17 | 62.21% | |
702 | Grace GALTON | Female | VW45-49 | 38:22 | 42.66% | |
725 | Amanda SMART | Female | VW60-64 | 40:17 | 48.16% | First Timer! |
738 | Andrew MILLS | Male | VM65-69 | 42:40 | 40.04% | |
746 | Julie HITCHING | Female | VW55-59 | 44:44 | 42.18% | |
770 | Rebecca MCGREGOR | Female | VW50-54 | 55:39 | 31.69% | |
775 | Ian HITCHING | Male | VM60-64 | 56:23 | 28.44% |
Wessex Young Athletes’ League, Andover (13th April)
Match Result: 1 Waverley AC 366; 2 Team Kennet 354.5; 3 Radley AC 320; 4 Fleet & Crookham AC 310; 5 Andover 180; 6 POOLE AC 160.5
- Under-20 Men: High Jump: 1G Juan Roku-Ali 1.80m Long Jump: 1G J Roku-Ali 6.15m Shot: 1G J Roku-Ali 9.20m pb
- Under-17 Men: 400: 3A Zachary Richings 54.6 pb 800: 1A Oliver Harrison 2:06.9 Long Jump: 2A Z Richings 6.47m pb Javelin: 3A Z Richings 32.56m, 1B Archie Power 30.31m pb
- Under-15 Boys: 100: 5A Jonah Richings 12.9 pb 800: 1A Theo Cobley 2:07.7 pb, 1B Charlie Harrison 2:18.8 pb 1500: 4A William Ujvari 5:20.1 pb 80 Hurdles: 1A Ziggy Capon 13.7 Long Jump: 1A J Richings 5.12m pb, 1B Charlie Evans 4.62m pb, 1G Zach Black 4.14m pb Shot: 2A Z Black 8.72m, 2B J Richings 6.85m pb Javelin: 2A Capon 36.03m, 1B Z Black 27.51m pb
- Under-13 Boys: 100: 5A Elliot Richings 14.9 pb Long Jump: 3A Elliot Richings 3.74m pb Javelin: 2A Charlie Power 24.24m pb, 1B E Richings 13.94m pb
- Under-17 Women: 300: 4A Polly Evans 36.0 pb Long Jump: 2 Beatrice Hamblin 4.57m
- Under-15 Girls: 100: 6A Azeemah Ogungbenro 16.4 pb, 5B Radiat Ogungbenro 15.4 pb 200: 6A A Ogungbenro 35.6 pb, 5B R Ogungbenro 33.7 pb 300: 6A Aggie Magill 51.2 pb 1500: 5A Magill 5:32.9 pb Shot: 1 Lumen Myers 9.89m pb Discus: 2 Myers 25.48m pb Javelin: 1 Myers 33.56m pb 4×100: ns Poole AC (I Beisley U13, A Magill, A Ogungbenro, R Ogungbenro) 66.1
- Under-13 Girls: 100: 1A Isla Gouge 13.7 pb 200: 5A Imogen Beisley 30.9 pb, 2B Gouge 30.2 pb 800: 1A I Beisley 2:38.7 pb High Jump: 2=A Ava Shadwell 1.10m Shot: 3A I Beisley 4.92m pb
- Under-11 Girls: 19 Isobella Black 125 [75m 13.4 (36), Long Jump 2.56m (22), 600m 2:32.4 (37), Howler 15.24m (30)], 29 Miriam Roku-Ali 22 [Long Jump 2.58m (22)]