Congratulations to all our athletes, and a special shout out to Kirstin Hay who was second female in the challenging Ooser marathon.
Ooser Half Marathon
Part of the Poole AC Multi Terrain championships:
Pos | Bib | Name | Gen | Time |
---|---|---|---|---|
6 | 594 | Jean-Pierre Panchaud | m | 01:35:50 |
67 | 445 | Graham Filmer | m | 02:08:12 |
189 | 496 | Zoe Houlton | f | 02:36:46 |
190 | 435 | Nicky Evans | f | 02:36:46 |
Ooser Marathon
Pos | Bib | Name | Gen | Time |
---|---|---|---|---|
14 | 80 | Kirstin Hay | f | 04:00:52 |
134 | 38 | Stacey Connolly | f | 06:10:35 |
Loseley Park 10k
Ann Deverill completed the scenic course in 91st place in a time of 1:15:06 (chip 1:14:56)
Wessex YAL, Bournemouth
U11 Quadkids
We had four boys whose totals together were worth 876 points and made them the best on the day. Jonah Richings was the leading boy.
Name | 75m pts. | 600m pts. | LJ pts. | Howl pts. | Total | Rank |
---|---|---|---|---|---|---|
Charlie Harrison | 12.0 (50) | 1-53.7 (76) | 3.33 (47) | 26.97 (53) | 226 | 4 |
Oliver Pinner | 13.1 (39) | 2-42.2 (27) | 1.96 (10) | 13.74 (27) | 103 | 45 |
Tristan Aubrey | 12.7 (43) | 2-27.4 (42) | 3.43 (51) | 23.37 (46) | 182 | 16 |
Jonah Richings | 11.0 (60) | 2-13.7 (56) | 4.28 (79) | 26.98 (53) | 248 | 01 |
William Cowdrey | 11.7 (53) | 2-12.1 (57) | 3.72 (60) | 25.39 (50) | 220 | 06 |
Josh Perry | 14.5 (25) | 2-10.8 (59) | 2.13 (10) | 27.94 (55) | 149 | 34 |
Charlie Power | 12.9 (41) | 2-32.7 (37) | 2.98 (36) | 24.14 (48) | 162 | 28 |
William Terry | 14.5 (25) | 2-24.3 (45) | 2.05 (10) | 13.88 (27) | 107 | 44 |
Lumen Myers | 12.4 (46) | 2-23.0 (47) | 3.16 (42) | 26.29 (52) | 187 | 7 |
Mia Braitch | 13.5 (35) | -- | 2.43 (17) | -- | 52/2 | -- |
Junie Braitch | 13.5 (35) | -- | 2.61 (23) | -- | 58/2 | -- |
Poppy Leclerc Wicling | 12.8 (42) | -- | 2.62 (24) | -- | 66/2 | -- |
Ruby Lakey | 12.9 (41) | 2-26.0 (44) | 2.33 (14) | 14.02 (28) | 127 | 34 |
U13 boys
Event | Name | Pos/ | Perf |
---|---|---|---|
100 A | Charlie Evans | 3/6 | 14.6 |
100 B | Marcel-B Roku-Ali | 3/6 | 15.1 |
200 A | Dickson-A Roku-Ali | 6/6 | 38.5 |
200 B | Marcel-B Roku-Ali | 3/6 | 31.1 |
1500 A | Noel Slade | 1/6 | 5-02.6 |
Relay | Marcel, Archie,Dickson, Charlie E | 4/6 | 63.3 |
Jav | Archie Power | 2/5 | 21.82m |
U15 boys
Event | Name | Pos/ | Perf |
---|---|---|---|
100 A | Seb Watson | 4/5 | 13.3 |
100 B | Charlie Collins | 3/4 | 14.1 |
200 A | Seb Watson | 4/5 | 27.4 |
200 B | Elouan Biwole | 1/4 | 26.8 |
300 A | Charlie Collins | 3/5 | 46.7 |
300 B | Joseph Power | 3/5 | 48.7 |
800 A | Oliver Harrison | 3/6 | 2-24.3 |
Relay | Joseph, Juan,Seb, Oliver | 3/5 | 55.2 |
80 Hdls | Juan-B Roku-Ali | 1/2 | 15.9 |
L J A | Harry Robson | 2/4 | 5.23m |
LJ B | Seb Watson | 2/4 | 4.49m |
HJ A | Harry Robson | 1/4 | 1.60m |
HJ B | Juan-B Roku-Ali | 1/2 | 1.35m |
Jav A | Elouan Biwole | 3/5 | 21.06m |
U17 Men
Cat | Event | Name | Pos/ | Perf. |
---|---|---|---|---|
U17M | 100 A | Caleb Cheng | 2/3 | 12.1 |
U17M | 100 B | Tyler Collins | 1/2 | 12.6 |
U17M | 200 A | Tyler Collins | 3/4 | 25.1 |
U17M | 200 B | Caleb Cheng | 1/2 | 25.4 |
U17M | 800 A | Henry Cornish | 1/4 | 2-05.1 |
U17M | 110H | Tyler Collins | 1/1 | 16.2 |
U17M | Long J | Caleb Cheng | 3/3 | 4.81m |
U17M | Discus | Bill Godden | 1/2 | 32.23m |
Girls
Cat | Event | Name | Pos/ | Perf. |
---|---|---|---|---|
U13G | 200 A | Jemima Chetwood | 4/6 | 30.3 |
U13G | 800 A | Amelia Drew | 4/5 | 2-50.0 |
U13G | 1200 A | Jemima Chetwood | 2/5 | 4-10.5 |
U15G | 100 A | Lilly Sharp | 5/5 | 16.1 |
U15G | 100 B | Alexia Horn | 4/4 | 16.3 |
U15G | 200 A | Lexi Lewin | 3/5 | 28.4 |
U15G | 200 B | Beatrice Hamblin | 2/2 | 28.9 |
U15G | 300 A | Lexi Lewin | 3/4 | 45.8 |
U15G | 300 B | Eleena Dhir | 3/4 | 52.7 |
U15G | 800 A | Polly Evans | 2/5 | 2-35.2 |
U15G | 800 B | Eleena Dhir | 4/4 | 2-54.0 |
U15G | Relay | Lexi, Polly, Beatrice, Alexia | 5/5 | 58.7 |
U15G | LJ A | Lexi Lewin | 4/6 | 3.89m |
U15G | LJ B | Sophia Parkes | 4/5 | 3.56m |
U15G | HJ A | Amelia Stewart | 1/3 | 1.35m |
U15G | HJ B | Beatrice Hamblin | 1/2 | 1.30m |
U15G | Shot | Lilly Sharp | 4/5 | 5.82m |
U17W | 100 A | Alexandra Warren | 6/6 | 15.6 |
U17W | LJ A | Eleanor Mowbray | 2/4 | 5.25m |
U17W | LJ B | Megan Mowbray | 1/3 | 4.86m |
U17W | HJ A | Megan Mowbray | 2/4 | 1.50m |
U17W | Jav A | Molly Pearce | 1/4 | 29.19m |