Wessex XC, Canford School (15th December)
Congratulations to Imogen Beisley, Charlie Collins, Fred Harris and Erin Wells who all came first in their races. In the final aggregate positions for the league, Poole AC got first position in the following:
- 1st U11G – Imogen Beisley
- 1st U11G Team
- 1st U17M – Charlie Collins
- 1st U20W – Erin Wells
- 1st Mens Team
- 1st MM Team
Great results!
Race | Distance | Place | Time | Name | Cat |
---|---|---|---|---|---|
U11B | 1.7k | 4 | 5.40 | DHIR, Hari | U11B |
U11B | 1.7k | 13 | 6.24 | DAVIS, Oliver | U11B |
U11G | 1.7k | 1 | 5.52 | BEISLEY, Imogen | U11G |
U11G | 1.7k | 3 | 6.05 | COLLINS, Darcie | U11G |
U11G | 1.7k | 4 | 6.30 | ROWAT, Hazel | U11G |
U11G | 1.7k | 7 | 6.43 | SHADWELL, Ava | U11G |
U11G | 1.7k | 25 | 7.41 | BEISLEY, Charlotte | U11G |
U13B | 3.1k | 3 | 11.46 | HARRISON, Charlie | U13B |
U13G | 3.1k | 3 | 12.43 | MOORS, Abigail | U13G |
U13G | 3.1k | 25 | 15.04 | HAGAN, Rose | U13G |
U15B | 3.5k | 2 | 12.18 | COBLEY, Theo | U15B |
U15B | 3.5k | 11 | 14.48 | UJVARI, William | U15B |
U15G | 3.5k | 4 | 13.58 | CHETWOOD, Jemima | U15G |
U15G | 3.5k | 8 | 15.44 | PEARCE, Poppy | U15G |
U15G | 3.5k | 9 | 16.06 | MAGILL, Aggie | U15G |
U15G | 3.5k | 10 | 17.15 | MOORS, Jessica | U15G |
U17M | 4.5k | 1 | 14.33 | COLLINS, Charlie | U17M |
U17M | 4.5k | 6 | 15.58 | HARRISON, Oliver | U17M |
U17W | 4.5k | 2 | 16.39 | BENGTSSON, Matilda | U17W |
SM | 9.3k | 1 | 33.17 | HARRIS, Fred | SM |
SM | 9.3k | 5 | 35.26 | MOGG, Ben | SM |
SM | 9.3k | 7 | 36.34 | TERRY, Luke | M40 |
SM | 9.3k | 18 | 40.27 | UJVARI, Marc | M40 |
SM | 9.3k | 25 | 42.46 | WILDBUR, Simon | M45 |
SM | 9.3k | 26 | 43.46 | FAIRWEATHER, Simon | SM |
SM | 9.3k | 29 | 44.44 | HAGAN, Justin | M50 |
SM | 9.3k | 32 | 45.36 | COLLINS, Steve | M45 |
SM | 9.3k | 47 | 68.18 | HARDING, Nigel | M60 |
U20W | 6.2k | 1 | 24.59 | WELLS, Erin | U20W |
SW | 6.2k | 3 | 26.49 | HADDOW, Rachael | SW |
SW | 6.2k | 6 | 31.04 | BIRD, Sarah | SW |
SW | 6.2k | 16 | 37.36 | RITCHIE, Vanya | W60 |
The Dorset County Championships was incorporated within this final Wessex League match of the season. Congratulations to our medal-winners.
- Gold: Theo Cobley (U15B), Charlie Collins (U17M), Erin Wells (U20W), Ben Mogg (SM), Sarah Bird (VW)
- Silver: Abigail Moors (U13G), Matilda Bengtsson (U17W), Luke Terry (VM)
- Bronze: Charlie Harrison (U13B), Jemima Chetwood (U15B)
South of England Indoor Combined Events, Lee Valley Centre, London (14th/15th December)
Congratulations to Zachary Richings who won the Under-17 Heptathlon with a club record 4,127 points. He achieved personal bests in all seven disciplines, plus club under-17 indoor records in high jump, long jump and 1000m.
60: 7.58 PB; Long Jump: 6.34m PB; Shot: 10.03m PB; High Jump: 1.77m PB=; 60 Hurdles: 9.08 PB; Pole Vault: 2.60m PB; 1000: 2:57.85 PB