
Purbeck 10k (13th June)
Awesome results! First mens team and third ladies team. Well done all!
Pos | Firstname | Lastname | Chip | Gun | Cat | Cat Pos | Gen Pos |
---|---|---|---|---|---|---|---|
1 | Jaymee | Domoney | 00:32:12 | 00:32:12 | MSen | 1 | 1 |
2 | Dom | Willmore | 00:32:37 | 00:32:38 | MSen | 2 | 2 |
6 | Benjamin | Gibbons | 00:34:04 | 00:34:04 | MSen | 4 | 6 |
8 | Brian | Underwood | 00:34:15 | 00:34:15 | MV45 | 2 | 8 |
12 | Callum | Wadlow | 00:34:36 | 00:34:37 | MSen | 7 | 12 |
14 | Thomas | Corbin | 00:34:44 | 00:34:45 | MSen | 9 | 14 |
16 | Luke | Terry | 00:35:28 | 00:35:28 | MV40 | 3 | 16 |
23 | Adam | Colbert | 00:36:47 | 00:36:47 | MSen | 12 | 23 |
24 | Robert | Doubleday | 00:36:47 | 00:36:48 | MV40 | 6 | 24 |
36 | Niall | Instone | 00:37:49 | 00:37:50 | MSen | 18 | 36 |
39 | Ben | Mogg | 00:38:11 | 00:38:13 | MSen | 19 | 38 |
44 | Colin | Byrne | 00:38:32 | 00:38:35 | MV50 | 2 | 43 |
63 | Dawn | Andrews | 00:40:35 | 00:40:39 | FV35 | 1 | 5 |
75 | Simon | Wildbur | 00:41:38 | 00:41:41 | MV45 | 11 | 69 |
83 | Patrick | Jackson | 00:41:52 | 00:41:56 | MV55 | 4 | 77 |
85 | Adam | McCrea | 00:41:52 | 00:42:00 | MSen | 32 | 78 |
119 | Brett | Stevens | 00:44:28 | 00:44:33 | MSen | 38 | 103 |
121 | Graham | Filmer | 00:44:32 | 00:44:36 | MV60 | 7 | 105 |
133 | Andy | Street | 00:45:03 | 00:45:10 | MV55 | 7 | 115 |
144 | Kathryn | Robson | 00:45:35 | 00:45:46 | FV60 | 1 | 23 |
145 | Mike | Hirst | 00:45:40 | 00:45:49 | MV65 | 4 | 122 |
155 | David | Neal | 00:46:22 | 00:46:28 | MV65 | 5 | 130 |
164 | Isabella | Louth | 00:46:55 | 00:46:59 | FU21 | 1 | 28 |
171 | Mark | Kimber | 00:47:38 | 00:47:48 | MV55 | 10 | 140 |
177 | Kev | Roberts | 00:47:55 | 00:48:07 | MV55 | 13 | 145 |
188 | Sarah | Bird | 00:48:39 | 00:48:43 | FV45 | 9 | 36 |
203 | Sharon | Read | 00:49:26 | 00:49:34 | FV55 | 6 | 44 |
232 | Eric | Gilbert | 00:51:30 | 00:51:34 | MV65 | 9 | 171 |
241 | David | Lugsden | 00:51:46 | 00:51:53 | MV55 | 17 | 179 |
243 | Lynne | Welch | 00:51:47 | 00:52:00 | FV55 | 8 | 64 |
247 | Jane | Neal | 00:52:05 | 00:52:17 | FV65 | 2 | 66 |
262 | Neil | Williams | 00:53:42 | 00:53:54 | MV50 | 15 | 190 |
269 | Richard | Sturley | 00:54:04 | 00:54:16 | MV65 | 12 | 196 |
279 | Karen | Peedell | 00:54:45 | 00:54:59 | FV60 | 5 | 80 |
311 | Craig | Lewis | 00:57:14 | 00:57:28 | MV45 | 30 | 213 |
329 | Zoë | Houlton | 00:59:14 | 00:59:26 | FV60 | 8 | 112 |
366 | Suzi | Crowley | 01:03:15 | 01:03:36 | FV50 | 18 | 133 |
392 | Kim | Hunt | 01:08:51 | 01:09:14 | FV65 | 10 | 154 |
399 | Gill | Cook | 01:14:12 | 01:14:38 | FV60 | 16 | 157 |
406 | Grace | Galton | 01:21:51 | 01:22:17 | FV45 | 20 | 164 |
Wessex Young Athletes’ League, Poole (8th June)
Match Result: 1 Bournemouth AC 427; 2 Wimborne AC 393; 3 Poole Runners 373; 4 POOLE AC 265; 5 Newbury AC 233; 6 Waverley AC 186
Under-20 Men: 100: 1 Juan Roku-Ali 11.9 200: 1 Lewis Oliver 23.6 High Jump: 1 J Roku-Ali 1.80m Long Jump: 1 J Roku-Ali 6.23m
Under-17 Men: 100: 3A Janus van Deventer 11.4 pb, 1B James Maginn 12.0 pb 200: 3A Marcel Roku-Ali 25.1 pb 800: 1A Oliver Harrison 2:07.6 High Jump: 1A M Roku-Ali 1.75m, 1B Daniel Buckland 1.60m pb Long Jump: 2A M Roku-Ali 5.33m
Under-15 Boys: 100: 3A Zach Black 12.9 pb 800: 1A Theo Cobley 2:12.0, 1B Charlie Harrison 2:11.8 pb 1500: 4A Harrison Overton 4:58.5 pb 80 Hurdles: 2A Ziggy Capon 12.5 pb High Jump: 2A Dickson Roku-Ali 1.45m Long Jump: 2A Charlie Evans 4.87m pb, 2B Dickson Roku-Ali 4.28m Shot: 4A Z Black 8.91m Discus: 3A Capon 17.90m pb Javelin: 1A Capon 45.54m pb, 1B Z Black 27.47m, 1G C Harrison 24.48m pb
Under-13 Boys: 100: 1A Samuel Fadoju 13.2 pb, 2B Samuel Ngadeu 14.1 pb 200: 1A Fadoju 26.2 pb, 1B Ngadeu 29.1 pb, 6G J Dovey 30.7 pb 800: 3A Hari Dhir 2:34.0 pb 1500: 4A George Overton 5:58.3 pb 4×400: 1 Poole AC (Dhir, Ngadeu, J Dovey, Fadoju) 56.9 Long Jump: 3A J Dovey 3.88m Javelin: 2A Charlie Power 25.97m
Under-20 Women: 400: 1 Mia Hagan 63.3 800: 1 M Hagan 2:23.9
Under-17 Women: 100: 3A Kacey Winters 14.7 200: 1A Mali Ballingall 28.3 pb, 2B Winters 30.8 pb 1500: 2A Imogen Thomson 5:07.6 pb High Jump: 2A Sophie Le Roux 1.45m Long Jump: 2A Ballingall 4.63m
Under-15 Girls: 100: 5A Dulcy Burbidge 14.3 pb 200: 5A Jessica Moors 31.6 pb 300: 1A Jemima Chetwood 43.9 pb, 1B Poppy Pearce 47.0 pb 800: 2A Pearce 2:30.3, 3B J Moors 2:44.6 pb 4×400: 4 Poole AC (Burbidge, Chetwood, J Moors, Pearce) 57.5 Long Jump: 3A Burbidge 4.21m pb Shot: 1 Lumen Myers 11.18m pb Javelin: 1 Myers 38.83m pb
Under-13 Girls: 100: 2A Isla Gouge 13.9, 6B Amelia Ellam 17.6 200: 3A Gouge 29.6 pb, 4B Imogen Beisley 30.8 pb, 7G Abigail Moors 32.3 pb, 8G R Hagan 32.8 pb 800: 1A I Beisley 2:33.9, 1B Darcie Collins 2:50.6 1500: 3A Hazel Rowat 5:45.1 pb 4×400: 3 Poole AC (I Beisley, Gouge, D Collins, Finn Holmes) 59.7 High Jump: 3A D Collins 1.20m pb, 2B A Moors 1.20m pb Long Jump: 4A D Collins 3.79m pb, 2B Rose Hagan 3.46m pb Discus: 4A A Moors 14.45m pb Javelin: 3A Holmes 15.35m pb
Wessex Young Athletes’ League Quadkids, Poole (8th June)
Under-11 Boys:
13 Alberto Beezum 210 [75m 11.9 (51), Long Jump 2.86m (32), 600m 1:55.8 (74), Howler 26.71m (53)]for the first time.
15 Noah McCarthy 206 [75m 12.4 (46), Long Jump 3.19m (43), 600m 2:16.5 (53), Howler 32.28m (64)]
38 Oscar Fudge 159 [75m 12.8 (42), Long Jump 2.98m (36), 600m 2:26.2 (43), Howler 19.13m (38)]
45 Freddie Dovey 142 [75m 13.0 (40), Long Jump 2.57m (22), 600m 2:25.2 (44), Howler 18.46m (36)]
46 Edward Hale 133 [75m 12.5 (45), Long Jump 3.01m (37), Howler 25.91m (51)]
48 Barney Mortell 107 [75m 14.0 (30), Long Jump 1.56m (10), 600m 2:31.8 (38), Howler 14.91m (29)]
49 Oliver Davis 59 [600m 2:10.3 (59)]
Under-11 Girls:
15 Isobella Black 163 [75m 12.8 (42), Long Jump 3.04m (38), 600m 2:26.0 (44), Howler 19.60m (39)]
39 Marnie-May Forse 117 [75m 12.5 (45), Long Jump 2.99m (36), 600m 2:49.0 (21), Howler 10.90m (21)]
43 Lilly-Joan Styles 123 [75m 13.4 (36), Long Jump 2.54m (21), 600m 2:34.9 (35), Howler 12.64m (25)]
45 Miriam Roku-Ali 82 [75m 12.4 (48), Long Jump 2.99m (36)]
Wessex Young Athletes’ League, Aldershot (15th June)
Match Result: 1 Camberley & District AC 465; 2 Fleet & Crookham AC 417; 3 Southampton AC 301; 4 Bournemouth AC 267; 5 Woking AC 198; 6 POOLE AC 155
Under-20 Men: 200: 3 Juan Roku-Ali 24.4 High Jump: 2 J Roku-Ali 1.75m Long Jump: 1 J Roku-Ali 6.07m
Under-17 Men: 100: 2A Zachary Richings 11.7 Long Jump: 1A Z Richings 6.33m Discus: 2A Z Richings 23.57m
Under-15 Boys: 100: 6A Jonah Richings 13.6 200: 4A Zach Black 26.5 High Jump: 3A J Richings 1.45m Long Jump: 1A J Richings 5.06m Discus: 1A Z Black 21.33m Javelin: 2A Z Black 28.10m
Under-13 Boys: 100: 3A Samuel Ngadeu 14.1 pb=, 4B Elliot Richings 15.6, 1G Tristan Aubrey 14.5, 3G 200: 3A Ngadeu 28.9 pb, 3A Jude Dovey 31.2 800: 4A Hari Dhir 2:32.1 pb, 4B J Dovey 2:42.8 75 Hurdles: 2A Elliot Richings 16.2 High Jump: 2A Tristan Aubrey 1.40m, 1B J Dovey 1.20m Long Jump: 2A Aubrey 4.37m, 1B E Richings 4.01m, 1G Ngadeu 4.00m
Under-15 Girls: 200: 6A Bronwen Allen 31.0 Long Jump: 5A Allen 3.80m Shot: 1A Lumen Myers 10.73m Discus: 1A Myers 25.12m Javelin: 1A Myers 37.97m
Under-13 Girls: 100: 1A Isla Gouge 13.9, 6B Ava Shadwell 15.7 200: 3A Gouge 30.5, 3B Imogen Beisley 32.1, 4G Shadwell 32.5 800: 4A Darcie Collins 2:46.8 1500: 1A I Beisley 5:16.2 High Jump: 2A D Collins 1.20m pb= Long Jump: 2A D Collins 3.99m pb Shot: 4A Shadwell 4.59m. 2A Gouge 4.47m
Wessex Young Athletes’ League Quadkids, Aldershot (15th June)
Under-11 Boys: 27 Freddie Dovey 155 [75m 13.0 (40), Long Jump 2.80m (30), 600m 2:25.4 (44), Howler 20.86m (41)]
Under-11 Girls: 32 Lilly-Joan Styles 114 [75m 13.9 (31), Long Jump 2.62m (24), 600m 2:34.4 (35), Howler 12.35m (24)]