Results: 24th September 2017
Black Hill 10k
Another great turn out by Poole AC for a challenging (definitely hilly!) 10k course.
Pos | Time H | Time M | Time S | Num | Firstname | Surname | Gen | Prize |
---|---|---|---|---|---|---|---|---|
8 | 43 | 12 | 2740 | Barry | Miller | Male | ||
49 | 52 | 42 | 2794 | Richard | Saunders | Male | ||
50 | 53 | 8 | 2646 | Graham | Filmer | Male | ||
58 | 54 | 11 | 2736 | Kevin | Mcgrory | Male | ||
86 | 57 | 12 | 2660 | Jackie | Godden | Female | ||
94 | 58 | 16 | 2701 | Helen | Hughes | Female | ||
100 | 59 | 6 | 2624 | Mark | Dawson | Male | ||
117 | 1 | 0 | 34 | 2754 | Jayne | Offer | Female | |
146 | 1 | 3 | 50 | 2796 | Nicola | Sawyer | Female | |
146 | 1 | 3 | 50 | 2845 | Lynne | Welch | Female | |
150 | 1 | 4 | 7 | 2788 | Vanya | Ritchie | Female | |
160 | 1 | 4 | 43 | 2835 | Gary | Tyler | Male | |
164 | 1 | 5 | 6 | 2787 | David | Ritchie | Male | |
169 | 1 | 6 | 7 | 2696 | Zoe | Houlton | Female | |
173 | 1 | 6 | 23 | 2769 | Karen | Peedell | Female | |
180 | 1 | 7 | 19 | 2737 | Maggie | Mcgrory | Female | |
204 | 1 | 11 | 7 | 2819 | Cheryl | Struck | Female | |
208 | 1 | 12 | 29 | 2695 | Laura | Horswill | Female | |
211 | 1 | 13 | 7 | 2688 | Jason | Hepple | Male | |
234 | 1 | 18 | 10 | 2669 | Sue | Griesser | Female | |
235 | 1 | 18 | 20 | 2808 | Michelle | Smith | Female | |
240 | 1 | 20 | 54 | 2645 | Eve | Filmer | Female | |
246 | 1 | 21 | 40 | 2815 | Tina | Stoakes | Female | |
248 | 1 | 22 | 56 | 2629 | Ann | Deverill | Female | |
272 | 1 | 45 | 18 | 2604 | Melanie | Coles | Female | |
275 | 1 | 45 | 19 | 2850 | Jan | Whitaker | Female | sw |
Gary Tissington came third in the Canicross event in a time of 47min 17secs.
Well done everyone.
Elsewhere:
Mike Hirst came 1st in the Camelot Challenge Multi-Terrain half marathon. Congratulations Mike and Rufus!