David Broadley was 2nd male and Becky Rendell was 3rd female at the popular Corfe Mullen Carnival 5k, which features in our 2018 summer series championships. The provisional results are shown below:
Pos | Forename | Surname | Category | Time | Cat Posn |
---|---|---|---|---|---|
2 | David | Broadley | M20-39 | 16:51 | 1 |
4 | Dave | Hicks | M45-49 | 17:05 | 1 |
13 | Reuben | Skinner | M45-49 | 18:20 | 3 |
28 | Paul | Lane | M45-49 | 19:44 | 5 |
31 | Becky | Rendell | F20-39 | 19:57 | 1 |
34 | Brett | Stevens | M20-39 | 19:59 | 15 |
44 | Mark | Kennedy | M55-59 | 20:33 | 2 |
45 | Darren | Moore | MU20 | 20:39 | 6 |
47 | Lesley | Moore | F40-44 | 20:49 | 1 |
48 | Kevin | McGrory | M50-54 | 20:52 | 3 |
49 | Richard | Saunders | M50-54 | 20:55 | 4 |
51 | Martin | Dexter | M50-54 | 21:00 | 5 |
56 | Graham | Filmer | M50-54 | 21:23 | 6 |
63 | Clare | Snape | F20-39 | 21:33 | 3 |
78 | Chris | Bradshaw | M20-39 | 22:15 | 27 |
81 | Howard | Brierley | M65-69 | 22:33 | 1 |
84 | Neil | Williams | M40-44 | 22:50 | 9 |
89 | John | Rowland | M60-64 | 23:06 | 1 |
92 | Graham | Stoakes | M60-64 | 23:17 | 2 |
106 | Paul | Whitmarsh | M50-54 | 24:12 | 11 |
110 | Jayne | Offer | F50-54 | 24:20 | 1 |
117 | David | Ritchie | M55-59 | 24:42 | 9 |
Ian | Hitching | M50-54 | 24:48 | 13 | |
Vanya | Ritchie | F55-59 | 24:59 | 2 | |
125 | Karen | Peedell | F55-59 | 25:19 | 3 |
132 | Steven | Buller | M50-54 | 25:46 | 15 |
142 | Celia | Whitmarsh | F40-44 | 26:27 | 6 |
161 | James | Gallagher | M70-74 | 27:53 | 4 |
184 | Kim | Hunt | F60-64 | 28:40 | 1 |
193 | Eve | Filmer | F50-54 | 29:27 | 8 |
196 | Catherine | Modgley | F45-49 | 29:33 | 10 |
213 | Grace | Galton | F40-44 | 30:46 | 15 |
215 | Sue | Griesser | F50-54 | 30:49 | 12 |
217 | Ann | Deverill | F50-54 | 30:58 | 13 |
225 | Trisha | Mills | F60-64 | 32:02 | 4 |
234 | Andrew | Mills | M60-64 | 33:10 | 9 |
237 | Annemarie | Lithgow | F45-49 | 34:30 | 18 |
239 | Claire | Karnatz | F55-59 | 34:44 | 9 |
240 | Alisa | Karnatz | F20-39 | 34:45 | 32 |
241 | Fiona | Morphew | F60-64 | 35:14 | 5 |
In the Junior mile, there were only three Poole AC runners:
Pos | Forename | Surname | Category | Time | Cat pos |
---|---|---|---|---|---|
9 | Henry | Elliott | B9 | 6:28 | 3 |
18 | Ben | Ives | B10 | 7:04 | 4 |
39 | Molly | Pearce | G12 | 8:18 | 2 |