It was great to see so many members out competing in our Autumn Track and Field Club Championships. Well done to each and everyone one of you. All the results can be found below.
Under 10 Boys
Event | Place | Name | Time/Distance |
75M | 1ST | ALFIE CURTIS | 11.7 |
75M | 2nd | ZACK STOCKDALE | 13.1 |
75M | 3rd | LUDOVICO LALEYE | 13.3 |
75M | 4th | EUAN MCPHAIL | 13.3 |
75M | 5th | OLIVER NYATHI | 13.8 |
600M | 1ST | OLIVER NYATHI | 2.15.9 |
600M | 2nd | ZACK STOCKDALE | 2.19.5 |
600M | 3rd | EUAN MCPHAIL | 2.20.6 |
HOWLER | 1ST | OLIVER NYATHI | 22.44 |
HOWLER | 2ND | ZACK STOCKDALE | 20.19 |
HOWLER | 3RD | ALFIE CURTIS | 18.3 |
HOWLER | 4th | EUAN MCPHAIL | 15.4 |
HOWLER | 5th | LUDOVICO LALEYE | 20.72 |
LONG JUMP | 1ST | HARRY WILLIAMS | 3.56 |
LONG JUMP | 2ND | ALFIE CURTIS | 3.46 |
LONG JUMP | 3RD | OLLIE NYATHI | 3.11 |
LONG JUMP | 4th | HENRY BARHAM | 3.10 |
LONG JUMP | 5th | ZACK STOCKDALE | 3.02 |
LONG JUMP | 6th | LUDOVICO LALEYE | 2.46 |
LONG JUMP | 7th | EUAN MCPHAIL | 2.18 |
Under 10 Girls
Event | Place | Name | Time/Distance |
75M | 1ST | SENI PUNELL | 12.7 |
75M | 2nd | LILY STEELE | 13 |
75M | 3rd | VERITY WILSON | 13.7 |
600M | 1ST | SENI PURNELL | 2.12.5 |
600M | 2nd | VERITY WILSON | 2.21.9 |
LONG JUMP | 1ST | SENI PURNELL | 2.77 |
LONG JUMP | 2nd | VERITY WILSON | 2.54 |
HOWLER | 1ST | VERITY WILSON | 12.39 |
Under 11 Boys
Event | Place | Name | Time/Distance |
75M | 1ST | ELOUAN BIWOLE | 12.1 |
75M | 2ND | ALFRED SHEPHERD | 12.9 |
75M | 3rd | HENRY BARHAM | 13.2 |
75M | 4th | JAMES CRANE | 14 |
75M | 5th | MONTY SPENCE | 14.3 |
600M | 1ST | ALFRED SHEPHERD | 2.10.3 |
600M | 2ND | EDWIN LANGLEY | 2.11.2 |
600M | 3rd | HARRY WILLIAMS | 2.11.9 |
600M | 4th | HENRY BARHAM | 2.23.7 |
600M | 5th | MONTY SPENCE | 2.44.4 |
600M | 6th | JAMES CRANE | 2.44.6 |
LONG JUMP | 1ST | ALFRED SHEPHERD | 3.25 |
LONG JUMP | 2nd | JAMES CRANE | 2.24 |
HOWLER | 1ST | MONTY SPENCE | 24.39 |
HOWLER | 2nd | ALFRED SHEPHERD | 21.46 |
HOWLER | 3rd | HENRY BARHAM | 19.09 |
HOWLER | 4th | JAMES CRANE | 17.21 |
HIGH JUMP | 1ST | MONTY SPENCE | 1.00 |
Under 11 Girls
Event | Place | Name | Time/Distance |
75M | 1st | OLIVIA BOWEN | 11.3 |
75M | 2nd | FAY BALL | 12.3 |
75M | 3rd | ISLA MCPHAIL | 12.4 |
75M | 4th | NANCY TAYLOR | 12.4 |
75M | 5th | ISLA STOCKDALE | 13.4 |
600M | 1ST | NANCY TAYLOR | 2.01.0 |
600M | 2nd | ISLA MCPHAIL | 2.06.4 |
600M | 3rd | OLIVIA BOWEN | 2.16.2 |
600M | 4th | FAY BALL | 2.21.7 |
600M | 5th | ISLA STOCKDALE | 2.26.2 |
LONG JUMP | 1ST | OLIVIA BOWEN | 3.51 |
LONG JUMP | 2nd | FAYE BALL | 3.48 |
LONG JUMP | 3rd | NANCY TAYLOR | 3.28 |
LONG JUMP | 4th | ISLA MCPHAIL | 3.18 |
LONG JUMP | 5th | ISLA STOCKDALE | 2.06 |
HOWLER | 1ST | FAYE BALL | 30.00 |
HOWLER | 2nd | OLIVIA BOWEN | 27.03 |
HOWLER | 3rd | NANCY TAYLOR | 26.02 |
HOWLER | 4th | ISLA MCPHAIL | 20.30 |
HOWLER | 5th | ISLA STOCKDALE | 15.24 |
Under 13 Boys
Event | Place | Name | Time/Distance |
100M | 1ST | WILLIAM RABJOHNS | 14.0 |
100M | 2ND | CALLUM MCGINLEY | 15.0 |
100M | 3RD | THOMAS LANGLEY | 15.2 |
1500M | 1ST | WILLIAM RABJOHNS | 04:44.4 |
1500M | 2nd | THOMAS LANGLEY | 05:46.0 |
1500M | 3rd | CALLUM MCGINLAY | 06:56.5 |
JAVELIN | 1ST | JONTY SPENCE | 17.95 |
JAVELIN | 2ND | ALEX HARRIS | 17.68 |
HIGH JUMP | 1ST | ALEX HARRIS | 1.3 |
HIGH JUMP | 2ND | FINN WILDE | 1.2 |
HIGH JUMP | 3RD | CALLUM MCGINLEY | 1.15 |
SHOT | 1ST | THOMAS LANGLEY | 5.64 |
SHOT | 2nd | JONTY SPENCE | 4.57 |
Under 13 Girls
Event | Place | Name | Time/Distance |
100M | 1ST | JAYA COLLINSON | 14.2 |
100M | 2nd | ELEANOR MOWBRAY | 14.7 |
1200M | 1ST | MEGAN MOWBRAY | 05:11.0 |
DISABILIY SHOT | 1ST | HEATHER ROWE | 3.3 |
HIGH JUMP | 1ST | MEGAN MOWBRAY | 1.25 |
SHOT | 1ST | ELEANOR MOWBRAY | 8.69 |
SHOT | 2ND | LOLA RILEY | 5.83 |
Under 15 Boys
Event | Place | Name | Time/Distance |
80MH | 1ST | CONNOR CORBIN | 18.0 |
100M | 1ST | DAN SANCHEZ | 11.8 |
100M | 2nd | SAM BOWEN | 12.5 |
100M | 3rd | JACK EVANS | 14.0 |
1500M | 1ST | MARK RUBY | 04:54.7 |
1500M | 2ND | JACK EVANS | 05:17.0 |
HIGH JUMP | 1ST | JACK EVANS | 1.50 |
HIGH JUMP | 2nd | DAN SANCHEZ | 1.40 |
TRIPLE JUMP | 1ST | SAM BOWEN | 9.52 |
SHOT | 1ST | SAM BOWEN | 8.20 |
SHOT | 2nd | CONNOR CORBIN | 5.15 |
Under 15 Girls
Event | Place | Name | Time/Distance |
75MH | 1ST | HEIDI TAYLOR | 13.3 |
75MH | 2ND | SAFIA STACEY | 13.3 |
1500M | 1ST | ISOBEL RABJOHNS | 5:36.2 |
100M | 1ST | LEAH WATTS | 13.7 |
100M | 2nd | HEIDI TAYLOR | 13.9 |
100M | 3rd | SOPHIA HORWOOD | 14.2 |
100M | 4th | SAFIA STACEY | 14.4 |
100M | 5th | CLAUDIA WINTHROP-WALLIS | 14.7 |
100M | 6th | SARAH-LOUISE HAZEL | 15.3 |
TRIPLE JUMP | 1ST | SAFIA STACEY | 8.91 |
SHOT | 1ST | CHARLOTTE PIPER | 7.67 |
SHOT | 2nd | HEIDI TAYLOR | 6.08 |
JAVELIN | 1ST | CHARLOTTE PIPER | 30.04 |
HIGH JUMP | 1ST | SAFIA STACEY | 1.45 |
HIGH JUMP | 2nd | SOPHIA HORWOOD | 1.40 |
Under 17 Men
Event |
Place |
Name |
Time/Distance |
100M |
1ST |
ELLIOTT HALL |
12.2 |
Under 17 Women
Event |
Place |
Name |
Time/Distance |
JAVELIN |
1ST |
IMOGEN DAVIS |
34.08 |
Senior Men
Event | Place | Name | Time/Distance |
100M | 1ST | TOM CASSON | 11.70 |
100M WHEELCHAIR | 1ST | DAN COOK | 19.60 |
TRIPLE JUMP | 1ST | CALLUM JONES | 11.14 |
DISABILITY SHOT | 1ST | MATT SMYTH | 8.60 |
HIGH JUMP | 1ST | CALLUM JONES | 1.60 |
Senior Women
Event |
Place |
Name |
Time/Distance |
100M |
1ST |
ALX BRYANT |
12.9 |
100M |
2nd |
LIZZIE GOULAY |
13.9 |