Dorset County AA Track & Field Championships, 3-4 July
As you will see, we had champions in many events. Well done particularly Fleur and Jaya, plus all the others who managed PBs on the day.
Part 1:
Age/Event | Name | Pos/ | Performance | Comment |
---|---|---|---|---|
U17W 100 | Leah Watts | 1/4 | 13.3 | |
U17W 200 | Leah Watts | 1/2 | 27.6 | |
U17W Long Jump | Georgina Stokes | 1/2 | 5.17m. | |
U17W High Jump | Elizabeth Shute | 1/1 | 1.45m. | PB= |
U17W Shot Putt | Eleanor Mowbray | 2/3 | 10.16m. | PB |
U17M 800 | William Rabjohns | 1/2 | 1-59.1 | PB= |
U17M 800 | Mark Ruby | 2 | 2-03.4 | PB |
U17M Javelin | Harry Midgley | 1/2 | 49.50m. | |
U17M Long Jump | Louis Bourke | 2/2 | 5.18m. | |
U20W 400 | Heidi Taylor | 2/3 | 66.9 | PB= |
U20W 800 | Isobel Rabjohns | 1/2 | 2-28.9 | |
U20W 800 | Camilla Brown | 2 | 2-30.0 | |
U20W 1500 | Fern Kimber | 1/2 | 4-49.2 | |
U20W Triple Jump | Fleur Mansell | 1/1 | 11.71m. | CLUB RECORD |
U20W High Jump | Niamh Kirwin | 2/2 | 1.30m. | |
U20W Shot Putt | Niamh Kirwin | 1/1 | 8.85m. | PB |
U20M 100 | Liam Nixon | 1/2 | 11.5 | |
U20M 100 | Sam Bowen | 2 | 11.9 | SB |
U20M 200 | Liam Nixon | 1/2 | 23.4 | |
U20M 200 | Sam Bowen | 2 | 24.6 | SB |
U20M Long Jump | Reuben Cornwell | 3/3 | 4.71m. | |
SW 100 | Rosey Smythe | 1/1 | 13.3 | |
SW 400 | Sarah Kearsey | 1/1 | 62.4 | |
MW 100 | Elizabeth Le Rossignol | 1/1 | 18.2 | |
200 | Elizabeth Le Rossignol | 1/1 | 38.5 | |
MM 100 | Richard Wheeler | 3/5 | 13.6 | SB |
MM 100 | Marcus Pidgley | 5 | 14.7 | T37 SB |
MM 200 | Richard Wheeler | 3/4 | 29.0 | |
MM 200 | Marcus Pidgley | 4 | 31.7 | T37 |
MM High Jump | Mark Roach | 1/1 | 1.45m. | SB |
Part 2:
Age/Event | Name | Pos/ | Performance | Comment |
---|---|---|---|---|
U13G 100 | Heat 2. Beatrice Hamblin | ¼ | 14.4 | |
U13G 100 | FINAL. Beatrice Hamblin | 1/7 | 14.3 | |
U13G 200 | Seni Purnell | 1/5 | 29.4 | PB |
U13G 800 | Polly Evans | 1/3 | 2-48.5 | PB |
U13G 800 | Amelia Drew | 2 | 2-51.1 | PB |
U13G 1500 | Seni Purnell | 2/5 | 5-15.0 | PB |
U13G 70H | Beatrice Hamblin | 1/3 | 12.5 | PB |
U13G Long Jump | Beatrice Hamblin | 1/4 | 4.06m. | |
U15G 100 | Emma Brown-Araujo | 6/8 | 14.3 | PB |
U15G 100 | Jasmine Sargeant | 7 | 14.5 | |
U15G 200 | Heat 1. Jaya Collinson | 2/4 | 26.6 | |
U15G 200 | FINAL. Jaya Collinson | 2/5 | 26.9 | |
U15G 300 | Jaya Collinson | 2/5 | 42.5 | CLUB RECORD |
U15G 800 | Nancy Taylor | 1/6 | 2-29.8 | PB |
U15G 800 | Lexie Brown | 3 | 2-30.8 | |
U15G 1500 | Isla McPhail | 5/6 | 5-25.8 | |
U15G 75H | Megan Mowbray | 1/1 | 13.4 | |
U15G Long Jump | Megan Mowbray | 1/4 | 4.61m. | PB |
U15G Long Jump | Emma Brown-Araujo | 3 | 4.34m. | |
U15G High Jump | Megan Mowbray | 1/2 | 1.45m. | PB |
U15G Triple Jump | Emma Brown-Araujo | 1/1 | 9.86m. | PB |
U13B 100 | Heat 2. Elouan Biwole | 2/4 | 13.8 | |
U13B 100 | FINAL. Elouan Biwole | 5/7 | 14.1 | |
U13B 800 | Oliver Harrison | 1/5 | 2-36.2 | |
U13B 800 | Cameron Wicks | 2 | 2-42.2 | PB |
U13B Javelin | Ethan Crowley | 1/2 | 22.71m. | |
U13B Javelin | Elouan Biwole | 2 | 16.71m. | |
U13B Long Jump | Alfie Curtis | 1/5 | 4.66m. | PB |
U15B 1500 | Leo Riggs | 1/2 | 4-49.8 | |
U15B Shot | Bill Godden | 1/2 | 10.25m. | PB |
Adam 5th in British Championships M400m Hurdles
At the dry, warm Manchester Regional Arena last Saturday, Adam Booth ran in Heat 1 (of 4) and came second (of 6) in 51.84, qualifying for the Final. Since it was live-streamed on the British Athletics site on Sunday, we could then watch him race as an u20 in the MENS’ Final. It was cooler and gusting windy. A faller on a lane inside him was a distraction. He still finished strongly, placing 5th (of 7) in 52.17.
British Triathlon Super Series at Bowood
All the athletes had to attempt all three races, the best two results being used to create the ranking. Race 1 consisted of a 1 Km swim followed by a 1 Km run. Then Race 2 needed a 500m. swim followed by a 2 Km run. Finally, Race 3 was a 300m swim followed by a 3 Km run. Ryan Symington won all three races. Brothers Liam and Ryan Openshaw also completed all three, Liam (7th) and Ryan (35th) being well-ranked. Other Poole AC members Zac Cloete and Alex Palotia-Avella also took part in this demanding series. We applaud all of them for their effort and determination.
Yeovil SWAL1
On Sunday July 4th, a large number of Poole AC athletes went to Yeovil for the first of four South-West Athletics League (East Group) matches. This level of competition has been our main focus in recent seasons and gives a picture of how we are doing as a total club. This year the twelve constituent clubs have been divided into two geographical groups of six, the West based in Plymouth and the East in Yeovil. So we are grouped with: Dorchester, Wimborne, Mendip, Taunton and the hosts. Results:-
Age/Event | Name | Pos/ | Performance | Comment |
---|---|---|---|---|
SM 100 | Jonathan Le Grange | 3/6 | 11.6 | |
SM 100 | Richard Wheeler | 5 | 13.6 | SB |
SM 100 | Marcus Pidgley | 6 | 14.8 | T37 |
SM 400 | Jonathan Le Grange | 1/3 | 55.5 | |
SM 1500 | Ben Gibbons | 1/5 | 4-00.9 | |
SM 1500 | Graeme Mansell | 5 | 6-20.2 | PB |
SM Long Jump | Richard Wheeler | 3/3 | 3.15m. | SB |
SM Discus | Richard Wheeler | 1/4 | 23.76m. | SB |
SM Hammer | Richard Wheeler | 1/3 | 23.55m. | SB |
U20M 100 | Liam Nixon | 1/6 | 11.4 | |
U20M 400 | Liam Nixon | 1/2 | 52.8 | SB |
U17M 1500 | Edward Bird | 1/6 | 3-59.6 | LEAGUE RECORD |
U17M 1500 | William Rabjohns | 2 | 4-01.9 | |
U15B 100 | Heat 1 Caleb Cheng | 3/5 | 12.4 | |
U15B 100 | Heat 2 Ollie Woollard | 1/6 | 12.9 | PB |
U15B 300 | Heat 1 Thomas Farley | 4/4 | 45.8 | PB |
U15B 300 | Heat 2 Harry Farley | 3/5 | 46.1 | PB |
U15B 1500 | Thomas Farley | 3/9 | 4-47.2 | PB |
U15B 1500 | Harry Farley | 5 | 4-55.2 | PB |
U15B Long Jump | Caleb Cheng | 2/9 | 4.95m. | |
U15B Long Jump | Ollie Woollard | 3 | 4.84m. | PB |
U15B Discus | Bill Godden | 1/5 | 32.31m. | |
U13B 100 | Heat 1. Elouan Biwole | 4/7 | 14.1 | |
U13B 100 | Heat 2. Finley Lewin | 4/6 | 15.1 | |
U13B 200 | Heat 2. Finley Lewin | 2/4 | 31.7 | PB |
U13B 200 | Oliver Harrison | 3 | 32.6 | PB |
U3B 1500 | Oliver Harrison | 2/8 | 5-26.8 | |
U13B Long Jump | Finley Lewin | 5/7 | 3.74m. (-1.1) | PB |
U13B Long Jump | Ethan Crowley | 7 | 3.31m. (-2.0) | SB |
U13B Javelin | Ethan Crowley | 1/7 | 28.16m. | |
U13B Javelin | Elouan Biwole | 5 | 14.27m. | |
SW 100 | Leah Watts u17 | 4/8 | 13.5 | |
SW 100 | Fleur Mansell u20 | 5 | 13.5 | SB |
SW 100 | Alexandra Bryant | 6 | 13.7 | SB |
SW 400 | Alexandra Bryant | 1/8 | 59.7 | SB |
SW 400 | Emma Stahr | 4 | 62.3 | PB |
SW Triple Jump | Fleur Mansell u20 | 1/4 | 11.82m. | CLUB RECORD |
U17W 100 | Jaya Collinson u15 | 3/7 | 13.3 | SB |
U17W 100 | Mia Wilkinson | 4 | 13.6 | |
U17W 300 | Jaya Collinson u15 | 1/8 | 43.4 | |
U17W 300 | Nancy Taylor u15 | 4 | 45.4 | PB |
U17W 1500 | Nancy Taylor u15 | 2/4 | 4-54.0 | PB |
U17W 1500 | Lexie Brown u15 | 3 | 5-01.4 | |
U17W 80H | Mia Wlikinson | 2/5 | 12.4 | |
U17W Shot | Eleanor Mowbray | 2/8 | 9.29m. | |
U15G 100 | Lexi Lewin | 5/7 | 14.5 | PB |
U15G 300 | Heat 2. Lexi Lewin | 2/7 | 46.1 | PB |
U15G 300 | Heat 1. Freya Woollard | 6/7 | 47.3 | PB |
U15G 1500 | Freya Woollard | 3/6 | 5-27.1 | PB |
U15G 1500 | Isla McPhail | 4/6 | 5-28.5 | |
U15G 75H | Megan Mowbray | 2/7 | 13.3 | PB |
U15G High Jump | Megan Mowbray | 1/4 | 1.40m. | |
U15G Long Jump | Megan Mowbray | 2/8 | 4.50m. | |
U15G Long Jump | Lexi Lewin | 7 | 3.74m. | PB |
U13G 100 | Heat 1. Beatrice Hamblin | 3/6 | 14.8 | |
U13G 100 | Heat 2. Polly Evans | 1/6 | 14.3 | PB |
U13G 200 | Polly Evans | 1/7 | 29.5 | PB |
U13G 1500 | Amelia Drew | 5/6 | 5-55.2 | |
U13G 70H | Beatrice Hamblin | 1/8 | 12.7 | |
U13G High Jump | Mahlia-Pia Johnson | 6/7 | 1.15m. | |
U13G Long Jump | Beatrice Hamblin | 1/13 | 4.20m. (0.4) | PB |
U13G Long Jump | Mahlia-Pia Johnson | 4 | 3.71m. (1.0) |
Ed Bird wins 3K Gold & Emily wins Steeplechase Silver
At the English Schools’ AA Finals (Day 1) in Manchester on Friday 9th July, Emily Parker won the silver medal by finishing second in the Senior Girls’ 1500m. Steeplechase in a huge PB. Dorset also won two gold and two bronze medals by other athletes. Our u20W member, Fleur Mansell, finished 5th in the SG Triple Jump, clearing 11.67m. Quite a successful first day. Then on Saturday, Ed Bird held off a strong challenge in the final lap to take the gold in the Inter Boys’ 3000m. Team-mate Mark Ruby ran strongly to finish 12th. Bill Godden gained silver in JB Discus – but no results posted so far.
Other recent performances by PAC athletes
BFTTA Open. Dagenham, East London. June 26th
- U13G 800m – Amelia Drew 2:51.74 (PB)
SETFA Pro Sprint Event, Winchester, June 25th
- U20M 100 SM1.2 – Liam Nixon 11.15 1.1
- SM 100 SM1.3 – Jonathan Le Grange 11.69
- SM 100 SM2.1 – Jonathan Le Grange 11.59
- U20M 100 SM2.3 – Liam Nixon 11.31
Battersea “Run Through: Chase the Sun” June 24th
- U20M 10K – Dominic Willmore 32:17 PB
BMC Regional Races. Exeter, June 29th
- U20M 800 – Josh Smith 3:57.24 PB
- SM 1500 A – Ben Gibbons 3:57.94 PB
- SW 1500 A – Emma Stahr 4:40.88 SB