Results: Upton Summer Series 3, 26th June 2019
Well done everyone on a very hot evening!
Provisional Results:
Seniors (3.5 miles):
Pos | Time | Name | Category | Bib |
---|---|---|---|---|
6 | 0:20:30 | DAVIES, Ed | Male 18 to 39 | 340 |
9 | 0:20:50 | COOK, Steve | Male 45 to 49 | 123 |
17 | 0:21:32 | HALE, Gareth | Male 18 to 39 | 197 |
23 | 0:22:36 | MESTON, Rich | Male 40 to 44 | 459 |
25 | 0:22:42 | BELLOWS, Lee | Male 18 to 39 | 439 |
28 | 0:22:52 | HOGARTH, Steven | Male 60 to 64 | 300 |
41 | 0:23:35 | WICKHAM, Robert | Male 50 to 54 | 281 |
51 | 0:24:22 | MOORE, Darren | Male 50 to 54 | 140 |
55 | 0:24:33 | MOORE, Lesley | Female 40 to 44 | 141 |
80 | 0:26:10 | NEAL, Dave | Male 60 to 64 | 431 |
85 | 0:26:34 | BRIERLEY, Howard | Male 65 to 69 | 230 |
93 | 0:26:50 | FILMER, Graham | Male 55 to 59 | 61 |
96 | 0:27:21 | CRANE, Michael | Male 18 to 39 | 460 |
98 | 0:27:25 | JONES, Emma | Female 45 to 49 | 344 |
100 | 0:27:34 | NEAL, Jane | Female 60 to 64 | 430 |
101 | 0:27:40 | OFFER, Jayne | Female 50 to 54 | 121 |
106 | 0:28:14 | ROWLAND, John | Male 60 to 64 | 445 |
109 | 0:28:25 | HAY, Kirstin | Female 18 to 39 | 74 |
110 | 0:28:34 | MOORS, Daniel | Male 40 to 44 | 165 |
113 | 0:28:55 | WHITMARSH, Paul | Male 50 to 54 | 70 |
115 | 0:28:57 | GREGORY, Steven | Male 45 to 49 | 354 |
139 | 0:30:27 | KIRKBY, Jasmine | Female 18 to 39 | 461 |
143 | 0:30:47 | WHITMARSH, Celia | Female 40 to 44 | 69 |
149 | 0:31:24 | HITCHING, Ian | Male 50 to 54 | 30 |
154 | 0:31:47 | HOULTON, Zoe | Female 50 to 54 | 448 |
163 | 0:32:20 | HORSWILL, Laura | Female 18 to 39 | 317 |
165 | 0:32:22 | PALMER, Brenda | Female 65 to 69 | 252 |
166 | 0:32:32 | SAWYER, Nicola | Female 45 to 49 | 454 |
170 | 0:32:41 | KNOTT, Cheryl | Female 40 to 44 | 124 |
186 | 0:33:39 | GREGORY, Karen | Female 45 to 49 | 355 |
188 | 0:34:16 | PEEDELL, Karen | Female 55 to 59 | 370 |
197 | 0:34:57 | MIDGLEY, Catherine | Female 50 to 54 | 167 |
199 | 0:35:29 | HUNT, Kim | Female 60 to 64 | 330 |
210 | 0:36:30 | STAINTON, Susan | Female 60 to 64 | 95 |
214 | 0:37:07 | NOBLE, Pamela | Female 65 to 69 | 40 |
217 | 0:37:19 | COOK, Gill | Female 55 to 59 | 208 |
224 | 0:39:13 | GALTON, Grace | Female 40 to 44 | 16 |
230 | 0:40:29 | DEVERILL, Ann | Female 50 to 54 | 31 |
233 | 0:40:52 | LOWE, Jacqueline | Female 60 to 64 | 440 |
Juniors (1 mile):
Pos | Bib | Firstname | Surname | Time |
---|---|---|---|---|
1 | 5 | Harry | Farley | 05:02 |
2 | 99 | Thomas | Farley | 05:11 |
6 | 2 | Henry | Elliott | 05:30 |
9 | 4 | Ethan | Crowley | 05:42 |
13 | 26 | Joshua | Bishop | 05:50 |
16 | 137 | Izzy | Garavini | 06:59 |
21 | 98 | Lauren | White | 06:02 |
28 | 61 | Sadie | Underwood | 06:19 |