Results: Upton Summer Series, 31st May 2023
Fantastic results for Poole AC.
Senior race
Once again Emily Hilliar was first lady. Martin Sell was first in his category.
Pos | Bib | Name | Cat | Gen Pos | Time |
---|---|---|---|---|---|
8 | 26 | Barry MILLER | Male 40 to 44 | 8 | 00:20:48 |
12 | 73 | Emily HILLIAR | Female 18 to 39 | 1 | 00:21:19 |
24 | 78 | Jonathan ADDISON | Male 18 to 39 | 21 | 00:22:31 |
26 | 70 | Martin SELL | Male 50 to 54 | 23 | 00:22:41 |
31 | 53 | John HALL | Male 50 to 54 | 28 | 00:23:08 |
33 | 66 | Darren MOORE | Male 50 to 54 | 30 | 00:23:16 |
36 | 52 | Marc UJVARI | Male 40 to 44 | 33 | 00:23:30 |
44 | 131 | Andy STREET | Male 50 to 54 | 40 | 00:24:09 |
46 | 129 | Andrew LEWIS | Male 40 to 44 | 42 | 00:24:11 |
55 | 42 | Mark KIMBER | Male 50 to 54 | 50 | 00:24:36 |
57 | 98 | Kevin MCGRORY | Male 55 to 59 | 52 | 00:24:45 |
58 | 72 | Oliver HALL | Male 14 to 17 | 53 | 00:24:51 |
59 | 134 | Mike CURE | Male 55 to 59 | 54 | 00:24:52 |
87 | 162 | Eric GILBERT | Male 65 to 69 | 70 | 00:26:34 |
90 | 166 | Donald HARPER | Male 18 to 39 | 72 | 00:26:49 |
98 | 138 | Kevin ROBERTS | Male 55 to 59 | 77 | 00:27:36 |
135 | 217 | Karen PEEDELL | Female 60 to 64 | 45 | 00:30:37 |
139 | 304 | Ian HITCHING | Male 55 to 59 | 93 | 00:30:48 |
157 | 252 | Clare JULYAN | Female 50 to 54 | 60 | 00:32:37 |
169 | 293 | Laura HORSWILL | Female 18 to 39 | 65 | 00:33:48 |
176 | 279 | Kim HUNT | Female 65 to 69 | 70 | 00:34:32 |
185 | 289 | Tammy FRIAS-ROBLES | Female 40 to 44 | 79 | 00:37:22 |
196 | 327 | Gill COOK | Female 60 to 64 | 89 | 00:39:34 |
198 | 329 | Grace GALTON | Female 45 to 49 | 91 | 00:39:55 |
Junior race
Congratulations to Oliver Harrison who was first overall again. Amelia Drew came first in her category.
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
1 | 4 | Oliver HARRISION | Boy 13 years | 1 | 1 | 00:05:14 |
7 | 26 | Charlie HARRISON | Boy 11 years | 2 | 7 | 00:05:41 |
20 | 18 | Amelia DREW | Girl 12 years | 1 | 2 | 00:06:11 |
38 | 68 | Josh PERRY | Boy 10 years | 3 | 33 | 00:06:58 |
57 | 42 | Lily ALLINGTON | Girl 11 years | 6 | 13 | 00:07:50 |
58 | 51 | Lumen MYERS | Girl 11 years | 7 | 14 | 00:07:52 |