Results: Upton Summer Series, 3rd May 2023
Senior race
Fantastic results for Poole AC. Thomas Corbin was first overall and Emily Hilliar was first lady. Lesley Moore was first in her category.
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
1 | 17 | Thomas CORBIN | Male 18 to 39 | 1 | 1 | 00:19:16 |
12 | 73 | Emily HILLIAR | Female 18 to 39 | 1 | 1 | 00:21:00 |
30 | 70 | Martin SELL | Male 50 to 54 | 2 | 27 | 00:22:40 |
32 | 52 | Marc UJVARI | Male 40 to 44 | 5 | 29 | 00:22:47 |
34 | 78 | Jonathan ADDISON | Male 18 to 39 | 12 | 31 | 00:23:00 |
44 | 66 | Darren MOORE | Male 50 to 54 | 3 | 41 | 00:23:45 |
46 | 134 | Mike CURE | Male 55 to 59 | 2 | 43 | 00:23:47 |
47 | 72 | Oliver HALL | Male 14 to 17 | 7 | 44 | 00:23:55 |
50 | 98 | Kevin MCGRORY | Male 55 to 59 | 3 | 47 | 00:24:07 |
52 | 131 | Andy STREET | Male 50 to 54 | 4 | 48 | 00:24:14 |
62 | 105 | Kirstin HAY | Female 18 to 39 | 4 | 6 | 00:24:45 |
63 | 129 | Andrew LEWIS | Male 40 to 44 | 9 | 57 | 00:24:50 |
64 | 42 | Mark KIMBER | Male 50 to 54 | 6 | 58 | 00:24:55 |
67 | 53 | John HALL | Male 50 to 54 | 7 | 61 | 00:25:05 |
83 | 97 | Lesley MOORE | Female 45 to 49 | 1 | 13 | 00:26:01 |
87 | 159 | Kathryn ROBSON | Female 55 to 59 | 2 | 15 | 00:26:08 |
99 | 121 | Craig LEWIS | Male 45 to 49 | 15 | 81 | 00:26:51 |
103 | 166 | Donald HARPER | Male 18 to 39 | 21 | 82 | 00:27:03 |
104 | 56 | Graham FILMER | Male 55 to 59 | 7 | 83 | 00:27:08 |
105 | 138 | Kevin ROBERTS | Male 55 to 59 | 8 | 84 | 00:27:14 |
111 | 158 | Jayne OFFER | Female 55 to 59 | 4 | 25 | 00:27:50 |
133 | 142 | Stuart BICKEL | Male 55 to 59 | 12 | 97 | 00:29:20 |
146 | 217 | Karen PEEDELL | Female 60 to 64 | 2 | 47 | 00:30:21 |
166 | 252 | Clare JULYAN | Female 50 to 54 | 8 | 62 | 00:31:45 |
173 | 304 | Ian HITCHING | Male 55 to 59 | 14 | 109 | 00:32:12 |
188 | 293 | Laura HORSWILL | Female 18 to 39 | 19 | 75 | 00:33:26 |
193 | 279 | Kim HUNT | Female 65 to 69 | 3 | 78 | 00:34:10 |
203 | 273 | Nicola HALL | Female 45 to 49 | 10 | 85 | 00:34:50 |
225 | 289 | Tammy FRIAS-ROBLES | Female 40 to 44 | 19 | 100 | 00:38:14 |
228 | 327 | Gill COOK | Female 60 to 64 | 9 | 102 | 00:39:26 |
Junior race
Congratulations to Oliver Harrison who was first overall. Charlie Harrison and Amelia Drew came first in their categories.
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
1 | 4 | Oliver HARRISON | Boy 13 years | 1 | 1 | 00:05:14 |
5 | 26 | Charlie HARRISON | Boy 11 years | 1 | 5 | 00:05:38 |
16 | 18 | Amelia DREW | Girl 12 years | 1 | 2 | 00:06:07 |
20 | 81 | Hari DHIR | Boy 9 years | 3 | 18 | 00:06:12 |
24 | 48 | Grace HARRISON | Girl 11 years | 2 | 3 | 00:06:18 |
41 | 68 | Josh PERRY | Boy 10 years | 7 | 34 | 00:06:49 |
42 | 86 | Edward JACKSON | Boy 9 years | 11 | 35 | 00:06:51 |
85 | 51 | Lumen MYERS | Girl 11 years | 8 | 27 | 00:08:23 |
88 | 42 | Lily ALLINGTON | Girl 11 years | 9 | 30 | 00:08:32 |