Results: South West XC and Wessex County XC, 2nd January 2022
The South West XC Championships results are as follows:
U11
Pos | Num | First Name | Surname | Age Group | Time |
---|---|---|---|---|---|
3 | 530 | Jemima | Chetwood | U11G | 7.28 |
9 | 551 | Charlie | Harrison | U11B | 7.33 |
22 | 541 | Charlie | Evans | U11B | 8.43 |
U13
Pos | Num | First Name | Surname | Age Group | Time |
---|---|---|---|---|---|
24 | 23 | Polly | Evans | U13G | 11.21 |
38 | 20 | Amelia | Drew | U13G | 11.50 |
61 | 71 | Bethany Bo | Stephens | U13G | 13.39 |
35 | 116 | Oliver | Harrison | U13B | 11.04 |
50 | 151 | Noel | Slade | U13B | 11.37 |
56 | 162 | Cameron | Wicks | U13B | 11.54 |
69 | 99 | Ethan | Crowley | U13B | 13.31 |
U15
Pos | Num | First Name | Surname | Age Group | Time |
---|---|---|---|---|---|
4 | 263 | Erin | Wells | U15G | 12.18 |
26 | 171 | Lexie | Brown | U15G | 13.46 |
39 | 226 | Isla | McPhail | U15G | 14.26 |
52 | 265 | Millie | Wicks | U15G | 15.03 |
63 | 270 | Freya | Woollard | U15G | 15.27 |
8 | 289 | Henry | Cornish | U15B | 11.31 |
The U15 girls team was 4th in the club competition.
U17
Pos | Num | First Name | Surname | Age Group | Time |
---|---|---|---|---|---|
1 | 456 | Edward | Bird | U17M | 15.33 |
4 | 505 | William | Rabjohns | U17M | 16.16 |
5 | 509 | Mark | Ruby | U17M | 16.21 |
12 | 504 | Owen | Pitcher | U17M | 17.14 |
Ed Bird was first finisher and the strong U17 mens team was the 1st club team, and helped the Dorset team to the top of the county results. Congratulations!
Senior Women (including U20s)
Pos | Num | First Name | Surname | Age Group | Time |
---|---|---|---|---|---|
15 | 549 | Emily | Parker | U20W | 27.42 |
38 | 540 | Fern | Kimber | U20W | 29.05 |
78 | 527 | Camilla | Brown | U20W | 32.56 |
104 | 624 | Laura | Horswill | F35 | 51.14 |
Senior Men (including U20s)
Pos | Num | First Name | Surname | Age Group | Time |
---|---|---|---|---|---|
18 | 960 | Dom | Willmore | SM | 23.19 |
27 | 837 | Jamie | Grose | SM | 23.38 |
78 | 949 | Brian | Underwood | M40 | 25.37 |
83 | 747 | Josh | Smith | U20M | 25.48 |
99 | 713 | Fred | Harris | U20M | 26.24 |
Dorset County Championships positions
(The finish times are shown above)
Age | Name | Pos/ |
---|---|---|
U13B | Oliver Harrison | 3/8 |
U13B | Cameron Wicks | 5 |
U15B | Henry Cornish | 1/5 |
U17M | Edward Bird | 1/3 |
U20M | Fred Harris | 2/3 |
SM | Dominic Willmore | 1/1 |
U13G | Amelia Drew | 5/7 |
U15G | Erin Wells | 1/7 |
U15G | Lexie Brown | 3 |
U15G | Millie Wicks | 6 |
U20W | Fern Kimber | 2/3 |
U20W | Camilla Brown | 3 |