Results: Wessex XC, 7th November 2021
Well done to all our cross country runners who turned out to run a fairly dry Ferndown Common in the second of the Wessex XC league matches.
U11 – 1500m
Pos | Time | Name | Cat |
---|---|---|---|
8 | 0:05:36 | HARRISON, Charlie | U11B |
14 | 0:05:50 | EWEN MATTHEWS, Adam | U11B |
3 | 0:05:30 | CHETWOOD, Jemima | U11G |
7 | 0:05:55 | GREEN, Isabelle | U11G |
11 | 0:06:03 | UNDERWOOD, Sadie | U11G |
20 | 0:06:28 | RIGGS, Olivia | U11G |
26 | 0:06:47 | MYERS, Lumen | U11G |
U13 – 3000m
Pos | Time | Name | Cat |
---|---|---|---|
6 | 0:11:35 | HARRISON, Oliver | U13B |
18 | 0:13:02 | SLADE, Noel | U13B |
6 | 00:11:54 | EVANS, Polly | U13G |
10 | 00:12:19 | DREW, Amelia | U13G |
U15 – 3600m
Pos | Time | Name | Cat |
---|---|---|---|
2 | 0:12:17 | EWEN MATTHEWS, Oscar | U15B |
5 | 0:12:30 | CORNISH, Henry | U15B |
12 | 0:13:41 | RIGGS, Leo | U15B |
13 | 0:13:46 | TAYLOR, Robert | U15B |
1 | 0:13:17 | WELLS, Erin | U15G |
7 | 0:14:47 | WOOLLARD, Freya | U15G |
8 | 0:14:48 | LANGDALE, Georgina | U15G |
17 | 0:15:57 | MCPHAIL, Isla | U15G |
21 | 0:17:27 | DHIR, Eleena | U15G |
U17 – 5100m
Pos | Time | Name | Cat |
---|---|---|---|
10 | 00:25:44 | SMALL, Millie | U17W |
Seniors
Men – 8600m
Pos | Time | Name | Cat |
---|---|---|---|
5 | 00:33:04 | HARRIS, Fred | U20M |
6 | 00:33:52 | PRAAMSMA, Jordan | U20M |
2 | 00:30:49 | UNDERWOOD, Brian | M45 |
3 | 00:31:09 | DOUBLEDAY, Robert | SM |
16 | 00:38:20 | MOORE, Darren | M50 |
17 | 00:38:35 | KIMBER, Mark | M50 |
18 | 00:38:53 | KELLY, Steven | SM |
20 | 00:39:22 | NEAL, David | M60 |
23 | 00:39:55 | FILMER, Graham | M50 |
27 | 00:42:35 | WILSHER, Paul | M45 |
30 | 00:47:08 | RITCHIE, David | M60 |
Ladies – 6600m
Pos | Time | Name | Cat |
---|---|---|---|
1 | 00:25:32 | PARKER, Emily | U20W |
9 | 00:34:01 | NEAL, Jane | W60 |
11 | 00:35:11 | RITCHIE, Vanya | W50 |
13 | 00:36:32 | HOULTON, Zoe | W50 |
18 | 00:40:21 | FILMER, Eve | W50 |
19 | 00:41:05 | LOWE, Jacqueline | W60 |
20 | 00:41:58 | HORSWILL, Laura | SW |