It was a very wet day for the third event in the Wessex XC League at Yeovil. Well done everyone who took part.
Age/Gender | Name | Pos/ | Time |
---|---|---|---|
U11B | Edwin Langley | 4/26 | 7-39 |
Ethan Crowley | 17 | 8-28 | |
Euan McPhail | 19 | 9-07 | |
Zach Overton | 21 | 9-31 | |
Barnaby Overton | 23 | 9-47 | |
Adam Alan-Williams | 24 | 9-49 | |
Monty Spence | 25 | 10-43 | |
U13B | Leo Riggs | 5/22 | 11-39 |
George Mahon | 11 | 12-01 | |
U15B | Josh Smith | 7/12 | 15-00 |
SM | Gareth Hale | 20/58 | 33-10 |
V17 | Simon Wildbur | 32 | 34-32 |
V27 | Mike Hirst | 44 | 37-12 |
V38 | Peter Cornes | 58 | 56-28 |
U11G | Nancy Taylor | 4/30 | 8-05 |
Isla McPhail | 6 | 8-22 | |
Beatrice Hamblin | 21 | 9-44 | |
Verity Wilson | 28 | 11-10 | |
Sophie Ream | 30 | 12-50 | |
U13G | Lexie Brown | 3/31 | 11-37 |
Abigail Putman | 19 | 13-25 | |
Poppy Overton | 25 | 14-05 | |
U15G | Ashia Wilson | 2/24 | 16-09 |
Isobel Rabjohns | 8 | 17-35 | |
Camilla Brown | 16 | 18-48 | |
Charlotte Smith | 23 | 20-14 | |
U17W | Demi-Marie Goddard | 6/9 | 23-13 |
SWV11 | Jane Neal | 16/34 | 24-01 |
Laura Horswill | 33 | 30-13 |
(V = Veterans/Masters)