SWAL Match 2, 1st August 2021
SWAL (East) Match 2 was held in Yeovil. Our Group opponents, in addition to the hosts, were Dorchester, Wimborne, Mendip and Taunton. Weymouth were guests in some events.
Age/Event | Name | Position/ | Performance | Comment |
---|---|---|---|---|
SW 4 x 100 | PAC Team | 3/3 | 53.02 | |
U17W 100 | Georgina Stokes (with SW) | 3/5 | 13.25 | SB |
U17W 100 | Leah Watts | 1/8 | 13.47 | |
U17W 200 | Leah Watts | 2/8 | 27.52 | |
U17W Long Jump | Georgina Stokes (with SW) | 1/3 | 5.27m. | |
U17W Long Jump | Eleanor Mowbray | 2/5 | 4.82m. | |
U15G 100 | Heat 1. Jaya Collinson | 2/8 | 13.42 | |
U15G 100 | Megan Mowbray | 7 | 14.41 | PB |
U15G 100 | Heat 2. Morgan S-Watson | 7/7 | 16.99 | PB |
U15G 200 | Heat 1. Nancy Taylor | 3/8 | 28.66 | PB |
U15G 200 | Freya Woollard | 7 | 30.22 | PB |
U15G 200 | Heat 2. Jaya Collinson | 2/8 | 27.03 | |
U15G 800 | Lexie Brown (with u17) | 1/4 | 2-31.15 | |
U15G 800 | Heat 2. Nancy Taylor | 1/6 | 2-24.00 | |
U15G 800 | Freya Woollard | 3 | 2-31.26 | |
U15G 3000 | Isla McPhail | 5/7 | 11-58.76 | PB |
U15G 3000 | Millie Wicks | 6 | 12-18.11 | PB |
U15G 4 x 100 | PAC team | 2/3 | 56.09 | |
U15G Triple Jump | Megan Mowbray | 1/2 | 10.34m. | PB |
U15G Shot Putt | Megan Mowbray | 4/7 | 7.59m. | PB |
U15G Shot Putt | Morgan S-Watson | 7 | 5.07m. | PB |
U13G 100 | Heat 1. Beatrice Hamblin | 2/5 | 14.3 | |
U13G 100 | Heat 2. Polly Evans | 1/6 | 14.5 | |
U13G 100 | Eloise Martin | 2 | 14.82 | PB |
U13G 200 | Heat 1. Beatrice Hamblin | 2/5 | 29.24 | |
U13G 200 | Polly Evans | 3 | 30.21 | |
U13G 200 | Heat 2. Seni Purnell | 1/4 | 29.84 | |
U13G 200 | Eloise Martin | 2 | 30.96 | PB |
U13G 800 | Seni Purnell | 1/8 | 2-38.51 | |
U13G 800 | Polly Evans | 3 | 2-50.23 | |
U13G 800 | Amelia Drew | 7 | 2-56.82 | |
U13G 4 x 100 | PAC team | 2/3 | 60.97 | |
U13G Long Jump | Beatrice Hamblin | 1/14 | 4.22m. | PB |
U13G Long Jump | Eloise Martin | 2 | 4.00m. | PB |
U13G Long Jump | Seni Purnell | 4 | 3.69m. | PB |
SM 100 | Jonathan Le Grange | 1/6 | 11.76 | |
SM 100 | Marcus Pidgley T37 | 5 | 14.68 | SB |
SM 200 | Ciaran Dunnion | 1/8 | 23.96 | SB |
SM 200 | Jonathan Le Grange | 2 | 24.39 | SB |
SM 200 | Marcus Pidgley T37 | 8 | 31.69 | |
SM 800 | Ciaran Dunnion | 1/4 | 2-05.80 | |
SM 800 | Ben Gibbons | DQ | ||
SM 5000 | Oliver Drew | 6/6 | 20-16.65 | PB |
SM Shot Putt | Peter Cornes | 4/4 | 4.63m. | PB |
SM T37 Shot Putt | Marcus Pidgley | 1/1 | 7.30m. | PB |
U20M 100 | Liam Nixon | 1/4 | 11.45 | |
U20M 200 | Liam Nixon | 1/4 | 23.14 | |
U17M 800 | Edward Bird | 1/8 | 2-00.32 | PB |
U17M 800 | Mark Ruby | 2 | 2-02.91 | PB |
U17M 800 | Harry Drew | 8 | 2-27.05 | PB |
U17M High Jump | Jack Evans | 3/3 | 1.65m. | |
U17M Long Jump | Jack Evans | 1/4 | 5.99m. | |
U15B 100 | Caleb Cheng | 2/7 | 12.44 | |
U15B 200 Heat 1 | Ollie Woollard | 2/5 | 26.35 | |
U15B 200 Heat 2 | Caleb Cheng | 3/5 | 25.38 | PB |
U15B 800 | Henry Cornish | 1/7 | 2-08.11 | |
U15B 800 | Oscar Ewen Matthews | 3 | 2-10.76 | PB |
U13B 100 Ht.1 | Alfie Curtis | 3/5 | 15.03 | |
U13B 200 | Oliver Harrison | 5/7 | 30.97 | |
U13B 800 | Oliver Harrison | 2/10 | 2-29.88 | |
U13B 800 | Cameron Wicks | 3 | 2-38.54 | PB |
U13B High Jump | Alfie Curtis | 3/5 | 1.25m. | PB |
U13B Long Jump | Alfie Curtis | 3/10 | 4.28 |
Dorset County AA Championships Part 3 (Hammer and Discus)
Due to the lack of a usable safety cage at Ashdown when the other Championship events were staged there on June 26 and July 03, the “heavy long throws” of hammer and discus were held at the refurbished King’s Park facility on July 31. As a result we have two more County Champions! In addition, Bill Godden broke his own u15B discus club record!
- U15B Discus- Bill Godden, 1st – 39.48m
- U20W Discus – Niamh Kirwin, 1st – 26.20m