Results: Canford Heath 5k Time Trial 16 May 2023
Canford Heath 5k Time Trial
A pleasant evening saw a competitive crowd head up Tollerford Road hill and back again in another Club Championship Summer Series event.
The results are…
Pos. | Name | cummulativetime |
---|---|---|
1 | Gill Cook | 00:33:27 |
2 | Kevin Roberts | 00:33:41 |
3 | Steve Buller | 00:33:52 |
4 | Donald Harper | 00:33:56 |
5 | Jackie Godden | 00:34:03 |
6 | Laura Horswill | 00:34:07 |
7 | Damian Startin | 00:34:14 |
8 | Genevieve Crisford | 00:34:16 |
9 | Andrew Lewis | 00:34:22 |
10 | Gareth Hale | 00:34:26 |
11 | Andrew Street | 00:34:31 |
12 | Reuben Skinner | 00:34:37 |
13 | Patricia Bradshaw | 00:34:38 |
14 | Dave Hicks | 00:34:38 |
15 | Craig Stoakes | 00:34:42 |
16 | Mike Cure | 00:34:43 |
17 | Kathryn Robson | 00:34:44 |
18 | Ben Pilley | 00:34:44 |
19 | Benjamin Williams | 00:34:45 |
20 | Nicola Sawyer | 00:34:45 |
21 | Steve Kelly | 00:34:47 |
22 | Neil Williams | 00:34:50 |
23 | Sue Ham | 00:34:52 |
24 | John Bassinder | 00:34:52 |
25 | Graham Filmer | 00:34:54 |
26 | Trisha Mills | 00:34:56 |
27 | Kirstin Hay | 00:34:57 |
28 | Mark Kimber | 00:34:57 |
29 | Clare Julyan | 00:35:01 |
30 | Kim Hunt | 00:35:08 |
31 | Richard Sedgley | 00:35:10 |
32 | Barry Miller | 00:35:12 |
33 | Darren Moore | 00:35:13 |
34 | Martin Sell | 00:35:16 |
35 | Andy Mills | 00:35:17 |
36 | Martin Dexter | 00:35:20 |
37 | Karen Peedell | 00:35:25 |
38 | Tammy Frias-Robles | 00:35:39 |
39 | Lesley Moore | 00:35:39 |
40 | Jonathan Addison | 00:35:50 |
41 | Wayne Dolman | 00:35:51 |
42 | Matt Holman | 00:35:55 |
43 | Sarah Durley -White | 00:36:18 |
44 | Zoe Houlton | 00:36:23 |
45 | Celia Whitmarsh | 00:37:05 |
Time in motion stats are …
Pos. | Name | Time |
---|---|---|
14 | Dave Hicks | 17:08 |
19 | Benjamin Williams | 17:15 |
24 | John Bassinder | 17:22 |
15 | Craig Stoakes | 18:12 |
32 | Barry Miller | 18:12 |
34 | Martin Sell | 19:46 |
40 | Jonathan Addison | 19:50 |
10 | Gareth Hale | 19:56 |
12 | Reuben Skinner | 20:07 |
16 | Mike Cure | 20:13 |
9 | Andrew Lewis | 20:22 |
28 | Mark Kimber | 20:27 |
33 | Darren Moore | 20:43 |
21 | Steve Kelly | 20:47 |
11 | Andrew Street | 21:01 |
7 | Damian Startin | 21:14 |
41 | Wayne Dolman | 21:21 |
27 | Kirstin Hay | 21:27 |
2 | Kevin Roberts | 21:41 |
8 | Genevieve Crisford | 21:46 |
36 | Martin Dexter | 21:50 |
25 | Graham Filmer | 22:24 |
4 | Donald Harper | 22:26 |
22 | Neil Williams | 22:50 |
39 | Lesley Moore | 23:09 |
17 | Kathryn Robson | 23:14 |
18 | Ben Pilley | 23:14 |
31 | Richard Sedgley | 23:40 |
5 | Jackie Godden | 24:03 |
42 | Matt Holman | 24:55 |
13 | Patricia Bradshaw | 25:38 |
20 | Nicola Sawyer | 25:45 |
37 | Karen Peedell | 26:55 |
44 | Zoe Houlton | 27:23 |
29 | Clare Julyan | 27:31 |
3 | Steve Buller | 27:52 |
45 | Celia Whitmarsh | 28:05 |
6 | Laura Horswill | 28:37 |
23 | Sue Ham | 29:22 |
30 | Kim Hunt | 30:08 |
43 | Sarah Durley -White | 31:18 |
38 | Tammy Frias-Robles | 32:09 |
26 | Trisha Mills | 33:26 |
1 | Gill Cook | 33:27 |
35 | Andy Mills | 34:17 |