
Many races were cancelled this year due to the ongoing effects of Covid-19, so Poole AC held a different Club Championship series which incorporated a few local events, some parkruns and some time trial events organised by Mike Cure. Forty-three ladies and sixty-three men took part, which was a fantastic effort!
All the results are shown below, along with the final standings. Congratulations to Sunita Muir and Duncan Cooper, who finished first overall.
Times
| Name | Category | UH1 | UH2 | Mile | Poole pr | C H TT | B,mth pr | P'sula 10k | UH pr | 3k | MV pr | W'Bor 10 | B,com 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fern Kimber | F 18-39 | 21:19 | 21:24 | ||||||||||
| Laura Horswill | F 18-39 | 37:09 | 38:21 | 9:03 | 30:30 | 31:13 | 33:36 | 17:23 | 31:31 | ||||
| Kirstin Hay | F 18-39 | 26:01 | 26:18 | 6:34 | 22:13 | 45:47 | 22:26 | 12:24 | 21:47 | 43:33 | |||
| Sunita Muir | F 18-39 | 6:21 | 21:27 | 21:50 | 22:17 | 46:51 | 22:13 | 12:04 | 1:15:11 | 45:28 | |||
| Hayley Merrifield | F 18-39 | 6:22 | 11:59 | ||||||||||
| Rachel Drew | F 18-39 | 32:57 | |||||||||||
| Kimberley Rowland | F 18-39 | 53:52 | 14:25 | ||||||||||
| Becca Ellis | F 18-39 | 23:03 | 47:29 | ||||||||||
| Lorraine Cerquella | F 40-44 | 34:26 | |||||||||||
| Pat Bradshaw | F 40-44 | 27:33 | 46:20 | 1:38:25 | |||||||||
| Lesley Moore | F 40-44 | 24:28 | 24:55 | 21:38 | 23:57 | ||||||||
| Tammy Frias-Robles | F 40-44 | 37:55 | 38:22 | 9:10 | 31:05 | 33:29 | 1:09:10 | ||||||
| Grace Galton | F 45-49 | 37:54 | 38:31 | 9:17 | 35:55 | 1:14:22 | 32:07 | ||||||
| Clare Julyan | F 45-49 | 33:01 | 34:19 | 8:15 | 27:47 | 28:52 | 27:49 | 28:39 | 15:35 | 27:09 | 56:41 | ||
| Sarah Audrain | F 45-49 | 24:02 | 24:16 | ||||||||||
| Celia Whitmarsh | F 45-49 | 28:51 | 27:48 | 1:00:51 | 28:46 | ||||||||
| Karen Gregory | F 50-54 | 8:32 | 26:15 | 28:12 | 59:03 | 28:08 | 16:02 | 27:04 | 1:35:10 | 54:57 | |||
| Nicola Cornes | F 50-54 | 32:20 | |||||||||||
| Nicola Sawyer | F 50-54 | 27:46 | 28:47 | 28:15 | 58:26 | 28:23 | 16:06 | 28:00 | |||||
| Sue Griesser | F 50-54 | 36:57 | |||||||||||
| Karen Peedell | F 55-59 | 15:39 | |||||||||||
| Kathryn Robson | F 55-59 | 25:54 | 26:03 | 6:47 | 48:22 | 23:07 | 22:30 | 1:18:37 | |||||
| Jayne Offer | F 55-59 | 26:52 | 27:21 | 23:15 | 23:52 | 48:45 | 13:09 | 47:57 | |||||
| Vanya Ritchie | F 55-59 | 29:37 | 29:39 | 7:29 | 24:06 | 25:50 | 55:56 | 14:30 | 26:16 | ||||
| Maggie McGrory | F 55-59 | 33:26 | 34:00 | 9:04 | |||||||||
| Gill Cook | F 55-59 | 38:19 | 38:59 | 9:25 | 32:40 | 32:56 | 33:37 | 33:47 | 1:11:21 | ||||
| Melanie Coles | F 55-59 | 42:22 | 44:19 | ||||||||||
| Ann Deverill | F 55-59 | 35:58 | 31:53 | 1:14:21 | 33:20 | 17:54 | 31:32 | 1:02:31 | |||||
| Jan Brian | F 55-59 | 37:47 | |||||||||||
| Jackie Godden | F 55-59 | 25:18 | 52:29 | 25:11 | 1:24:30 | ||||||||
| Lynne Welch | F 55-59 | 27:45 | 28:23 | ||||||||||
| Eve Filmer | F 55-59 | 30:58 | 32:29 | 31:46 | 29:39 | ||||||||
| Zoe Houlton | F 55-59 | 26:52 | 27:40 | 27:19 | 58:25 | 28:27 | 15:34 | 27:07 | |||||
| Amanda Smart | F 55-59 | 1:15:15 | |||||||||||
| Julie Bliss | F 55-59 | 29:17 | 29:30 | ||||||||||
| Kim Hunt | F 60-64 | 33:17 | 33:56 | 8:46 | 30:23 | 29:55 | 16:10 | 29:16 | 1:37:09 | 58:30 | |||
| Val Waters | F 60-64 | 7:52 | 26:03 | 58:15 | |||||||||
| Jan Whittaker | F 60-64 | 8:39 | |||||||||||
| Trisha Mills | F 60-64 | 31:00 | 31:29 | 33:17 | 1:07:03 | 37:33 | 18:05 | 32:27 | 1:49:24 | ||||
| Jane Neal | F 65-69 | 26:38 | 27:00 | 24:18 | 1:00:12 | 25:28 | 1:22:16 | 50:00 | |||||
| Jacqui Lowe | F 65-69 | 9:07 | 34:24 | 1:07:42 | 37:52 | 18:04 | 32:38 | 1:49:32 | |||||
| Di Storey | F 70-74 | 9:24 | 31:43 | 33:19 | 1:12:17 | 35:18 | 34:37 | 1:59:15 | |||||
| Susie Matthews | F 70-74 | 1:36:18 |
| Name | Category | UH1 | UH2 | Mile | Poole pr | C H TT | B,mth pr | P'sula 10k | UH pr | 3k | MV pr | W'Bor 10 | B,com 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Alborough | 56:10 | ||||||||||||
| Robert Doubleday | 58:44 | ||||||||||||
| Marc Ujarvi | M 18-39 | 21:22 | 21:23 | 18:29 | 18:47 | 39:43 | 19:16 | ||||||
| Brett Stevens | M 18-39 | 24:22 | 24:30 | 6:21 | 21:15 | 21:42 | 44:06 | 11:57 | 43:43 | ||||
| Donald Harper | M 18-39 | 29:41 | 30:19 | ||||||||||
| Michael Crane | M 18-39 | 28:11 | 28:37 | 6:36 | 23:03 | 23:28 | 49:09 | 13:31 | |||||
| Jonathan Addison | M 18-39 | 5:49 | 21:05 | 21:10 | 21:21 | 45:16 | 21:30 | 11:32 | 20:47 | ||||
| Matt Holman | M 18-39 | 6:28 | 23:22 | 53:53 | 13:05 | ||||||||
| Steve Kelly | M 18-39 | 6:08 | 19:59 | 21:05 | 43:13 | 21:24 | 21:15 | ||||||
| Mike Collins | M 18-39 | 7:57 | 26:29 | 15:37 | |||||||||
| James Ridout | M 18-39 | 20:51 | 20:55 | 43:06 | 21:16 | 11:36 | 20:20 | 1:13:33 | |||||
| John Towner | M 18-39 | 48:25 | |||||||||||
| Matthew Johnson | M 18-39 | 21:25 | 45:18 | ||||||||||
| Barry Miller | M 40-44 | 19:37 | |||||||||||
| Simon Wildbur | M 40-44 | 1:12:47 | |||||||||||
| Chris Bradshaw | M 40-44 | 6:17 | 28:36 | 46:22 | |||||||||
| Kimo Osmo | M 40-44 | 53:44 | |||||||||||
| Neil Williams | M 40-44 | 6:36 | 23:40 | ||||||||||
| Brian Underwood | M 45-49 | 19:26 | 19:44 | 57:24 | |||||||||
| Paul Wilsher | M 45-49 | 26:40 | 26:41 | 6:43 | 26:15 | 49:38 | 27:08 | 25:26 | 1:18:56 | ||||
| Martin Crowley | M 45-49 | 28:54 | 29:05 | ||||||||||
| Dave Hicks | M 45-49 | 22:55 | 21:38 | ||||||||||
| Jean Pierre Panchaud | M 45-49 | 5:41 | 19:02 | 1:05:28 | |||||||||
| Herve Tribouilloy | M 45-49 | 6:53 | |||||||||||
| Matt Dewsbury | M 45-49 | 17:27 | |||||||||||
| Richard Edwards | M 45-49 | 15:33 | |||||||||||
| Tim Fudge | M 45-49 | 20:11 | 42:10 | ||||||||||
| Steven Gregory | M 50-54 | 6:30 | 21:47 | 28:15 | 22:14 | 12:32 | 22:07 | 1:13:42 | 44:44 | ||||
| Darren Moore | M 50-54 | 23:25 | 23:37 | 5:52 | 21:14 | 43:19 | 21:28 | 11:50 | 21:29 | 42:23 | |||
| Martin Sell | M 50-54 | 23:21 | 23:41 | 5:46 | 19:36 | 20:49 | 19:52 | 1:09:26 | 41:55 | ||||
| Mark Kimber | M 50-54 | 24:48 | 25:20 | 20:25 | 20:52 | 21:47 | 44:23 | 22:12 | 11:58 | ||||
| Rob Wickham | M 50-54 | 23:31 | |||||||||||
| Paul Whitmarsh | M 50-54 | 28:15 | |||||||||||
| Steve Buller | M 50-54 | 27:53 | 28:46 | ||||||||||
| John Brian | M 50-54 | 44:15 | 11:58 | 21:00 | 1:10:46 | ||||||||
| Reuben Skinner | M 50-54 | 5:51 | 1:08:50 | ||||||||||
| Gary Tyler | M 50-54 | 27:15 | |||||||||||
| Matty Tomlinson | M 50-54 | 29:14 | |||||||||||
| Patrick Jackson | M 50-54 | 5:54 | 19:09 | 41:58 | 20:33 | 11:29 | 19:57 | 41:31 | |||||
| Keith Tucker | M 50-54 | 6:40 | 22:58 | 45:04 | 23:22 | 1:18:43 | 47:20 | ||||||
| Matt Downer | M 50-54 | 25:39 | 27:39 | 30:17 | 29:04 | 26:38 | |||||||
| Stuart Bickel | M 50-54 | 26:04 | |||||||||||
| Graham Mansell | M 50-54 | 23:36 | |||||||||||
| Duncan Cooper | M 55-59 | 19:49 | 19:59 | 4:57 | 17:03 | 17:41 | 36:11 | 17:41 | 09:58 | 17:22 | |||
| Graham Filmer | M 55-59 | 24:50 | 25:12 | 6:17 | 20:54 | 21:09 | 21:58 | 44:09 | 22:23 | 12:12 | 21:13 | 1:16:13 | |
| Simon Bliss | M 55-59 | 22:59 | 1:27:10 | ||||||||||
| Kevin Mcgrory | M 55-59 | 25:46 | 26:31 | 6:19 | 22:45 | 21:38 | 48:16 | 23:42 | 1:24:25 | 47:07 | |||
| Kevin Roberts | M 55-59 | 29:56 | 31:03 | 25:27 | 25:02 | 53:41 | 25:09 | 13:29 | 1:21:06 | 48:35 | |||
| Alan Barnett | M 55-59 | 21:42 | 21:43 | 5:33 | 11:06 | 1:05:32 | |||||||
| Mike Cure | M 55-59 | 22:58 | 23:50 | 21:47 | 20:47 | 20:36 | 11:27 | 21:32 | |||||
| Nigel Brooke | M 55-59 | 6:14 | 11:50 | 1:10:32 | |||||||||
| Rob Stone | M 60-64 | 46:18 | |||||||||||
| Dave Ritchie | M 60-64 | 29:54 | 30:08 | 7:35 | 26:34 | 55:54 | 27:26 | 14:53 | 25:29 | ||||
| Eric Gilbert | M 60-64 | 6:35 | 13:24 | 1:24:49 | |||||||||
| Steve Hogarth | M 60-64 | 5:59 | 20:04 | 20:12 | 20:08 | 11:20 | 19:46 | 1:07:50 | |||||
| Andy Mills | M 60-64 | 9:46 | 32:31 | 33:29 | 32:47 | 39:54 | 19:26 | 32:26 | 1:19:06 | ||||
| Mark Kennedy | M 60-64 | 20:56 | 43:50 | 12:09 | |||||||||
| Mike Hirst | M 60-64 | 21:07 | 44:19 | 12:24 | |||||||||
| Dave Neal | M 65-69 | 25:40 | 26:29 | 6:16 | 21:39 | 1:12:19 | 43:48 | ||||||
| Gordon Lowe | M 65-69 | 29:55 | 1:12:17 | 32:46 | 31:08 | ||||||||
| John Rowland | M 65-69 | 27:14 | |||||||||||
| Jim Gallagher | M 70-74 | 8:23 | 28:30 | 28:00 | 28:11 | 29:22 | 28:23 | ||||||
| James Storey | M 70-74 | 35:49 | 33:21 | 32:45 | 32:35 |
Standings
| Name | Category | UH1 | UH2 | Mile | Poole pr | C H TT | B,mth pr | P'sula 10k | UH pr | 3k | MV pr | W'Bor 10 | B,com 10 | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fern Kimber | F 18-39 | 1 | 1 | |||||||||||
| Kirstin Hay | F 18-39 | 4 | 4 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 11 | |||
| Laura Horswill | F 18-39 | 11 | 11 | 11 | 13 | 10 | 13 | 13 | 15 | 69 | ||||
| Sunita Muir | F 18-39 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | |||
| Hayley Merrifield | F 18-39 | 2 | 1 | |||||||||||
| Rachel Drew | F 18-39 | 20 | ||||||||||||
| Kimberley Rowland | F 18-39 | 7 | 5 | |||||||||||
| Becca Ellis | F 18-39 | 2 | 3 | |||||||||||
| Pat Bradshaw | F 40-44 | 9 | 18 | 8 | ||||||||||
| Lorraine Cerquella | F 40-44 | 22 | ||||||||||||
| Lesley Moore | F 40-44 | 2 | 2 | 2 | 3 | |||||||||
| Tammy Frias-Robles | F 40-44 | 13 | 12 | 15 | 16 | 20 | 9 | 85 | ||||||
| Grace Galton | F 45-49 | 12 | 13 | 14 | 21 | 19 | 17 | 96 | ||||||
| Clare Julyan | F 45-49 | 8 | 10 | 7 | 11 | 9 | 8 | 9 | 8 | 9 | 6 | 46 | ||
| Sarah Audrain | F 45-49 | 4 | 3 | |||||||||||
| Celia Whitmarsh | F 45-49 | 8 | 7 | 14 | 11 | |||||||||
| Karen Gregory | F 50-54 | 8 | 7 | 6 | 12 | 5 | 10 | 7 | 5 | 5 | 35 | |||
| Nicola Cornes | F 50-54 | 18 | ||||||||||||
| Nicola Sawyer | F 50-54 | 10 | 7 | 9 | 11 | 6 | 11 | 10 | 53 | |||||
| Sue Griesser | F 50-54 | 23 | ||||||||||||
| Kathryn Robson | F 55-59 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 18 | |||||
| Jayne Offer | F 55-59 | 6 | 6 | 3 | 2 | 5 | 4 | 3 | 23 | |||||
| Vanya Ritchie | F 55-59 | 7 | 7 | 5 | 5 | 4 | 8 | 6 | 6 | 33 | ||||
| Maggie McGrory | F 55-59 | 10 | 9 | 12 | ||||||||||
| Karen Peedell | F 55-59 | 9 | ||||||||||||
| Gill Cook | F 55-59 | 14 | 14 | 17 | 19 | 12 | 14 | 21 | 10 | 81 | ||||
| Jan Brian | F 55-59 | 24 | ||||||||||||
| Melanie Coles | F 55-59 | 24 | 25 | |||||||||||
| Ann Deverill | F 55-59 | 22 | 11 | 18 | 12 | 14 | 16 | 8 | 79 | |||||
| Amanda Smart | F 55-59 | 11 | ||||||||||||
| Eve Filmer | F 55-59 | 14 | 12 | 11 | 14 | |||||||||
| Zoe Houlton | F 55-59 | 8 | 5 | 5 | 10 | 8 | 7 | 8 | 41 | |||||
| Jackie Godden | F 55-59 | 3 | 6 | 4 | 4 | |||||||||
| Lynne Welch | F 55-59 | 6 | 7 | |||||||||||
| Julie Bliss | F 55-59 | 12 | 13 | |||||||||||
| Kim Hunt | F 60-64 | 9 | 8 | 10 | 10 | 13 | 10 | 12 | 12 | 7 | 7 | 51 | ||
| Jan Whittaker | F 60-64 | 9 | ||||||||||||
| Val Waters | F 60-64 | 6 | 4 | 9 | ||||||||||
| Trisha Mills | F 60-64 | 15 | 11 | 13 | 15 | 16 | 16 | 18 | 9 | 79 | ||||
| Jacqui Lowe | F 65-69 | 13 | 15 | 16 | 17 | 15 | 19 | 10 | 86 | |||||
| Jane Neal | F 65-69 | 5 | 5 | 6 | 5 | 3 | 4 | 28 | ||||||
| Di Storey | F70-74 | 16 | 17 | 14 | 17 | 15 | 23 | 11 | 90 | |||||
| Susie Matthews | F70-74 | 6 |
| Name | Category | UH1 | UH2 | Mile | Poole pr | C H TT | B,mth pr | P'sula 10k | UH pr | 3k | MV pr | W'Bor 10 | B,com 10 | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Alborough | M18-39 | 1 | ||||||||||||
| Robert Doubleday | M 18-39 | 3 | ||||||||||||
| Marc Ujarvi | M 18-39 | 3 | 3 | 3 | 1 | 2 | 2 | 14 | ||||||
| Brett Stevens | M 18-39 | 9 | 8 | 16 | 7 | 8 | 9 | 10 | 4 | 45 | ||||
| Michael Crane | M 18-39 | 15 | 14 | 20 | 19 | 11 | 18 | 20 | 97 | |||||
| Donald Harper | M 18-39 | 17 | 17 | |||||||||||
| Jonathan Addison | M 18-39 | 5 | 13 | 6 | 7 | 15 | 10 | 6 | 7 | 41 | ||||
| Matt Holman | M 18-39 | 17 | 20 | 21 | 17 | |||||||||
| Steve Kelly | M 18-39 | 10 | 7 | 5 | 6 | 8 | 10 | 46 | ||||||
| Mike Collins | M 18-39 | 26 | 13 | 23 | ||||||||||
| James Ridout | M 18-39 | 10 | 4 | 5 | 7 | 7 | 6 | 13 | 39 | |||||
| John Towner | M 18-39 | 10 | ||||||||||||
| Matthew Johnson | M 18-39 | 15 | 18 | |||||||||||
| Simon Wildbur | M 40-44 | 12 | ||||||||||||
| Barry Miller | M 40-44 | 2 | ||||||||||||
| Chris Bradshaw | M 40-44 | 12 | 29 | |||||||||||
| Neil Williams | M 40-44 | 20 | 22 | |||||||||||
| Kimo Osmo | M 40-44 | 12 | ||||||||||||
| Brian Underwood | M 45-49 | 1 | 1 | 2 | ||||||||||
| Paul Wilsher | M 45-49 | 14 | 13 | 23 | 26 | 19 | 17 | 17 | 17 | 97 | ||||
| Martin Crowley | M 45-49 | 16 | 15 | |||||||||||
| Dave Hicks | M 45-49 | 5 | 16 | |||||||||||
| Jean Pierre Panchaud | M 45-49 | 3 | 4 | 4 | ||||||||||
| Richard Edwards | M 45-49 | 22 | ||||||||||||
| Herve Tribouilloy | M 45-49 | 24 | ||||||||||||
| Matt Dewsbury | M 45-49 | 2 | ||||||||||||
| Tim Fudge | M 45-49 | 2 | 4 | |||||||||||
| Steven Gregory | M 50-54 | 18 | 17 | 16 | 12 | 16 | 14 | 14 | 6 | 78 | ||||
| Darren Moore | M 50-54 | 8 | 5 | 7 | 6 | 7 | 9 | 9 | 11 | 3 | 36 | |||
| Gary Tyler | M 50-54 | 20 | ||||||||||||
| Matt Tomlinson | M 50-54 | 23 | ||||||||||||
| Martin Sell | M 50-54 | 7 | 6 | 4 | 6 | 6 | 4 | 8 | 2 | 28 | ||||
| Mark Kimber | M 50-54 | 10 | 10 | 9 | 4 | 10 | 13 | 11 | 12 | 54 | ||||
| Reuben Skinner | M 50-54 | 6 | 7 | |||||||||||
| Patrick Jackson | M 50-54 | 8 | 5 | 3 | 4 | 5 | 5 | 1 | 23 | |||||
| Keith Tucker | M 50-54 | 22 | 10 | 14 | 16 | 16 | 9 | 87 | ||||||
| Matt Downer | M 50-54 | 24 | 14 | 15 | 19 | 19 | ||||||||
| Rob Wickham | M 50-54 | 14 | ||||||||||||
| Steve Buller | M 50-54 | 25 | 12 | 22 | ||||||||||
| Paul Whitmarsh | M 50-54 | 14 | ||||||||||||
| Stuart Bickel | M 50-54 | |||||||||||||
| Graham Mansell | M 50-54 | 21 | ||||||||||||
| John Brian | M 55-59 | 11 | 11 | 8 | 10 | |||||||||
| Duncan Cooper | M 55-59 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| Alan Barnett | M 55-59 | 4 | 4 | 2 | 2 | 5 | ||||||||
| Mike Cure | M 55-59 | 6 | 7 | 9 | 3 | 5 | 4 | 12 | 34 | |||||
| Graham Filmer | M 55-59 | 11 | 9 | 12 | 11 | 5 | 9 | 10 | 13 | 14 | 9 | 15 | 53 | |
| Kevin Mcgrory | M 55-59 | 13 | 12 | 15 | 18 | 8 | 17 | 15 | 19 | 8 | 71 | |||
| Simon Bliss | M 55-59 | 15 | 21 | |||||||||||
| Dave Ritchie | M 55-59 | 18 | 16 | 25 | 11 | 22 | 18 | 21 | 18 | 102 | ||||
| Kevin Roberts | M 55-59 | 19 | 18 | 23 | 12 | 20 | 16 | 19 | 18 | 11 | 94 | |||
| Nigel Brooke | M 55-59 | 14 | 8 | 9 | ||||||||||
| Eric Gilbert | M 60-64 | 19 | 18 | 20 | ||||||||||
| Steve Hogarth | M 60-64 | 9 | 8 | 3 | 2 | 3 | 3 | 3 | 6 | 20 | ||||
| Rob Stone | M 60-64 | 7 | ||||||||||||
| Andy Mills | M 60-64 | 28 | 31 | 17 | 16 | 23 | 24 | 25 | 13 | 118 | ||||
| Mark Kennedy | M 60-64 | 12 | 8 | 13 | ||||||||||
| Mike Hirst | M 60-64 | 14 | 12 | 15 | ||||||||||
| Dave Neal | M 65-69 | 12 | 11 | 11 | 13 | 11 | 5 | 63 | ||||||
| Gordon Lowe | M 65-69 | 30 | 23 | 22 | 24 | |||||||||
| John Rowland | M 65-69 | 27 | ||||||||||||
| Jim Gallagher | M 70-74 | 27 | 28 | 15 | 13 | 20 | 21 | 124 | ||||||
| James Storey | M 70-74 | 32 | 17 | 21 | 26 |