Poole AC hosts a number of Track and Field open meetings at the Ashdown Leisure Centre Track, Canford Heath, Poole, BH17 8PY.
This page links to upcoming events and results of past events.
Poole AC hosts a number of Track and Field open meetings at the Ashdown Leisure Centre Track, Canford Heath, Poole, BH17 8PY.
This page links to upcoming events and results of past events.
The Track and Field results can be found on the Opentrack website here: https://data.opentrack.run/en-gb/x/2024/GBR/pooleopen/event/
U11 Boys
Position | Athlete | Club | 75m Time | 75m Points | Long Jump Distance | LJ Points | 600m Time | 600m Points | Howler Distance | Howler Points | Points TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Cambers-Rossingh | Poole Runners | 11.9 | 51 | 3.53 | 54 | 2:13.7 | 57 | 34.65 | 69 | 231 |
2 | Edward Davies | Bournemouth AC | 12.5 | 45 | 3.21 | 43 | 1:56.5 | 74 | 31.79 | 63 | 225 |
3 | Tobias Smith | Wimborne AC | 12.3 | 47 | 3.06 | 38 | 2:10.7 | 60 | 36.40 | 72 | 217 |
4 | Jasper Higgins | Poole Runners | 12.7 | 43 | 3.27 | 45 | 2:02.1 | 68 | 25.90 | 51 | 207 |
5 | Maximus Ferguson | Poole Runners | 11.8 | 52 | 3.28 | 46 | 2:10.6 | 60 | 23.03 | 46 | 204 |
6 | Elliot Richings | Poole AC | 12.2 | 48 | 3.31 | 47 | 2:18.8 | 52 | 26.90 | 53 | 200 |
7 | Riley Attwood | Wimborne AC | 12.6 | 44 | 2.99 | 36 | 2:06.9 | 64 | 23.33 | 46 | 190 |
8 | Joseph Mears | Wimborne AC | 11.8 | 52 | 3.29 | 46 | 2:23.6 | 47 | 16.82 | 33 | 178 |
9 | Sonny Taylor | Bournemouth AC | 12.6 | 44 | 2.79 | 29 | 2:24.5 | 46 | 23.89 | 47 | 166 |
10 | Alex Eves | Unattached | 12.6 | 44 | 2.46 | 18 | 2:12.6 | 58 | 22.23 | 44 | 164 |
12 | Zane Mandaza | Poole AC | 12.2 | 48 | 3.03 | 37 | 2:32.1 | 38 | 17.06 | 34 | 157 |
13 | Anderson Peaty | Bournemouth AC | 13.0 | 40 | 2.73 | 27 | 2:17.1 | 53 | 17.72 | 35 | 155 |
14 | Riley Thompson | Poole Runners | 13.2 | 38 | 2.60 | 23 | 2:23.9 | 47 | 21.49 | 42 | 150 |
15 | Edward Hale | Poole AC | 13.8 | 32 | 2.71 | 27 | 2:26.3 | 44 | 18.65 | 37 | 140 |
16 | George Talbot | Poole Runners | 11.7 | 53 | 3.14 | 41 | - | - | 22.89 | 45 | 139 |
17 | James Seymour | Bournemouth AC | 13.5 | 35 | 2.73 | 27 | 2:32.5 | 38 | 17.61 | 35 | 135 |
18 | Ewan Toomer | New Forest Juniors | 13.9 | 31 | 2.37 | 15 | 2:30.6 | 40 | 23.24 | 46 | 132 |
19 | Dylan Penn | Poole AC | 13.9 | 31 | 2.27 | 12 | 2:20.6 | 50 | 10.59 | 21 | 114 |
20 | Olsson Docherty | Poole Runners | 14.3 | 27 | 2.22 | 10 | 2:22.4 | 48 | 12.93 | 25 | 110 |
22 | Finlay Summerson-Watson | Poole AC | 14.9 | 21 | 2.02 | 10 | 3:26.6 | 10 | 17.64 | 35 | 76 |
U11 Girls
Position | Athlete | Club | 75m Time | 75m Points | Long Jump Distance | LJ Points | 600m Time | 600m Points | Howler Distance | Howler Points | Points TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darcie Collins | Poole AC | 12.2 | 48 | 3.14 | 41 | 2:08.9 | 62 | 17.64 | 35 | 186 |
2 | Imogen Beisley | Poole AC | 12.2 | 48 | 2.79 | 29 | 2:10.2 | 60 | 16.87 | 33 | 170 |
3 | Molly Linington-Lambert | Wimborne AC | 12.5 | 45 | 2.99 | 36 | 2:15.3 | 55 | 13.15 | 26 | 162 |
4 | Holly Simpson | Oxford City AC | 12.2 | 48 | 2.54 | 21 | 2:17.4 | 53 | 12.52 | 25 | 147 |
5 | Florence Roberts | Poole Runners | 12.8 | 42 | 3.03 | 37 | 2:31.3 | 39 | 12.60 | 25 | 143 |
6 | Polly Warboys | Poole Runners | 13.9 | 31 | 1.94 | 10 | 2:38.6 | 32 | 14.50 | 29 | 102 |
7 | Dakota Docherty | Poole Runners | 14.2 | 28 | 2.19 | 10 | 2:36.2 | 34 | 14.35 | 28 | 100 |
8 | Poppy Redpath | New Forest Juniors | 13.6 | 34 | 1.97 | 10 | 2:34.2 | 36 | 9.73 | 19 | 99 |
9 | Gracie Crawford | Bournemouth AC | 14.0 | 30 | 1.81 | 10 | 2:48.1 | 22 | 13.37 | 26 | 88 |
U9 Boys
Position | Athlete | Club | 75m Time | 75m Points | Long Jump Distance | LJ Points | 600m Time | 600m Points | Howler Distance | Howler Points | Points TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Lay | Poole Runners | 13.1 | 39 | 2.69 | 26 | 2:12.9 | 58 | 17.89 | 35 | 158 |
2 | Zachary Higgins | Poole Runners | 14.7 | 23 | 2.54 | 21 | 2:35.8 | 35 | 14.53 | 29 | 108 |
U9 Girls
Position | Athlete | Club | 75m Time | 75m Points | Long Jump Distance | LJ Points | 600m Time | 600m Points | Howler Distance | Howler Points | Points TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freya Lear | Wimborne AC | 14.3 | 27 | 2.30 | 13 | 3:00.1 | 10 | 14.04 | 28 | 78 |
2 | Rose Neil | Poole Runners | 13.8 | 32 | 2.23 | 11 | 3:01.2 | 10 | 10.48 | 20 | 73 |
3 | Miriam Roku-Ali | Poole AC | 13.1 | 39 | 2.20 | 10 | - | - | 7.35 | 14 | 63 |