ROUND THE LAKES
Following on from our successful Boxing Day Round the Lake series, we have changed the date to April. We also have an additional race in September 2024. It’s exactly the same format – a flat and fast 10k around Poole Park – although we are hoping for a bit better weather! Whether you’re local or visiting, walking or running, our Round the Lakes 10k offers something for everyone. So get your entries in and we’ll see you bright and early for a fantastic race.
10k race - 9.00am
ABOUT THE RACE
The race starts at Poole Park Pavilion at 9.00am, and finishes at the Pavilion too.
Event Day InfoThe minimum entry age is 15.
Entry fees:
- Affiliated runners – £16
- Non-affiliated runners – £18
- (On the day entries additional £2 – only if not sold out) NOW SOLD OUT!
Closing Postal Date 26th September.
Prizes:
Overall prizes Â
- First Male & Female
- Second Male & Female
- Third Male & Female
Category prizes
- First Senior Men Senior Women
- First M40 W35
- First M50 W45
- First M60 W55
- First M70 W65
- First under 20M under 20F
- First Male team (3 to count) Female team (3 to count)
Runners can be counted in only one class (other than team prize)
Experience the 10K course!
If the video doesn’t work, follow the link here
Route map for Round The Lakes 10k by on plotaroute.com
2024
Enter the 10K race
ONLINE ENTRIES FOR 2025 ARE NOW CLOSED
Enter Online
Enter online here -> https://englandathletics.sport80.com/public/wizard/e/28195
- Affiliated: TBC
- Unaffiliated: TBC
Enter by post
Download form
- Affiliated: TBC
- Unaffiliated: TBC
On the day
If there are spaces, on the day entries are permitted for an additional £2
2024 (September) RESULTS AND PHOTOS
Pos | Bib | Name | Gen | Gen Pos | Cat | Cat Pos | Club | Chip | Gun |
---|---|---|---|---|---|---|---|---|---|
1 | 217 | Abdinasir Mohamoud | M | 1 | Male Senior | -1 | Bournemouth AC | 31:02 | 31:02 |
2 | 8 | Joseph Arundel | M | 2 | Male Senior | -1 | Bournemouth AC | 31:42 | 31:42 |
3 | 92 | Jaymee Domoney | M | 3 | Male Senior | -1 | City Of Salisbury AC & RC | 31:50 | 31:50 |
4 | 133 | Jamie Grose | M | 4 | Male Senior | 1 | Poole AC | 32:19 | 32:19 |
5 | 244 | Christopher Peck | M | 5 | Male 40 | 1 | Egdon Heath Harriers | 32:48 | 32:49 |
6 | 329 | Dom Willmore | M | 6 | Male Senior | 2 | Poole AC | 33:11 | 33:11 |
7 | 213 | Rob Mctaggart | M | 7 | Male Senior | 3 | Bournemouth AC | 33:15 | 33:15 |
8 | 67 | Thomas Corbin | M | 8 | Male Senior | 4 | Poole AC | 33:18 | 33:18 |
9 | 62 | Adam Conroy | M | 9 | Male Senior | 5 | 33:24 | 33:25 | |
10 | 7 | Rob Arkell | M | 10 | Male Senior | 6 | Poole Runners | 33:35 | 33:36 |
11 | 53 | Lewis Clarke | M | 11 | Male Senior | 7 | Poole Runners | 34:12 | 34:13 |
12 | 37 | Jack Burrows | M | 12 | Male Under 20 | 1 | Wimborne AC | 34:42 | 34:44 |
13 | 149 | Dave Hicks | M | 13 | Male 50 | 1 | Poole AC | 34:48 | 34:49 |
14 | 298 | Luke Terry | M | 14 | Male 40 | 2 | Poole AC | 34:57 | 34:57 |
15 | 211 | Luke Mckenzie | M | 15 | Male Senior | 8 | Poole Runners | 34:58 | 34:58 |
16 | 99 | Oliver Edwards | M | 16 | Male Senior | 9 | Egdon Heath Harriers | 35:23 | 35:24 |
17 | 126 | Joe Godden | M | 17 | Male 40 | 3 | Poole Runners | 35:23 | 35:26 |
18 | 258 | Darren Robinson | M | 18 | Male Senior | 10 | Poole AC | 35:36 | 35:40 |
19 | 119 | Jack Galloway | M | 19 | Male Senior | 11 | Twemlow Track Club | 35:41 | 35:42 |
20 | 66 | Adam Corbin | M | 20 | Male Senior | 12 | Bournemouth AC | 35:49 | 35:50 |
21 | 130 | Daniel Goss | M | 22 | Male Senior | 14 | Southampton Uni A & CCC | 35:50 | 35:53 |
22 | 56 | Adam Colbert | M | 21 | Male Senior | 13 | Poole AC | 35:51 | 35:51 |
23 | 324 | Lawrence Wickham | M | 23 | Male Senior | 15 | 35:53 | 35:55 | |
24 | 333 | Alessandro Zanconato | M | 24 | Male Senior | 16 | Purbeck Runners | 35:55 | 35:56 |
25 | 322 | Rich White | M | 25 | Male Senior | 17 | DORSET DODDLERS RC | 35:57 | 35:59 |
26 | 308 | Louis Verdi | M | 26 | Male 40 | 4 | Wimborne AC | 36:08 | 36:09 |
27 | 6 | Thomas Andrews | M | 27 | Male Senior | 18 | Poole Runners | 36:12 | 36:13 |
28 | 177 | Alex Jones | M | 28 | Male Under 20 | 2 | Twemlow Track Club | 36:16 | 36:17 |
29 | 225 | Will Newbery | M | 29 | Male 40 | 5 | Bournemouth AC | 36:18 | 36:19 |
30 | 259 | Christian Rodiger | M | 30 | Male Senior | 19 | Littledown Harriers | 36:19 | 36:21 |
31 | 245 | Mark Peddle | M | 31 | Male 40 | 6 | Poole Runners | 36:21 | 36:23 |
32 | 14 | John Bassinder | M | 32 | Male 50 | 2 | Poole AC | 36:28 | 36:28 |
33 | 160 | James Hulbert | M | 33 | Male Senior | 20 | Bournemouth AC | 36:32 | 36:34 |
34 | 137 | Gareth Hale | M | 34 | Male 40 | 7 | Poole AC | 36:34 | 36:35 |
35 | 269 | Mark Savage | M | 35 | Male Senior | 21 | Wimborne AC | 36:35 | 36:37 |
36 | 164 | Vicki Ingham | F | 1 | Female 35 | -1 | Poole Runners | 36:37 | 36:39 |
37 | 51 | Haydan Clarke | M | 36 | Male Senior | 22 | Poole Runners | 36:41 | 36:43 |
38 | 49 | Isabel Cherrett | F | 2 | Female Under 20 | -1 | Bournemouth AC | 36:44 | 36:45 |
39 | 184 | Charlie Lawson | M | 37 | Male 40 | 8 | Egdon Heath Harriers | 36:53 | 36:55 |
40 | 70 | Julian Critchlow | M | 38 | Male 60 | 1 | Purbeck Runners | 36:54 | 36:56 |
41 | 85 | Lee Dempster | M | 39 | Male 40 | 9 | Twemlow Track Club | 36:57 | 36:58 |
42 | 286 | Corey Stone | M | 40 | Male Senior | 23 | Egdon Heath Harriers | 37:02 | 37:04 |
43 | 93 | Peter Doughty | M | 41 | Male 40 | 10 | Westbourne R C | 37:09 | 37:11 |
44 | 24 | Scott Blakeway | M | 42 | Male Senior | 24 | Wimborne AC | 37:12 | 37:15 |
45 | 171 | Adrian James | M | 43 | Male 40 | 11 | Bournemouth AC | 37:17 | 37:18 |
46 | 274 | Neil Sexton | M | 44 | Male 40 | 12 | Poole Runners | 37:19 | 37:22 |
47 | 170 | Zsombor Jakab | M | 45 | Male Under 20 | 3 | 37:23 | 37:23 | |
48 | 332 | Thomas Woods | M | 46 | Male Senior | 25 | Littledown Harriers | 37:25 | 37:26 |
49 | 95 | Luke Dowsett | M | 47 | Male Senior | 26 | Littledown Harriers | 37:33 | 37:35 |
50 | 174 | George Jempson | M | 49 | Male Senior | 27 | Fareham Running Club | 37:37 | 37:41 |
51 | 29 | Richard Brawn | M | 48 | Male 40 | 13 | Bournemouth AC | 37:38 | 37:39 |
52 | 299 | Julian Thacker | M | 50 | Male 50 | 3 | Egdon Heath Harriers | 37:43 | 37:46 |
53 | 289 | Richard Swindlehurst | M | 51 | Male 50 | 4 | Twemlow Track Club | 37:49 | 37:50 |
54 | 105 | Matt Faramus | M | 52 | Male Senior | 28 | Egdon Heath Harriers | 37:59 | 38:02 |
55 | 64 | Steve Cook | M | 53 | Male 50 | 5 | Twemlow Track Club | 38:04 | 38:06 |
56 | 82 | Bradley Dawson | M | 54 | Male Senior | 29 | Littledown Harriers | 38:11 | 38:11 |
57 | 54 | Jon Clemas | M | 55 | Male Senior | 30 | Twemlow Track Club | 38:12 | 38:13 |
58 | 128 | Steve Goodman | M | 56 | Male 40 | 14 | Littledown Harriers | 38:14 | 38:15 |
59 | 19 | Martyn Bell | M | 58 | Male Senior | 31 | Egdon Heath Harriers | 38:15 | 38:19 |
60 | 80 | Adam Davies | M | 57 | Male 40 | 15 | Egdon Heath Harriers | 38:16 | 38:18 |
61 | 109 | Iain Ferguson | M | 59 | Male Senior | 32 | Poole runners | 38:25 | 38:28 |
62 | 81 | Isabel Davis | F | 3 | Female Senior | -1 | Purbeck Runners | 38:36 | 38:37 |
63 | 238 | Jason Parkes | M | 60 | Male Senior | 33 | Lytchett Manor Striders | 38:38 | 38:46 |
64 | 116 | Louise Fox | F | 4 | Female 35 | 1 | Dorchester RIOT | 38:43 | 38:46 |
65 | 317 | Erin Wells | F | 5 | Female Under 20 | 1 | Poole AC | 38:50 | 38:51 |
66 | 52 | James Clarke | M | 62 | Male Senior | 34 | 38:55 | 39:03 | |
67 | 88 | Stacey Dickinson | M | 61 | Male 50 | 6 | Wimborne AC | 38:58 | 39:01 |
68 | 40 | Mike Carhart-Harris | M | 63 | Male 40 | 16 | Wimborne AC | 39:09 | 39:13 |
69 | 180 | Patrick Kingston | M | 64 | Male 40 | 17 | Bournemouth AC | 39:14 | 39:17 |
70 | 232 | Esref Ozdemir | M | 65 | Male 50 | 7 | Poole Runners | 39:20 | 39:25 |
71 | 144 | Damian Hayward | M | 66 | Male 50 | 8 | Weymouth St Pauls Harriers | 39:23 | 39:29 |
72 | 319 | Clive West | M | 67 | Male 40 | 18 | Poole Runners | 39:25 | 39:29 |
73 | 16 | Aaron Beaton | M | 68 | Male 40 | 19 | Westbourne R C | 39:29 | 39:38 |
74 | 231 | Carl Orourke | M | 72 | Male 40 | 20 | Westbourne R C | 39:36 | 39:45 |
75 | 38 | Bruce Campbell | M | 69 | Male 50 | 9 | Egdon Heath Harriers | 39:36 | 39:39 |
76 | 96 | Jamie Doyle | M | 70 | Male Under 20 | 4 | Poole Runners | 39:38 | 39:40 |
77 | 337 | Stuart Morris | M | 73 | Male 40 | 21 | Purbeck Runners | 39:38 | 39:46 |
78 | 202 | Jordan Marsh | M | 71 | Male Senior | 35 | 39:40 | 39:43 | |
79 | 50 | Jason Christian | M | 74 | Male 50 | 10 | Bournemouth AC | 39:42 | 39:48 |
80 | 327 | Caroline Wilkins | F | 6 | Female 35 | 2 | Poole Runners | 39:45 | 39:48 |
81 | 275 | Colin Simpson | M | 75 | Male 50 | 11 | 39:45 | 39:48 | |
82 | 283 | Will Stevens | M | 76 | Male 40 | 22 | 39:51 | 39:55 | |
83 | 155 | Les Holmes | M | 77 | Male 40 | 23 | Poole AC | 39:53 | 39:56 |
84 | 28 | Gemma Bragg | F | 7 | Female 35 | 3 | Poole Runners | 39:57 | 39:59 |
85 | 151 | Matthew Hobbs | M | 79 | Male Senior | 36 | 40:00 | 40:08 | |
86 | 280 | Jerry Snook | M | 78 | Male 50 | 12 | Egdon Heath Harriers | 40:02 | 40:03 |
87 | 194 | Samuel Lindup | M | 80 | Male Senior | 37 | 40:13 | 40:18 | |
88 | 284 | Mark Stockman | M | 81 | Male 40 | 24 | Dorchester RIOT | 40:18 | 40:26 |
89 | 196 | Leon Louis | M | 82 | Male 40 | 25 | Bournemouth AC | 40:27 | 40:32 |
90 | 152 | Stephen Hogarth | M | 83 | Male 60 | 2 | Poole AC | 40:30 | 40:33 |
91 | 290 | Jason Swyre | M | 84 | Male 40 | 26 | Egdon Heath Harriers | 40:31 | 40:36 |
92 | 23 | Matty Bishop | M | 85 | Male 40 | 27 | Westbourne R C | 40:32 | 40:41 |
93 | 13 | Matt Barton | M | 87 | Male Senior | 39 | Westbourne R C | 40:45 | 40:53 |
94 | 107 | Oliver Feist | M | 86 | Male Senior | 38 | Egdon Heath Harriers | 40:46 | 40:50 |
95 | 121 | Nick Gavin | M | 88 | Male 40 | 28 | Lytchett Manor Striders | 40:58 | 41:02 |
96 | 229 | Chris O'Brien | M | 89 | Male 50 | 13 | Bournemouth AC | 41:01 | 41:06 |
97 | 300 | Alex Thompson | M | 90 | Male 40 | 29 | Lytchett Manor Striders | 41:05 | 41:11 |
98 | 142 | Gary Harvey | M | 91 | Male 40 | 30 | Royal Manor Of Portland AC | 41:24 | 41:31 |
99 | 161 | Mark Humphreys | M | 92 | Male 60 | 3 | Weymouth St Pauls Harriers | 41:27 | 41:34 |
100 | 153 | Taylor Holding | M | 93 | Male Senior | 40 | Purbeck Runners | 41:38 | 41:43 |
101 | 89 | Tristan Dicks | M | 94 | Male Senior | 41 | 41:42 | 41:48 | |
102 | 17 | Kelvin Bell | M | 97 | Male 50 | 14 | Egdon Heath Harriers | 41:45 | 41:52 |
103 | 198 | Scott Machin | M | 98 | Male 40 | 32 | Weymouth St Pauls Harriers | 41:46 | 41:53 |
104 | 277 | Alex Smith | M | 99 | Male 40 | 33 | 41:46 | 41:54 | |
105 | 314 | Marcus Watton | M | 96 | Male 40 | 31 | Poole Runners | 41:47 | 41:50 |
106 | 65 | Jamie Cooper | M | 95 | Male Senior | 42 | 41:47 | 41:50 | |
107 | 204 | Hannah Martyn | F | 8 | Female Senior | 1 | Egdon Heath Harriers | 41:49 | 41:53 |
108 | 11 | Ian Barnes | M | 101 | Male 60 | 4 | DORSET DODDLERS RC | 41:51 | 42:01 |
109 | 113 | Matt Folds | M | 100 | Male 40 | 34 | Littledown Harriers | 41:53 | 41:58 |
110 | 302 | Adrian Thorpe | M | 102 | Male 40 | 35 | Poole Runners | 42:09 | 42:16 |
111 | 252 | Lee Pullen | M | 104 | Male 40 | 36 | Poole Runners | 42:11 | 42:21 |
112 | 287 | Andy Street | M | 103 | Male 50 | 15 | Poole AC | 42:15 | 42:20 |
113 | 326 | Paul Wilding | M | 106 | Male 60 | 5 | Lytchett Manor Striders | 42:18 | 42:25 |
114 | 111 | Brian Fields | M | 105 | Male 50 | 16 | Egdon Heath Harriers | 42:19 | 42:24 |
115 | 26 | Kate Bowers | F | 9 | Female 35 | 4 | Bournemouth AC | 42:21 | 42:25 |
116 | 158 | Gareth Hughes | M | 107 | Male Senior | 43 | Poole Runners | 42:26 | 42:31 |
117 | 295 | Roger Teasdale | M | 108 | Male 40 | 37 | DORSET DODDLERS RC | 42:34 | 42:44 |
118 | 140 | Alastair Harris | M | 109 | Male Senior | 44 | 42:41 | 42:53 | |
119 | 255 | Sophie Read | F | 10 | Female Senior | 2 | Bournemouth AC | 42:45 | 42:49 |
120 | 91 | Ian Diffey | M | 110 | Male 40 | 38 | Lytchett Manor Striders | 42:50 | 42:56 |
121 | 77 | Kai Daly | M | 111 | Male Under 20 | 5 | Dorchester AC | 42:53 | 42:56 |
122 | 303 | Rupert Tory | M | 112 | Male 40 | 39 | Poole Runners | 42:58 | 43:04 |
123 | 131 | Teresa Green | F | 11 | Female 45 | 1 | Egdon Heath Harriers | 43:06 | 43:10 |
124 | 112 | Graham Filmer | M | 113 | Male 60 | 6 | Poole AC | 43:08 | 43:15 |
125 | 246 | Karen Perrett | F | 13 | Female 45 | 2 | Weymouth St Pauls Harriers | 43:10 | 43:17 |
126 | 318 | Duncan Wells | M | 115 | Male 40 | 40 | 43:11 | 43:23 | |
127 | 191 | Elena Lichonczak | F | 12 | Female Under 20 | 2 | Poole Runners | 43:13 | 43:16 |
128 | 254 | Tom Ralph | M | 114 | Male Senior | 45 | Bournemouth AC | 43:13 | 43:17 |
129 | 323 | Rob Wickham | M | 116 | Male 50 | 17 | 43:19 | 43:26 | |
130 | 172 | Nick Jarvis | M | 117 | Male 40 | 41 | 43:22 | 43:28 | |
131 | 316 | Mark Webb | M | 118 | Male Senior | 46 | Royal Manor Of Portland AC | 43:33 | 43:40 |
132 | 263 | Vicky Rutter | F | 14 | Female 35 | 5 | Westbourne R C | 43:33 | 43:38 |
133 | 208 | Annabel Matthews Smith | F | 15 | Female Senior | 3 | City of Southend On Sea AC | 43:34 | 43:42 |
134 | 22 | Colin Bird | M | 119 | Male 60 | 7 | Egdon Heath Harriers | 43:40 | 43:47 |
135 | 169 | Paul Jackson | M | 120 | Male 40 | 42 | 43:40 | 43:48 | |
136 | 309 | Paul Walker | M | 121 | Male 40 | 43 | Wimborne AC | 43:50 | 43:54 |
137 | 32 | Matt Brooker | M | 123 | Male 40 | 45 | Lytchett Manor Striders | 43:50 | 44:03 |
138 | 102 | Mark Evans | M | 122 | Male 40 | 44 | Egdon Heath Harriers | 43:54 | 44:01 |
139 | 68 | Paul Cripps | M | 125 | Male 50 | 19 | Littledown Harriers | 44:00 | 44:12 |
140 | 249 | Andy Porter | M | 124 | Male 50 | 18 | Wimborne AC | 44:02 | 44:10 |
141 | 206 | Simon Matthews | M | 131 | Male 50 | 22 | Purbeck runners | 44:03 | 44:22 |
142 | 223 | Hamish Murray | M | 126 | Male 70+ | 1 | Purbeck Runners | 44:07 | 44:14 |
143 | 183 | Michael Lawrence | M | 127 | Male Senior | 47 | 44:08 | 44:14 | |
144 | 240 | Michael Paulley | M | 129 | Male 50 | 20 | Dorchester RIOT | 44:09 | 44:18 |
145 | 241 | Graham Pavett | M | 130 | Male 50 | 21 | 44:10 | 44:21 | |
146 | 273 | Matt Seager | M | 132 | Male 40 | 46 | Westbourne R C | 44:11 | 44:25 |
147 | 239 | Jack Parris | M | 128 | Male Senior | 48 | Egdon Heath Harriers | 44:11 | 44:16 |
148 | 222 | Bryan Munce | M | 136 | Male Senior | 49 | 44:21 | 44:32 | |
149 | 209 | Adam Mccrea | M | 137 | Male Senior | 50 | 44:22 | 44:33 | |
150 | 115 | Gareth Foot | M | 141 | Male Senior | 52 | 44:23 | 44:41 | |
151 | 178 | Mike Jurd | M | 133 | Male 60 | 8 | Wimborne AC | 44:23 | 44:30 |
152 | 18 | James Bell | M | 134 | Male 40 | 47 | Egdon Heath Harriers | 44:25 | 44:32 |
153 | 143 | Steve Hawes | M | 135 | Male 40 | 48 | Poole Runners | 44:25 | 44:32 |
154 | 203 | Richard Martin | M | 139 | Male 60 | 9 | 44:26 | 44:37 | |
155 | 103 | Maria Everett | F | 16 | Female 35 | 6 | Littledown Harriers | 44:26 | 44:36 |
156 | 167 | Niall Instone | M | 138 | Male Senior | 51 | 44:31 | 44:36 | |
157 | 279 | Thomas Smithson | M | 142 | Male Senior | 53 | Poole Runners | 44:34 | 44:43 |
158 | 57 | Richard Colbourne | M | 140 | Male 40 | 49 | Westbourne R C | 44:36 | 44:40 |
159 | 60 | Jason Coltman | M | 144 | Male 50 | 24 | Bournemouth AC | 44:36 | 44:48 |
160 | 214 | Matt Meech | M | 143 | Male 50 | 23 | Littledown Harriers | 44:43 | 44:48 |
161 | 74 | David Crowther | M | 146 | Male 40 | 50 | Bournemouth AC | 44:51 | 44:56 |
162 | 328 | Tom Williams | M | 145 | Male Under 20 | 6 | Wimborne AC | 44:55 | 44:56 |
163 | 218 | Lesley Moore | F | 17 | Female 45 | 3 | Poole AC | 44:58 | 45:03 |
164 | 69 | Gen Crisford | F | 18 | Female 35 | 7 | Poole AC | 45:13 | 45:16 |
165 | 205 | Bradley Masters | M | 148 | Male 50 | 25 | Westbourne R C | 45:28 | 45:42 |
166 | 247 | George Peters | M | 147 | Male 40 | 51 | Dorchester RIOT | 45:29 | 45:39 |
167 | 5 | Matthew Ames | M | 149 | Male 40 | 52 | Egdon Heath Harriers | 45:40 | 45:47 |
168 | 234 | Henry Palmer | M | 150 | Male Senior | 54 | Lytchett Manor Striders | 45:52 | 46:00 |
169 | 179 | Heather Khoshnevis | F | 19 | Female 55 | 1 | Littledown Harriers | 46:03 | 46:12 |
170 | 97 | Jon Dunk | M | 151 | Male 40 | 53 | Royal Manor Of Portland AC | 46:16 | 46:24 |
171 | 187 | Debbie Lennon | F | 20 | Female 55 | 2 | Bournemouth AC | 46:17 | 46:29 |
172 | 201 | Steven March | M | 152 | Male 50 | 26 | Dorchester RIOT | 46:29 | 46:39 |
173 | 166 | Alex Ingham | F | 21 | Female Senior | 4 | 46:39 | 46:49 | |
174 | 307 | Callum Underwood | M | 153 | Male 60 | 10 | Royal Manor Of Portland AC | 46:55 | 47:04 |
175 | 210 | Kevin Mcgrory | M | 154 | Male 50 | 27 | Poole AC | 46:59 | 47:06 |
176 | 132 | Andy Green | M | 155 | Male 40 | 54 | Dorchester RIOT | 47:01 | 47:10 |
177 | 9 | Louise Austin | F | 22 | Female 45 | 4 | Littledown Harriers | 47:03 | 47:13 |
178 | 90 | Daniel Dicks | M | 156 | Male Senior | 55 | 47:09 | 47:15 | |
179 | 12 | Ian Barnes | M | 157 | Male 70+ | 2 | Poole Runners | 47:10 | 47:20 |
180 | 233 | Susie Palmer | F | 23 | Female 45 | 5 | Wimborne AC | 47:10 | 47:19 |
181 | 200 | Kerry Mapp | M | 158 | Male 60 | 11 | Wimborne AC | 47:14 | 47:22 |
182 | 110 | Aislin Fields | F | 24 | Female Senior | 5 | Egdon Heath Harriers | 47:19 | 47:22 |
183 | 150 | Hailey Higgins | F | 25 | Female 35 | 8 | Poole Runners | 47:23 | 47:29 |
184 | 311 | Peter Wallis | M | 159 | Male 60 | 12 | Christchurch Runners | 47:32 | 47:47 |
185 | 207 | Lisa Matthews | F | 26 | Female 55 | 3 | Purbeck runners | 47:35 | 47:40 |
186 | 175 | Peter Jones | M | 160 | Male Senior | 56 | Wimborne AC | 47:36 | 47:51 |
187 | 248 | Ben Pitman | M | 162 | Male 40 | 55 | Westbourne R C | 47:51 | 48:02 |
188 | 216 | Rob Mills | M | 161 | Male 50 | 28 | Poole Runners | 47:51 | 47:58 |
189 | 44 | Laura Catford | F | 28 | Female 35 | 10 | Poole Runners | 48:12 | 48:21 |
190 | 124 | Jenny Gibbs | F | 27 | Female 35 | 9 | Bournemouth Joggers | 48:13 | 48:21 |
191 | 276 | Julian Smith | M | 164 | Male 60 | 14 | New Forest Runners | 48:18 | 48:29 |
192 | 15 | Kevin Batchelor | M | 163 | Male 60 | 13 | Egdon Heath Harriers | 48:19 | 48:25 |
193 | 181 | Jud Kirk | M | 165 | Male 60 | 15 | Bournemouth AC | 48:27 | 48:34 |
194 | 147 | Christopher Hemming | M | 166 | Male 50 | 29 | Poole Runners | 48:30 | 48:39 |
195 | 294 | Clinton Taylor | M | 167 | Male 40 | 56 | 48:32 | 48:44 | |
196 | 94 | Hayley Dowle | F | 29 | Female 35 | 11 | Egdon Heath Harriers | 48:42 | 48:53 |
197 | 261 | Kimberley Rowland | F | 30 | Female 35 | 12 | Poole AC | 49:02 | 49:14 |
198 | 335 | Simon Powell | M | 168 | Male 60 | 16 | Poole AC | 49:05 | 49:19 |
199 | 87 | James Diamond | M | 169 | Male Senior | 57 | 49:35 | 49:47 | |
200 | 320 | Mel Western | F | 31 | Female Senior | 6 | Egdon Heath Harriers | 49:47 | 49:57 |
201 | 313 | Mark Warner | M | 170 | Male 50 | 30 | Wimborne AC | 49:58 | 50:07 |
202 | 157 | Martin Hudson | M | 171 | Male 60 | 17 | Littledown Harriers | 50:07 | 50:17 |
203 | 61 | Emily Coltman | F | 32 | Female Under 20 | 3 | Bournemouth AC | 50:12 | 50:23 |
204 | 98 | Helen Edbrooke | F | 33 | Female 55 | 4 | Wimborne AC | 50:16 | 50:29 |
205 | 267 | Mark Salmon | M | 172 | Male 50 | 31 | Royal Manor Of Portland AC | 50:18 | 50:27 |
206 | 114 | Kathy Fooks | F | 34 | Female 65+ | 1 | Littledown Harriers | 50:24 | 50:32 |
207 | 27 | Graham Boyce | M | 174 | Male 40 | 57 | Westbourne R C | 50:34 | 50:48 |
208 | 146 | David Heath | M | 173 | Male 70+ | 3 | Poole Runners | 50:39 | 50:44 |
209 | 321 | Sarah Wheeler | F | 36 | Female 55 | 6 | DORSET DODDLERS RC | 50:45 | 50:59 |
210 | 41 | Mel Carroll | F | 35 | Female 55 | 5 | Poole Runners | 50:52 | 50:57 |
211 | 257 | Georgie Roberts | F | 37 | Female 45 | 6 | Lytchett Manor Striders | 50:55 | 51:08 |
212 | 75 | Annabel Cruickshank | F | 38 | Female Senior | 7 | Poole Runners | 51:09 | 51:18 |
213 | 266 | Nicky Sadler | F | 39 | Female 45 | 7 | Lytchett Manor Striders | 51:18 | 51:27 |
214 | 190 | Craig Lewis | M | 175 | Male 40 | 58 | Poole AC | 51:22 | 51:36 |
215 | 228 | Bill Oakley | M | 178 | Male 70+ | 4 | Lytchett Manor Striders | 51:38 | 51:50 |
216 | 296 | Barry Telling | M | 176 | Male 60 | 18 | Littledown Harriers | 51:38 | 51:41 |
217 | 221 | Craig Mowlam | M | 177 | Male Senior | 58 | 51:38 | 51:42 | |
218 | 250 | Alan Portsmouth | M | 179 | Male 50 | 32 | 51:42 | 51:56 | |
219 | 304 | Jayne Turnley | F | 40 | Female 55 | 7 | Purbeck Runners | 51:48 | 51:54 |
220 | 165 | Charlotte Ingham | F | 41 | Female Senior | 8 | 51:51 | 52:01 | |
221 | 282 | Emma Stephens | F | 42 | Female 45 | 8 | Poole Runners | 52:06 | 52:11 |
222 | 101 | Carla Evans | F | 43 | Female 45 | 9 | Lytchett Manor Striders | 52:06 | 52:20 |
223 | 43 | David Cartwright | M | 180 | Male 70+ | 5 | Poole Runners | 52:17 | 52:25 |
224 | 197 | Neil Luckett | M | 182 | Male 70+ | 6 | Westbourne R C | 52:18 | 52:31 |
225 | 265 | Steven Sadler | M | 181 | Male 60 | 19 | Lytchett Manor Striders | 52:21 | 52:29 |
226 | 281 | Nick Solomon | M | 183 | Male 70+ | 7 | Wimborne AC | 52:39 | 52:52 |
227 | 118 | Danny Gallen | M | 184 | Male 50 | 33 | 52:41 | 53:00 | |
228 | 268 | Georgina Samoluk | F | 44 | Female 35 | 13 | Wimborne AC | 52:53 | 53:06 |
229 | 141 | Lucy Harvey | F | 45 | Female Senior | 9 | Lytchett Manor Striders | 52:57 | 53:11 |
230 | 168 | Charlotte Irwin | F | 46 | Female 35 | 14 | Egdon Heath Harriers | 53:08 | 53:21 |
231 | 3 | Demetrie Allard | M | 185 | Male 40 | 59 | Gillingham Trotters | 53:19 | 53:36 |
232 | 195 | Joanne Lomas | F | 47 | Female 45 | 10 | Gillingham Trotters | 53:23 | 53:40 |
233 | 117 | Ingrid Gallen | F | 48 | Female 55 | 8 | 53:23 | 53:42 | |
234 | 34 | Natalie Brown | F | 49 | Female 45 | 11 | 53:42 | 53:54 | |
235 | 84 | Sean Dempsey | M | 186 | Male 50 | 34 | 53:55 | 54:07 | |
236 | 256 | Anna Reid | F | 50 | Female Senior | 10 | Bournemouth Joggers | 54:19 | 54:27 |
237 | 253 | Andy Pye | M | 188 | Male 50 | 35 | Lytchett Manor Striders | 54:22 | 54:33 |
238 | 315 | Lewis Waugh | M | 187 | Male Senior | 59 | 54:23 | 54:33 | |
239 | 136 | Rebecca Hadjipetrou | F | 51 | Female 45 | 12 | 54:27 | 54:41 | |
240 | 336 | Daniel Crowhurst | M | 189 | Male 50 | 36 | 54:28 | 54:45 | |
241 | 219 | Ben Moss | M | 190 | Male 50 | 37 | Bournemouth AC | 54:52 | 55:07 |
242 | 185 | Yuen Wing Lee | F | 52 | Female Senior | 11 | Poole Runners | 55:05 | 55:16 |
243 | 125 | Sarah Ging | F | 53 | Female 55 | 9 | New forest runners | 55:12 | 55:25 |
244 | 270 | Carol Sayles | F | 54 | Female 55 | 10 | 55:36 | 55:55 | |
245 | 288 | Richard Sturley | M | 191 | Male 60 | 20 | Poole AC | 55:44 | 55:56 |
246 | 108 | Calum Ferguson | M | 192 | Male 40 | 60 | 55:44 | 55:59 | |
247 | 188 | Sylvia Leonard | F | 55 | Female 55 | 11 | Purbeck Runners | 55:52 | 56:02 |
248 | 36 | Robert Burns | M | 193 | Male 70+ | 8 | Lytchett Manor Striders | 56:12 | 56:24 |
249 | 78 | Glyn Davies | M | 194 | Male 70+ | 9 | Wimborne AC | 56:15 | 56:32 |
250 | 55 | Kayleigh Clemas | F | 56 | Female 35 | 15 | 56:17 | 56:34 | |
251 | 10 | Paula Barker | F | 57 | Female 55 | 12 | Poole Runners | 56:48 | 56:52 |
252 | 104 | Amy Fairweather | F | 58 | Female Senior | 12 | Poole AC | 56:50 | 57:02 |
253 | 292 | Sharon Taylor | F | 59 | Female 45 | 13 | Littledown Harriers | 56:52 | 57:05 |
