ROUND THE LAKES
What else would you rather be doing on Boxing Day then working off all of those mince pies? Well here’s your answer – a flat and fast 10k around Poole Park of course! Whether you’re local or visiting, walking (staggering) or running, our Round the Lakes 10k offers something for everyone. So get your entries in and we’ll see you bright and early to continue the festive celebrations in style.
10k race - 10.30am
Entries closed!
The race starts and finishes at Poole Park Pavilion. There’s a bottle of wine for every finisher – scrumptious!
The minimum entry age is 15.
Prizes:
Overall prizes
- First Male & Female
- Second Male & Female
- Third Male & Female
Category prizes
- First Senior Men Senior Women
- First M40 W35
- First M50 W45
- First M60 W55
- First M70 W65
- First under 20M under 20F
- First Male team (3 to count) Female team (3 to count)
Runners can be counted in only one class (other than team prize)
Junior Race – 2 x 1 mile pair relay, 9:45am
Time:
9:45am (Entries close at 9:30am on the day)
The course is held on traffic free footpaths and grassy tracks starting and finishing on the Cycle Track within the confines of Poole Park, over a measured 1 Mile course.
Pairs will be selected via a lucky dip ahead of the race with older runner leading off.
Entry fee:
TBC
Age:
Restricted to 8-17 on the Race Day*
Prizes:
Small prize for the: First 3 Teams to finish, plus fastest boy and girl, also spot prizes (presentation, planned, prior to the 10km Race).
*Please Note: Children under the age of 8 will be required to accompanied by an adult.
Experience the 10K course!
If the video doesn’t work, follow the link here
Route map for Round The Lakes 10k by on plotaroute.com
2019 RESULTS
2019 Results
Female
- 1st Juliet Champion Poole AC VW 35
- 2nd Caroline Stanzel, Poole Runners VW 35
- 3rd Karen Rushton Winchester AC VW45
- U20 Rosanna Quick Unattached
- Senior Dawn Andrews Lytchett Manor Striders
- VW55 Karen Turton Littledown Harriers
- VW 65 Pamela Noble Poole AC
Team, Poole Runners – Caroline Stanzel, Maria Nunez, Nichola Saxon, Emily Cox
Men
- 1st William Bryan Southampton AC Sen
- 2nd Dan Mulryan Thames Valley Sen
- 3rd Sam Costley Southampton AC
- U20 Ben Lewis Poole AC
- M40 Simon Coombes Herne Hill Harriers
- M50 Andrew Ridley SW vets
- M60 Judd Kirk Bournemouth AC
- M70 Michael Madder SW vets
Team, Southampton AC – William Bryan, Sam Costley, Will Brewin
Full Results
Pos. | Number | Name | Surname | Club | M/F | Age | Time |
---|---|---|---|---|---|---|---|
1 | 43 | William | Bryan | Southampton Athletic Club | M | 22 | 00:32:14 |
2 | 192 | Daniel | Mulryan | Thames Valley Harriers | M | 23 | 00:32:30 |
3 | 67 | Sam | Costley | Southampton Athletic Club | M | 20 | 00:32:39 |
4 | 34 | Will | Brewin | Southampton Athletic Club | M | 32 | 00:32:49 |
5 | 118 | Callum | Gillett | Reading AC | M | 24 | 00:33:02 |
6 | 145 | Rikki | James | Southampton Athletic Club | M | 29 | 00:33:02 |
7 | 129 | Peter | Hart | Southampton Athletic Club | M | 26 | 00:33:28 |
8 | 306 | Dom | Willmore | Poole Runners | M | 20 | 00:34:17 |
9 | 170 | Ben | Lewis | Poole AC | M | 18 | 00:34:24 |
10 | 64 | Simon | Coombes | Herne Hill Harriers | M | 47 | 00:34:29 |
11 | 164 | Harry | Lauste | Twemlow Track Club | M | 30 | 00:35:21 |
12 | 168 | Andy | Leggott | Lonely Goat RC | M | 37 | 00:35:23 |
13 | 232 | Steven | Rigby | Twemlow Track Club | M | 36 | 00:35:34 |
14 | 183 | Stewart | McAndie | Fulham Running Club | M | 46 | 00:36:25 |
15 | 231 | Andrew | Ridley | Veterans AC | M | 55 | 00:36:32 |
16 | 10 | Daniel | Baker | Southampton Athletic Club | M | 29 | 00:36:39 |
17 | 116 | Dion | Garner | Lonely Goat RC | M | 26 | 00:36:45 |
18 | 315 | Mike | Wright | Dorset Police Sports & Social Club (Athletics Section) | M | 36 | 00:36:52 |
19 | 5 | Thomas | Andrews | Lytchett Manor Striders | M | 32 | 00:36:58 |
20 | 58 | Anthony | Clark | Twemlow Track Club | M | 42 | 00:37:09 |
21 | 502 | Matthew | Keogh | Belgrave Harries | M | 26 | 00:37:13 |
22 | 20 | Will | Bedford | Unaffiliated | M | 23 | 00:37:42 |
23 | 307 | Nathaniel | Willmore | Poole Runners | M | 18 | 00:37:51 |
24 | 247 | Neil | Sexton | Poole Runners | M | 42 | 00:37:55 |
25 | 19 | Jack | Bedford | Unaffiliated | M | 26 | 00:38:15 |
26 | 268 | Matthew | Squires | Unaffiliated | M | 27 | 00:38:41 |
27 | 212 | Mark | Peddle | Unaffiliated | M | 41 | 00:38:46 |
28 | 110 | Gregory | Fairhall | Poole Runners | M | 33 | 00:39:31 |
29 | 235 | Nigel | Rogerson | Unaffiliated | M | 46 | 00:39:36 |
30 | 188 | adam | mitchell | Unaffiliated | M | 37 | 00:39:40 |
31 | 193 | Rob | Murray | Purbeck Runners | M | 38 | 00:40:01 |
32 | 155 | Russell | Kemp | Horsham Joggers | M | 44 | 00:40:03 |
33 | 230 | Philip | Reese | DORSET DODDLERS RC | M | 38 | 00:40:09 |
34 | 220 | Daniel | Price | Unaffiliated | M | 30 | 00:40:14 |
35 | 55 | Tim | Charters | London Frontrunners | M | 41 | 00:40:20 |
36 | 54 | Juliet | Champion | Poole AC | F | 40 | 00:40:26 |
37 | 303 | Stephen | Williams | Littledown Harriers | M | 38 | 00:40:35 |
38 | 173 | Steve | Lye | Yeovil Town RRC | M | 46 | 00:40:55 |
39 | 102 | Tom | East | Poole Runners | M | 22 | 00:41:09 |
40 | 29 | Matthew | Bosanquet | Lytchett Manor Striders | M | 47 | 00:41:13 |
41 | 269 | caroline | stanzel | Poole Runners | F | 36 | 00:41:13 |
42 | 236 | Karen | Rushton | Winchester & District AC | F | 52 | 00:41:19 |
43 | 84 | Paolo | De Luca | Littledown Harriers | M | 49 | 00:41:39 |
44 | 66 | Peter | Costley | Southampton Athletic Club | M | 55 | 00:41:49 |
45 | 167 | Diana | Leggott | Lonely Goat RC | F | 46 | 00:41:58 |
46 | 18 | Graeme | Beckett | Poole Runners | M | 42 | 00:42:20 |
47 | 101 | Matthew | East | Poole Runners | M | 46 | 00:42:33 |
48 | 178 | Graham | Marriott | Unaffiliated | M | 49 | 00:42:36 |
49 | 26 | Daniel | Blagden | Unaffiliated | M | 44 | 00:42:38 |
50 | 88 | Ian | Diffey | Lytchett Manor Striders | M | 36 | 00:43:06 |
51 | 211 | Christopher John | Patterson | Unaffiliated | M | 53 | 00:43:12 |
52 | 160 | JUD | KIRK | Bournemouth AC | M | 61 | 00:43:21 |
53 | 153 | Pawel | Kawecki | Unaffiliated | M | 36 | 00:43:25 |
54 | 201 | Esref | Ozdemir | Poole Runners | M | 46 | 00:43:26 |
55 | 198 | Louella | OHerlihy | Zoom Tri Club | F | 50 | 00:43:34 |
56 | 33 | Patrick | Brennan | Unaffiliated | M | 37 | 00:43:45 |
57 | 213 | Justin | Perry | DORSET DODDLERS RC | M | 47 | 00:43:47 |
58 | 229 | Peter | Rabjohns | Lytchett Manor Striders | M | 48 | 00:43:58 |
59 | 89 | kevin | Doherty | Vegan Runners UK | M | 52 | 00:43:59 |
60 | 76 | Andrew | Crowe | Unaffiliated | F | 48 | 00:44:09 |
61 | 146 | Alison | James | Unaffiliated | F | 51 | 00:44:17 |
62 | 215 | Matt | Pillinger | OS Runners | M | 40 | 00:44:17 |
63 | 158 | Mark | Kimber | Unaffiliated | M | 50 | 00:44:21 |
64 | 189 | Darren | Moore | Poole AC | M | 51 | 00:44:30 |
65 | 245 | Matt | Seager | Dorset Police Sports & Social Club (Athletics Section) | M | 40 | 00:44:31 |
66 | 210 | Neil | Paterson | Unaffiliated | M | 50 | 00:44:34 |
67 | 6 | Dawn | Andrews | Lytchett Manor Striders | F | 33 | 00:44:46 |
68 | 74 | Byron | Cripps | Unaffiliated | M | 24 | 00:44:53 |
69 | 159 | Chris | Kirby | Unaffiliated | M | 37 | 00:44:58 |
70 | 222 | Joe | Price | Unaffiliated | M | 28 | 00:45:02 |
71 | 500 | Robert | Block | Unaffiliated | M | 53 | 00:45:17 |
72 | 223 | Ben | Lytchett Manor Striders | M | 48 | 00:45:23 | |
73 | 251 | oscr | shaw | Unaffiliated | M | 16 | 00:45:28 |
74 | 200 | Andrew | Olden | Wimborne AC | M | 49 | 00:45:35 |
75 | 501 | Mark | Worssell | Unaffiliated | M | 55 | 00:45:50 |
76 | 104 | Mike | Edwards | Unaffiliated | M | 42 | 00:45:55 |
77 | 126 | Andy | Hannaford | Tamar Trotters | M | 43 | 00:46:00 |
78 | 42 | Susan | Bryan | Itchen Spitfires Running Club | F | 49 | 00:46:05 |
79 | 186 | Rob | Mills | Poole Runners | M | 54 | 00:46:09 |
80 | 228 | rory | quick | Unaffiliated | M | 21 | 00:46:10 |
81 | 252 | Phil | Short | Lonely Goat RC | M | 32 | 00:46:10 |
82 | 154 | Michelle | Keehan | Unaffiliated | F | 36 | 00:46:11 |
83 | 297 | David | Wells | Unaffiliated | M | 63 | 00:46:14 |
84 | 79 | Tim | Daunt | Unaffiliated | M | 50 | 00:46:15 |
85 | 181 | Africa | Mason | Team Bath Athletic Club | F | 25 | 00:46:18 |
86 | 273 | Jack | Sullivan | Unaffiliated | M | 26 | 00:46:19 |
87 | 111 | Tim | Flynn | Unaffiliated | M | 31 | 00:46:20 |
88 | 196 | Marie | Nunez | Poole runners | F | 47 | 00:46:23 |
89 | 161 | Hannah | Knijff | Lonely Goat RC | F | 41 | 00:46:27 |
90 | 95 | Oliver | Drew | Poole AC | M | 35 | 00:46:31 |
91 | 7 | Alan | Arul | Unaffiliated | M | 36 | 00:46:37 |
92 | 240 | Vicky | Rutter | Westbourne R C | F | 32 | 00:46:44 |
93 | 16 | Phil | Barrett | Lonely Goat RC | M | 36 | 00:46:46 |
94 | 225 | David | Pugh | Unaffiliated | M | 44 | 00:47:35 |
95 | 140 | Stephen | Hoey | Unaffiliated | M | 56 | 00:47:50 |
96 | 28 | Stephen | Boggis | Corretrail | M | 54 | 00:48:06 |
97 | 253 | Katie | Simmonds | Haslemere Border Athletic Club | F | 28 | 00:48:12 |
98 | 172 | Lea | Lohk | Lytchett Manor Striders | F | 58 | 00:48:13 |
99 | 313 | Joshua | Wreford | Unaffiliated | M | 27 | 00:48:14 |
100 | 46 | Lydia | Burge | Vegan Runners UK | F | 36 | 00:48:19 |
101 | 59 | James | Clarke | Dorset Police Triathlon Section | M | 25 | 00:48:48 |
102 | 128 | John | Harris | Lonely Goat RC | M | 40 | 00:48:58 |
103 | 47 | Noirin | Burke | Unaffiliated | F | 41 | 00:48:59 |
104 | 31 | Sally | Bower | Unaffiliated | F | 53 | 00:49:06 |
105 | 27 | Simon | Bliss | Unaffiliated | M | 54 | 00:49:12 |
106 | 77 | Penelope | Cumberland | New Forest Runners | F | 36 | 00:49:21 |
107 | 191 | Mark | Mulcahy | Unaffiliated | M | 56 | 00:49:31 |
108 | 148 | Helen | Jaques | Clapham Chasers | F | 36 | 00:49:38 |
109 | 255 | Kat | Smart | Poole AC | F | 30 | 00:49:41 |
110 | 279 | Emma | Thomas | Unaffiliated | F | 40 | 00:49:45 |
111 | 98 | Nick | Dunford | Unaffiliated | M | 59 | 00:49:55 |
112 | 109 | Rebecca | Elisa | Unaffiliated | F | 32 | 00:50:01 |
113 | 299 | Richard | Wentworth | Unaffiliated | M | 31 | 00:50:05 |
114 | 65 | darryl | corbin-jones | Westbourne R C | M | 37 | 00:50:20 |
115 | 249 | Chris | Shaw | Unaffiliated | M | 61 | 00:50:22 |
116 | 239 | Colin | Rutland | Lonely Goat RC | M | 62 | 00:50:22 |
117 | 275 | Susan | Tagg | Egdon Heath Harriers | F | 52 | 00:50:30 |
118 | 286 | Karen | Turton | Littledown Harriers | F | 56 | 00:50:38 |
119 | 177 | Paul | Marriott | Unaffiliated | M | 51 | 00:50:42 |
120 | 262 | Chris | Sparkes | Littledown Harriers | M | 51 | 00:50:46 |
121 | 85 | Graham | Dennison | Poole Runners | M | 44 | 00:50:51 |
122 | 256 | Michael | Smith | Weymouth St Pauls Harriers | M | 57 | 00:50:57 |
123 | 241 | Nichola | Saxon | Poole Runners | F | 53 | 00:51:04 |
124 | 305 | Nick | Willis | Lonely Goat RC | M | 46 | 00:51:05 |
125 | 3 | Mike | Allington | Unaffiliated | M | 41 | 00:51:21 |
126 | 205 | Simon | Parry | Unaffiliated | M | 53 | 00:51:22 |
127 | 165 | Rosie | Lauste | Unaffiliated | F | 25 | 00:51:30 |
128 | 274 | Nick | Summons | DORSET DODDLERS RC | M | 47 | 00:51:33 |
129 | 226 | Stephen | Purtill | Unaffiliated | M | 40 | 00:51:35 |
130 | 208 | Adam | Parsons | Unaffiliated | M | 53 | 00:51:51 |
131 | 277 | Barry | Telling | Littledown Harriers | M | 61 | 00:51:52 |
132 | 25 | Dina | Blagden | Unaffiliated | F | 46 | 00:51:54 |
133 | 260 | Andy | Sorton | Poole Runners | M | 48 | 00:52:13 |
134 | 87 | Jacqui | Devereux | Unaffiliated | F | 48 | 00:52:24 |
135 | 30 | rick | bovill | Unaffiliated | M | 61 | 00:52:27 |
136 | 301 | Karl | Whitfield | Lytchett Manor Striders | M | 42 | 00:52:41 |
137 | 147 | Sarah | James Bryan | Unaffiliated | F | 35 | 00:52:45 |
138 | 263 | Fred | Speirs | Unaffiliated | M | 38 | 00:52:46 |
139 | 61 | Stuart | Cochran | Unaffiliated | M | 47 | 00:52:49 |
140 | 209 | Megan | Parsons | Unaffiliated | F | 21 | 00:52:51 |
141 | 17 | Amanda | Bayley | BustinSkin | F | 46 | 00:52:51 |
142 | 69 | Emily | Cox | Poole Runners | F | 28 | 00:52:58 |
143 | 284 | Michael | Tizard | Royal Manor Of Portland AC | M | 55 | 00:52:59 |
144 | 78 | Richard | Daly | Unaffiliated | M | 54 | 00:53:05 |
145 | 142 | John | Howarth | Unaffiliated | M | 53 | 00:53:06 |
146 | 137 | Sandra | Hewson | Lytchett Manor Striders | F | 49 | 00:53:24 |
147 | 32 | Claudia | Brand | Unaffiliated | F | 24 | 00:53:46 |
148 | 108 | Hanna | Edwards | Unaffiliated | F | 30 | 00:53:46 |
149 | 107 | Ian | Edwards | Poole Runners | M | 57 | 00:53:47 |
150 | 106 | Sean | Edwards | Lytchett Manor Striders | M | 25 | 00:53:48 |
151 | 80 | Glyn | Davies | Wimborne AC | M | 68 | 00:54:03 |
152 | 124 | David | Hagelthorn | Unaffiliated | M | 43 | 00:54:09 |
153 | 270 | caron | stevens | Royal Manor Of Portland AC | F | 60 | 00:54:15 |
154 | 127 | David | Hansford | Unaffiliated | M | 34 | 00:54:19 |
155 | 304 | Kelly | Williams | Unaffiliated | F | 50 | 00:54:28 |
156 | 86 | julie | Derbyshire | Unaffiliated | F | 50 | 00:54:40 |
157 | 197 | Sarah | OBrien | Littledown Harriers | F | 45 | 00:54:41 |
158 | 163 | Chris | Lane | Littledown Harriers | M | 64 | 00:54:45 |
159 | 218 | Emily | Potter | Unaffiliated | F | 36 | 00:54:48 |
160 | 184 | Brian | McGrory | Metros RC | M | 57 | 00:54:48 |
161 | 131 | Carly | Hawkins | Unaffiliated | F | 38 | 00:54:58 |
162 | 150 | Garry | Jones | Egdon Heath Harriers | M | 59 | 00:55:01 |
163 | 291 | Louise | Walker-Weston | Unaffiliated | F | 38 | 00:55:01 |
164 | 503 | Madelene | Vaughan-Johncey | Poole AC | F | 27 | 00:55:03 |
165 | 1 | Rebekah | Ahmadi | Unaffiliated | F | 34 | 00:55:05 |
166 | 117 | Lynette | Gibbs | Unaffiliated | F | 41 | 00:55:07 |
167 | 224 | Simon | Pritchard | Serpentine Running Club | M | 37 | 00:55:08 |
168 | 152 | Andy | Joyce | Unaffiliated | M | 63 | 00:55:11 |
169 | 272 | Julie | Stringer | Fetch Everyone | F | 41 | 00:55:21 |
170 | 53 | Alan | Champion | SWIFT Running Club | M | 63 | 00:55:23 |
171 | 316 | Richard | Yoxall | Unaffiliated | M | 37 | 00:55:33 |
172 | 39 | Kim | Brill | Coogee Cougars Australia | F | 43 | 00:55:34 |
173 | 136 | Allie | Henderson | Unaffiliated | F | 49 | 00:55:38 |
174 | 214 | Dee | Philips | Unaffiliated | F | 36 | 00:55:52 |
175 | 204 | Maria | Parker-Harris | Chaseside Runners | F | 33 | 00:55:54 |
176 | 99 | Neil | Dyble | Westbourne R C | M | 55 | 00:56:01 |
177 | 505 | Emma | Marshall | Unaffiliated | F | 47 | 00:56:04 |
178 | 199 | Helen | Okoth | Lonely Goat RC | F | 37 | 00:56:08 |
179 | 103 | Ianthe | Edgeley | Unaffiliated | F | 44 | 00:56:11 |
180 | 202 | Joseph | Paine | Unaffiliated | M | 28 | 00:56:14 |
181 | 130 | Michael | Hawkins | Unaffiliated | M | 59 | 00:56:19 |
182 | 237 | David | Rustell | Lytchett Manor Striders | M | 59 | 00:56:22 |
183 | 62 | Stephen | Cole | Lytchett Manor Striders | M | 63 | 00:56:23 |
184 | 14 | Robert | Barnett | Hamworthy Harriers | M | 69 | 00:56:26 |
185 | 261 | John | Southam | Lonely Goat RC | M | 40 | 00:56:32 |
186 | 48 | Dave | Butler | Unaffiliated | M | 53 | 00:56:55 |
187 | 206 | Joanne | Parry | Unaffiliated | F | 49 | 00:57:01 |
188 | 175 | Michael | Madder | South West Veterans AC | M | 75 | 00:57:10 |
189 | 504 | Roy | Pritchard | Unaffiliated | M | 65 | 00:57:11 |
190 | 90 | Sarah | Dominey | Unaffiliated | F | 51 | 00:57:19 |
191 | 506 | Jonathan | Tice | Wotton Basset Hounds | M | 30 | 00:57:37 |
192 | 288 | Simon | Underwood | Devizes Running Club | M | 57 | 00:57:43 |
193 | 278 | Jonathan | Terry | Unaffiliated | M | 46 | 00:57:54 |
194 | 190 | Sophie | Mulcahy | Unaffiliated | F | 21 | 00:58:06 |
195 | 125 | Mark | haines | Unaffiliated | M | 57 | 00:58:12 |
196 | 135 | Richard | Henderson | Unaffiliated | M | 49 | 00:58:20 |
197 | 15 | Paul | Barnett | Dorset Police Sports & Social Club (Athletics Section) | M | 57 | 00:58:24 |
198 | 149 | Barry | Jenkins | DORSET DODDLERS RC | M | 54 | 00:58:32 |
199 | 113 | Lesley | Ford | Unaffiliated | F | 58 | 00:58:59 |
200 | 122 | martin | grimsdale | Purbeck Runners | M | 65 | 00:59:03 |
201 | 2 | Bardia | Ahmadi | Unaffiliated | M | 38 | 00:59:09 |
202 | 9 | Emily | Baker | Unaffiliated | F | 27 | 00:59:20 |
203 | 174 | PAUL | MACEY | Unaffiliated | M | 38 | 00:59:25 |
204 | 23 | Sandra | Bessant | Run blandford | F | 57 | 00:59:27 |
205 | 162 | Cheryl | Knott | Poole AC | F | 44 | 00:59:52 |
206 | 259 | BRITTANY | SORIANO | Unaffiliated | F | 36 | 01:00:58 |
207 | 287 | karen | underwood | Devizes Running Club | F | 45 | 01:01:18 |
208 | 45 | Guy | Burdett | Littledown Harriers | M | 41 | 01:01:27 |
209 | 132 | Lyndsey | Hazell | Poole Runners | F | 38 | 01:01:33 |
210 | 203 | Linsey | Park | Lonely Goat RC | F | 40 | 01:01:34 |
211 | 227 | Roseanna | Quick | Unaffiliated | F | 19 | 01:01:35 |
212 | 96 | Robert | Drewett | Unaffiliated | M | 68 | 01:01:57 |
213 | 97 | Kirsty | Drewett | Bournemouth Athletic Club | F | 41 | 01:01:58 |
214 | 83 | thomas | davison | Unaffiliated | M | 65 | 01:02:09 |
215 | 221 | Will | Price | Unaffiliated | M | 59 | 01:02:29 |
216 | 8 | Jason | Bailey | Lonely Goat RC | M | 50 | 01:02:42 |
217 | 68 | Helen | Cottrell | Unaffiliated | F | 44 | 01:03:18 |
218 | 24 | Pete | Bessant | Run blandford | M | 58 | 01:04:07 |
219 | 91 | Julie | Donachy | Unaffiliated | F | 51 | 01:04:08 |
220 | 176 | Ron | Margetts | Unaffiliated | M | 68 | 01:04:11 |
221 | 121 | Julie | Gosling | Wimborne AC | F | 61 | 01:04:48 |
222 | 187 | Caroline | Mills | Unaffiliated | F | 54 | 01:05:13 |
223 | 100 | Liz | Dyble | Westbourne R C | F | 56 | 01:05:16 |
224 | 271 | Graeme | Stringer | Christchurch Runners | M | 72 | 01:05:33 |
225 | 72 | Debbie | Crewe | Unaffiliated | F | 46 | 01:05:45 |
226 | 71 | nick | crewe | Unaffiliated | M | 74 | 01:05:45 |
227 | 265 | alison | sperring | Dorset Police Sports & Social Club | F | 52 | 01:05:49 |
228 | 317 | Peter | Clarke | Weymouth St Pauls Harriers | M | 75 | 01:06:47 |
229 | 185 | catherine | midgley | Poole AC | F | 51 | 01:07:44 |
230 | 144 | Jane | Jackson | Unaffiliated | F | 49 | 01:07:47 |
231 | 282 | Ben | Thomson | Unaffiliated | M | 28 | 01:07:52 |
232 | 248 | Lindsey | Shannon | Unaffiliated | F | 54 | 01:08:27 |
233 | 298 | Eileen | Wentworth | Unaffiliated | F | 58 | 01:08:31 |
234 | 92 | Linda | Dowell | Christchurch Runners | F | 64 | 01:09:42 |
235 | 11 | James | Bangle | Unaffiliated | M | 68 | 01:09:50 |
236 | 195 | Pamela | Noble | Poole AC | F | 68 | 01:09:54 |
237 | 179 | Rachael | Marshall | Unaffiliated | F | 36 | 01:10:12 |
238 | 244 | Steve | Scott | Unaffiliated | M | 51 | 01:10:41 |
239 | 81 | Alice | Davies | Unaffiliated | F | 24 | 01:10:52 |
240 | 50 | Robert | Campbell smith | Poole Runners | M | 50 | 01:11:27 |
241 | 115 | Peter | Fuller | RunBlandford | M | 68 | 01:13:39 |
242 | 281 | Caroline | Thomas | Poole AC | F | 43 | 01:14:12 |
243 | 289 | Elaine | Waldie | Unaffiliated | F | 38 | 01:14:43 |
244 | 143 | Lianne | Howell | Unaffiliated | F | 33 | 01:14:43 |
245 | Tail | Runner | Poole AC | 01:14:44 |
Junior Relay Results
POSITION | TEAM NO | NAME | CLUB | LEG TIME | TEAM NO | NAME | CLUB | LEG TIME | TEAM TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | WILLIAM RABJOHNS | POOLE AC | 05:13 | 29 | LEO RIGGS | POOLE AC | 06:01 | 11:14 |
2 | 31 | OSCAR MATTHEWS | BOURNEMOUTH AC | 05:40 | 31 | LEXIE BROWN | POOLE AC | 06:12 | 11:52 |
3 | 30 | MARK RUBY | POOLE AC | 05:19 | 30 | AMELIA DREW | POOLE AC | 07:38 | 12:57 |
4 | 34 | ERIN WELLS | BOURNEMOUTH AC | 06:36 | 34 | IZZY RABJOHNS | POOLE AC | 06:41 | 13:17 |
5 | 33 | CAMILLA BROWN | POOLE AC | 06:36 | 33 | MARIAH MARSHALL | BOURNEMOUTH AC | 07:01 | 13:37 |
6 | 28 | HARRY DREW | POOLE AC | 06:42 | 28 | OLIVER COOMBES | UNATTACHED | 07:36 | 14:18 |
7 | 32 | GEORGE MAHON | POOLE AC | 06:32 | 32 | GABRIELLE CHAMPION | POOLE AC | 07:52 | 14:24 |
8 | 27 | AVA MCANDIE | HERCULES WIMBLEDON | 06:52 | 27 | JORDI SHOEMAKER | POOLE AC | 07:32 | 14:24 |
9 | 26 | MAYA SHOEMAKER | POOLE AC | 06:54 | 26 | FREYA MCANDIE | HERCULES WIMBLEDON | 09:08 | 16:02 |
ENTRIES OPEN FOR 2020 SOON!
Enter the 10K race
Entries now closed

Enter Online
- Affiliated: TBC
- Unaffiliated: TBC
Enter by post
- Affiliated: TBC
- Unaffiliated: TBC
Enter the Junior Fun Run
Enter by post
Entries open soon
PAST RESULTS
Click on the links below to see the winners of our previous races.
Round the Lakes 2018 10k Results
- Winning Mens Team – Southampton AC
- Winning Ladies Team – Bournemouth AC
- 1st M Piers Copeland, 2nd M Dan Mulryan, 3rd M Sam Costley
- 1st F Grace Copeland, 2nd F Samantha Amend, 3rd F Georgia Wood
- 1st M40 James Gilfillan, 1st M50 David Nicholson, 1st M60 Julian Spencer Wood, 1st M70 Alan Rushton
- 1st F45 Diana Leggott, 1st F55 Lea Lohk, 1st F65 Penny Jarvis
Pos | Bib | Firstname | Surname | Club | M/F | Age | Time |
---|---|---|---|---|---|---|---|
1 | 67 | Piers | Copeland | Wimborne AC | M | 20 | 0:31:56 |
2 | 221 | Daniel | Mulryan | Poole Runners | M | 22 | 0:32:01 |
3 | 72 | Sam | Costley | Southampton Athletic Club | M | 19 | 0:32:51 |
4 | 122 | Callum | Gillett | Guildford & Godalming Athletics Club | M | 23 | 0:33:11 |
5 | 213 | Alexander | Miller | Belgrave Harriers | M | 37 | 0:33:16 |
6 | 357 | Max | Costley | Southampton Athletic Club | M | 24 | 0:33:54 |
7 | 121 | James | Gilfillan | Unattached | M | 40 | 0:33:56 |
8 | 21 | Matthew | Bennett | Southampton AC | M | 30 | 0:33:59 |
9 | 107 | Craig | Fiddaman | Ipswich JAFFA RC | M | 33 | 0:34:04 |
10 | 130 | Peter | Grist | Frome Running Club | M | 34 | 0:34:12 |
11 | 102 | Sean | Edwards | Bournemouth Athletic Club | M | 24 | 0:34:35 |
12 | 188 | Andy | Leggott | LONELY GOAT RC | M | 36 | 0:34:36 |
13 | 208 | Stewart | McAndie | Fulham Running Club | M | 45 | 0:35:03 |
14 | 177 | Matthew | KEOGH | Belgrave Harriers | M | 25 | 0:35:12 |
15 | 65 | Grace | Copeland | Wimborne AC | F | 18 | 0:35:20 |
16 | 80 | Bill | Day | Poole Runners | M | 42 | 0:35:40 |
17 | 342 | Mike | Wright | Dorset police | M | 35 | 0:36:11 |
18 | 303 | Oliver | TEENAN | Edinburgh University Triathlon Club | M | 24 | 0:36:18 |
19 | 195 | Robin | Lovegrove | Lonely Goat RC | M | 41 | 0:36:22 |
20 | 374 | Chris | Marsden | Lonely Goat RC | M | 35 | 0:36:35 |
21 | 269 | Ashley | Scott | BustinSkin triathlon Club | M | 31 | 0:36:46 |
22 | 9 | Harold | Baker | Unattached | M | 23 | 0:36:49 |
23 | 145 | Peter | Heckles | Exeter Harriers | M | 35 | 0:36:57 |
24 | 335 | Nathaniel | Willmore | Poole Runners | M | 17 | 0:37:21 |
25 | 204 | Steve | Marcer | Southampton AC | M | 42 | 0:37:25 |
26 | 156 | Daniel | Hull | Totton Running Club | M | 38 | 0:37:26 |
27 | 341 | Josh | Wreford | Unattached | M | 26 | 0:37:38 |
28 | 272 | Neil | Sexton | Poole Runners | M | 41 | 0:37:49 |
29 | 258 | Tony | Rendall | Unattached | M | 43 | 0:37:51 |
30 | 6 | Samantha | Amend | Belgrave Harriers | F | 39 | 0:37:55 |
31 | 262 | Paul | Rose | Maiden Newton Runners | M | 54 | 0:37:57 |
32 | 19 | Rhys | BENNETT | Poole AC | M | 30 | 0:38:06 |
33 | 294 | Ollie | Stoten | Bournemouth Athletic Club | M | 28 | 0:38:06 |
34 | 115 | Nick | Gavin | Lytchett Manor Striders | M | 38 | 0:38:09 |
35 | 339 | Georgia | Wood | Bournemouth Athletic Club | F | 38 | 0:38:14 |
36 | 311 | Alastair | Traquair | Unattached | M | 42 | 0:38:20 |
37 | 54 | Lewis | Clarke | Lonely Goat RC | M | 28 | 0:38:23 |
38 | 215 | Adam | Mitchell | Unattached | M | 36 | 0:38:24 |
39 | 377 | Laszlo | Toth | Bournemouth AC | M | 32 | 0:38:25 |
40 | 139 | Rob | Harper | Manchester Triathlon Club | M | 41 | 0:38:26 |
41 | 49 | Tim | Charters | London Frontrunners | M | 40 | 0:38:33 |
42 | 165 | Carl | Jenkins | Unattached | M | 32 | 0:38:36 |
43 | 78 | Paul | Currah | Poole Runners | M | 35 | 0:38:38 |
44 | 199 | Ian | Luke | Poole Runners | M | 44 | 0:38:50 |
45 | 330 | Stephen | Wiles | Egdon Heath Harriers | M | 39 | 0:38:59 |
46 | 379 | Barry | Miller | Poole AC | M | 38 | 0:39:17 |
47 | 125 | Joe | Godden | Unattached | M | 35 | 0:39:19 |
