2024
Club Championships
Overall Position | Age cat pos | Name | Age Gp | Races to count | BEST 6 | Actual Races run | Broadstone Qtr | Lytchett 10 | Poole parkrun | Roy Carr | Egdon Easy | Purbeck 10k | Holes Bay | Round the Rock | Stur Half | Weymouth 10 | Wimborne 10 | Boscombe 10k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dawn Andrews | VF35-39 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
2 | 1 | Hayley Martin | VF45-49 | 6 | 7 | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||
3 | 2 | Gen Crisford | VF35-39 | 6 | 12 | 8 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | ||||
4 | 2 | Lesley Moore | VF45-49 | 6 | 16 | 8 | 3 | 4 | 1 | 3 | 3 | 3 | 4 | 3 | ||||
5 | 1 | Jayne Offer | VF55-59 | 6 | 23 | 9 | 3 | 4 | 7 | 5 | 7 | 4 | 3 | 5 | 4 | |||
6 | 1 | Kim Hunt | VF65-69 | 6 | 39 | 10 | 7 | 8 | 14 | 12 | 3 | 10 | 12 | 5 | 7 | 9 | ||
7 | 1 | Melanie Ottway | VF40-44 | 6 | 41 | 6 | 7 | 8 | 5 | 5 | 7 | 9 | ||||||
8 | 1 | Nicola Sawyer | VF50-54 | 6 | 44 | 6 | 5 | 10 | 8 | 9 | 6 | 6 | ||||||
9 | 3 | Tammy Frias-Robles | VF45-49 | 6 | 46 | 10 | 10 | 10 | 16 | 4 | 13 | 6 | 8 | 8 | 11 | 11 | ||
10 | 1 | Zoe Houlton | VF60-64 | 6 | 47 | 6 | 6 | 9 | 11 | 7 | 6 | 8 | ||||||
11 | 2 | Nicola Hall | VF50-54 | 6 | 61 | 7 | 9 | 9 | 17 | 14 | 8 | 11 | 10 | |||||
12 | 4 | Grace Galton | VF45-49 | 5 | 57 | 5 | 11 | 5 | 16 | 13 | 12 | |||||||
13 | 2 | Val Waters | VF65-69 | 4 | 28 | 4 | 5 | 8 | 10 | 5 | ||||||||
14 | 3 | Suzi Crowley | VF50-54 | 4 | 31 | 4 | 8 | 7 | 9 | 7 | ||||||||
15 | 2 | Kirstin Hay | VF40-44 | 3 | 7 | 3 | 2 | 2 | 3 | |||||||||
16 | 1 | Rachael Haddow | F Senior | 3 | 10 | 3 | 3 | 3 | 4 | |||||||||
17 | 2 | Sharon Read | VF55-59 | 3 | 12 | 3 | 2 | 5 | 5 | |||||||||
18 | 2 | Karen Peedell | VF60-64 | 3 | 14 | 3 | 4 | 6 | 4 | |||||||||
19 | 5 | Lorraine Cerquella | VF45-49 | 3 | 42 | 3 | 21 | 14 | 7 | |||||||||
20 | 3 | Jackie Godden | VF55-59 | 2 | 10 | 2 | 6 | 4 | ||||||||||
21 | 2 | Amy Fairweather | F Senior | 2 | 15 | 2 | 9 | 6 | ||||||||||
22 | 6 | Sarah Durley-White | VF45-49 | 2 | 23 | 2 | 13 | 10 | ||||||||||
23 | 3 | Trisha Mills | VF65-69 | 2 | 28 | 2 | 22 | 6 | ||||||||||
24 | 3 | Mel Coles | VF60-64 | 2 | 30 | 2 | 17 | 13 | ||||||||||
25 | 4 | Celia Whitmarsh | VF50-54 | 2 | 31 | 2 | 18 | 13 | ||||||||||
26 | 1 | Irene Woodhouse | VF70-74 | 2 | 32 | 2 | 20 | 12 | ||||||||||
27 | 7 | Juliet Champion | VF45-49 | 1 | 2 | 1 | 2 | |||||||||||
28 | 3 | Kimberley Rowland | VF35-39 | 1 | 4 | 1 | 4 | |||||||||||
29 | 3 | Hayley Merifield | VF40-44 | 1 | 5 | 1 | 5 | |||||||||||
30 | 5 | Clare Julyan | VF50-54 | 1 | 6 | 1 | 6 | |||||||||||
31 | 4 | Jane Neal | VF65-69 | 1 | 6 | 1 | 6 | |||||||||||
32 | 3 | Jessie Jo Sutcliffe | F Senior | 1 | 6 | 1 | 6 | |||||||||||
33 | 6 | Hazel Mansell | VF50-54 | 1 | 8 | 1 | 8 | |||||||||||
34 | 4 | Ann Deverill | VF60-64 | 1 | 10 | 1 | 10 | |||||||||||
35 | 7 | Nicky Evans | VF50-54 | 1 | 11 | 1 | 11 | |||||||||||
36 | 5 | Sue Ham | VF60-64 | 1 | 11 | 1 | 11 | |||||||||||
37 | 4 | Maggie McGrory | VF55-59 | 1 | 12 | 1 | 12 | |||||||||||
38 | 6 | Vanya Ritchie | VF60-64 | 1 | 15 | 1 | 15 | |||||||||||
39 | 7 | Gill Cook | VF60-64 | 1 | 15 | 1 | 15 | |||||||||||
40 | 5 | Jacqui Lowe | VF65-69 | 1 | 23 | 1 | 23 | |||||||||||
41 | 5 | Sue Griesser | VF55-59 | 1 | 24 | 1 | 24 | |||||||||||
42 | 2 | Diane Storey | VF70-74 | 1 | 25 | 1 | 25 |
Overall Position | Age cat pos | Name | Age Gp | Races to count | BEST 6 | Actual Races run | Broadstone Qtr | Lytchett 10 | Poole parkrun | Roy Carr | Egdon Easy | Purbeck 10k | Holes Bay | Round the Rock | Stur Half | Weymouth 10 | Wimborne 10 | Boscombe 10k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dave Hicks | VM50-54 | 6 | 9 | 9 | 4 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | |||
2 | 1 | Luke Terry | VM40-44 | 6 | 10 | 9 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | |||
3 | 1 | John Bassinder | VM55-59 | 6 | 20 | 7 | 4 | 2 | 2 | 3 | 2 | 8 | 7 | |||||
4 | 1 | Nicholas Ham | M Senior | 6 | 30 | 7 | 14 | 8 | 6 | 5 | 3 | 3 | 5 | |||||
5 | 2 | Marc Ujvari | VM40-44 | 6 | 37 | 6 | 11 | 7 | 4 | 3 | 3 | 9 | ||||||
6 | 1 | Stephen Hogarth | VM65-69 | 6 | 39 | 7 | 8 | 7 | 7 | 2 | 5 | 13 | 10 | |||||
7 | 1 | Les Holmes | VM45-49 | 6 | 41 | 10 | 16 | 10 | 11 | 9 | 4 | 9 | 8 | 7 | 4 | 11 | ||
8 | 2 | John Hall | VM55-59 | 6 | 43 | 7 | 12 | 14 | 6 | 8 | 4 | 3 | 10 | |||||
9 | 2 | Martin Sell | VM50-54 | 6 | 53 | 9 | 17 | 16 | 18 | 13 | 5 | 10 | 12 | 4 | 9 | |||
10 | 3 | Andrew Street | VM55-59 | 6 | 54 | 10 | 18 | 15 | 14 | 14 | 6 | 11 | 9 | 8 | 6 | 17 | ||
11 | 2 | Simon Wildbur | VM45-49 | 6 | 54 | 8 | 10 | 9 | 27 | 12 | 6 | 8 | 15 | 9 | ||||
12 | 4 | Ross Telford | VM55-59 | 6 | 58 | 7 | 15 | 12 | 12 | 7 | 5 | 7 | 18 | |||||
13 | 1 | Alan Barnett | VM60-64 | 6 | 58 | 6 | 8 | 7 | 12 | 6 | 14 | 11 | ||||||
14 | 2 | Graham Filmer | VM60-64 | 6 | 64 | 10 | 20 | 16 | 11 | 15 | 16 | 5 | 11 | 9 | 19 | 13 | ||
15 | 5 | Kevin McGrory | VM55-59 | 6 | 103 | 6 | 19 | 19 | 17 | 9 | 17 | 22 | ||||||
16 | 6 | Kev Roberts | VM55-59 | 6 | 107 | 7 | 20 | 30 | 16 | 24 | 10 | 23 | 14 | |||||
17 | 3 | Neil Williams | VM50-54 | 6 | 121 | 6 | 22 | 24 | 24 | 12 | 24 | 15 | ||||||
18 | 4 | Neil Masterman | VM50-54 | 5 | 53 | 5 | 9 | 13 | 9 | 10 | 12 | |||||||
19 | 3 | Andrew Lewis | VM40-44 | 5 | 78 | 5 | 21 | 23 | 18 | 6 | 10 | |||||||
20 | 3 | Ian Hitching | VM60-64 | 5 | 100 | 5 | 31 | 15 | 21 | 8 | 25 | |||||||
21 | 4 | Brett Stevens | VM40-44 | 4 | 53 | 4 | 17 | 8 | 13 | 15 | ||||||||
22 | 5 | Steve Kelly | VM40-44 | 4 | 56 | 4 | 17 | 13 | 15 | 11 | ||||||||
23 | 2 | Richard Sturley | VM65-69 | 4 | 58 | 4 | 14 | 20 | 7 | 17 | ||||||||
24 | 7 | Darren Moore | VM55-59 | 4 | 63 | 4 | 16 | 20 | 14 | 13 | ||||||||
25 | 8 | Dave Lugsden | VM55-59 | 4 | 70 | 4 | 21 | 21 | 18 | 10 | ||||||||
26 | 2 | Simon Fairweather | M Senior | 4 | 75 | 4 | 19 | 17 | 27 | 12 | ||||||||
27 | 5 | Martin Crowley | VM50-54 | 4 | 83 | 4 | 23 | 25 | 19 | 16 | ||||||||
28 | 3 | Thomas Corbin | M Senior | 3 | 4 | 3 | 1 | 1 | 2 | |||||||||
29 | 4 | Adam Colbert | M Senior | 3 | 11 | 3 | 4 | 3 | 4 | |||||||||
30 | 6 | Barry Miller | VM40-44 | 3 | 16 | 3 | 6 | 4 | 6 | |||||||||
31 | 5 | Jonathan Addison | M Senior | 3 | 28 | 3 | 10 | 8 | 10 | |||||||||
32 | 6 | Patrick Jackson | VM50-54 | 3 | 40 | 3 | 13 | 11 | 16 | |||||||||
33 | 9 | Mark Kimber | VM55-59 | 3 | 55 | 3 | 15 | 19 | 21 | |||||||||
34 | 3 | Mike Hirst | VM65-69 | 3 | 58 | 3 | 23 | 14 | 21 | |||||||||
35 | 10 | Nigel Brooke | VM55-59 | 3 | 66 | 3 | 18 | 22 | 26 | |||||||||
36 | 4 | David Ritchie | VM60-64 | 3 | 70 | 3 | 29 | 13 | 28 | |||||||||
37 | 6 | Jamie Grose | M Senior | 2 | 2 | 2 | 1 | 1 | ||||||||||
38 | 3 | Brian Underwood | VM45-49 | 2 | 3 | 2 | 2 | 1 | ||||||||||
39 | 7 | Sam Leiper | M Senior | 2 | 11 | 2 | 5 | 6 | ||||||||||
40 | 7 | Gareth Hale | VM40-44 | 2 | 11 | 2 | 6 | 5 | ||||||||||
41 | 5 | Duncan Cooper | VM60-64 | 2 | 12 | 2 | 7 | 5 | ||||||||||
42 | 7 | Matt Bosanquet | VM50-54 | 2 | 12 | 2 | 5 | 7 | ||||||||||
43 | 8 | Reuben Skinner | VM50-54 | 2 | 31 | 2 | 11 | 20 | ||||||||||
44 | 4 | Craig Lewis | VM45-49 | 2 | 44 | 2 | 21 | 23 | ||||||||||
45 | 8 | James Ridout | VM40-44 | 2 | 47 | 2 | 22 | 25 | ||||||||||
46 | 4 | Eric Gilbert | VM65-69 | 2 | 48 | 2 | 26 | 22 | ||||||||||
47 | 5 | Andrew Mills | VM65-69 | 2 | 51 | 2 | 35 | 16 | ||||||||||
48 | 11 | Tony Peach | VM55-59 | 2 | 53 | 2 | 28 | 25 | ||||||||||
49 | 8 | Richard Sedgley | M Senior | 1 | 0 | 0 | ||||||||||||
50 | 9 | Ben Gibbons | M Senior | 1 | 1 | 1 | 1 | |||||||||||
51 | 10 | Dom Willmore | M Senior | 1 | 2 | 1 | 2 | |||||||||||
52 | 11 | Liam Openshaw | M Senior | 1 | 3 | 1 | 3 | |||||||||||
53 | 12 | Benjy Williams | M Senior | 1 | 5 | 1 | 5 | |||||||||||
54 | 9 | Robert Doubleday | VM40-44 | 1 | 5 | 1 | 5 | |||||||||||
55 | 13 | Joe Wood | M Senior | 1 | 6 | 1 | 6 | |||||||||||
56 | 5 | Matt Dewsbury | VM45-49 | 1 | 7 | 1 | 7 | |||||||||||
57 | 14 | Niall Instone | M Senior | 1 | 8 | 1 | 8 | |||||||||||
58 | 10 | Adam Patchton | VM40-44 | 1 | 12 | 1 | 12 | |||||||||||
59 | 15 | Donald Harper | M Senior | 1 | 18 | 1 | 18 | |||||||||||
60 | 6 | Mike Cure | VM60-64 | 1 | 19 | 1 | 19 | |||||||||||
61 | 6 | David Neal | VM65-69 | 1 | 20 | 1 | 20 | |||||||||||
62 | 12 | Andy Oliver | VM55-59 | 1 | 20 | 1 | 20 | |||||||||||
63 | 9 | Barry Julyan | VM50-54 | 1 | 24 | 1 | 24 | |||||||||||
64 | 7 | Robert Stone | VM65-69 | 1 | 26 | 1 | 26 | |||||||||||
65 | 13 | Paul Whitmarsh | VM55-59 | 1 | 27 | 1 | 27 | |||||||||||
66 | 14 | Steve Buller | VM55-59 | 1 | 29 | 1 | 29 | |||||||||||
67 | 6 | Paul Wilsher | VM45-49 | 1 | 32 | 1 | 32 | |||||||||||
68 | 1 | James Gallagher | VM75-79 | 1 | 33 | 1 | 33 | |||||||||||
69 | 2 | James Storey | VM75-79 | 1 | 34 | 1 | 34 | |||||||||||
70 | 15 | Steve Scott | VM55-59 | 1 | 36 | 1 | 36 |
Multi Terrain
Overall Position | Age cat pos | Name | Age Gp | Races to count | Races run | BEST 6 | Prospect XC | Kings Park XC | Terminator | Brock PR | Lymington | Tarrant Valley 10k | Coombe Keynes 10k | Black Hill 10k | Studland | Stickler | Bryanston XC | Stinger |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rachael Haddow | F Senior | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
2 | 1 | Tammy Frias-Robles | VF45-49 | 6 | 9 | 20 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 10 | 2 | |||
3 | 1 | Laura Horswill | VF35-39 | 4 | 4 | 23 | 4 | 6 | 9 | 4 | ||||||||
4 | 1 | Kirstin Hay | VF40-44 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
5 | 1 | Valerie Waters | VF65-69 | 3 | 3 | 7 | 2 | 2 | 3 | |||||||||
6 | 1 | Vanya Ritchie | VF60-64 | 3 | 3 | 8 | 2 | 3 | 3 | |||||||||
7 | 2 | Lesley Moore | VF45-49 | 2 | 2 | 4 | 2 | 2 | ||||||||||
8 | 1 | Nicola Cornes | VF55-59 | 2 | 2 | 7 | 3 | 4 | ||||||||||
9 | 1 | Nicola Hall | VF50-54 | 2 | 2 | 8 | 7 | 1 | ||||||||||
10 | 2 | Trisha Mills | VF65-69 | 2 | 2 | 10 | 6 | 4 | ||||||||||
11 | 2 | Sarah Kearsey | F Senior | 1 | 1 | 2 | 2 | |||||||||||
12 | 2 | Kimberley Rowland | VF35-39 | 1 | 1 | 2 | 2 | |||||||||||
13 | 2 | Kathryn Robson | VF60-64 | 1 | 1 | 2 | 2 | |||||||||||
14 | 3 | Jane Neal | VF65-69 | 1 | 1 | 2 | 2 | |||||||||||
15 | 3 | Eve Filmer | VF60-64 | 1 | 1 | 3 | 3 | |||||||||||
16 | 2 | Julie Bliss | VF55-59 | 1 | 1 | 3 | 3 | |||||||||||
17 | 2 | Nicola Ruby | VF50-54 | 1 | 1 | 4 | 4 | |||||||||||
18 | 4 | Susan Ham | VF60-64 | 1 | 1 | 4 | 4 | |||||||||||
19 | 2 | Melanie Ottway | VF40-44 | 1 | 1 | 4 | 4 | |||||||||||
20 | 3 | Grace Galton | VF45-49 | 1 | 1 | 5 | 5 | |||||||||||
21 | 5 | Melanie Coles | VF60-64 | 1 | 1 | 5 | 5 | |||||||||||
22 | 3 | Suzi Crowley | VF50-54 | 1 | 1 | 5 | 5 | |||||||||||
23 | 4 | Lorraine Cerquella | VF45-49 | 1 | 1 | 6 | 6 | |||||||||||
24 | 4 | Nicky Evans | VF50-54 | 1 | 1 | 8 | 8 |
Overall Position | Age cat pos | Name | Age Gp | 6 Races to count | Races run | BEST 6 | Prospect XC | Kings Park XC | Terminator | Brock PR | Lymington | Tarrant Valley 10k | Coombe Keynes 10k | Black Hill 10k | Studland | Stickler | Bryanston XC | Stinger |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Les Holmes | VM45-49 | 6 | 9 | 15 | 4 | 1 | 4 | 5 | 2 | 3 | 4 | 6 | 1 | |||
2 | 1 | Andrew Street | VM55-59 | 6 | 9 | 19 | 5 | 2 | 3 | 4 | 4 | 4 | 5 | 7 | 2 | |||
3 | 1 | Martin Sell | VM50-54 | 6 | 6 | 23 | 8 | 3 | 3 | 2 | 4 | 3 | ||||||
4 | 1 | Graham Filmer | VM60-64 | 6 | 6 | 31 | 10 | 1 | 5 | 5 | 5 | 5 | ||||||
5 | 1 | Barry Miller | VM40-44 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||
6 | 2 | Reuben Skinner | VM50-54 | 5 | 5 | 11 | 1 | 3 | 2 | 2 | 3 | |||||||
7 | 2 | Ian Hitching | VM60-64 | 5 | 5 | 33 | 7 | 6 | 7 | 7 | 6 | |||||||
8 | 2 | John Hall | VM55-59 | 3 | 3 | 7 | 2 | 2 | 3 | |||||||||
9 | 1 | Donald Harper | M Senior | 3 | 3 | 20 | 9 | 5 | 6 | |||||||||
10 | 3 | David Ritchie | VM60-64 | 3 | 3 | 22 | 12 | 4 | 6 | |||||||||
11 | 1 | Andrew Mills | VM65-69 | 3 | 3 | 23 | 7 | 8 | 8 | |||||||||
12 | 2 | Robert Doubleday | VM40-44 | 2 | 2 | 4 | 1 | 3 | ||||||||||
13 | 2 | Jonathan Addison | M Senior | 2 | 2 | 5 | 3 | 2 | ||||||||||
14 | 3 | Steve Kelly | VM40-44 | 2 | 2 | 14 | 6 | 8 | ||||||||||
15 | 3 | Kevin Roberts | VM55-59 | 2 | 2 | 18 | 7 | 11 | ||||||||||
16 | 3 | Alan Metcalfe | M Senior | 1 | 1 | 1 | 1 | |||||||||||
17 | 4 | Fred Harris | M Senior | 1 | 1 | 1 | 1 | |||||||||||
18 | 5 | Harry Ellis | M Senior | 1 | 1 | 2 | 2 | |||||||||||
19 | 2 | David Neal | VM65-69 | 1 | 1 | 2 | 2 | |||||||||||
20 | 4 | Luke Terry | VM40-44 | 1 | 1 | 2 | 2 | |||||||||||
21 | 3 | Patrick Jackson | VM50-54 | 1 | 1 | 3 | 3 | |||||||||||
22 | 5 | Andrew Lewis | VM40-44 | 1 | 1 | 4 | 4 | |||||||||||
23 | 2 | Brian Underwood | VM45-49 | 1 | 1 | 4 | 4 | |||||||||||
24 | 6 | Marc Ujvari | VM40-44 | 1 | 1 | 5 | 5 | |||||||||||
25 | 3 | Mike Hirst | VM65-69 | 1 | 1 | 6 | 6 | |||||||||||
26 | 4 | Richard Sturley | VM65-69 | 1 | 1 | 6 | 6 | |||||||||||
27 | 4 | Nigel Brooke | VM55-59 | 1 | 1 | 6 | 6 | |||||||||||
28 | 4 | Alan Barnett | VM60-64 | 1 | 1 | 7 | 7 | |||||||||||
29 | 4 | Neil Williams | VM50-54 | 1 | 1 | 7 | 7 | |||||||||||
30 | 5 | Steve Scott | VM55-59 | 1 | 1 | 8 | 8 | |||||||||||
31 | 5 | Justin Hagan | VM50-54 | 1 | 1 | 9 | 9 | |||||||||||
32 | 6 | Kevin McGrory | VM55-59 | 1 | 1 | 10 | 10 | |||||||||||
33 | 7 | David Lugsden | VM55-59 | 1 | 1 | 11 | 11 | |||||||||||
34 | 5 | Nigel Harding | VM65-69 | 1 | 1 | 12 | 12 |
Summer Series
Overall Position | Age cat pos | Name | Age Gp | Races to count | BEST 5 | Canford | Corfe | Holes Bay | Cow Plop | Mile | 3k | Upton | Trailway | Lymington |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rachael Haddow | F Senior | 5 | 6 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | ||
2 | 1 | Lesley Moore | VF45-49 | 5 | 11 | 3 | 2 | 3 | 5 | 2 | 2 | 2 | ||
3 | 1 | Melanie Ottway | VF40-44 | 5 | 26 | 8 | 7 | 6 | 4 | 8 | 1 | |||
4 | 1 | Zoe Houlton | VF60-64 | 5 | 35 | 7 | 9 | 6 | 11 | 2 | ||||
5 | 1 | Clare Julyan | VF50-54 | 5 | 36 | 4 | 10 | 8 | 7 | 10 | 7 | |||
6 | 1 | Kim Hunt | VF65-69 | 5 | 45 | 12 | 14 | 11 | 8 | 12 | 9 | 5 | ||
7 | 2 | Nicola Hall | VF50-54 | 5 | 47 | 9 | 5 | 11 | 11 | 14 | 11 | |||
8 | 2 | Trisha Mills | VF65-69 | 5 | 58 | 12 | 8 | 16 | 13 | 9 | ||||
9 | 2 | Gill Cook | VF60-64 | 5 | 63 | 11 | 9 | 17 | 16 | 10 | ||||
10 | 2 | Hayley Martin | VF45-49 | 4 | 5 | 1 | 1 | 1 | 2 | |||||
11 | 3 | Jane Neal | VF65-69 | 4 | 15 | 3 | 3 | 6 | 3 | |||||
12 | 4 | Val Waters | VF65-69 | 4 | 24 | 3 | 10 | 5 | 6 | |||||
13 | 1 | Jayne Offer | VF55-59 | 4 | 25 | 7 | 8 | 5 | 5 | |||||
14 | 2 | Julie Bliss | VF55-59 | 4 | 45 | 10 | 12 | 13 | 10 | |||||
15 | 3 | Grace Galton | VF45-49 | 4 | 50 | 13 | 10 | 13 | 14 | |||||
16 | 2 | Kirstin Hay | VF40-44 | 3 | 8 | 2 | 2 | 4 | ||||||
17 | 3 | Sharon Read | VF55-59 | 3 | 13 | 5 | 5 | 3 | ||||||
18 | 4 | Jackie Godden | VF55-59 | 3 | 14 | 6 | 4 | 4 | ||||||
19 | 3 | Nicola Sawyer | VF50-54 | 3 | 25 | 9 | 9 | 7 | ||||||
20 | 4 | Nicola Ruby | VF50-54 | 3 | 29 | 13 | 12 | 4 | ||||||
21 | 2 | Amy Fairweather | F Senior | 2 | 10 | 6 | 4 | |||||||
22 | 3 | Kathryn Robson | VF60-64 | 2 | 11 | 6 | 5 | |||||||
23 | 4 | Ann Deverill | VF60-64 | 2 | 18 | 7 | 11 | |||||||
24 | 5 | Vanya Ritchie | VF60-64 | 2 | 21 | 13 | 8 | |||||||
25 | 5 | Sue Griesser | VF55-59 | 2 | 23 | 11 | 12 | |||||||
26 | 4 | Tammy Frias-Robles | VF45-49 | 2 | 25 | 10 | 15 | |||||||
27 | 1 | Emily Hilliar | VF35-39 | 1 | 1 | 1 | ||||||||
28 | 5 | Celia Whitmarsh | VF50-54 | 1 | 3 | 3 | ||||||||
29 | 2 | Kimberley Rowland | VF35-39 | 1 | 4 | 4 | ||||||||
30 | 1 | Irene Woodhouse | VF70-74 | 1 | 6 | 6 | ||||||||
31 | 6 | Nicky Evans | VF50-54 | 1 | 6 | 6 | ||||||||
32 | 3 | Jessie Jo Sutcliffe | F Senior | 1 | 7 | 7 | ||||||||
33 | 5 | Lorraine Cerquella | VF45-49 | 1 | 7 | 7 | ||||||||
34 | 6 | Jo Gillespie | VF45-49 | 1 | 8 | 8 | ||||||||
35 | 6 | Susan Ham | VF60-64 | 1 | 8 | 8 | ||||||||
36 | 7 | Karen Peedell | VF60-64 | 1 | 9 | 9 | ||||||||
37 | 7 | Rachael Druce | VF45-49 | 1 | 12 | 12 | ||||||||
38 | 6 | Maggie McGrory | VF55-59 | 1 | 12 | 12 | ||||||||
39 | 8 | Melanie Coles | VF60-64 | 1 | 13 | 13 | ||||||||
40 | 7 | Julie Hitching | VF55-59 | 1 | 14 | 14 | ||||||||
41 | 9 | Eve Filmer | VF60-64 | 1 | 15 | 15 |
Overall Position | Age cat pos | Name | Age Gp | Races to count | BEST 5 | Canford | Corfe | Holes Bay | Cow Plop | Mile | 3k | Upton | Trailway | Lymington |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dave Hicks | VM50-54 | 5 | 6 | 1 | 2 | 1 | 1 | 1 | ||||
2 | 1 | Luke Terry | VM40-44 | 5 | 8 | 2 | 2 | 1 | 2 | 1 | ||||
3 | 1 | John Bassinder | VM55-59 | 5 | 13 | 3 | 3 | 4 | 2 | 1 | ||||
4 | 1 | Craig Stoakes | M Senior | 5 | 17 | 3 | 2 | 3 | 6 | 3 | ||||
5 | 2 | John Hall | VM55-59 | 5 | 21 | 5 | 8 | 5 | 4 | 7 | 3 | 4 | ||
6 | 2 | Jonathan Addison | M Senior | 5 | 26 | 7 | 9 | 11 | 5 | 5 | 10 | 7 | 7 | 2 |
7 | 1 | Stephen Hogarth | VM65-69 | 5 | 33 | 7 | 8 | 7 | 8 | 8 | 6 | 5 | ||
8 | 1 | Les Holmes | VM45-49 | 5 | 45 | 8 | 11 | 9 | 9 | 9 | 10 | |||
9 | 2 | Martin Sell | VM50-54 | 5 | 46 | 9 | 10 | 13 | 6 | 8 | ||||
10 | 3 | Andy Street | VM55-59 | 5 | 48 | 10 | 13 | 10 | 10 | 9 | 11 | 9 | ||
11 | 2 | Steve Kelly | VM40-44 | 5 | 50 | 16 | 12 | 7 | 12 | 3 | ||||
12 | 3 | Andrew Lewis | VM40-44 | 5 | 59 | 20 | 20 | 16 | 11 | 13 | 11 | 8 | ||
13 | 4 | Brett Stevens | VM40-44 | 5 | 66 | 15 | 14 | 16 | 11 | 13 | 15 | 13 | ||
14 | 1 | Graham Filmer | VM60-64 | 5 | 66 | 23 | 18 | 17 | 12 | 15 | 17 | 13 | 9 | |
15 | 4 | Kevin McGrory | VM55-59 | 5 | 69 | 13 | 18 | 14 | 14 | 16 | 12 | |||
16 | 2 | David Neal | VM65-69 | 5 | 75 | 19 | 21 | 17 | 14 | 4 | ||||
17 | 5 | Darren Moore | VM55-59 | 5 | 81 | 22 | 16 | 14 | 15 | 14 | ||||
18 | 6 | Martin Dexter | VM55-59 | 5 | 85 | 19 | 19 | 19 | 13 | 16 | 18 | |||
19 | 7 | Mark Kimber | VM55-59 | 5 | 85 | 26 | 23 | 17 | 14 | 16 | 15 | |||
20 | 3 | Graham Stoakes | VM65-69 | 5 | 96 | 28 | 21 | 23 | 27 | 20 | 5 | |||
21 | 3 | Donald Harper | M Senior | 5 | 98 | 18 | 20 | 22 | 20 | 18 | ||||
22 | 8 | Kev Roberts | VM55-59 | 5 | 107 | 17 | 21 | 27 | 18 | 24 | ||||
23 | 4 | Richard Sedgley | M Senior | 5 | 113 | 27 | 20 | 20 | 21 | 25 | ||||
24 | 4 | Andy Mills | VM65-69 | 5 | 114 | 33 | 23 | 24 | 26 | 8 | ||||
25 | 5 | Eric Gilbert | VM65-69 | 5 | 120 | 29 | 25 | 19 | 26 | 21 | ||||
26 | 3 | Reuben Skinner | VM50-54 | 4 | 44 | 12 | 12 | 8 | 12 | |||||
27 | 6 | Mike Hirst | VM65-69 | 4 | 67 | 17 | 15 | 19 | 16 | |||||
28 | 5 | Matt Bliss | M Senior | 4 | 74 | 24 | 10 | 23 | 17 | |||||
29 | 9 | Simon Bliss | VM55-59 | 4 | 93 | 30 | 22 | 22 | 19 | |||||
30 | 5 | Barry Miller | VM40-44 | 3 | 9 | 4 | 3 | 2 | ||||||
31 | 6 | Nicholas Ham | M Senior | 3 | 14 | 4 | 4 | 6 | ||||||
32 | 10 | Dave Lugsden | VM55-59 | 3 | 50 | 18 | 17 | 15 | ||||||
33 | 7 | Simon Fairweather | M Senior | 3 | 56 | 14 | 31 | 11 | ||||||
34 | 6 | James Ridout | VM40-44 | 3 | 65 | 21 | 15 | 29 | ||||||
35 | 8 | Matt Holman | M Senior | 3 | 68 | 25 | 24 | 19 | ||||||
36 | 11 | Nigel Brooke | VM55-59 | 3 | 75 | 24 | 30 | 21 | ||||||
37 | 2 | David Ritchie | VM60-64 | 3 | 76 | 22 | 32 | 22 | ||||||
38 | 12 | Matt Downer | VM55-59 | 3 | 78 | 32 | 23 | 23 | ||||||
39 | 7 | Marc Ujvari | VM40-44 | 2 | 10 | 5 | 5 | |||||||
40 | 2 | Simon Wildbur | VM45-49 | 2 | 10 | 6 | 4 | |||||||
41 | 9 | Joe Wood | M Senior | 2 | 13 | 6 | 7 | |||||||
42 | 13 | Ross Telford | VM55-59 | 2 | 17 | 11 | 6 | |||||||
