2025
Club Championships
| Overall Position | Age Cat Pos | Name | Age Gp | Races to count | BEST 6 | Actual Races run | Broadstone Qtr | Lytchett 10 | Roy Carr 10k | NDVM | Egdon Easy | Purbeck 10k | Holes Bay 5 | Lordshill 10k | Stur Half | Weymouth 10 | Wimborne 10 | Boscombe 10k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kirstin Hay | F40-44 | 6 | 9 | 7 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | |||||
| 2 | 1 | Kathryn Robson | F60-64 | 6 | 12 | 7 | 1 | 5 | 2 | 2 | 2 | 3 | 2 | |||||
| 3 | 2 | Karen Peedell | F60-64 | 6 | 32 | 8 | 3 | 6 | 8 | 8 | 8 | 4 | 7 | 4 | ||||
| 4 | 1 | Val Waters | F65-69 | 6 | 41 | 6 | 4 | 9 | 3 | 12 | 8 | 5 | ||||||
| 5 | 3 | Zoe Houlton | F60-64 | 6 | 52 | 6 | 8 | 10 | 9 | 11 | 5 | 9 | ||||||
| 6 | 2 | Kim Hunt | F65-69 | 6 | 54 | 7 | 7 | 13 | 11 | 14 | 6 | 10 | 7 | |||||
| 7 | 1 | Isabella Louth | SF | 5 | 12 | 5 | 3 | 3 | 2 | 2 | 2 | |||||||
| 8 | 1 | Sharon Read | F55-59 | 4 | 18 | 4 | 3 | 5 | 5 | 5 | ||||||||
| 9 | 1 | Dawn Andrews | F35-39 | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
| 10 | 2 | Rachael Haddow | SF | 3 | 3 | 3 | 1 | 1 | 1 | |||||||||
| 11 | 4 | Lynne Welch | F60-64 | 3 | 12 | 3 | 6 | 3 | 3 | |||||||||
| 12 | 5 | Ann Deverill | F60-64 | 3 | 27 | 3 | 8 | 11 | 8 | |||||||||
| 13 | 1 | Tammy Frias-Robles | F45-49 | 3 | 30 | 3 | 9 | 9 | 12 | |||||||||
| 14 | 6 | Jayne Offer | F60-64 | 2 | 8 | 2 | 2 | 6 | ||||||||||
| 15 | 2 | Jackie Godden | F55-59 | 2 | 8 | 2 | 4 | 4 | ||||||||||
| 16 | 2 | Sophie Peedell | F35-39 | 2 | 9 | 2 | 5 | 4 | ||||||||||
| 17 | 3 | Kimberley Rowland | F35-39 | 2 | 9 | 1 | 9 | |||||||||||
| 18 | 2 | Melanie Ottway | F40-44 | 2 | 12 | 2 | 5 | 7 | ||||||||||
| 19 | 3 | Jane Neal | F65-69 | 2 | 13 | 2 | 7 | 6 | ||||||||||
| 20 | 2 | Grace Galton | F45-49 | 2 | 17 | 2 | 4 | 13 | ||||||||||
| 21 | 3 | Nicola Sawyer | F55-59 | 2 | 17 | 2 | 7 | 10 | ||||||||||
| 22 | 7 | Gill Cook | F60-64 | 2 | 22 | 2 | 12 | 10 | ||||||||||
| 23 | 3 | Becky Neal | SF | 1 | 2 | 1 | 2 | |||||||||||
| 24 | 3 | Gen Crisford | F40-44 | 1 | 4 | 1 | 4 | |||||||||||
| 25 | 3 | Sarah Bird | F45-49 | 1 | 4 | 1 | 4 | |||||||||||
| 26 | 1 | Irene Woodhouse | F70-74 | 1 | 6 | 1 | 6 | |||||||||||
| 27 | 4 | Laura Jones | SF | 1 | 6 | 1 | 6 | |||||||||||
| 28 | 1 | Hazel Mansell | F50-54 | 1 | 6 | 1 | 6 | |||||||||||
| 29 | 5 | Jessie Jo Sutcliffe | SF | 1 | 7 | 1 | 7 | |||||||||||
| 30 | 4 | Susan Ham | F65-69 | 1 | 9 | 1 | 9 | |||||||||||
| 31 | 2 | Suzi Crowley | F50-54 | 1 | 10 | 1 | 10 | |||||||||||
| 32 | 3 | Celia Whitmarsh | F50-54 | 1 | 11 | 1 | 11 | |||||||||||
| 33 | 8 | Melanie Coles | F60-64 | 1 | 11 | 1 | 11 | |||||||||||
| 34 | 6 | Grace Macey | SF | 1 | 12 | 1 | 12 | |||||||||||
| 35 | 9 | Vanya Ritchie | F60-64 | 1 | 13 | 1 | 13 | |||||||||||
| 36 | 4 | Rachael Druce | F45-49 | 1 | 13 | 1 | 13 | |||||||||||
| 37 | 4 | Sue Griesser | F55-59 | 1 | 14 | 1 | 14 |
| Overall Position | Age Cat Pos | Name | Age Gp | Races to count | BEST 6 | Actual Races run | Broadstone Qtr | Lytchett 10 | Roy Carr 10k | NDVM | Egdon Easy | Purbeck 10k | Holes Bay 5 | Lordshill 10k | Stur Half | Weymouth 10 | Wimborne 10 | Boscombe 10k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Thomas Corbin | SM | 6 | 12 | 7 | 2 | 4 | 1 | 5 | 1 | 2 | 2 | |||||
| 2 | 1 | Luke Terry | M40-44 | 6 | 28 | 6 | 6 | 6 | 1 | 6 | 1 | 8 | ||||||
| 3 | 1 | Graham Filmer | M60-64 | 6 | 29 | 11 | 17 | 18 | 7 | 3 | 16 | 9 | 2 | 3 | 5 | 20 | 14 | |
| 4 | 2 | Adam McCrea | SM | 6 | 48 | 7 | 16 | 4 | 14 | 2 | 2 | 15 | 11 | |||||
| 5 | 1 | Simon Wildbur | M45-49 | 6 | 73 | 6 | 13 | 12 | 12 | 4 | 19 | 13 | ||||||
| 6 | 1 | Mark Kimber | M55-59 | 6 | 79 | 7 | 21 | 23 | 9 | 5 | 20 | 16 | 8 | |||||
| 7 | 1 | Richard Sturley | M65-69 | 6 | 87 | 8 | 25 | 13 | 25 | 19 | 9 | 7 | 24 | 15 | ||||
| 8 | 2 | David Neal | M65-69 | 6 | 88 | 7 | 22 | 19 | 16 | 19 | 7 | 6 | 21 | |||||
| 9 | 2 | Kevin McGrory | M60-64 | 6 | 96 | 6 | 20 | 22 | 14 | 2 | 15 | 23 | ||||||
| 10 | 1 | Neil Williams | M50-54 | 6 | 111 | 6 | 24 | 24 | 15 | 6 | 24 | 18 | ||||||
| 11 | 3 | Adam Colbert | SM | 5 | 24 | 5 | 4 | 5 | 2 | 7 | 6 | |||||||
| 12 | 2 | Andrew Street | M55-59 | 5 | 53 | 5 | 17 | 17 | 10 | 5 | 4 | |||||||
| 13 | 4 | Jamie Grose | SM | 4 | 11 | 4 | 7 | 2 | 1 | 1 | ||||||||
| 14 | 5 | Ben Gibbons | SM | 4 | 12 | 4 | 3 | 2 | 4 | 3 | ||||||||
| 15 | 6 | Ben Mogg | SM | 4 | 29 | 4 | 8 | 6 | 10 | 5 | ||||||||
| 16 | 2 | Colin Byrne | M50-54 | 4 | 33 | 4 | 9 | 1 | 11 | 12 | ||||||||
| 17 | 3 | Neil Masterman | M50-54 | 4 | 56 | 4 | 15 | 15 | 14 | 12 | ||||||||
| 18 | 7 | Dom Willmore | SM | 3 | 7 | 3 | 3 | 1 | 3 | |||||||||
| 19 | 8 | Callum Wadlow | SM | 3 | 13 | 3 | 4 | 5 | 4 | |||||||||
| 20 | 9 | Jack Murphy | SM | 3 | 19 | 3 | 7 | 7 | 5 | |||||||||
| 21 | 2 | Robert Doubleday | M40-44 | 3 | 25 | 3 | 9 | 8 | 8 | |||||||||
| 22 | 3 | Ian Hitching | M60-64 | 3 | 26 | 3 | 7 | 3 | 16 | |||||||||
| 23 | 4 | Alan Barnett | M60-64 | 3 | 28 | 3 | 14 | 10 | 4 | |||||||||
| 24 | 2 | Barry Miller | M45-49 | 3 | 28 | 3 | 10 | 8 | 10 | |||||||||
| 25 | 3 | Reuben Skinner | M55-59 | 3 | 30 | 3 | 4 | 8 | 18 | |||||||||
| 26 | 4 | David Lugsden | M55-59 | 3 | 62 | 3 | 23 | 17 | 22 | |||||||||
| 27 | 5 | Kev Roberts | M55-59 | 3 | 66 | 3 | 25 | 20 | 21 | |||||||||
| 28 | 10 | Fred Harris | SM | 2 | 2 | 2 | 1 | 1 | ||||||||||
| 29 | 6 | John Bassinder | M55-59 | 2 | 3 | 2 | 2 | 1 | ||||||||||
| 30 | 11 | Joe Wood | SM | 2 | 6 | 2 | 3 | 3 | ||||||||||
| 31 | 4 | Brian Underwood | M50-54 | 2 | 9 | 2 | 3 | 6 | ||||||||||
| 32 | 12 | Niall Instone | SM | 2 | 16 | 2 | 9 | 7 | ||||||||||
| 33 | 7 | Ross Telford | M55-59 | 2 | 20 | 2 | 3 | 17 | ||||||||||
| 34 | 3 | Marc Ujvari | M40-44 | 2 | 20 | 2 | 11 | 9 | ||||||||||
| 35 | 4 | Brett Stevens | M40-44 | 2 | 22 | 2 | 15 | 7 | ||||||||||
| 36 | 3 | Adam Patchton | M45-49 | 2 | 25 | 2 | 19 | 6 | ||||||||||
| 37 | 8 | Patrick Jackson | M55-59 | 2 | 29 | 2 | 13 | 16 | ||||||||||
| 38 | 9 | Martin Sell | M55-59 | 2 | 30 | 2 | 16 | 14 | ||||||||||
| 39 | 3 | Mike Hirst | M65-69 | 2 | 31 | 2 | 18 | 13 | ||||||||||
| 40 | 1 | Eric Gilbert | M70-74 | 2 | 33 | 2 | 11 | 22 | ||||||||||
| 41 | 4 | Craig Lewis | M45-49 | 2 | 38 | 2 | 12 | 26 | ||||||||||
| 42 | 5 | Artur Majewski | M45-49 | 2 | 51 | 2 | 26 | 25 | ||||||||||
| 43 | 13 | Darren Robinson | SM | 1 | 1 | 1 | 1 | |||||||||||
| 44 | 5 | Dave Hicks | M50-54 | 1 | 2 | 1 | 2 | |||||||||||
| 45 | 6 | Les Holmes | M45-49 | 1 | 3 | 1 | 3 | |||||||||||
| 46 | 6 | Tim Fudge | M50-54 | 1 | 4 | 1 | 4 | |||||||||||
| 47 | 5 | Gareth Hale | M40-44 | 1 | 5 | 1 | 5 | |||||||||||
| 48 | 14 | Simon Fairweather | SM | 1 | 5 | 1 | 5 | |||||||||||
| 49 | 5 | Mike Cure | M60-64 | 1 | 6 | 1 | 6 | |||||||||||
| 50 | 6 | Steve Kelly | M40-44 | 1 | 8 | 1 | 8 | |||||||||||
| 51 | 15 | Tim Rooke | SM | 1 | 9 | 1 | 9 | |||||||||||
| 52 | 16 | Donald Harper | SM | 1 | 10 | 1 | 10 | |||||||||||
| 53 | 17 | Sam Leiper | SM | 1 | 10 | 1 | 10 | |||||||||||
| 54 | 7 | Nicholas Ham | M40-44 | 1 | 11 | 1 | 11 | |||||||||||
| 55 | 18 | Matt Bliss | SM | 1 | 11 | 1 | 11 | |||||||||||
| 56 | 19 | Jamie Ings | SM | 1 | 11 | 1 | 11 | |||||||||||
| 57 | 4 | Stephen Hogarth | M65-69 | 1 | 12 | 1 | 12 | |||||||||||
| 58 | 10 | Andy Oliver | M55-59 | 1 | 12 | 1 | 12 | |||||||||||
| 59 | 11 | John Hall | M55-59 | 1 | 13 | 1 | 13 | |||||||||||
| 60 | 20 | Leon Ball | SM | 1 | 13 | 1 | 13 | |||||||||||
| 61 | 21 | Jonathan Addison | SM | 1 | 14 | 1 | 14 | |||||||||||
| 62 | 12 | Peter Hann | M55-59 | 1 | 17 | 1 | 17 | |||||||||||
| 63 | 7 | Steve Collins | M45-49 | 1 | 18 | 1 | 18 | |||||||||||
| 64 | 6 | David Ritchie | M60-64 | 1 | 20 | 1 | 20 | |||||||||||
| 65 | 22 | Ollie Hall | SM | 1 | 21 | 1 | 21 | |||||||||||
| 66 | 23 | George Walker | SM | 1 | 23 | 1 | 23 |
Multi Terrain
| Overall Position | Age Cat Pos | Name | Age Gp | Races to count | Races run | BEST 6 | Moors Valley | Brock parkrun | Lulworth Cove | Lymington parkrun | Trust 10 | Lymington 10k | Tarrant Valley 10k | Coombe Keynes 10k | Lighthouse Loop | Black Hill | Studland Stampede | Stickler |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rachael Haddow | F Senior | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2 | 1 | Kathryn Robson | VF60-64 | 6 | 9 | 8 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||
| 3 | 1 | Lorraine Cerquella | VF45-49 | 6 | 7 | 26 | 6 | 2 | 4 | 4 | 8 | 6 | 4 | |||||
| 4 | 2 | Tammy Frias-Robles | VF45-49 | 6 | 8 | 33 | 9 | 3 | 6 | 9 | 7 | 8 | 5 | 4 | ||||
| 5 | 2 | Ann Deverill | VF60-64 | 6 | 6 | 34 | 3 | 11 | 6 | 5 | 4 | 5 | ||||||
| 6 | 3 | Melanie Coles | VF60-64 | 6 | 7 | 46 | 14 | 4 | 6 | 8 | 13 | 9 | 6 | |||||
| 7 | 1 | Sharon Read | VF55-59 | 4 | 4 | 11 | 3 | 3 | 3 | 2 | ||||||||
| 8 | 2 | Nicola Sawyer | VF55-59 | 4 | 4 | 14 | 2 | 4 | 5 | 3 | ||||||||
| 9 | 1 | Trisha Mills | VF65-69 | 4 | 4 | 38 | 13 | 5 | 12 | 8 | ||||||||
| 10 | 1 | Nicola Ruby | VF50-54 | 3 | 3 | 13 | 5 | 3 | 5 | |||||||||
| 11 | 2 | Amy Fairweather | F Senior | 2 | 2 | 4 | 1 | 3 | ||||||||||
| 12 | 4 | Vanya Ritchie | VF60-64 | 2 | 2 | 6 | 3 | 3 | ||||||||||
| 13 | 2 | Susan Ham | VF65-69 | 2 | 2 | 10 | 7 | 3 | ||||||||||
| 14 | 3 | Grace Galton | VF45-49 | 2 | 2 | 13 | 7 | 6 | ||||||||||
| 15 | 5 | Julie Hitching | VF60-64 | 2 | 2 | 22 | 15 | 7 | ||||||||||
| 16 | 4 | Rachael Druce | VF45-49 | 2 | 2 | 22 | 12 | 10 | ||||||||||
| 17 | 6 | Lynne Welch | VF60-64 | 1 | 1 | 2 | 2 | |||||||||||
| 18 | 3 | Jackie Godden | VF55-59 | 1 | 1 | 2 | 2 | |||||||||||
| 19 | 3 | Valerie Waters | VF65-69 | 1 | 1 | 2 | 2 | |||||||||||
| 20 | 4 | Julie Bliss | VF55-59 | 1 | 1 | 4 | 4 | |||||||||||
| 21 | 4 | Jane Neal | VF65-69 | 1 | 1 | 4 | 4 | |||||||||||
| 22 | 1 | Leva Kacevice | VF40-44 | 1 | 1 | 4 | 4 | |||||||||||
| 23 | 5 | Kim Hunt | VF65-69 | 1 | 1 | 5 | 5 | |||||||||||
| 24 | 2 | Hazel Mansell | VF50-54 | 1 | 1 | 6 | 6 | |||||||||||
| 25 | 3 | Celia Whitmarsh | VF50-54 | 1 | 1 | 7 | 7 | |||||||||||
| 26 | 2 | Melanie Ottway | VF40-44 | 1 | 1 | 7 | 7 | |||||||||||
| 27 | 3 | Laura Horswill | VF40-44 | 1 | 1 | 8 | 8 | |||||||||||
| 28 | 7 | Eve Filmer | VF60-64 | 1 | 1 | 10 | 10 | |||||||||||
| 29 | 5 | Sue Griesser | VF55-59 | 1 | 1 | 11 | 11 |
| Overall Position | Age Cat Pos | Name | Age Gp | 6 Races to count | Races run | BEST 6 | Moors Valley | Brock parkrun | Lulworth Cove | Lymington parkrun | Trust 10 | Lymington 10k | Tarrant Valley 10k | Coombe Keynes 10k | Lighthouse Loop | Black Hill | Studland Stampede | Stickler |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Robert Doubleday | VM40-44 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2 | 1 | Martin Sell | VM55-59 | 6 | 9 | 10 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 5 | |||
| 3 | 2 | Patrick Jackson | VM55-59 | 6 | 8 | 16 | 1 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | ||||
| 4 | 1 | Simon Fairweather | M Senior | 6 | 6 | 19 | 3 | 2 | 4 | 5 | 4 | 1 | ||||||
| 5 | 2 | Steve Kelly | VM40-44 | 6 | 6 | 35 | 4 | 3 | 5 | 8 | 6 | 9 | ||||||
| 6 | 1 | Ian Hitching | VM60-64 | 6 | 6 | 45 | 7 | 8 | 11 | 4 | 4 | 11 | ||||||
| 7 | 1 | Andrew Mills | VM65-69 | 5 | 5 | 54 | 10 | 9 | 14 | 9 | 12 | |||||||
| 8 | 2 | Adam McCrea | M Senior | 3 | 3 | 11 | 6 | 2 | 3 | |||||||||
| 9 | 3 | Reuben Skinner | VM55-59 | 3 | 3 | 13 | 8 | 3 | 2 | |||||||||
| 10 | 2 | Graham Filmer | VM60-64 | 3 | 3 | 19 | 5 | 9 | 5 | |||||||||
| 11 | 3 | Donald Harper | M Senior | 3 | 3 | 22 | 11 | 3 | 8 | |||||||||
| 12 | 4 | David Lugsden | VM55-59 | 3 | 3 | 26 | 12 | 7 | 7 | |||||||||
| 13 | 4 | Jonathan Addison | M Senior | 2 | 2 | 3 | 2 | 1 | ||||||||||
| 14 | 1 | Colin Byrne | VM50-54 | 2 | 2 | 4 | 2 | 2 | ||||||||||
| 15 | 5 | John Hall | VM55-59 | 2 | 2 | 9 | 2 | 7 | ||||||||||
| 16 | 6 | Ian Ruby | VM55-59 | 2 | 2 | 13 | 6 | 7 | ||||||||||
| 17 | 7 | Andrew Street | VM55-59 | 2 | 2 | 14 | 7 | 7 | ||||||||||
| 18 | 3 | David Ritchie | VM60-64 | 2 | 2 | 15 | 5 | 10 | ||||||||||
| 19 | 2 | Tim Fudge | VM50-54 | 1 | 1 | 1 | 1 | |||||||||||
| 20 | 5 | Leo Riggs | M Senior | 1 | 1 | 3 | 3 | |||||||||||
| 21 | 4 | Tim Birch | VM60-64 | 1 | 1 | 4 | 4 | |||||||||||
| 22 | 8 | Ross Telford | VM55-59 | 1 | 1 | 4 | 4 | |||||||||||
| 23 | 3 | Brett Stevens | VM40-44 | 1 | 1 | 5 | 5 | |||||||||||
| 24 | 6 | Richard Sedgley | M Senior | 1 | 1 | 6 | 6 | |||||||||||
| 25 | 3 | Neil Masterman | VM50-54 | 1 | 1 | 6 | 6 | |||||||||||
| 26 | 4 | Jean-Pierre Panchaud | VM50-54 | 1 | 1 | 6 | 6 | |||||||||||
| 27 | 7 | Ollie Hall | M Senior | 1 | 1 | 6 | 6 | |||||||||||
| 28 | 9 | Paul Whitmarsh | VM55-59 | 1 | 1 | 8 | 8 | |||||||||||
| 29 | 1 | John Rowland | VM70-74 | 1 | 1 | 8 | 8 | |||||||||||
| 30 | 10 | Kevin Roberts | VM55-59 | 1 | 1 | 8 | 8 | |||||||||||
| 31 | 11 | Steve Buller | VM55-59 | 1 | 1 | 9 | 9 | |||||||||||
| 32 | 5 | Neil Williams | VM50-54 | 1 | 1 | 9 | 9 | |||||||||||
| 33 | 5 | Simon Powell | VM60-64 | 1 | 1 | 10 | 10 | |||||||||||
| 34 | 2 | David Neal | VM65-69 | 1 | 1 | 10 | 10 | |||||||||||
| 35 | 3 | Graham Stoakes | VM65-69 | 1 | 1 | 13 | 13 |
Summer Series
| Overall Position | Age Cat Pos | Name | Age Gp | 5 Races to count | Races run | BEST 5 | Canford | Corfe Mullen | Holes Bay | Battersea | Mile | 3k | Upton | Trailway | Cow Plop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rachael Haddow | F Senior | 5 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 2 | 1 | Kirstin Hay | VF40-44 | 5 | 6 | 10 | 3 | 2 | 2 | 2 | 2 | 2 | |||
| 3 | 1 | Jackie Godden | VF55-59 | 5 | 8 | 18 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | |
| 4 | 1 | Jane Neal | VF65-69 | 5 | 5 | 22 | 3 | 4 | 5 | 5 | 5 | ||||
| 5 | 1 | Kimberley Rowland | VF35-39 | 5 | 5 | 22 | 4 | 9 | 3 | 3 | 3 | ||||
| 6 | 1 | Jayne Offer | VF60-64 | 5 | 6 | 29 | 8 | 3 | 6 | 6 | 7 | 7 | |||
| 7 | 2 | Karen Peedell | VF60-64 | 5 | 8 | 30 | 6 | 4 | 8 | 7 | 6 | 7 | 7 | 8 | |
| 8 | 2 | Nicola Sawyer | VF55-59 | 5 | 7 | 36 | 9 | 5 | 10 | 9 | 5 | 8 | 9 | ||
| 9 | 1 | Clare Julyan | VF50-54 | 5 | 7 | 39 | 10 | 6 | 8 | 8 | 8 | 9 | 10 | ||
| 10 | 3 | Zoe Houlton | VF60-64 | 5 | 6 | 49 | 11 | 10 | 9 | 9 | 10 | 11 | |||
| 11 | 2 | Kim Hunt | VF65-69 | 5 | 8 | 56 | 12 | 14 | 12 | 11 | 10 | 11 | 14 | 16 | |
| 12 | 4 | Ros Murray | VF60-64 | 5 | 5 | 62 | 11 | 8 | 12 | 16 | 15 | ||||
| 13 | 2 | Jessie Jo Sutcliffe | F Senior | 4 | 4 | 26 | 7 | 7 | 6 | 6 | |||||
| 14 | 5 | Vanya Ritchie | VF60-64 | 4 | 4 | 48 | 13 | 16 | 8 | 11 | |||||
| 15 | 3 | Isabella Louth | F Senior | 3 | 3 | 6 | 2 | 1 | 3 | ||||||
| 16 | 3 | Sharon Read | VF55-59 | 3 | 3 | 10 | 5 | 1 | 4 | ||||||
| 17 | 3 | Valerie Waters | VF65-69 | 3 | 3 | 29 | 12 | 7 | 10 | ||||||
| 18 | 2 | Nicola Ruby | VF50-54 | 3 | 3 | 34 | 11 | 10 | 13 | ||||||
| 19 | 6 | Ann Deverill | VF60-64 | 3 | 3 | 40 | 13 | 7 | 20 | ||||||
| 20 | 7 | Gill Cook | VF60-64 | 3 | 3 | 40 | 10 | 18 | 12 | ||||||
| 21 | 4 | Julie Bliss | VF55-59 | 3 | 3 | 40 | 11 | 15 | 14 | ||||||
| 22 | 2 | Laura Horswill | VF40-44 | 3 | 3 | 47 | 15 | 13 | 19 | ||||||
| 23 | 2 | Sophie Peedell | VF35-39 | 2 | 2 | 8 | 2 | 6 | |||||||
| 24 | 1 | Lesley Moore | VF45-49 | 2 | 2 | 22 | 9 | 13 | |||||||
| 25 | 3 | Celia Whitmarsh | VF50-54 | 2 | 2 | 24 | 12 | 12 | |||||||
| 26 | 4 | Trisha Mills | VF65-69 | 2 | 2 | 28 | 9 | 19 | |||||||
| 27 | 8 | Eve Filmer | VF60-64 | 2 | 2 | 32 | 14 | 18 | |||||||
| 28 | 1 | Sarah Durley-White | F45-49 | 2 | 2 | 34 | 17 | 17 | |||||||
| 29 | 2 | Grace Galton | VF45-49 | 2 | 2 | 36 | 22 | 14 | |||||||
| 30 | 3 | Rachael Druce | VF45-49 | 2 | 2 | 39 | 16 | 23 | |||||||
| 31 | 5 | Sue Griesser | VF55-59 | 2 | 2 | 41 | 17 | 24 | |||||||
| 32 | 3 | Emily Hilliar | VF35-39 | 1 | 1 | 1 | 1 | ||||||||
| 33 | 4 | Dawn Andrews | VF35-39 | 1 | 1 | 2 | 2 | ||||||||
| 34 | 9 | Kathryn Robson | VF60-64 | 1 | 1 | 3 | 3 | ||||||||
| 35 | 3 | Hayley Merifield | VF40-44 | 1 | 1 | 3 | 3 | ||||||||
| 36 | 10 | Lynne Welch | VF60-64 | 1 | 1 | 5 | 5 | ||||||||
| 37 | 4 | Joanne Gillespie | VF45-49 | 1 | 1 | 6 | 6 | ||||||||
| 38 | 1 | Irene Woodhouse | VF70-74 | 1 | 1 | 13 | 13 | ||||||||
| 39 | 5 | Tammy Frias-Robles | VF45-49 | 1 | 1 | 13 | 13 | ||||||||
| 40 | 1 | Nicola Cornes | F55-59 | 1 | 1 | 14 | 14 | ||||||||
| 41 | 5 | Susan Ham | VF65-69 | 1 | 1 | 15 | 15 | ||||||||
| 42 | 6 | Lorraine Cerquella | VF45-49 | 1 | 1 | 17 | 17 | ||||||||
| 43 | 1 | Diane Storey | VF75-79 | 1 | 1 | 21 | 21 | ||||||||
| 44 | 11 | Melanie Coles | VF60-64 | 1 | 1 | 25 | 25 | ||||||||
| 45 | 12 | Amanda Smart | VF60-64 | 1 | 1 | 26 | 26 | ||||||||
| 46 | 6 | Jacqueline Lowe | VF65-69 | 1 | 1 | 27 | 27 | ||||||||
| 47 | 13 | Julie Hitching | VF60-64 | 1 | 1 | 28 | 28 |
| Overall Position | Age Cat Pos | Name | Age Gp | 5 Races to count | Races run | BEST 5 | Canford | Corfe Mullen | Holes Bay | Battersea | Mile | 3k | Upton | Trailway | Cow Plop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Bassinder | M55-59 | 5 | 7 | 9 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | ||
| 2 | 1 | Craig Stoakes | M40-44 | 5 | 5 | 11 | 4 | 3 | 1 | 1 | 2 | ||||
| 3 | 1 | Adam McCrea | SM | 5 | 7 | 22 | 7 | 4 | 11 | 5 | 11 | 4 | 2 | ||
| 4 | 2 | Jonathan Addison | SM | 5 | 6 | 25 | 6 | 16 | 2 | 4 | 4 | 9 | |||
| 5 | 3 | Matthew Bliss | SM | 5 | 6 | 27 | 15 | 12 | 3 | 3 | 6 | 3 | |||
| 6 | 1 | Mike Cure | M60-64 | 5 | 5 | 31 | 7 | 4 | 6 | 9 | 5 | ||||
| 7 | 2 | Andrew Street | M55-59 | 5 | 8 | 34 | 10 | 11 | 3 | 8 | 7 | 14 | 8 | 8 | |
| 8 | 2 | Graham Filmer | M60-64 | 5 | 8 | 40 | 11 | 6 | 10 | 5 | 8 | 15 | 12 | 12 | |
| 9 | 2 | Brett Stevens | M40-44 | 5 | 7 | 40 | 8 | 5 | 8 | 10 | 10 | 11 | 9 | ||
| 10 | 4 | Richard Sedgley | SM | 5 | 7 | 50 | 19 | 10 | 22 | 6 | 14 | 13 | 7 | ||
| 11 | 3 | Mark Kimber | M55-59 | 5 | 7 | 58 | 14 | 19 | 9 | 9 | 16 | 10 | 16 | ||
| 12 | 1 | Mike Hirst | M65-69 | 5 | 7 | 65 | 18 | 8 | 15 | 15 | 15 | 14 | 13 | ||
| 13 | 4 | Andy Oliver | M55-59 | 5 | 6 | 65 | 16 | 7 | 13 | 12 | 22 | 17 | |||
| 14 | 1 | Neil Williams | M50-54 | 5 | 7 | 73 | 21 | 11 | 24 | 10 | 14 | 17 | 23 | ||
| 15 | 2 | David Neal | M65-69 | 5 | 5 | 75 | 12 | 11 | 21 | 17 | 14 | ||||
| 16 | 3 | Kevin McGrory | M60-64 | 5 | 6 | 76 | 13 | 17 | 13 | 13 | 21 | 20 | |||
| 17 | 5 | Matthew Holman | SM | 5 | 5 | 86 | 17 | 18 | 18 | 17 | 16 | ||||
| 18 | 3 | Richard Sturley | M65-69 | 5 | 6 | 98 | 25 | 11 | 17 | 23 | 25 | 22 | |||
| 19 | 4 | Graham Stoakes | M65-69 | 5 | 5 | 107 | 23 | 18 | 21 | 24 | 21 | ||||
| 20 | 3 | Dave Potter | M40-44 | 4 | 4 | 35 | 12 | 7 | 6 | 10 | |||||
| 21 | 5 | Dave Lugsden | M55-59 | 4 | 4 | 63 | 21 | 9 | 18 | 15 | |||||
| 22 | 4 | David Ritchie | M60-64 | 4 | 4 | 97 | 26 | 17 | 25 | 29 | |||||
| 23 | 4 | Luke Terry | M40-44 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||
| 24 | 5 | Marc Ujvari | M40-44 | 3 | 3 | 25 | 2 | 4 | 19 | ||||||
| 25 | 6 | Reuben Skinner | M55-59 | 3 | 3 | 26 | 9 | 13 | 4 | ||||||
| 26 | 6 | Simon Fairweather | SM | 3 | 3 | 27 | 5 | 7 | 15 | ||||||
| 27 | 7 | Martin Dexter | M55-59 | 3 | 3 | 43 | 14 | 18 | 11 | ||||||
| 28 | 8 | Kev Roberts | M55-59 | 3 | 3 | 45 | 9 | 16 | 20 | ||||||
| 29 | 5 | Tony Peach | M60-64 | 3 | 3 | 53 | 8 | 19 | 26 | ||||||
