RESULTS
Click on the links below to see the results of our previous races
The Beast 2019 Results
Prizes:
Prize | Running Number | First Name | Surname | Club | Position | Time | CATEGORY | Category Position | Position M/F |
---|---|---|---|---|---|---|---|---|---|
RACE WINNER - Male | 332 | Gav | Pritchard | Lonely Goat RC | 1 | 1:28:54 | M40 | 1 | 1 |
RACE 2nd - Male | 222 | Tom | Kenderdine | Halesowen A & CC | 2 | 1:33:14 | M40 | 2 | 2 |
RACE 3rd - Male | 130 | Jordan | Frampton | Unattached | 3 | 1:33:42 | SM | 1 | 3 |
VETERAN WINNER - Male | 332 | Gav | Pritchard | Lonely Goat RC | 1 | 1:28:54 | M40 | 1 | 1 |
CATEGORY - Senior Man | 130 | Jordan | Frampton | Unattached | 3 | 1:33:42 | SM | 1 | 3 |
CATEGORY - M40 | 332 | Gav | Pritchard | Lonely Goat RC | 1 | 1:28:54 | M40 | 1 | 1 |
CATEGORY - M50 | 406 | Mark | Stileman | Romsey Road Runners | 6 | 1:35:36 | M50 | 1 | 6 |
CATEGORY - M60 | 281 | Hamish | Murray | Purbeck Runners | 25 | 1:43:8 | M60 | 1 | 25 |
CATEGORY - M70 | 311 | Geoff | Parrott | Westbourne Running Club | 162 | 2:15:54 | M60 | 14 | 131 |
RACE WINNER - Female | 338 | Isobel | Rea | WEST 4 HARRIERS | 32 | 1:45:11 | W35 | 1 | 1 |
RACE 2nd - Female | 142 | Tiffany | Gibson | Unattached | 51 | 1:50:55 | SW | 1 | 2 |
RACE 3rd - Female | 26 | Anne-Marie | Bayliss | Unattached | 52 | 1:51:6 | W35 | 2 | 3 |
VETERAN WINNER - Female | 338 | Isobel | Rea | WEST 4 HARRIERS | 32 | 1:45:11 | W35 | 1 | 1 |
CATEGORY - Senior Women | 142 | Tiffany | Gibson | Unattached | 51 | 1:50:55 | SW | 1 | 2 |
CATEGORY - W35 | 338 | Isobel | Rea | WEST 4 HARRIERS | 32 | 1:45:11 | W35 | 1 | 1 |
CATEGORY - W45 | 168 | Laura | Hales | Woking Athletics Club | 74 | 1:55:56 | W45 | 1 | 7 |
CATEGORY - W55 | 383 | Sue | Sleath | Romsey Road Runners | 96 | 1:59:46 | W55 | 1 | 10 |
CATEGORY - W65 | 44 | Bonnie | Brown | Purbeck Runners | 347 | 3:11:17 | W65 | 1 | 124 |
WINNING Male Team 1st Person | 124 | Vince | Fowler | Littledown Harriers Running Club | 4 | 1:34:56 | M40 | 3 | 4 |
WINNING Male Team 2nd Person | 305 | Mark | Packer | Littledown Harriers Running Club | 11 | 1:37:45 | M40 | 6 | 11 |
WINNING Male Team 3rd Person | 461 | David | Wilson | Littledown Harriers Running Club | 12 | 1:38:17 | M50 | 3 | 12 |
WINNING Female Team 1st Person | 379 | Hannah | Shutt | Romsey Road Runners | 60 | 1:52:55 | SW | 2 | 4 |
WINNING Female Team 2nd Person | 383 | Sue | Sleath | Romsey Road Runners | 96 | 1:59:46 | W55 | 1 | 10 |
WINNING Female Team 3rd Person | 72 | Abigail | Cooke | Romsey Road Runners | 113 | 2:5:43 | SW | 5 | 15 |
ELDER Runner | 231 | Nigel | Lambert | Alchester Running Club | 344 | 3:10:42 | M60 | 38 | 221 |
All results: (draft results)
Position | Number | First Name | Surname | Club | Time | Category Position | Gender Position | Category |
---|---|---|---|---|---|---|---|---|
1 | 332 | Gav | Pritchard | Lonely Goat RC | 01:28:54 | 1 | 1 | M40 |
2 | 222 | Tom | Kenderdine | Halesowen A & CC | 01:33:14 | 2 | 2 | M40 |
3 | 130 | Jordan | Frampton | Unattached | 01:33:42 | 1 | 3 | SM |
4 | 124 | Vince | Fowler | Littledown Harriers Running Club | 01:34:56 | 3 | 4 | M40 |
5 | 302 | Jonas | Osher | Unattached | 01:35:18 | 4 | 5 | M40 |
6 | 406 | Mark | Stileman | Romsey Road Runners | 01:35:36 | 1 | 6 | M50 |
7 | 64 | Jon | Clemas | Unattached | 01:35:47 | 2 | 7 | SM |
8 | 97 | Adam | Davies | Egdon Heath Harriers | 01:36:31 | 3 | 8 | SM |
9 | 105 | Peter | Doughty | Westbourne Running Club | 01:37:04 | 5 | 9 | M40 |
10 | 66 | Martin | Collins | Muddy Mucky Munkeys | 01:37:35 | 2 | 10 | M50 |
11 | 305 | Mark | Packer | Littledown Harriers Running Club | 01:37:45 | 6 | 11 | M40 |
12 | 461 | David | Wilson | Littledown Harriers Running Club | 01:38:17 | 3 | 12 | M50 |
13 | 63 | Steve | Claxton | Poole Runners | 01:39:15 | 7 | 13 | M40 |
14 | 446 | John | Wallace | Eastleigh Running Club | 01:39:37 | 4 | 14 | M50 |
15 | 428 | James | Thomas | Woking Athletics Club | 01:39:54 | 8 | 15 | M40 |
16 | 81 | Robert | Crabtree | Unattached | 01:40:03 | 4 | 16 | SM |
17 | 339 | Philip | Reese | Dorset Doddlers RC | 01:40:33 | 5 | 17 | SM |
18 | 435 | Rupert | Tory | Poole Runners | 01:40:42 | 9 | 18 | M40 |
19 | 378 | Joseph | Sherwood | Littledown Harriers Running Club | 01:42:11 | 6 | 19 | SM |
20 | 39 | Stephen | Bridger | Purbeck Runners | 01:42:14 | 5 | 20 | M50 |
21 | 6 | Ben | Andrew | Hardley Runners | 01:42:23 | 7 | 21 | SM |
22 | 246 | Kenny | Lowies | Headington Road Runners | 01:42:32 | 6 | 22 | M50 |
23 | 98 | Sam | Davis | Unattached | 01:42:42 | 8 | 23 | SM |
24 | 259 | Rich | McAleer | Lonely Goat RC | 01:43:02 | 9 | 24 | SM |
25 | 281 | Hamish | Murray | Purbeck Runners | 01:43:08 | 1 | 25 | M60 |
26 | 108 | Luke | Dowsett | Littledown Harriers Running Club | 01:43:20 | 10 | 26 | SM |
27 | 282 | Rob | Murray | Purbeck Runners | 01:44:01 | 11 | 27 | SM |
28 | 447 | John | Walsgrove | Trail Running Association | 01:44:13 | 7 | 28 | M50 |
29 | 245 | Steve | Low | Blackwater Valley Runners | 01:44:29 | 2 | 29 | M60 |
30 | 144 | Joe | Godden | Poole Runners | 01:44:48 | 12 | 30 | SM |
31 | 399 | Massi | Squaletti | Hamwic Harries | 01:45:04 | 10 | 31 | M40 |
32 | 338 | Isobel | Rea | WEST 4 HARRIERS | 01:45:11 | 1 | 1 | W35 |
33 | 456 | Stephen | Williams | Littledown Harriers Running Club | 01:45:30 | 13 | 32 | SM |
34 | 420 | Matthew | Tanner | Hardley Runners | 01:45:59 | 8 | 33 | M50 |
35 | 429 | Alex | Thompson | Lytchett Manor Striders | 01:46:02 | 11 | 34 | M40 |
36 | 289 | Mike | Newnham | Gosport Road Runners | 01:46:10 | 12 | 35 | M40 |
37 | 249 | Ian | Luke | Poole Runners | 01:46:19 | 13 | 36 | M40 |
38 | 309 | David | Parker | Littledown Harriers Running Club | 01:47:44 | 9 | 37 | M50 |
39 | 19 | Alex | Barker | Unattached | 01:47:51 | 14 | 38 | SM |
40 | 156 | Darren | Gregory | Unattached | 01:48:25 | 15 | 39 | SM |
41 | 123 | Benjamin | Fowle | Unattached | 01:48:50 | 16 | 40 | SM |
42 | 346 | David | Rigler | Lytchett Manor Striders | 01:49:29 | 14 | 41 | M40 |
43 | 181 | Nigel | Haywood | Purbeck Runners | 01:49:49 | 3 | 42 | M60 |
44 | 75 | Adam | Corbin | Westbourne Running Club | 01:50:06 | 17 | 43 | SM |
45 | 153 | Michael | Graven | Unattached | 01:50:30 | 15 | 44 | M40 |
46 | 274 | Scott | Mordew | Lytchett Manor Striders | 01:50:41 | 16 | 45 | M40 |
47 | 328 | Ned | Popham | Unattached | 01:50:49 | 17 | 46 | M40 |
48 | 162 | Steve | Guy | Wimborne Athletics Club | 01:50:50 | 4 | 47 | M60 |
49 | 375 | Ed | Sheppard | Unattached | 01:50:51 | 18 | 48 | SM |
50 | 211 | Mark | jackson | Unattached | 01:50:51 | 18 | 49 | M40 |
51 | 142 | Tiffany | Gibson | Unattached | 01:50:55 | 1 | 2 | SW |
52 | 26 | Anne-Marie | Bayliss | Unattached | 01:51:06 | 2 | 3 | W35 |
53 | 303 | Esref | Ozdemir | Poole Runners | 01:51:12 | 19 | 50 | M40 |
54 | 234 | Duncan | lane | Lytchett Manor Striders | 01:51:14 | 20 | 51 | M40 |
55 | 277 | Al | Moutray | Chemring Spirits Running Club | 01:51:36 | 10 | 52 | M50 |
56 | 195 | Darren | Holmes | Littledown Harriers Running Club | 01:51:45 | 21 | 53 | M40 |
57 | 462 | Benjamin | Wilson | London Frontrunners | 01:52:03 | 22 | 54 | M40 |
58 | 431 | Gary | Tissington | Poole Athletic Club | 01:52:48 | 19 | 55 | SM |
59 | 209 | Andrew | Isaac | Littledown Harriers Running Club | 01:52:53 | 20 | 56 | SM |
60 | 379 | Hannah | Shutt | Romsey Road Runners | 01:52:55 | 2 | 4 | SW |
61 | 349 | Georgie | Roberts | Lytchett Manor Striders | 01:54:02 | 3 | 5 | W35 |
62 | 318 | Ryan | Pegoraro | Poole Athletic Club | 01:54:07 | 21 | 57 | SM |
63 | 159 | Michael | Grist | South West Veterans AC | 01:54:42 | 11 | 58 | M50 |
64 | 7 | Robin | Arkell | Run Wallingford | 01:54:50 | 23 | 59 | M40 |
65 | 76 | Darryl | Corbin-jones | Westbourne Running Club | 01:54:56 | 22 | 60 | SM |
66 | 102 | Simon | Delves | Victory Athletics Club | 01:55:20 | 24 | 61 | M40 |
67 | 369 | John | Scott | Stafford Harriers | 01:55:28 | 12 | 62 | M50 |
68 | 370 | John | Scott | Wimborne Athletics Club | 01:55:29 | 13 | 63 | M50 |
69 | 12 | Chris | Aylward | Unattached | 01:55:31 | 14 | 64 | M50 |
70 | 437 | Sarah | Trim | Running for Time | 01:55:39 | 4 | 6 | W35 |
71 | 38 | Jon | Braund | Wimborne Athletics Club | 01:55:45 | 15 | 65 | M50 |
72 | 415 | Chris | Sutoto-Haywood | Purbeck runners | 01:55:53 | 23 | 66 | SM |
73 | 464 | John | Withey | Itchen Spitfires Running Club | 01:55:54 | 16 | 67 | M50 |
74 | 168 | Laura | Hales | Woking Athletics Club | 01:55:56 | 1 | 7 | W45 |
75 | 116 | Steve | Elson | Littledown Harriers Running Club | 01:56:05 | 17 | 68 | M50 |
76 | 243 | Martin | Loveless | Hardley Runners | 01:56:23 | 5 | 69 | M60 |
77 | 230 | Neil | Laird | Unattached | 01:56:30 | 24 | 70 | SM |
78 | 280 | Stewart | Murray | Stewart Murray | 01:56:38 | 25 | 71 | SM |
79 | 401 | Dean | Stannard | Unattached | 01:56:44 | 25 | 72 | M40 |
80 | 455 | Paul | Wilding | Lytchett Manor Striders | 01:56:55 | 18 | 73 | M50 |
81 | 393 | Ed | Snook | Poole Runners | 01:56:58 | 26 | 74 | SM |
82 | 210 | Eugenia | Jackman | Elmbridge RRC | 01:57:00 | 2 | 8 | W45 |
83 | 422 | James | Taylor | Unattached | 01:57:14 | 26 | 75 | M40 |
84 | 239 | Ian | Leslie | Ealing Southall & Middlesex AC | 01:57:32 | 6 | 76 | M60 |
85 | 110 | Kevin | Drayson | Westbourne Running Club | 01:57:56 | 27 | 77 | SM |
86 | 121 | Jon | Foot | Tripurbeck | 01:57:58 | 7 | 78 | M60 |
87 | 469 | Thomas | Woods | Unattached | 01:58:01 | 28 | 79 | SM |
88 | 161 | Hugh | Gurney | Unattached | 01:58:10 | 27 | 80 | M40 |
89 | 419 | Poppy | Tanner | Hardley Runners | 01:58:15 | 3 | 9 | SW |
90 | 366 | doug | savage | Littledown Harriers Running Club | 01:58:42 | 8 | 81 | M60 |
91 | 250 | David | Lydall | Claremont Road Runners | 01:58:44 | 19 | 82 | M50 |
92 | 196 | Tony | Holmes | Purbeck Runners | 01:58:46 | 20 | 83 | M50 |
93 | 56 | Al | Cameron | Unattached | 01:59:16 | 28 | 84 | M40 |
94 | 92 | Tim | Daunt | Unattached | 01:58:25 | 21 | 85 | M50 |
95 | 392 | Ryan | Ford | Littledown Harriers Running Club | 01:59:44 | 29 | 86 | SM |
96 | 383 | Sue | Sleath | Romsey Road Runners | 01:59:46 | 1 | 10 | W55 |
97 | 322 | Justin | Perry | Dorset Doddlers RC | 01:59:57 | 29 | 87 | M40 |
98 | 413 | Matt | Stride | Verwood Runners | 02:00:18 | 30 | 88 | SM |
99 | 169 | Charlotte | Halford | Purbeck Runners | 02:00:47 | 5 | 11 | W35 |
100 | 256 | Kerry | Mapp | Wimborne Athletics Club | 02:00:59 | 22 | 89 | M50 |
101 | 170 | Samantha | Halstead | Littledown Harriers Running Club | 02:01:23 | 6 | 12 | W35 |
102 | 286 | David | Neal | Poole Athletic Club | 02:02:50 | 9 | 90 | M60 |
103 | 42 | Matt | Brooker | Lytchett Manor Striders | 02:03:18 | 30 | 91 | M40 |
104 | 84 | Neil | Cranidge | Dorset Doddlers RC | 02:03:24 | 23 | 92 | M50 |
105 | 174 | Tommy | Hardman | Unattached | 02:03:29 | 31 | 93 | SM |
106 | 381 | Dan | Simmonds | Dorset Doddlers RC | 02:03:53 | 31 | 94 | M40 |
107 | 443 | Kristina | Varley | Littledown Harriers Running Club | 02:04:41 | 4 | 13 | SW |
108 | 288 | Ollie | Newman | Unattached | 02:04:59 | 32 | 95 | M40 |
109 | 118 | Mark | Everett | Littledown Harriers Running Club | 02:05:00 | 32 | 96 | SM |
110 | 133 | Audley | Fraser | Spartan punishment | 02:05:13 | 33 | 97 | M40 |
111 | 380 | Izabela | Shylock | Poole Runners | 02:05:14 | 7 | 14 | W35 |
112 | 372 | Wayne | Shakespeare | Unattached | 02:05:33 | 34 | 98 | M40 |
113 | 72 | Abigail | Cooke | Romsey Road Runners | 02:05:43 | 5 | 15 | SW |
114 | 297 | Steve | O'Connell | Littledown Harriers Running Club | 02:05:44 | 24 | 99 | M50 |
115 | 465 | Jonathan | Wollen | Square and Compass Trail Runners | 02:06:02 | 25 | 100 | M50 |
116 | 21 | Anna | Barratt | Lytchett Manor Striders | 02:06:04 | 6 | 16 | SW |
117 | 350 | colin | robson | Victory Athletics Club | 02:06:08 | 26 | 101 | M50 |
118 | 438 | Simon | Turner | Victory Athletics Club | 02:06:08 | 35 | 102 | M40 |
119 | 167 | Lorna | Haines | Purbeck runners | 02:06:32 | 2 | 17 | W55 |
120 | 473 | Paula | Wright | Lytchett Manor Striders | 02:06:41 | 8 | 18 | W35 |
121 | 300 | Julie | Orton | Royal Manor Of Portland AC | 02:06:45 | 3 | 19 | W45 |
122 | 134 | Alan | Freestone | Blackwater Valley Runners | 02:06:52 | 27 | 103 | M50 |
123 | 78 | Alan | Cosh | Square and Compass Trail Runners | 02:06:53 | 28 | 104 | M50 |
124 | 364 | Anne | Saunders | Dorchester RIOT | 02:06:56 | 3 | 20 | W55 |
125 | 361 | Tamatha | Ryan | Romsey Road Runners | 02:07:02 | 4 | 21 | W45 |
126 | 112 | Scott | Dutton | Littledown Harriers Running Club | 02:07:05 | 36 | 105 | M40 |
127 | 344 | Hannah | Ridout | Unattached | 02:07:13 | 7 | 22 | SW |
128 | 298 | Tim | ONeill | Unattached | 02:07:24 | 37 | 106 | M40 |
129 | 68 | John | Connor | Tri Purbeck/ Purbeck Runners | 02:07:34 | 29 | 107 | M50 |
130 | 145 | Liz | Goldsack | Purbeck Runners | 02:07:34 | 5 | 23 | W45 |
131 | 263 | Tim | Mcintyre | Sutton runners | 02:07:42 | 10 | 108 | M60 |
132 | 60 | David | Child | Westbourne Running Club | 02:07:54 | 11 | 109 | M60 |
133 | 47 | kate | Bryson | Beccles Triathlon Club | 02:09:15 | 4 | 24 | W55 |
134 | 104 | Maria | DiNiro | Unattached | 02:09:30 | 6 | 25 | W45 |
135 | 334 | Thomas | Rackham | GGAC | 02:09:47 | 33 | 110 | SM |
136 | 117 | Jasmin | Evans | Unattached | 02:09:47 | 8 | 26 | SW |
137 | 321 | Trev | Perrett | Basingstoke & Mid Hants AC | 02:09:57 | 38 | 111 | M40 |
138 | 51 | Anton | Burns | Square and Compass Trail Runners | 02:10:07 | 30 | 112 | M50 |
139 | 271 | Thew | Mills | Unattached | 02:10:20 | 39 | 113 | M40 |
140 | 270 | Rob | Mills | Poole Runners | 02:10:46 | 31 | 114 | M50 |
141 | 425 | Thomas | Tedds | Unattached | 02:10:47 | 34 | 115 | SM |
142 | 327 | Elizabeth | Poingdestre | Square and Compass Trail Runners | 02:11:09 | 5 | 27 | W55 |
143 | 199 | Andrew | Horsley | Wimborne Athletics Club | 02:11:13 | 32 | 116 | M50 |
144 | 219 | Mathew | Jones | Unattached | 02:12:12 | 33 | 117 | M50 |
145 | 347 | Andrew | Roast | Muddy Runners | 02:12:19 | 35 | 118 | SM |
146 | 468 | Jonathan | Woods | Littledown Harriers Running Club | 02:12:45 | 40 | 119 | M40 |
147 | 25 | Glenn | Batt | Littledown Harriers Running Club | 02:12:45 | 34 | 120 | M50 |
148 | 460 | Nicola | Willoughby | STUBBINGTON GREEN RUNNERS AND AC | 02:12:59 | 9 | 28 | W35 |
149 | 172 | Paul | Hammond | STUBBINGTON GREEN RUNNERS AND AC | 02:12:59 | 12 | 121 | M60 |
150 | 175 | Peter | Hardman | Unattached | 02:13:20 | 35 | 122 | M50 |
151 | 236 | Mark | Leake | Unattached | 02:13:24 | 36 | 123 | M50 |
152 | 179 | John | Hayden | Unattached | 02:14:12 | 36 | 124 | SM |
153 | 417 | George | Swiatek | RunWallingford | 02:14:19 | 37 | 125 | SM |
154 | 414 | Chris | Stringer | Unattached | 02:14:21 | 38 | 126 | SM |
155 | 197 | Brad | Hook | Brackley and District RC | 02:14:30 | 37 | 127 | M50 |
156 | 224 | Adam | Kingdon | Purbeck Runners | 02:14:50 | 13 | 128 | M60 |
157 | 111 | Kirsty | Drewett | Bournemouth Athletic Club | 02:14:53 | 10 | 29 | W35 |
158 | 77 | Dawn | Cosh | Square and Compass Trail Runners | 02:15:00 | 7 | 30 | W45 |
159 | 412 | Ian | Stott | Victory Athletics Club | 02:15:24 | 38 | 129 | M50 |
160 | 432 | Michael | Tizard | Royal Manor Of Portland AC | 02:15:30 | 39 | 130 | M50 |
161 | 1 | Fay | Abramson | Unattached | 02:15:40 | 8 | 31 | W45 |
162 | 311 | Geoff | Parrott | Westbourne Running Club | 02:15:54 | 14 | 131 | M60 |
163 | 293 | David | Nicholls | South West Road Runners | 02:15:54 | 39 | 132 | SM |
164 | 82 | Simon | Crabtree | Purbeck runners | 02:15:59 | 41 | 133 | M40 |
165 | 301 | Katherine | Osher | Unattached | 02:16:10 | 11 | 32 | W35 |
166 | 316 | Lucy | Payne | Payne Club | 02:16:15 | 12 | 33 | W35 |
167 | 358 | Brian | Rumary | Eastleigh Running Club | 02:16:45 | 15 | 134 | M60 |
168 | 120 | Jolene | Farion | Avon valley runners | 02:17:06 | 42 | 135 | M40 |
169 | 326 | Daniel | Piper | Avon Valley Runners | 02:17:07 | 40 | 136 | SM |
170 | 275 | Roger | Morgan | Hardley Runners | 02:17:09 | 40 | 137 | M50 |
171 | 191 | Tom | Hicks | Poole Runners | 02:17:09 | 41 | 138 | M50 |
172 | 171 | Guy | Hammersley | Purbeck Runners | 02:17:20 | 16 | 139 | M60 |
173 | 115 | Mark | Elloway | Worthy Runners | 02:17:38 | 42 | 140 | M50 |
174 | 36 | Steven | Bowles | Purbeck Runners | 02:17:48 | 17 | 141 | M60 |
175 | 148 | Simon | Goodall | Unattached | 02:18:04 | 43 | 142 | M50 |
176 | 430 | Joanne | Thwaite | Lonely Goat RC | 02:18:26 | 13 | 34 | W35 |
177 | 363 | Lucy | Sangar | Unattached | 02:18:38 | 9 | 35 | W45 |
178 | 365 | Stephen | Savage | Unattached | 02:18:45 | 41 | 143 | SM |
179 | 2 | Steve | Adams | Unattached | 02:19:12 | 43 | 144 | M40 |
180 | 91 | Gideon | Daly | Human Energy Wool | 02:19:28 | 44 | 145 | M40 |
181 | 232 | Tracey | Lander | Littledown Harriers Running Club | 02:19:45 | 10 | 36 | W45 |
182 | 200 | Rich | House | Unattached | 02:20:03 | 44 | 146 | M50 |
183 | 48 | Ian | Bugler | Square and Compass Trail Runners | 02:20:21 | 45 | 147 | M40 |
184 | 258 | Stephen | May | Dorset fire service | 02:20:44 | 46 | 148 | M40 |
185 | 389 | Andrew | Smith | Unattached | 02:21:19 | 47 | 149 | M40 |
186 | 418 | Sarah | Swift | Poole Runners | 02:21:51 | 11 | 37 | W45 |
187 | 212 | Susie | Jacob | Lymington Tri Club | 02:22:15 | 12 | 38 | W45 |
188 | 220 | Richard | Jones | Blackwater Valley Runners | 02:22:19 | 45 | 150 | M50 |
189 | 390 | Robin | Smith | Christchurch Runners | 02:22:24 | 46 | 151 | M50 |
190 | 227 | Hannah | Knijff | Unattached | 02:22:38 | 14 | 39 | W35 |
191 | 23 | Alison | Barry | Headington Road Runners | 02:22:40 | 13 | 40 | W45 |
192 | 214 | Suzanne | Janes | Littledown Harriers Running Club | 02:22:43 | 9 | 41 | SW |
193 | 423 | Gary | Taylor | Littledown Harriers Running Club | 02:23:03 | 47 | 152 | M50 |
194 | 132 | Jonathon | franz | Unattached | 02:23:33 | 48 | 153 | M40 |
195 | 89 | Michael | Cunningham | Littledown Harriers Running Club | 02:23:36 | 42 | 154 | SM |
196 | 359 | Vicky | Rutter | Lonely Goat RC | 02:23:41 | 10 | 42 | SW |
197 | 436 | Dean | Trebilcock | Unattached | 02:24:24 | 49 | 155 | M40 |
198 | 340 | trisha | reilly | New Forest Runners | 02:24:34 | 6 | 43 | W55 |
199 | 452 | Adam | Wheeler | Lordshill Road Runners Club | 02:24:36 | 18 | 156 | M60 |
200 | 352 | Alfred | Rodway | Unattached | 02:24:50 | 50 | 157 | M40 |
201 | 160 | Durand | Gunn | Unattached | 02:24:50 | 51 | 158 | M40 |
202 | 409 | Tim | Stone | Square and Compass Trail Runners | 02:24:54 | 48 | 159 | M50 |
203 | 135 | Elizabeth | French | Alchester Running Club | 02:24:56 | 14 | 44 | W45 |
204 | 146 | Paula | Lawton-Archer | Purbeck Runners | 02:25:16 | 15 | 45 | W45 |
205 | 52 | Holly | Butterworth | Unattached | 02:25:22 | 11 | 46 | SW |
206 | 53 | Amy | Butterworth | Unattached | 02:25:22 | 12 | 47 | SW |
207 | 221 | Tom | Keen | Unattached | 02:25:30 | 43 | 160 | SM |
208 | 278 | Paul | Munford | Dorchester RIOT | 02:25:33 | 52 | 161 | M40 |
209 | 354 | Phillipa | Rolle | Lytchett Manor Striders | 02:25:39 | 16 | 48 | W45 |
210 | 291 | Laura | Nicholls | South West Road Runners | 02:27:44 | 13 | 49 | SW |
211 | 80 | Natalia | Cox | chesterton trail runners | 02:27:49 | 15 | 50 | W35 |
212 | 29 | Emilie | Fidler | Unattached | 02:27:49 | 16 | 51 | W35 |
213 | 94 | Brian | Davies | Unattached | 02:28:29 | 49 | 162 | M50 |
214 | 237 | Andy | Lee | STUBBINGTON GREEN RUNNERS AND AC | 02:28:43 | 19 | 163 | M60 |
215 | 158 | Colin | Griffiths | Littledown Harriers Running Club | 02:29:08 | 20 | 164 | M60 |
216 | 69 | Dean | Conway | Gosport Road Runners | 02:29:17 | 50 | 165 | M50 |
217 | 93 | Ben | Davidson | Poole Runners | 02:29:36 | 44 | 166 | SM |
218 | 444 | Paul | Viney | Poole Runners | 02:29:55 | 51 | 167 | M50 |
219 | 262 | Diana | McGrail | Unattached | 02:29:56 | 17 | 52 | W45 |
220 | 140 | Simon | Gibbon | STUBBINGTON GREEN RUNNERS AND AC | 02:29:56 | 53 | 168 | M40 |
221 | 362 | Gill | Sadler | Purbeck Runners | 02:30:00 | 7 | 53 | W55 |
222 | 24 | Julie | Bassett | Bournemouth Joggers | 02:30:07 | 17 | 54 | W35 |
223 | 54 | Andrew | Byrom | Purbeck Runners | 02:30:32 | 52 | 169 | M50 |
224 | 55 | Sarah | Cadwallader | Unattached | 02:30:44 | 18 | 55 | W45 |
225 | 109 | Debbie | Dowsett | Bournemouth Joggers | 02:31:24 | 8 | 56 | W55 |
226 | 331 | Tracey | Price | Westbourne Running Club | 02:32:57 | 9 | 57 | W55 |
227 | 213 | Anita | James | Headington Road Runners | 02:33:12 | 19 | 58 | W45 |
228 | 325 | David | Pilling | Unattached | 02:33:18 | 53 | 170 | M50 |
229 | 3 | Tish | Alberry | Purbeck Runners | 02:33:55 | 10 | 59 | W55 |
230 | 65 | Stephen | Cole | Lytchett manor striders | 02:33:56 | 21 | 171 | M60 |
231 | 287 | Chris | Needham | Victory Athletics Club | 02:34:33 | 54 | 172 | M50 |
232 | 442 | Ian | Underwood | Unattached | 02:34:37 | 22 | 173 | M60 |
233 | 190 | Sandra | Hewson | Westbourne Running Club | 02:34:52 | 20 | 60 | W45 |
234 | 176 | Paul | Harvey | Itchen Spitfires Running Club | 02:34:58 | 23 | 174 | M60 |
235 | 471 | janette | wormall | Unattached | 02:35:08 | 11 | 61 | W55 |
236 | 405 | Sue | Stileman | Romsey road runners | 02:35:30 | 21 | 62 | W45 |
237 | 235 | Alice | Lane | Romsey Road Runners | 02:36:15 | 22 | 63 | W45 |
238 | 261 | Wendy | McDermott | Honiton Running Club | 02:36:53 | 18 | 64 | W35 |
239 | 314 | Claire | Paterson | Unattached | 02:36:54 | 23 | 65 | W45 |
240 | 306 | Tim | Page | Unattached | 02:37:40 | 55 | 175 | M50 |
241 | 388 | Colin | Smith | South West Veterans AC | 02:37:57 | 24 | 176 | M60 |
242 | 152 | Ian | Graham | Bournemouth Athletic Club | 02:38:10 | 25 | 177 | M60 |
243 | 324 | Alex | Pilgrim | runblandford | 02:38:12 | 12 | 66 | W55 |
244 | 315 | Zoe | Pattison | Purbeck Runners | 02:38:28 | 14 | 67 | SW |
245 | 342 | Chris | Richmond | Trail Running Association | 02:38:30 | 54 | 178 | M40 |
246 | 299 | Martin | Orr | Lytchett Manor Striders | 02:39:39 | 26 | 179 | M60 |
247 | 207 | Jennifer | Hussey | Unattached | 02:39:39 | 19 | 68 | W35 |
248 | 192 | Mathew | Hinks | Unattached | 02:40:39 | 45 | 180 | SM |
249 | 37 | Kim | Brackley | Wimborne Athletics Club | 02:40:51 | 13 | 69 | W55 |
250 | 394 | Chris | Sparkes | Littledown Harriers Running Club | 02:41:05 | 56 | 181 | M50 |
251 | 276 | Stuart | Morris | Poole Runners | 02:41:55 | 55 | 182 | M40 |
252 | 88 | Daniel | Crowhurst | Unattached | 02:41:59 | 56 | 183 | M40 |
253 | 59 | Richard | Cheeseman | Unattached | 02:42:03 | 57 | 184 | M50 |
254 | 335 | Natasha | Ramsay | Unattached | 02:42:05 | 20 | 70 | W35 |
255 | 255 | Andrew | Mansfield | Hardley Runners | 02:42:16 | 58 | 185 | M50 |
256 | 10 | Paul | Ashford | Verwood Runners | 02:42:23 | 57 | 186 | M40 |
257 | 95 | Katie | Davies | Verwood Runners | 02:42:23 | 21 | 71 | W35 |
258 | 193 | Sarah | Holland | Lytchett Manor Striders | 02:42:57 | 22 | 72 | W35 |
259 | 201 | Julia | Howlett | Lytchett Manor Striders | 02:43:06 | 24 | 73 | W45 |
260 | 8 | Josie | Armstrong | Lytchett Manor Striders | 02:43:13 | 25 | 74 | W45 |
261 | 202 | Peter | Howlett | Lytchett Manor Striders | 02:43:14 | 59 | 187 | M50 |
262 | 449 | Tony | Weaver | Lytchett Manor Striders | 02:43:14 | 60 | 188 | M50 |
