RESULTS
Click on the links below to see the results of our previous races
The Beast 2025 Results
Results will be published here
All other past results
The Beast 2024 Results
Position | Bib | First Name | Surname | Club | Time | Position M/F | Category Position | Category |
---|---|---|---|---|---|---|---|---|
1 | 308 | Christopher | Peck | Egdon Heath Harriers | 1:25:23 | 1 | 1 | M40 |
2 | 287 | Stuart | Nicholas | Bournemouth Athletic Club | 1:26:44 | 2 | 1 | SM |
3 | 432 | Robert | Welman | Egdon Heath Harriers | 1:27:01 | 3 | 2 | M40 |
4 | 417 | Matthew | Underhill | Egdon Heath Harriers | 1:30:22 | 4 | 2 | SM |
5 | 344 | Peter | Rowat | Unattached | 1:31:56 | 5 | 3 | M40 |
6 | 402 | Daniel | Thomas | Bridport Runners | 1:32:33 | 6 | 3 | SM |
7 | 56 | David | Brown | Purbeck Runners | 1:32:44 | 7 | 1 | M50 |
8 | 398 | Luke | Terry | Poole Athletic Club | 1:33:59 | 8 | 4 | M40 |
9 | 454 | Alessandro | Zanconato | Purbeck Runners | 1:34:29 | 9 | 4 | SM |
10 | 78 | Jon | Clemas | Twemlow Track Club | 1:34:30 | 10 | 5 | SM |
11 | 309 | Mark | Peddle | Poole Runners | 1:34:31 | 11 | 5 | M40 |
12 | 116 | Peter | Doughty | Westbourne Running Club | 1:35:59 | 12 | 6 | M40 |
13 | 110 | Isabel | Davis | Purbeck Runners | 1:36:10 | 1 | 1 | SW |
14 | 82 | Adam | Colbert | Poole Athletic Club | 1:36:19 | 13 | 6 | SM |
15 | 145 | Iain | Ferguson | Poole Runners | 1:36:33 | 14 | 7 | SM |
16 | 42 | Tony | Bourne | Bridport Runners | 1:37:05 | 15 | 7 | M40 |
17 | 222 | Glenn | Irving | Witney Road Runners | 1:38:11 | 16 | 8 | SM |
18 | 252 | Charlie | Lawson | Egdon Heath Harriers | 1:38:29 | 17 | 8 | M40 |
19 | 158 | Kevin | Gale | Denmead striders | 1:38:50 | 18 | 2 | M50 |
20 | 318 | Anna | Philps | Purbeck Runners | 1:39:27 | 2 | 2 | SW |
21 | 172 | Hugh | Gorton | Dorchester RIOT | 1:40:06 | 19 | 9 | SM |
22 | 168 | Steve | Goodman | Littledown Harriers Running Club | 1:40:19 | 20 | 9 | M40 |
23 | 267 | Jordan | Marsh | Unattached | 1:40:20 | 21 | 10 | SM |
24 | 195 | Matthew | Hayfield | Unattached | 1:40:24 | 22 | 10 | M40 |
25 | 76 | Steve | Claxton | Poole Runners | 1:40:33 | 23 | 11 | M40 |
26 | 436 | Stephen | Williams | Littledown Harriers Running Club | 1:40:45 | 24 | 12 | M40 |
27 | 125 | Luke | Dowsett | Littledown Harriers Running Club | 1:40:49 | 25 | 11 | SM |
28 | 305 | Daniel | Peart | Bridport Runners | 1:41:28 | 26 | 12 | SM |
29 | 394 | Poppy | Tanner | Southampton Athletic Club | 1:42:31 | 3 | 3 | SW |
30 | 30 | Luke | Betteridge | Yeovil Town RRC | 1:42:44 | 27 | 13 | SM |
31 | 134 | Ed | East | Unattached | 1:42:47 | 28 | 13 | M40 |
32 | 338 | George | Ridges | Unattached | 1:43:29 | 29 | 14 | SM |
33 | 38 | Tamlyn | Blasdale-holmes | Unattached | 1:43:49 | 30 | 14 | M40 |
34 | 340 | Anthony | Rimmer | Egdon Heath Harriers | 1:43:53 | 31 | 3 | M50 |
35 | 185 | Tommy | Hardman | Unattached | 1:44:47 | 32 | 15 | SM |
36 | 286 | Trang | Nguyen | Blackheath & Bromley Harriers | 1:45:05 | 4 | 1 | W35 |
37 | 169 | Mark | Goodwin | Littledown Harriers Running Club | 1:45:18 | 33 | 15 | M40 |
38 | 410 | Fliss | Tournant | Watford Joggers | 1:45:49 | 5 | 4 | SW |
39 | 204 | Barry | Hicks | Unattached | 1:45:52 | 34 | 16 | M40 |
40 | 141 | Mark | Everett | Littledown Harriers Running Club | 1:45:57 | 35 | 17 | M40 |
41 | 12 | Stuart | Ashford | Fight Club | 1:46:03 | 36 | 18 | M40 |
42 | 331 | Jimmy | Redford | Poole Runners | 1:46:04 | 37 | 19 | M40 |
43 | 36 | Matty | Bishop | Westbourne Running Club | 1:46:36 | 38 | 20 | M40 |
44 | 180 | John | Haines | Littledown Harriers Running Club | 1:46:51 | 39 | 4 | M50 |
45 | 148 | Tom | Forster | Unattached | 1:46:53 | 40 | 16 | SM |
46 | 230 | David | Jevons | Unattached | 1:47:08 | 41 | 21 | M40 |
47 | 269 | Jenny Lee | Marshall | Purbeck Runners | 1:47:34 | 6 | 2 | W35 |
48 | 279 | Virginie | Morris | Dorchester RIOT | 1:47:39 | 7 | 3 | W35 |
49 | 324 | Jonathan | Pritchard | Unattached | 1:48:00 | 42 | 17 | SM |
50 | 166 | Scarlett | Goldsack | Unattached | 1:48:13 | 8 | 5 | SW |
51 | 2 | Joe | Addyman | Unattached | 1:48:37 | 43 | 22 | M40 |
52 | 196 | Barney | Hayfield | Unattached | 1:48:39 | 44 | 18 | SM |
53 | 440 | David | Wilson | Littledown Harriers Running Club | 1:49:04 | 45 | 5 | M50 |
54 | 207 | Peter | Hodgson | New Forest Runners | 1:49:13 | 46 | 6 | M50 |
55 | 323 | Dan | Prince | Unattached | 1:49:42 | 47 | 23 | M40 |
56 | 425 | John | Walsgrove | Dorset Doddlers RC | 1:49:44 | 48 | 1 | M60 |
57 | 174 | Teresa | Green | Egdon Heath Harriers | 1:49:48 | 9 | 1 | W45 |
58 | 399 | Gemma | Terry | Poole Athletic Club | 1:50:22 | 10 | 4 | W35 |
59 | 404 | Kierron | Thorne | Unattached | 1:50:38 | 49 | 19 | SM |
60 | 369 | Harry | Smith | Unattached | 1:50:44 | 50 | 20 | SM |
61 | 357 | Rob | Selwyn | Unattached | 1:50:52 | 51 | 21 | SM |
62 | 293 | Carl | ORourke | Westbourne Running Club | 1:51:03 | 52 | 24 | M40 |
63 | 24 | Aaron | Beaton | Westbourne Running Club | 1:51:17 | 53 | 25 | M40 |
64 | 372 | Andrew | Smith | Bournemouth Cycle Works | 1:51:41 | 54 | 7 | M50 |
65 | 239 | Thomas | Kenyon | Unattached | 1:52:05 | 55 | 26 | M40 |
66 | 272 | Kelly | Matthews | Egdon Heath Harriers | 1:52:10 | 11 | 5 | W35 |
67 | 391 | Matt | Swaine | Westbury Harriers | 1:52:12 | 56 | 8 | M50 |
68 | 448 | Thomas | Woods | Littledown Harriers Running Club | 1:52:31 | 57 | 22 | SM |
69 | 139 | Jasmin | Evans | Dorchester RIOT | 1:53:51 | 12 | 6 | SW |
70 | 175 | Kevin | Greenhough | Lordshill Road Runners Club | 1:54:03 | 58 | 27 | M40 |
71 | 220 | David | Hutchings | Egdon Heath Harriers | 1:54:08 | 59 | 2 | M60 |
72 | 60 | Sally | Bugler | Bridport Runners | 1:54:11 | 13 | 1 | W55 |
73 | 421 | Josh | Wall | Unattached | 1:54:17 | 60 | 23 | SM |
74 | 358 | Wayne | Shakespeare | Unattached | 1:54:30 | 61 | 9 | M50 |
75 | 29 | Darren | Berry | MRP | 1:54:44 | 62 | 10 | M50 |
76 | 108 | Jamie | Davies | Unattached | 1:55:21 | 63 | 24 | SM |
77 | 302 | Sam | Parsons | Maverick Run Project | 1:55:27 | 64 | 25 | SM |
78 | 194 | Kirstin | Hay | Poole Athletic Club | 1:55:37 | 14 | 6 | W35 |
79 | 156 | Adam | French | Purbeck Runners | 1:55:52 | 65 | 28 | M40 |
80 | 347 | Vicky | Rutter | Westbourne Running Club | 1:56:15 | 15 | 7 | W35 |
81 | 343 | Eleanor | Rollett | Dorchester RIOT | 1:56:45 | 16 | 2 | W55 |
82 | 103 | Ashley | Curtis | Unattached | 1:56:48 | 66 | 26 | SM |
83 | 104 | Richard | Curtis | Unattached | 1:56:48 | 67 | 27 | SM |
84 | 215 | Martin | Horman | Poole Runners | 1:57:10 | 68 | 28 | SM |
85 | 63 | Alex | Caine | Unattached | 1:57:20 | 69 | 29 | SM |
86 | 315 | Jamie | Perry | Unattached | 1:57:26 | 70 | 30 | SM |
87 | 164 | Liz | Goldsack | Purbeck Runners | 1:57:37 | 17 | 3 | W55 |
88 | 317 | Katie | Phillpotts | Unattached | 1:57:45 | 18 | 8 | W35 |
89 | 188 | Daniel | Harrington | Unattached | 1:58:32 | 71 | 31 | SM |
90 | 62 | Paul | Burrows | Dorchester RIOT | 1:58:45 | 72 | 11 | M50 |
91 | 43 | Steve | Bowers | Lonely Goat Running Club | 1:58:53 | 73 | 32 | SM |
92 | 234 | Brad | Jones | Verwood Runners | 1:59:47 | 74 | 33 | SM |
93 | 93 | Alan | Cosh | Unattached | 2:00:15 | 75 | 12 | M50 |
94 | 58 | Josh | Brown | Unattached | 2:00:35 | 76 | 34 | SM |
95 | 181 | Nick | Hall | Dorset Doddlers RC | 2:00:38 | 77 | 29 | M40 |
96 | 375 | Andrew | Smith | Unattached | 2:00:39 | 78 | 13 | M50 |
97 | 445 | Clare | Wood | Poole Runners | 2:00:42 | 19 | 2 | W45 |
98 | 446 | David | Wood | Poole Runners | 2:00:42 | 79 | 30 | M40 |
99 | 140 | Maria | Everett | Littledown Harriers Running Club | 2:00:58 | 20 | 9 | W35 |
100 | 179 | John | Hagan | Unattached | 2:01:10 | 80 | 31 | M40 |
101 | 271 | Bradley | Masters | Westbourne Running Club | 2:01:22 | 81 | 14 | M50 |
102 | 18 | Ian | Barnes | Dorset Doddlers RC | 2:01:32 | 82 | 3 | M60 |
103 | 223 | Amelia | Irving | Unattached | 2:02:03 | 21 | 7 | SW |
104 | 419 | Melvin | Vayle | Unattached | 2:02:34 | 83 | 15 | M50 |
105 | 150 | Charles | Fox | New Forest Runners | 2:02:38 | 84 | 4 | M60 |
106 | 388 | Andrew | Sullivan | Unattached | 2:02:49 | 85 | 32 | M40 |
107 | 51 | Nick | Brooke | Dorset Doddlers RC | 2:02:53 | 86 | 5 | M60 |
108 | 81 | Theo | Clitherow | Unattached | 2:03:07 | 87 | 35 | SM |
109 | 290 | Paul | ODonnell | Unattached | 2:03:10 | 88 | 33 | M40 |
110 | 249 | George | Lagden | Unattached | 2:03:15 | 89 | 36 | SM |
111 | 334 | Matthew | Richards | Unattached | 2:03:16 | 90 | 34 | M40 |
112 | 52 | Matt | Brooker | Lytchett Manor Striders | 2:03:23 | 91 | 35 | M40 |
113 | 19 | donald | barnes | Egdon Heath Harriers | 2:03:28 | 92 | 16 | M50 |
114 | 193 | Colin | Hawkins | Unattached | 2:03:40 | 93 | 36 | M40 |
115 | 289 | G | Northcott | Unattached | 2:03:51 | 94 | 37 | SM |
116 | 211 | Ian | Holmes | Frome Running Club | 2:04:01 | 95 | 17 | M50 |
117 | 389 | Emma | Surridge | Frome Running Club | 2:04:09 | 22 | 3 | W45 |
118 | 276 | Thew | Mills | Unattached | 2:04:32 | 96 | 37 | M40 |
119 | 407 | Dan | Tong | Unattached | 2:04:36 | 97 | 38 | M40 |
120 | 14 | Sarah | Bailey | Riverside Runners | 2:04:58 | 23 | 10 | W35 |
121 | 299 | Virginia | Palmeiro | Westbourne Running Club | 2:05:07 | 24 | 11 | W35 |
122 | 1 | Helen | Adams | Egdon Heath Harriers | 2:05:31 | 25 | 12 | W35 |
123 | 10 | Simon | Arscott | Bridport Runners | 2:05:42 | 98 | 18 | M50 |
124 | 107 | Jelena | Davey | Littledown Harriers Running Club | 2:05:52 | 26 | 4 | W45 |
125 | 449 | Paula | Wright | Lytchett Manor Striders | 2:06:06 | 27 | 5 | W45 |
126 | 61 | Anton | Burns | Unattached | 2:06:21 | 99 | 19 | M50 |
127 | 33 | Dominic | Bevan | Poole Runners | 2:06:39 | 100 | 38 | SM |
128 | 99 | Gen | Crisford | Jurassic coast trust | 2:06:42 | 28 | 13 | W35 |
129 | 251 | Kelly | Lawson | Poole Runners | 2:06:55 | 29 | 14 | W35 |
130 | 274 | Mat | Meech | Littledown Harriers Running Club | 2:07:05 | 101 | 20 | M50 |
131 | 23 | Pippa | Batchelor | Unattached | 2:07:23 | 30 | 15 | W35 |
132 | 415 | Andrew | Tuffin | Dorset Doddlers RC | 2:07:59 | 102 | 21 | M50 |
133 | 69 | Daniel | Chant | Unattached | 2:08:04 | 103 | 39 | SM |
134 | 55 | Barry | Brown | Unattached | 2:08:07 | 104 | 22 | M50 |
135 | 350 | Edward | Sadler | Unattached | 2:08:08 | 105 | 40 | SM |
136 | 137 | Steve | Elson | Unattached | 2:08:44 | 106 | 6 | M60 |
137 | 35 | Colin Gerald | Bird | Egdon Heath Harriers | 2:09:01 | 107 | 7 | M60 |
138 | 431 | Fran | Weeks | Unattached | 2:09:29 | 31 | 16 | W35 |
139 | 370 | Jack | Smith | Unattached | 2:09:43 | 108 | 41 | SM |
140 | 105 | Malcolm | Curtis | Dorchester RIOT | 2:09:54 | 109 | 23 | M50 |
141 | 208 | Taylor | Holding | Purbeck Runners | 2:09:56 | 110 | 42 | SM |
142 | 106 | Harry | Danaher | Hamwic Harriers | 2:10:10 | 111 | 39 | M40 |
143 | 352 | Andy | Sample | Unattached | 2:10:18 | 112 | 24 | M50 |
144 | 330 | Andrew | Rayner | Stonehenge Striders | 2:10:19 | 113 | 8 | M60 |
145 | 5 | Matthew | Ames | Egdon Heath Harriers | 2:10:29 | 114 | 40 | M40 |
146 | 256 | Neil | Leat | Unattached | 2:10:31 | 115 | 25 | M50 |
147 | 118 | Sean | Downes | Poole Runners | 2:10:33 | 116 | 26 | M50 |
148 | 22 | Hollie | Bartlett | Unattached | 2:10:37 | 32 | 8 | SW |
149 | 261 | Ben | Livingstone | 2353 Trailrunners | 2:10:39 | 117 | 41 | M40 |
150 | 339 | Hannah | Ridout | Unattached | 2:10:53 | 33 | 17 | W35 |
151 | 80 | Charlie | Clisby | Unattached | 2:11:00 | 118 | 42 | M40 |
152 | 123 | Esther | Downes | Poole Runners | 2:11:10 | 34 | 18 | W35 |
153 | 46 | Jon | Braund | Wimborne AC | 2:11:14 | 119 | 9 | M60 |
154 | 373 | Alan | Smith | New Forest Runners | 2:11:32 | 120 | 10 | M60 |
155 | 376 | Matty | Sowinski-Brown | Unattached | 2:11:39 | 121 | 43 | SM |
156 | 66 | Philip James | Carpenter | Unattached | 2:11:46 | 122 | 43 | M40 |
157 | 206 | Tom | Hillier | Unattached | 2:12:00 | 123 | 44 | SM |
158 | 285 | Geoff | Newton | Bournemouth Athletic Club | 2:12:01 | 124 | 11 | M60 |
159 | 396 | Charlotte | Taylor | Stonehenge Striders | 2:12:02 | 35 | 6 | W45 |
160 | 420 | Josie | Wait | Egdon Heath Harriers | 2:12:54 | 36 | 7 | W45 |
161 | 176 | Karl | Gregory | Unattached | 2:13:05 | 125 | 44 | M40 |
162 | 444 | Craig | Wood | Maverick Run Project | 2:13:12 | 126 | 27 | M50 |
163 | 87 | Shane | Compton | Unattached | 2:13:30 | 127 | 28 | M50 |
164 | 102 | Eamonn | Cullen | Trent Park Running Club | 2:13:40 | 128 | 12 | M60 |
165 | 349 | Carmel | Ryan | Bournemouth Joggers | 2:13:48 | 37 | 4 | W55 |
166 | 310 | Richard | Pemberton | Halterworth Harriers | 2:13:50 | 129 | 45 | M40 |
167 | 296 | David | Ozanne | Poole Runners | 2:14:03 | 130 | 13 | M60 |
168 | 453 | Mark | Young | Verwood Runners | 2:14:23 | 131 | 29 | M50 |
169 | 48 | Nick | Bridle | Unattached | 2:14:38 | 132 | 46 | M40 |
170 | 53 | Tracy | Brooks | Purbeck Runners | 2:14:52 | 38 | 8 | W45 |
171 | 109 | Simon | Davies | Littledown Harriers Running Club | 2:14:59 | 133 | 30 | M50 |
172 | 385 | Carla | Streeter | Unattached | 2:15:06 | 39 | 9 | SW |
173 | 260 | Ashley | Lewis | Stonehenge Striders | 2:15:09 | 134 | 45 | SM |
174 | 384 | Skye | Streeter | Unattached | 2:15:10 | 40 | 10 | SW |
175 | 173 | Jackson | Gould | Unattached | 2:15:16 | 135 | 46 | SM |
176 | 280 | Alan | Morrison | Poole Runners | 2:15:18 | 136 | 47 | M40 |
177 | 414 | Tom | Trevorrow | Purbeck Runners | 2:15:19 | 137 | 48 | M40 |
178 | 27 | Tom | Bennett | Unattached | 2:15:29 | 138 | 47 | SM |
179 | 44 | Matt | Bowley | Unattached | 2:15:29 | 139 | 48 | SM |
180 | 447 | Jonathan | Woods | Littledown Harriers Running Club | 2:15:36 | 140 | 31 | M50 |
181 | 413 | Anna | Trehane | Unattached | 2:15:44 | 41 | 19 | W35 |
182 | 90 | Rhona | Copp | New Forest Runners | 2:15:50 | 42 | 5 | W55 |
183 | 259 | Ian | Leslie | Ealing Southall & Middlesex AC | 2:15:55 | 141 | 14 | M60 |
184 | 146 | Kathy | Fooks | Littledown Harriers Running Club | 2:16:03 | 43 | 1 | W65 |
185 | 379 | Katy | Spooner | Unattached | 2:16:12 | 44 | 6 | W55 |
186 | 359 | George | Sharp | Unattached | 2:16:17 | 142 | 49 | SM |
187 | 362 | Matthew | Singleton | Unattached | 2:16:19 | 143 | 49 | M40 |
188 | 371 | James | Smith | Unattached | 2:16:20 | 144 | 50 | SM |
189 | 380 | Paul | Spurge | Portsmouth Joggers Club | 2:16:21 | 145 | 15 | M60 |
190 | 255 | Mark | Leake | Unattached | 2:16:23 | 146 | 32 | M50 |
191 | 94 | Glenn | Costello | Unattached | 2:16:26 | 147 | 51 | SM |
192 | 200 | Olivia | Hetreed | Egdon Heath Harriers | 2:16:28 | 45 | 7 | W55 |
193 | 67 | Richie | Castles | 2353 Trailrunners | 2:16:46 | 148 | 50 | M40 |
194 | 361 | Christopher | Simmonds | Purbeck Runners | 2:16:50 | 149 | 33 | M50 |
195 | 92 | Dawn | Cosh | Square and Compass Trail Runners | 2:17:03 | 46 | 8 | W55 |
196 | 147 | Adrian | Forge | Unattached | 2:17:07 | 150 | 51 | M40 |
197 | 278 | Emma | Mogridge | Dorset Doddlers RC | 2:17:46 | 47 | 11 | SW |
198 | 346 | Paul | Russell | Dorset Doddlers RC | 2:17:47 | 151 | 34 | M50 |
199 | 133 | James | Dymott | Maverick Run Project | 2:17:52 | 152 | 52 | SM |
200 | 245 | Adam | Kingdon | Purbeck Runners | 2:17:59 | 153 | 16 | M60 |
201 | 304 | Clive | Parsons | Dorchester RIOT | 2:18:17 | 154 | 17 | M60 |
202 | 122 | Julia | Downes | Brighton and Hove AC | 2:18:29 | 48 | 9 | W45 |
203 | 72 | David | Child | Unattached | 2:18:42 | 155 | 18 | M60 |
204 | 250 | Tracy | Langdale | Stubbington Green runners | 2:19:02 | 49 | 9 | W55 |
205 | 442 | Liam | Winn | Unattached | 2:19:41 | 156 | 52 | M40 |
206 | 408 | Kimberley | Toogood | Unattached | 2:20:28 | 50 | 20 | W35 |
207 | 430 | Mark | Watson | Purbeck Runners | 2:20:39 | 157 | 35 | M50 |
208 | 374 | Julian | Smith | New Forest Runners | 2:20:50 | 158 | 19 | M60 |
209 | 217 | Martin | Hudson | Littledown Harriers Running Club | 2:20:59 | 159 | 20 | M60 |
210 | 170 | David | Goodworth | Unattached | 2:21:00 | 160 | 36 | M60 |
211 | 89 | Kirsty | Cooper | Poole Runners | 2:21:14 | 51 | 10 | W45 |
212 | 321 | Elizabeth | Poingdestre | Square and Compass Trail Runners | 2:21:40 | 52 | 2 | W65 |
213 | 403 | Megan | Thompson | Poole Runners | 2:21:46 | 53 | 12 | SW |
214 | 264 | Neil | Luckett | Westbourne Running Club | 2:21:50 | 161 | 21 | M60 |
215 | 354 | Anne | Saunders | Dorchester RIOT | 2:22:01 | 54 | 3 | W65 |
216 | 311 | Adam | Penfold | Unattached | 2:22:28 | 162 | 53 | SM |
217 | 387 | Jane | Studd | Hamwic Harriers | 2:22:28 | 55 | 13 | SW |
218 | 232 | Darron | Jolliffe | Unattached | 2:22:40 | 163 | 37 | M50 |
219 | 75 | Jason | Clark | Purbeck Runners | 2:22:55 | 164 | 22 | M60 |
220 | 130 | Jonathan | Dunk | Royal manor of Portland AC | 2:22:57 | 165 | 53 | M40 |
221 | 320 | Verity | Pillinger-Cork | Halterworth Harriers | 2:23:42 | 56 | 11 | W45 |
222 | 15 | abigail | Baker | Purbeck Runners | 2:24:33 | 57 | 21 | W35 |
223 | 73 | Graham | Clark | Unattached | 2:25:06 | 166 | 54 | M40 |
224 | 226 | Anita | James | Headington Road Runners | 2:25:14 | 58 | 10 | W55 |
225 | 114 | Helen | Dell | Egdon Heath Harriers | 2:25:20 | 59 | 12 | W45 |
226 | 219 | Jennifer | Hussey | Lytchett Manor Striders | 2:25:38 | 60 | 22 | W35 |
227 | 236 | Colin | Judge | Dorchester RIOT | 2:25:40 | 167 | 54 | SM |
228 | 160 | Rose | Gemmell | Unattached | 2:25:50 | 61 | 14 | SW |
229 | 281 | Leo | Muir | Unattached | 2:25:54 | 168 | 55 | SM |
230 | 253 | Paula | Lawton-Archer | Purbeck Runners | 2:26:09 | 62 | 11 | W55 |
231 | 353 | Mark | Saunders | Egdon Heath Harriers | 2:26:10 | 169 | 55 | M40 |
232 | 328 | Andrew | Rawles | Unattached | 2:26:11 | 170 | 56 | M40 |
233 | 79 | Andy | Clinton | Mr r runners | 2:27:16 | 171 | 57 | M40 |
234 | 429 | Steve | Waterman | Mr Rs Runners | 2:27:16 | 172 | 38 | M50 |
235 | 3 | Tish | Alberry | Purbeck Runners | 2:27:58 | 63 | 12 | W55 |
236 | 20 | Alison | Barry | Headington Road Runners | 2:28:01 | 64 | 13 | W55 |
237 | 184 | Jemma | Harding | Unattached | 2:28:20 | 65 | 23 | W35 |
238 | 268 | Andrea | Marshall | Lytchett Manor Striders | 2:28:30 | 66 | 14 | W55 |
239 | 41 | Matt | Booton | Unattached | 2:30:23 | 173 | 39 | M50 |
240 | 405 | Liny | Thorpe | Poole Runners | 2:30:27 | 67 | 24 | W35 |
241 | 39 | Philip | Blyth | North Dorset Tri Club | 2:30:50 | 174 | 40 | M50 |
242 | 397 | Thomas | Tedds | Unattached | 2:31:11 | 175 | 58 | M40 |
243 | 316 | Romana | Phillips | Unattached | 2:31:13 | 68 | 13 | W45 |
244 | 187 | Robin | Harrington | Purbeck Runners | 2:31:44 | 176 | 41 | M50 |
245 | 439 | John | Willis | Dorset Doddlers RC | 2:32:49 | 177 | 56 | SM |
246 | 210 | Tracy | Holman | Unattached | 2:32:54 | 69 | 14 | W45 |
247 | 100 | Henry | Cromwell | Unattached | 2:33:32 | 178 | 57 | SM |
248 | 165 | David | Goldsack | Unattached | 2:33:47 | 179 | 42 | M50 |
249 | 4 | Toby | Alltoft | Bad Boy Running Club | 2:33:59 | 180 | 59 | M40 |
250 | 155 | Ian | Freeman | Unattached | 2:34:10 | 181 | 23 | M60 |
251 | 433 | Nigel | Whitcher | Stubbington Green runners | 2:34:32 | 182 | 43 | M50 |
252 | 418 | Ian | Underwood | Unattached | 2:34:32 | 183 | 24 | M60 |
253 | 149 | C | Foster | Maiden Newton Runners | 2:34:33 | 184 | 58 | SM |
254 | 214 | Felicity | Hooper | Westbourne Running Club | 2:35:11 | 70 | 25 | W35 |
255 | 91 | Darryl | Corbin-jones | Westbourne Running Club | 2:35:12 | 185 | 60 | M40 |
256 | 96 | Philippa | Cousens | Egdon Heath Harriers | 2:35:59 | 71 | 26 | W35 |
257 | 301 | Geoff | Parrott | Westbourne Running Club | 2:36:01 | 186 | 25 | M60 |
258 | 54 | Mariana | Brown | Itchen Spitfires Running Club | 2:36:37 | 72 | 15 | W45 |
259 | 441 | Luke | Wilson | Unattached | 2:36:57 | 187 | 61 | M40 |
260 | 186 | Andrew | Harker | Halterworth Harriers | 2:37:27 | 188 | 26 | M60 |
261 | 45 | Rob | Bowra | Lone Wolf Running Club | 2:37:44 | 189 | 44 | M50 |
262 | 282 | Lisa | Mullen | Verwood Runners | 2:37:46 | 73 | 27 | W35 |
263 | 355 | Nick | Schofield | Unattached | 2:38:29 | 190 | 45 | M50 |
264 | 74 | Paul | Clark | Verwood Runners | 2:38:30 | 191 | 46 | M50 |
265 | 240 | James | Kersey | Unattached | 2:38:31 | 192 | 47 | M50 |
266 | 142 | Kirsten | Faggetter | New Forest Runners | 2:38:31 | 74 | 15 | SW |
267 | 95 | Natalie | Coupe | Halterworth Harriers | 2:38:52 | 75 | 28 | W35 |
268 | 34 | Liz | Beverley | Halterworth Harriers | 2:38:52 | 76 | 16 | W45 |
269 | 192 | Linsey | Haswell | Halterworth Harriers | 2:38:53 | 77 | 17 | W45 |
270 | 233 | Kate | Jones | Unattached | 2:38:54 | 78 | 29 | W35 |
271 | 65 | Ingrid | Canudo | Unattached | 2:39:05 | 79 | 18 | W45 |
272 | 265 | Laszlo | Lujan | Unattached | 2:39:05 | 80 | 30 | W35 |
273 | 178 | Natalie | Griffin | Poole Runners | 2:39:23 | 81 | 31 | W35 |
274 | 378 | Beccy | Spicer | Purbeck Runners | 2:39:28 | 82 | 19 | W45 |
275 | 332 | Timothy | Redman | Unattached | 2:39:54 | 193 | 62 | M40 |
276 | 85 | Cole | Leni | Unattached | 2:40:08 | 83 | 16 | SW |
277 | 333 | Paul | Reilly | Unattached | 2:40:16 | 194 | 63 | M40 |
278 | 381 | Kirsten | Statham | Verwood Runners | 2:41:09 | 84 | 20 | W45 |
279 | 138 | Sean | Erasmus | Verwood Runners | 2:41:10 | 195 | 48 | M50 |
280 | 131 | Lou | Dutch | Lonely Goat Running Club | 2:41:39 | 85 | 21 | W45 |
281 | 235 | Sarah | Jones | Unattached | 2:41:39 | 86 | 32 | W35 |
282 | 86 | Stephen | Cole | Poole Runners | 2:41:44 | 196 | 27 | M60 |
283 | 88 | Ian | Cooper | Unattached | 2:41:52 | 197 | 49 | M50 |
284 | 21 | Joanne | Barry | Unattached | 2:42:56 | 87 | 22 | W45 |
285 | 171 | Christine | Goodworth | Unattached | 2:43:05 | 88 | 15 | W55 |
286 | 424 | Michael | Wallis | Unattached | 2:43:28 | 198 | 59 | SM |
287 | 32 | Rachel | Bevan | Poole Runners | 2:44:23 | 89 | 17 | SW |
288 | 132 | Terry | Dyke | Purbeck Runners | 2:44:31 | 199 | 28 | M60 |
289 | 162 | Khalil | Ghabaeee | Poole Runners | 2:44:33 | 200 | 29 | M60 |
290 | 427 | Jane | Ward | Dorset Doddlers RC | 2:45:05 | 90 | 16 | W55 |
291 | 190 | Rebecca | Harrison | Poole Runners | 2:45:17 | 91 | 18 | SW |
292 | 97 | Neil | Cranidge | Dorset Doddlers RC | 2:45:32 | 201 | 50 | M50 |
293 | 435 | Dena | Whitehorn | New Forest Runners | 2:46:20 | 92 | 17 | W55 |
294 | 157 | Lou | Frost | New Forest Runners | 2:46:21 | 93 | 33 | W35 |
295 | 47 | Lucy | Brewis | New Forest Runners | 2:46:21 | 94 | 23 | W45 |
296 | 243 | Anna | Kersey | Unattached | 2:46:28 | 95 | 19 | SW |
297 | 452 | Sharon | Wyeth | Unattached | 2:46:40 | 96 | 24 | W45 |
298 | 365 | Glyn | Sloper | Chandlers Ford swifts Running club | 2:46:47 | 202 | 64 | M40 |
299 | 329 | Lee | Rayment | Chandlers Ford swifts Running club | 2:46:48 | 203 | 51 | M50 |
300 | 26 | Jonathan | Beebee | Unattached | 2:46:50 | 204 | 65 | M40 |
301 | 366 | Helen | Sloper | Chandlers Ford swifts Running club | 2:46:50 | 97 | 25 | W45 |
302 | 163 | Marie | Godwin | Unattached | 2:46:51 | 98 | 34 | W35 |
303 | 244 | Stacey | Kiely | Unattached | 2:47:00 | 99 | 35 | W35 |
304 | 327 | Marcia | Quinn | On The Run Pitstone | 2:47:02 | 100 | 18 | W55 |
305 | 136 | Richard | Edwards | Unattached | 2:47:22 | 205 | 52 | M50 |
306 | 246 | Natalie | Knight | New Forest Runners | 2:48:26 | 101 | 26 | W45 |
