Senior Female Track Records
Senior Category:
Event | Name | Time/Perf | Date | Venue |
---|---|---|---|---|
100m | Steffi Wilson | 11.96 | 01/09/2013 | |
200m | Steffi Wilson | 24.56 | 03/06/2012 | |
400m | Steffi Wilson | 56.6 | 07/03/2016 | |
800m | Melissa Courtney-Bryant | 02:04.03 | 09/08/2017 | BMC Gold, Watford |
1500m | Melissa Courtney-Bryant | 03:58.01 | 16/07/2023 | |
1 Mile | Melissa Courtney-Bryant | 04:16.38 | 21/07/2023 | |
1 Mile (road) | Melissa Courtney-Bryant | 04:20.02 | 09/09/2018 | New Balance 5th Avenue mile, NY |
3000m | Melissa Courtney-Bryant | 08:38.22 | 01/03/2019 | European Indoor Championships |
5000m | Melissa Courtney-Bryant | 14:53.82 | 12/08/2018 | |
10000m | Lesley Ujvari | 44:07.1 | ||
10000m (road) | Melissa Courtney-Bryant | 33:14 | 18/12/2016 | Corrida Internationale De Houilles. France |
100mH | Olivia Hunter | 14.9 | 15/04/2017 | |
110mH | - | - | ||
400mH | Sarah Kearsey | 61.87 | 24/07/2022 | SWIC in Exeter |
1500m sc | Jennifer McLachlan | 05.23.20 | 05/11/2014 | |
2000m Sc | - | - | ||
3000m Sc | - | - | ||
3000m W | Teresa Brooker | 21:31.0 | ||
5000m W | - | - | ||
1 hour | - | - | ||
24 hours | Ros Dwyer | 101.5 miles | ||
Decathlon | - | - |
Veteran Category:
Event | Age | Name | Time/Perf | Date |
---|---|---|---|---|
100m | W35 | - | - | |
100m | W40 | - | - | |
100m | W45 | Theresa Williams | 15.4 | 06/04/2024 |
100m | W50 | Jane Neal | 17.3 | |
100m | W60 | Elizabeth Le Rossignol | 17.8 | 20/06/2021 |
100m | W65 | Elizabeth Le Rossignol | 19.0 | 09/07/2023 |
200m | W35 | Sharman Baker | 32.5 | |
200m | W40 | Mo Sweetlove | 34.3 | |
200m | W50 | Jane Neal | 36.7 | |
200m | W60 | Elizabeth Le Rossignol | 37.8 | 15/05/2022 |
200m | W65 | Elizabeth Le Rossignol | 39.8 | 12/05/2024 |
400m | W35 | Teresa Brooker | 75.8 | |
400m | W40 | Sharman Baker | 71.5 | |
400m | W45 | Jane Rafferty | 71 | |
400m | W50 | Jane Neal | 76.5 | |
800m | W40 | Sharman Baker | 2.28.1 | |
800m | W50 | Jane Neal | 2.25.6 | |
1500m | W35 | Jo Brown | 5.49.31 | 04/08/2019 |
1500m | W40 | Sharman Baker | 5.32.4 | |
1500m | W45 | Jane Rafferty | 5.45.2 | |
1500m | W50 | Jane Neal | 5.41.7 | |
3000m | W35 | Jo Brown | 12.33.09 | 01/09/2019 |
3000m | W40 | Sharman Baker | 11:03.7 | |
3000m | W45 | Helen Hughes | 12.38.9 | |
3000m | W50 | Jane Neal | 12:12.3 | |
5000m | W35 | Lesley Ujvari | 21.48 | |
5000m | W40 | Sharman Baker | 18.52.7 | |
10,000m | - | - | ||
3,000m S/C | - | - | ||
60mH | - | - | ||
110mH | W40 | Sharman Baker | 28.1 | |
100mH | - | - | ||
400mH | W40 | Sharman Baker | 87.2 | |
3K walk | W35 | Teresa Brooker | 21.31 | |
3K walk | W40 | Lynn Scott | 22.14 | |
10K walk | - | - | ||
1hr run | - | - |
Relays:
Event | Age | Name | Time | Date | Venue |
---|---|---|---|---|---|
4 x 100m | Sen | Steffi Wilson, Olivia Hunter, Lizzy Gourlay, Iona Sheerin | 50.8 | 06/05/2016 | |
4 x 400m | Sen | Steffi Wilson, Olivia Hunter, Alex Phillips, Amelia Davis | 04:11.24 | 05/08/2016 |