Senior Male Track Records
Senior Category:
Event | Age | Name | Time/Perf | Date | Venue |
---|---|---|---|---|---|
100m | Sen | Alex Lee | 11 | 10/08/2013 | |
200m | Sen | Mike Burden | 22.2 | ||
400m | Sen | Adam Booth | 49.31 | 12/06/2022 | |
800m | Sen | Jamie Grose | 01:55.54 | 06/11/2016 | |
1500m | Sen | Jamie Grose | 03:51.75 | 24/07/2021 | |
1 Mile | Sen | Jamie Grose | 04:15.39 | 28/07/2021 | |
3000m | Sen | Tom Austin | 08:22.57 | 24/06/2017 | Watford |
5000m | Sen | Tom Austin | 14:45.67 | 23/06/2018 | Loughborough BMC GP |
10000m | Sen | Trevor Clark | 30:50.7 | ||
100mH | - | - | - | ||
110mH | Sen | Richard Reeks | 14.2 | 18/04/2010 | |
400mH | Sen | Adam Booth | 51.38 | 17/07/2021 | |
1500m sc | - | - | - | ||
2000m Sc | Sen | Jamie Grose | 05:54.75 | 25/05/2019 | SportsCity, Manchester |
3000m Sc | Sen | Tom Austin | 09:07.92 | 18/06/2016 | |
3000m W | Sen | Ron Taylor | 16:46.4 | ||
5000m W | Sen | Ron Taylor | 29:30.7 | ||
1 hour | Sen | Chris Jager | 14.779km | ||
24 hours | - | - | - | ||
Indoor Pentathlon M45 | Sen | Colin Hague |
Veteran Category:
Event | Age | Name | Time/Perf | Date |
---|---|---|---|---|
100m | M40 | Paul Ballingall | 12.1 | 26/07/2019 |
100m | M45 | Richard Wheeler | 12.2 | 16/09/2012 |
100m | M50 | Richard Wheeler | 12.3 | 11/04/2014 |
100m | M55 | Richard Wheeler | 12.9 | 19/05/2019 |
100m | M60 | Richard Wheeler | 13.6 | 18/05/2024 |
150m | M50 | Richard Wheeler | 19.3 | 01/04/2018 |
200m | M40 | Paul Ballingall | 24.8 | 26/07/2019 |
200m | M45 | Richard Wheeler | 25.1 | 26/05/2013 |
200m | M50 | Richard Wheeler | 25.2 | 23/05/2015 |
200m | M55 | Richard Wheeler | 26.4 | 20/05/2019 |
200m | M60 | Richard Wheeler | 27.99 | 30/06/2024 |
300m | M50 | Richard Wheeler | 42.9 | 01/04/2018 |
400m | M40 | Mike Taylor | 64.9 | |
400m | M45 | Richard Wheeler | 59.8 | 12/05/2013 |
400m | M50 | Richard Wheeler | 59.17 | 05/07/2015 |
400m | M55 | Richard Wheeler | 65.88 | 04/08/2019 |
800m | M40 | Ian Todd | 02:09.0 | |
800m | M45 | Andrew Ridley | 02:13.3 | 03/07/2013 |
800m | M50 | Andrew Ridley | 02:05.7 | 8/10/2015 |
800m | M55 | Kevin Roberts | 03:03.48 | 14/05/2023 |
800m | M60 | Peter Hammond | 03:31.8 | |
1500m | M40 | Rob Doubleday | 04:27.4 | 18/05/2024 |
1500m | M45 | Chris Jager | 05:10.05 | |
1500m | M50 | Andrew Ridley | 04:17.53 | 31/08/2014 |
1500m | M55 | Kevin Roberts | 05:55.98 | 14/05/2023 |
3000m | M40 | Martyn Fisher | 08:59.90 | |
3000m | M45 | John Hawkins | 09:54.90 | |
3000m | M50 | Paul Newman | ||
5000m | M40 | Martyn Fisher | 15:19 | |
5000m | M45 | Martyn Fisher | 15:51.50 | |
5000m | M50 | Roy Carr | 17:50.80 | |
10,000m | M40 | Martyn Fisher | 32:06.0 | |
10,000m | M45 | Martyn Fisher | 32:16.2 | |
10,000m | M50 | John Hawkins | 38:58.8 | |
10,000m | M55 | Peter Coutts | 38:51.2 | |
2,000m S/C | M45 | Peter Cornes | 10:41.7 | 31/07/2016 |
3,000m S/C | M40 | Ian Todd | 10:45.8 | |
60mH | M40 | Colin Hague | 11.31 | |
60mh | M45 | Mark Roach | 10.45 | 05/02/2012 |
110mH | M40 | Mark Roach | 20.60 | 05/06/2010 |
110mH | M45 | Mark Roach | 21.06 | 08/05/2011 |
100mH | M50 | Julian Kennedy | 18.2 | |
400mH | M40 | - | - | |
400mH | M45 | Julian Kennedy | 73.1 | |
400mH | M50 | Richard Wheeler (Exeter) | 01:21.05 | 18/06/2017 |
3K walk | M40 | Mike Taylor | 20:31.7 | |
3K walk | M45 | Jack Fido | 19:23.2 | |
3K walk | M50 | Ron Taylor | 16:46.4 | |
3K walk | M55 | Ron Taylor | 17:43.6 | |
10K walk | M55 | Ron Taylor | 01:02:01 | |
1hr run | M45 | Chris Jager | 14.779m |
Relays:
Event | Age | Name | Time | Date | Venue |
---|---|---|---|---|---|
4 x 100m | Sen | Adam Carpenter, Adam Lee, Alex Hately, Charlie Patrick | 43.19 | 09/01/2013 | |
4 x 100m | Vets | Steve Payne M40, John Pickup M40, Peter Preston M40, Phil Croad M50 | 56.9 | ||
4 x 400m | Sen | Karl Welch, Adam Carpenter, Charlie Patrick, Richard Reeks | 03:28.1 | ||
4 x 400m | Sen mixed | Alexandra Bryant, Adam Booth, Steffi Bennett, and Ciaran Dunnion | 03:41.68 | 08/09/2019 | Yeovil Games |