2022 saw the return of a full schedule for the senior club competitions. The final results are shown below. The awards were presented at the annual senior dinner at the RNLI. All of the 2022 senior awards can be found here>>>
In the draw for places at the 2023 London Marathon, Steve Kelly and Simon Wildbur were the lucky recipients.
Club Championships
Overall Position | Age category position | Name | Age Gp | Races to count | BEST 7 | Broadstone | Black Hill | Lytchett | Marnhull | NDVM | Egdon | Puddletown | Portland | Roy Carr | Hoburne | Gold Hill | Wimborne | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kim Hunt | F60-64 | 7 | 47 | 8 | 4 | 5 | 2 | 11 | 7 | 10 | 1 | |||||
2 | 1 | Jayne Offer | F55-59 | 5 | 10 | 3 | 2 | 2 | 1 | 2 | 2 | |||||||
3 | 1 | Nicola Sawyer | F50-54 | 5 | 18 | 3 | 4 | 5 | 2 | 4 | 3 | |||||||
4 | 2 | Clare Julyan | F50-54 | 5 | 27 | 6 | 6 | 6 | 3 | 6 | 4 | |||||||
5 | 1 | Kirstin Hay | F35-39 | 4 | 4 | 1 | 1 | 1 | 1 | 5 | ||||||||
6 | 2 | Jackie Godden | F55-59 | 4 | 13 | 3 | 4 | 3 | 3 | 6 | ||||||||
7 | 2 | Karen Peedell | F60-64 | 4 | 14 | 4 | 1 | 4 | 5 | 7 | ||||||||
8 | 1 | Lesley Moore | F45-49 | 3 | 6 | 2 | 1 | 3 | 8 | |||||||||
9 | 2 | Celia Whitmarsh | F45-49 | 3 | 18 | 5 | 9 | 4 | 9 | |||||||||
10 | 1 | Jacqueline Lowe | F65-69 | 3 | 19 | 10 | 1 | 8 | 10 | |||||||||
11 | 2 | Trisha Mills | F65-69 | 3 | 29 | 12 | 9 | 8 | 11 | |||||||||
12 | 3 | Amanda Smart | F55-59 | 3 | 30 | 14 | 11 | 5 | 12 | |||||||||
13 | 4 | Zoe Houlton | F55-59 | 2 | 9 | 1 | 8 | 13 | ||||||||||
14 | 3 | Nicky Evans | F45-49 | 2 | 11 | 2 | 9 | 14 | ||||||||||
15 | 3 | Valerie Waters | F60-64 | 2 | 12 | 5 | 7 | 15 | ||||||||||
16 | 5 | Ann Deverill | F55-59 | 2 | 16 | 9 | 7 | 16 | ||||||||||
17 | 1 | Tammy Frias-Robles | F40-44 | 2 | 16 | 13 | 3 | 17 | ||||||||||
18 | 4 | Nicola Hall | F45-49 | 2 | 20 | 12 | 8 | 18 | ||||||||||
19 | 1 | Abigail Jones | SF | 1 | 1 | 1 | 19 | |||||||||||
20 | 2 | Sunita Muir | F40-44 | 1 | 2 | 2 | 20 | |||||||||||
21 | 5 | Grace Galton | F45-49 | 1 | 4 | 4 | 21 | |||||||||||
22 | 2 | Jessie Jo Sutcliffe | SF | 1 | 5 | 5 | 22 | |||||||||||
23 | 4 | Vanya Ritchie | F60-64 | 1 | 6 | 6 | 23 | |||||||||||
24 | 6 | Maggie McGrory | F55-59 | 1 | 7 | 7 | 24 | |||||||||||
25 | 3 | Patricia Bradshaw | F40-44 | 1 | 7 | 7 | 25 | |||||||||||
26 | 1 | Diane Storey | F70-74 | 1 | 10 | 10 | 26 | |||||||||||
27 | 2 | Laura Horswill | F35-39 | 1 | 10 | 10 | 27 | |||||||||||
28 | 6 | Suzi Crowley | F45-49 | 1 | 11 | 11 | 28 |
Overall Position | Age category position | Name | Age Gp | Races to count | BEST 7 | Broadstone | Black Hill | Lytchett | Marnhull | NDVM | Egdon | Puddletown | Portland | Roy Carr | Hoburne | Gold Hill | Wimborne | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stephen Hogarth | M60-64 | 7 | 17 | 4 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | |||||
2 | 1 | Graham Filmer | M55-59 | 7 | 50 | 9 | 5 | 7 | 3 | 6 | 4 | 16 | 2 | |||||
3 | 1 | Luke Terry | SM | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | ||||||
4 | 1 | Martin Sell | M50-54 | 6 | 24 | 5 | 2 | 5 | 2 | 4 | 6 | 4 | ||||||
5 | 1 | Barry Miller | M40-44 | 4 | 5 | 1 | 1 | 1 | 2 | 5 | ||||||||
6 | 2 | John Towner | M40-44 | 4 | 11 | 4 | 2 | 2 | 3 | 6 | ||||||||
7 | 2 | Kev Roberts | M55-59 | 4 | 26 | 10 | 8 | 5 | 3 | 7 | ||||||||
8 | 1 | Andrew Mills | M65-69 | 4 | 26 | 14 | 5 | 3 | 4 | 8 | ||||||||
9 | 2 | Patrick Jackson | M50-54 | 3 | 16 | 6 | 2 | 8 | 9 | |||||||||
10 | 3 | Reuben Skinner | M50-54 | 3 | 17 | 3 | 5 | 9 | 10 | |||||||||
11 | 3 | Nigel Brooke | M55-59 | 3 | 22 | 12 | 4 | 6 | 11 | |||||||||
12 | 4 | Andrew Street | M50-54 | 3 | 25 | 9 | 13 | 3 | 12 | |||||||||
13 | 4 | Paul Whitmarsh | M55-59 | 3 | 36 | 16 | 5 | 15 | 13 | |||||||||
14 | 3 | Robert Doubleday | M40-44 | 2 | 2 | 2 | 14 | |||||||||||
15 | 5 | John Bassinder | M55-59 | 2 | 2 | 1 | 1 | 15 | ||||||||||
16 | 6 | Alan Barnett | M55-59 | 2 | 5 | 3 | 2 | 16 | ||||||||||
17 | 5 | John Hall | M50-54 | 2 | 11 | 4 | 7 | 17 | ||||||||||
18 | 4 | Simon Wildbur | M40-44 | 2 | 11 | 6 | 5 | 18 | ||||||||||
19 | 5 | Les Holmes | M40-44 | 2 | 15 | 4 | 11 | 19 | ||||||||||
20 | 2 | Steven Kelly | SM | 2 | 17 | 7 | 10 | 20 | ||||||||||
21 | 6 | Mark Kimber | M50-54 | 2 | 18 | 8 | 10 | 21 | ||||||||||
22 | 7 | Kevin McGrory | M55-59 | 2 | 22 | 11 | 11 | 22 | ||||||||||
23 | 8 | Duncan Cooper | M55-59 | 1 | 1 | 1 | 23 | |||||||||||
24 | 6 | Marc Ujvari | M40-44 | 1 | 3 | 3 | 24 | |||||||||||
25 | 7 | Darren Moore | M50-54 | 1 | 3 | 3 | 25 | |||||||||||
26 | 1 | Jim Storey | M70-74 | 1 | 4 | 4 | 26 | |||||||||||
27 | 1 | Curtis Doherty | M50-55 | 1 | 4 | 4 | 27 | |||||||||||
28 | 9 | Ian Hitching | M55-59 | 1 | 5 | 5 | 28 | |||||||||||
29 | 10 | Rob Wickham | M55-59 | 1 | 7 | 7 | 29 | |||||||||||
30 | 3 | Jonathan Addison | SM | 1 | 8 | 8 | 30 | |||||||||||
31 | 4 | Brett Stevens | SM | 1 | 9 | 9 | 31 | |||||||||||
32 | 2 | Mike Hirst | M65-69 | 1 | 12 | 12 | 32 | |||||||||||
33 | 1 | Andrew Lewis | M50-56 | 1 | 12 | 12 | 33 | |||||||||||
34 | 5 | Michael Crane | SM | 1 | 13 | 13 | 34 | |||||||||||
35 | 2 | Robert Stone | M60-64 | 1 | 13 | 13 | 35 | |||||||||||
36 | 1 | Paul Wilsher | M45-49 | 1 | 14 | 14 | 36 | |||||||||||
37 | 2 | Jean-Pierre Panchaud | M45-49 | 1 | 14 | 14 | 37 | |||||||||||
38 | 3 | Doug Cramond | M65-69 | 1 | 15 | 15 | 38 |
Summer Series
Overall Position | Age category pos | Name | Age Gp | Races to count | BEST 5 | Poole | Great | Plop | Corfe | Weymouth | Holes | Canford | Mile | 3K | Upton | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kirstin Hay | F35-39 | 5 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
2 | 1 | Lesley Moore | F45-49 | 5 | 11 | 1 | 3 | 2 | 3 | 2 | 2 | |||||
3 | 1 | Jayne Offer | F55-59 | 5 | 16 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | ||||
4 | 1 | Kimberley Rowland | SF | 5 | 19 | 4 | 3 | 5 | 4 | 3 | 4 | |||||
5 | 1 | Vanya Ritchie | F60-64 | 5 | 20 | 2 | 1 | 9 | 8 | 9 | 7 | 4 | 6 | 5 | ||
6 | 2 | Jackie Godden | F55-59 | 5 | 25 | 5 | 4 | 5 | 6 | 5 | 6 | |||||
7 | 1 | Nicola Sawyer | F50-54 | 5 | 28 | 7 | 6 | 3 | 6 | 6 | 8 | 7 | ||||
8 | 1 | Patricia Bradshaw | F40-44 | 5 | 31 | 9 | 7 | 5 | 7 | 5 | 7 | 8 | ||||
9 | 3 | Zoe Houlton | F55-59 | 5 | 39 | 6 | 9 | 4 | 11 | 11 | 9 | 9 | ||||
10 | 2 | Karen Peedell | F60-64 | 5 | 40 | 8 | 8 | 7 | 10 | 7 | 10 | |||||
11 | 2 | Clare Julyan | F50-54 | 5 | 43 | 12 | 10 | 7 | 10 | 8 | 8 | 11 | ||||
12 | 3 | Kim Hunt | F60-64 | 5 | 47 | 11 | 2 | 14 | 11 | 13 | 14 | 15 | 10 | 12 | ||
13 | 2 | Celia Whitmarsh | F45-49 | 5 | 54 | 10 | 8 | 12 | 12 | 12 | 13 | |||||
14 | 4 | Gill Cook | F55-59 | 5 | 54 | 17 | 6 | 18 | 13 | 6 | 18 | 16 | 13 | 14 | ||
15 | 2 | Laura Horswill | F35-39 | 5 | 60 | 15 | 10 | 15 | 13 | 13 | 13 | 11 | 15 | |||
16 | 1 | Trisha Mills | F65-69 | 5 | 64 | 18 | 5 | 14 | 7 | 20 | 16 | |||||
17 | 3 | Sarah Durley-White | F45-49 | 5 | 73 | 13 | 19 | 18 | 16 | 14 | 12 | 17 | ||||
18 | 4 | Grace Galton | F45-49 | 4 | 52 | 16 | 4 | 17 | 15 | 18 | ||||||
19 | 5 | Eve Filmer | F55-59 | 4 | 53 | 15 | 16 | 5 | 17 | 19 | ||||||
20 | 6 | Maggie McGrory | F55-59 | 4 | 54 | 19 | 3 | 11 | 21 | 20 | ||||||
21 | 2 | Tammy Frias-Robles | F40-44 | 4 | 65 | 14 | 20 | 17 | 14 | 21 | ||||||
22 | 5 | Claire Kremer | F45-49 | 3 | 4 | 2 | 1 | 1 | 22 | |||||||
23 | 3 | Hayley Merifield | F35-39 | 3 | 4 | 1 | 2 | 1 | 23 | |||||||
24 | 7 | Kathryn Robson | F55-59 | 3 | 9 | 3 | 3 | 3 | 24 | |||||||
25 | 3 | Emma Henderson-Bishop | F40-44 | 3 | 28 | 11 | 8 | 9 | 25 | |||||||
26 | 4 | Mandy Grannes | F35-39 | 3 | 32 | 13 | 9 | 10 | 26 | |||||||
27 | 2 | Jessie Jo Sutcliffe | SF | 2 | 12 | 6 | 6 | 27 | ||||||||
28 | 1 | Nicola Hall | M55-61 | 2 | 26 | 15 | 11 | 28 | ||||||||
29 | 6 | Suzi Crowley | F45-49 | 2 | 28 | 16 | 12 | 29 | ||||||||
30 | 8 | Ann Deverill | F55-59 | 2 | 37 | 25 | 12 | 30 | ||||||||
31 | 9 | Lynne Welch | F55-59 | 1 | 2 | 2 | 31 | |||||||||
32 | 7 | Sarah Audrain | F45-49 | 1 | 3 | 3 | 32 | |||||||||
33 | 4 | Valerie Waters | F60-64 | 1 | 5 | 5 | 33 | |||||||||
34 | 2 | Jane Neal | F65-69 | 1 | 5 | 5 | 34 | |||||||||
35 | 8 | Carrie Clark | F45-49 | 1 | 9 | 9 | 35 | |||||||||
36 | 5 | Susan Ham | F60-64 | 1 | 10 | 10 | 36 | |||||||||
37 | 9 | Nicky Evans | F45-49 | 1 | 12 | 12 | 37 | |||||||||
38 | 4 | Sarah Dickinson | F40-44 | 1 | 14 | 14 | 38 | |||||||||
39 | 3 | Nuala Irven | F50-54 | 1 | 17 | 17 | 39 | |||||||||
40 | 6 | Susan Stainton | F60-64 | 1 | 19 | 19 | 40 | |||||||||
41 | 4 | Annemarie Lithgow | F50-54 | 1 | 20 | 20 | 41 | |||||||||
42 | 10 | Claire March | F45-49 | 1 | 21 | 21 | 42 | |||||||||
43 | 1 | Diane Storey | F70-74 | 1 | 22 | 22 | 43 | |||||||||
44 | 3 | Jacqui Lowe | F65-69 | 1 | 23 | 23 | 44 | |||||||||
45 | 10 | Melanie Coles | F55-59 | 1 | 24 | 24 | 45 | |||||||||
46 | 11 | Sue Griesser | F55-59 | 1 | 26 | 26 | 46 |
Overall Position | Age category position | Name | Age Gp | Races to count | BEST 5 | Poole | Great | Plop | Corfe | Weymouth | Holes | Canford | Mile | 3K | Upton | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Bassinder | M55-59 | 5 | 9 | 1 | 1 | 2 | 2 | 3 | 1 | |||||
2 | 1 | Craig Stoakes | SM | 5 | 16 | 4 | 4 | 4 | 2 | 2 | 2 | |||||
3 | 1 | Dave Hicks | M45-49 | 5 | 16 | 3 | 3 | 3 | 3 | 4 | 3 | |||||
4 | 2 | Jonathan Addison | SM | 5 | 20 | 3 | 3 | 7 | 8 | 1 | 11 | 6 | 10 | 8 | 12 | 4 |
5 | 1 | Marc Ujvari | M40-44 | 5 | 21 | 1 | 4 | 5 | 5 | 6 | 5 | |||||
6 | 3 | Curtis Doherty | SM | 5 | 22 | 5 | 5 | 6 | 5 | 4 | 3 | 6 | ||||
7 | 1 | Stephen Hogarth | M60-64 | 5 | 31 | 2 | 2 | 12 | 6 | 9 | 7 | |||||
8 | 2 | Mike Cure | M55-59 | 5 | 32 | 10 | 5 | 9 | 9 | 2 | 8 | 8 | 8 | |||
9 | 1 | Reuben Skinner | M50-54 | 5 | 37 | 6 | 7 | 7 | 11 | 7 | 10 | 9 | ||||
10 | 2 | John Hall | M50-54 | 5 | 38 | 11 | 7 | 24 | 9 | 9 | 5 | 8 | 10 | |||
11 | 3 | Martin Sell | M50-54 | 5 | 41 | 4 | 4 | 8 | 12 | 13 | 13 | 11 | ||||
12 | 4 | Steve Kelly | SM | 5 | 42 | 9 | 11 | 3 | 10 | 11 | 15 | 9 | 12 | |||
13 | 4 | Darren Moore | M50-54 | 5 | 45 | 5 | 10 | 9 | 10 | 11 | 13 | |||||
14 | 5 | James Ridout | SM | 5 | 61 | 13 | 6 | 16 | 14 | 14 | 14 | 14 | ||||
15 | 6 | Brett Stevens | SM | 5 | 62 | 13 | 12 | 13 | 14 | 18 | 10 | 16 | 15 | |||
16 | 3 | Kevin McGrory | M55-59 | 5 | 63 | 15 | 7 | 14 | 17 | 15 | 16 | 12 | 15 | 16 | ||
17 | 5 | Mark Kimber | M50-54 | 5 | 67 | 26 | 21 | 18 | 4 | 15 | 17 | 13 | 17 | |||
18 | 1 | Mike Hirst | M65-69 | 5 | 71 | 12 | 16 | 12 | 16 | 19 | 15 | 18 | ||||
19 | 4 | Kev Roberts | M55-59 | 5 | 72 | 15 | 16 | 13 | 17 | 11 | 17 | 19 | ||||
20 | 5 | Graham Filmer | M55-59 | 5 | 74 | 20 | 19 | 5 | 18 | 18 | 22 | 14 | 21 | 20 | ||
21 | 2 | Graham Stoakes | M60-64 | 5 | 90 | 23 | 20 | 6 | 23 | 18 | 21 | |||||
22 | 7 | Donald Harper | SM | 5 | 93 | 17 | 17 | 20 | 19 | 20 | 20 | 22 | ||||
23 | 3 | David Ritchie | M60-64 | 5 | 95 | 19 | 8 | 24 | 26 | 25 | 25 | 19 | 27 | 23 | ||
24 | 2 | Andrew Mills | M65-69 | 5 | 96 | 29 | 9 | 29 | 25 | 7 | 30 | 26 | 24 | |||
25 | 3 | Eric Gilbert | M65-69 | 5 | 104 | 21 | 21 | 23 | 17 | 22 | 25 | |||||
26 | 6 | Stuart Bickel | M50-54 | 5 | 114 | 18 | 25 | 22 | 27 | 24 | 25 | 26 | ||||
27 | 2 | Robin Kennedy | M40-44 | 5 | 127 | 28 | 28 | 29 | 27 | 24 | 20 | 27 | ||||
28 | 8 | Luke Terry | SM | 4 | 4 | 1 | 1 | 1 | 1 | 28 | ||||||
29 | 2 | Paul Wilsher | M45-49 | 4 | 89 | 16 | 26 | 25 | 22 | 29 | ||||||
30 | 6 | Alan Barnett | M55-59 | 3 | 17 | 8 | 4 | 5 | 30 | |||||||
31 | 3 | Simon Wildbur | M40-44 | 3 | 20 | 7 | 6 | 7 | 31 | |||||||
32 | 3 | Kimo Osmo | M45-49 | 3 | 57 | 22 | 19 | 16 | 32 | |||||||
33 | 9 | Matthew Holman | SM | 3 | 65 | 20 | 22 | 23 | 33 | |||||||
34 | 7 | Matt Downer | M55-59 | 3 | 75 | 25 | 27 | 23 | 34 | |||||||
35 | 4 | John Towner | M40-44 | 2 | 5 | 2 | 3 | 35 | ||||||||
36 | 8 | Rob Wickham | M55-59 | 2 | 26 | 8 | 18 | 36 | ||||||||
37 | 9 | Richard Saunders | M55-59 | 2 | 28 | 15 | 13 | 37 | ||||||||
38 | 10 | Martin Dexter | M55-59 | 2 | 39 | 18 | 21 | 38 | ||||||||
39 | 7 | Andrew Street | M50-54 | 2 | 39 | 20 | 19 | 39 | ||||||||
40 | 4 | John Rowland | M65-69 | 2 | 43 | 22 | 21 | 40 | ||||||||
41 | 10 | Michael Crane | SM | 2 | 47 | 21 | 26 | 41 | ||||||||
42 | 1 | Howard Brierley | M70-74 | 2 | 52 | 24 | 28 | 42 | ||||||||
43 | 1 | David Humby | M55-60 | 2 | 54 | 26 | 28 | 43 | ||||||||
44 | 11 | Josh Smith | SM | 1 | 1 | 1 | 44 | |||||||||
45 | 4 | Brian Underwood | M45-49 | 1 | 1 | 1 | 45 | |||||||||
46 | 5 | Barry Miller | M40-44 | 1 | 2 | 2 | 46 | |||||||||
47 | 6 | Robert Doubleday | M40-44 | 1 | 2 | 2 | 47 | |||||||||
48 | 8 | Ross Telford | M50-54 | 1 | 6 | 6 | 48 | |||||||||
49 | 11 | Duncan Cooper | M55-59 | 1 | 6 | 6 | 49 | |||||||||
50 | 1 | Gareth Hale | M55-62 | 1 | 7 | 7 | 50 | |||||||||
51 | 5 | Tim Fudge | M45-49 | 1 | 10 | 10 | 51 | |||||||||
52 | 4 | Robert Stone | M60-64 | 1 | 11 | 11 | 52 | |||||||||
53 | 5 | Mark Kennedy | M60-64 | 1 | 12 | 12 | 53 | |||||||||
54 | 12 | Matthew Johnson | SM | 1 | 14 | 14 | 54 | |||||||||
55 | 12 | Nigel Brooke | M55-59 | 1 | 14 | 14 | 55 | |||||||||
56 | 6 | Rav Saini | M60-64 | 1 | 17 | 17 | 56 | |||||||||
57 | 7 | Gary Tissington | M40-44 | 1 | 19 | 19 | 57 | |||||||||
58 | 5 | Doug Cramond | M65-69 | 1 | 23 | 23 | 58 | |||||||||
59 | 6 | David Neal | M65-69 | 1 | 23 | 23 | 59 | |||||||||
60 | 6 | Herve Tribouilloy | M45-49 | 1 | 24 | 24 | 60 | |||||||||
61 | 9 | Graeme Mansell | M50-54 | 1 | 24 | 24 | 61 | |||||||||
62 | 13 | Philip Audrain | M55-59 | 1 | 27 | 27 | 62 | |||||||||
63 | 10 | Martin Crowley | M50-54 | 1 | 29 | 29 | 63 | |||||||||
64 | 2 | James Storey | M70-74 | 1 | 30 | 30 | 64 |
Multi Terrain
Overall Position | Age category position | Name | Age Gp | Races to count | BEST 5 | Upton | Brock | Moors | Ooser | Coombe | Henstridge | D'Urberville | Durlston | New Forest | Black Hill | Chase | Stickler | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vanya Ritchie | F60-64 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | 1 | Trisha Mills | F65-69 | 5 | 22 | 9 | 6 | 4 | 7 | 4 | 1 | 2 | ||||||
3 | 1 | Tammy Frias-Robles | F40-44 | 5 | 28 | 8 | 3 | 5 | 8 | 4 | 3 | |||||||
4 | 1 | Zoe Houlton | F55-59 | 3 | 4 | 1 | 2 | 1 | 4 | |||||||||
5 | 1 | Nicky Evans | F45-49 | 3 | 7 | 3 | 2 | 2 | 5 | |||||||||
6 | 2 | Emma Henderson-Bishop | F40-44 | 3 | 13 | 5 | 3 | 5 | 6 | |||||||||
7 | 1 | Karen Gregory | F50-54 | 2 | 5 | 3 | 2 | 7 | ||||||||||
8 | 2 | Eve Filmer | F55-59 | 2 | 5 | 2 | 3 | 8 | ||||||||||
9 | 2 | Valerie Waters | F60-64 | 2 | 7 | 4 | 3 | 9 | ||||||||||
10 | 3 | Maggie McGrory | F55-59 | 2 | 9 | 7 | 2 | 10 | ||||||||||
11 | 1 | Diane Storey | F70-74 | 2 | 12 | 5 | 7 | 11 | ||||||||||
12 | 2 | Jacqui Lowe | F65-69 | 2 | 14 | 10 | 4 | 12 | ||||||||||
13 | 1 | Sarah Kearsey | SF | 1 | 1 | 1 | 13 | |||||||||||
14 | 3 | Sunita Muir | F40-44 | 1 | 1 | 1 | 14 | |||||||||||
15 | 3 | Sue Ham | F60-64 | 1 | 2 | 2 | 15 | |||||||||||
16 | 2 | Clare Julyan | F50-54 | 1 | 2 | 2 | 16 | |||||||||||
17 | 4 | Amanda Smart | F55-59 | 1 | 2 | 2 | 17 | |||||||||||
18 | 4 | Lorraine Cerquella | F40-44 | 1 | 3 | 3 | 18 | |||||||||||
19 | 5 | Gill Cook | F55-59 | 1 | 3 | 3 | 19 | |||||||||||
20 | 2 | Joanne Gillespie | F45-49 | 1 | 4 | 4 | 20 | |||||||||||
21 | 3 | Sarah Durley-White | F45-49 | 1 | 4 | 4 | 21 | |||||||||||
22 | 4 | Kim Hunt | F60-64 | 1 | 6 | 6 | 22 | |||||||||||
23 | 6 | Ann Deverill | F55-59 | 1 | 6 | 6 | 23 |
Overall Position | Age category position | Name | Age Gp | Races to count | BEST 5 | Upton | Brock | Moors | Ooser | Coombe | Henstridge | D'Urberville | Durlston | New Forest | Black Hill | Chase | Stickler | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kevin McGrory | M55-59 | 5 | 11 | 5 | 5 | 4 | 1 | 1 | 4 | 1 | 1 | |||||
2 | 1 | Martin Sell | M50-54 | 5 | 13 | 2 | 2 | 3 | 3 | 3 | 2 | |||||||
3 | 2 | Graham Filmer | M55-59 | 5 | 14 | 10 | 4 | 6 | 2 | 1 | 5 | 2 | 3 | |||||
4 | 1 | David Ritchie | M60-64 | 5 | 18 | 9 | 8 | 4 | 2 | 6 | 4 | 2 | 7 | 4 | ||||
5 | 1 | Andrew Mills | M65-69 | 5 | 28 | 12 | 8 | 12 | 5 | 8 | 5 | 2 | 5 | |||||
6 | 2 | Stephen Hogarth | M60-64 | 3 | 6 | 3 | 2 | 1 | 6 | |||||||||
7 | 2 | Reuben Skinner | M50-54 | 3 | 6 | 2 | 2 | 2 | 7 | |||||||||
8 | 1 | Steve Kelly | SM | 3 | 12 | 5 | 4 | 3 | 8 | |||||||||
9 | 1 | James Storey | M70-74 | 3 | 33 | 13 | 6 | 14 | 9 | |||||||||
10 | 3 | Duncan Cooper | M55-59 | 2 | 2 | 1 | 1 | 10 | ||||||||||
11 | 1 | Jean-Pierre Panchaud | M45-49 | 2 | 2 | 1 | 1 | 11 | ||||||||||
12 | 3 | Andrew Street | M50-54 | 2 | 7 | 5 | 2 | 12 | ||||||||||
13 | 4 | Steve Gregory | M50-54 | 2 | 10 | 7 | 3 | 13 | ||||||||||
14 | 2 | Brett Stevens | SM | 2 | 10 | 3 | 7 | 14 | ||||||||||
15 | 2 | Kimo Osmo | M45-49 | 2 | 15 | 8 | 7 | 15 | ||||||||||
16 | 2 | Gordon Lowe | M65-69 | 2 | 18 | 11 | 7 | 16 | ||||||||||
17 | 1 | Marc Ujvari | M40-44 | 1 | 1 | 1 | 17 | |||||||||||
18 | 2 | Robert Doubleday | M40-44 | 1 | 1 | 1 | 18 | |||||||||||
19 | 5 | Patrick Jackson | M50-54 | 1 | 1 | 1 | 19 | |||||||||||
20 | 4 | Rob Wickham | M55-59 | 1 | 4 | 4 | 20 | |||||||||||
21 | 5 | Nigel Brooke | M55-59 | 1 | 6 | 6 | 21 | |||||||||||
22 | 6 | Ian Hitching | M55-59 | 1 | 6 | 6 | 22 | |||||||||||
23 | 3 | Daniel Moors | M40-44 | 1 | 6 | 6 | 23 | |||||||||||
24 | 6 | Stuart Bickel | M50-54 | 1 | 8 | 8 | 24 | |||||||||||
25 | 7 | Kev Roberts | M55-59 | 1 | 9 | 9 | 25 | |||||||||||
26 | 7 | Matthew Tomlinson | M50-54 | 1 | 10 | 10 | 26 | |||||||||||
27 | 8 | Steve Buller | M55-59 | 1 | 11 | 11 | 27 | |||||||||||
28 | 8 | Gary Tyler | M50-54 | 1 | 13 | 13 | 28 |