Big Club participation in BAC Spring Open!
On a cloudy, cool day at King’s Park on March 25th, the Club was well represented by 36 athletes. While these performances act as a useful base-line from which to build the season, there were also many PBs. Note that the 800, 1500 and 3000 races were graded and thus actually time-trials. Among other successes, please note the achievement of Harley Taylor in breaking two Club QK records.
U11 QKNames | 75m. | 600m. | LJ | Howler | Total pts. | Pos/ |
Harley Taylor | 11.3 (57) | 2-15 (55) | 4.15m (75) | 35.60m (71) | 258 | 1/30 boys |
Ethan Crowley | 13.9 (31) | 2-11 (59) | 2.63m (24) | 27.20m (54) | 168 | 14/30 |
Lexie Taylor | 12.9 (41) | 2-18 (52) | 3.11m (40) | 11.20m (22) | 155 | 5/29 girls |
Freya Woollard | 12.8 (42) | 2-13 (57) | 2.82m (30) | 14.90m (29) | 158 | 4/29 girls |
Beatrice Hamblin | 14.3 (27) | 2-28 (42) | 2.21m (10) | 8.50m (16) | 95 | 20/29 |
Age/
Event |
Name | Pos/ | Perf | Age/
Event |
Name | Pos/ | Perf |
U13G | U15G | ||||||
100m | Jaya Collinson | 2/7 | 15.0 | Shot | Niamh K | 7/11 | 7.45m |
200 1 | Molly Pearce | 5/6 | 33.3 | Jav | Charlotte Piper | 2/10 | 24.29m |
2 | Jaya C | 3/6 | 30.5 | U17W | |||
LJ | Jaya C | 9/27 | 3.67m | 100 | Elloise Hartnell | 4/6 | 14.5 |
Molly P | 25 | 2.91m | 200 | Elloise H | 6/6 | 29.3 | |
Jav | Molly P | 2/10 | 17.96m | 300 | Katie Corbin | 5/6 | 46.6 |
U15G | 80H | Ella Ruby | 3/4 | 14.0 | |||
100 1 | Sarah-L Hazell | 5/7 | 15.0 | LJ | Katie C | 1/3 | 4.39m |
2 | Leah Watts | 5/8 | 14.9 | TJ | Katie C | 1/1 | 9.42m |
200 1 | Safia Stacey | 6/7 | 29.8 | Shot | Elloise H | 7/8 | 7.58m |
2 | Niamh Kirwin | 5/6 | 31.1 | Jav | Imogen Davis | 5/11 | 30.82m |
3 | Leah W | 2/6 | 29.4 | U13B | |||
Sarah-L H | 6 | 31.7 | 800 | William Rabjohns | 2-19.1 | ||
800 2 | Heidi Taylor | 2-33.5 | LJ | Louis Bourke | 2/14 | 4.03m | |
3 | Isobel Rabjohns | 2-41.3 | U15B | ||||
Charlotte Piper | 2-43.1 | 100 | Edward Pearce | 3/8 | 13.3 | ||
6 | Charlotte Smith | 2-59.0 | Sam Bowen | 4 | 13.5 | ||
75H | Safia S | 3/5 | 13.5 | 200 1 | Sam B | 5/6 | 27.1 |
HJ | Safia S | 1/5 | 1.39m | 2 | Edward P | 3/7 | 27.0 |
TJ | Niamh K | 2/5 | 9.15m | 800 | Josh Smith | 2-09.8 | |
Sarah-L H | 4 | 8.32m | 1500 1 | Cameron Corbin | 5-22.9 | ||
300 | Heidi T | 2/5 | 45.9 | 2 | Mark Ruby | 4-57.3 |
These are the balance of the PAC results from the BAC Spring Open on March 25th. Note the number of PBs at this stage of the season.
Age/
Event |
Name | Pos/ | Perf | Age/
Event |
Name | Pos/ | Perf |
U15B | U17M | ||||||
80H | Connor Corbin | 3/3 | 16.0 | 400H | Lloyd Arnold | 1/1 | 64.4 |
LJ | Edward Pearce | 3/9 | 4.53m | LJ | Lewis N | 2/2 | 5.42m |
Connor C | 7 | 3.90m | Shot | Adam B | 4/4 | 9.92m | |
Cameron Corbin | 9 | 3.27m | Discus | Oliver Cooper | 4/6 | 31.98m | |
U17M | U20M | ||||||
100 | Lewis Naptin | 3/7 | 12.2 | 100 | Tom Casson | 3/8 | 11.6 |
Elliot Hall | 6 | 12.5 | 200 | Tom C | 2/3 | 23.3 | |
Jamie Paton | 7 | 12.8 | 4×100 | Adam/Tate/Lewis/Tom | 1/1 | 46.4 | |
200 1 | Adam Booth | 1/6 | 24.3 | HJ | Josh Exley | 2/2 | 1.80m |
Elliot H | 3 | 25.3 | VM | ||||
Jamie P | 5 | 26.3 | 100 | Richard Wheeler | 2/5 | 13.1 | |
2 | Lewis N | 1/2 | 24.5 | 200 | Richard W | 1/3 | 26.3 |
100H | Adam B | 1/4 | 14.5 | Shot | Richard W | 1/1 | 8.88m |
Weight | Richard W | 1/1 | 10.64m | ||||
Discus | Richard W | 1/2 | 29.82m | ||||
Hamm | Richard W | 1/2 | 30.37m | ||||
Jav | Richard W | 1/1 | 30.09m |