Many encouraging performances in Wessex 1
Fourteen PAC u11s took part in the QuadKids competition, many for the first time. As you will see from the results below, a huge number of PBs were set by them, resulting in a great winning TEAM achievement by the Boys (with five of them in the top six) and three in the top ten of the Girls.
Category | Name | 75m | 600m | Long J | Howler | Total | Rank |
---|---|---|---|---|---|---|---|
Boys | Henry Barham | 12.3 (47) | 2-19 (51) | 3.41m (50) | 25.96m (51) | 199 | 6/28 |
Boys | Elouan Biwole | 11.3 (57) | 2-21 (49) | 3.27m (45) | 29.48m (58) | 209 | 3 |
Boys | Ethan Crowley | 13.2 (38) | 2-04 (66) | 3.05m (38) | 35.39m (70) | 212 | 1 |
Boys | Alfie Curtis | 11.6 (54) | 2-12 (58) | 3.47m (52) | 20.25m (40) | 204 | 5 |
Boys | Jake Goddard | 12.7 (43) | 2-20 (50) | 3.04m (38) | 24.98m (49) | 180 | 11 |
Boys | Oliver Harrison | 13.5 (35) | 2-28 (42) | 2.05m (10) | 11.26m (22) | 109 | 26 |
Boys | Finley Lewin | 12.5 (45) | 2-08 (62) | 3.14m (41) | 29.31m (58) | 206 | 4 |
Girls | Amelia Drew | 14.8 (22) | 2-29 (41) | 2.31m (13) | 11.34m (22) | 98 | 29/32 |
Girls | Izzy Garavini | 12.0 (50) | 2-11 (59) | 2.99m (36) | 12.56m (25) | 170 | 8 |
Girls | Beatrice Hamblin | 12.7 (43) | 2-14 (56) | 2.78m (29) | 12.35m (24) | 152 | 14 |
Girls | Natasha Pestonji | 11.6 (54) | 2-16 (54) | 2.91m (33) | 12.80m (25) | 166 | 9 |
Girls | Seni Punell | 11.9 (51) | 2-07 (63) | 3.06m (38) | 16.29m (32) | 184 | 4 |
Girls | Lily Steele | 12.9 (41) | 2-35 (35) | 2.66m (25) | 14.72m (29) | 130 | 18 |
Girls | Daisy Randell | 13.9 (31) | 2-30 (40) | 2.50m (20) | 15.50m (31) | 122 | 19 |
Boys Teams (first four): PAC 831 / WAC 754 / Andover 647 / Poole R 605
Girls Teams (first four): WAC 686 / PAC 672 / Poole R 601 / Andover 593
A feature of the other age-groups was the excellence of the sprinters in the u15G. Their team in the 4 x 100 won and only 0.5 outside the Club Record!
Boys results:
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U13B | |||
100 A | Ollie Woollard | 4/6 | 15 |
200 A | Josh Baker | 5/6 | 33.4 |
B | Harry Farley | 2/5 | 31.1 |
1500 A | Harry Farley | 2/5 | 5-07.1 |
B | Leo Riggs | 1/3 | 5-07.8 |
75H A | Harry Farley | 1/3 | 14.9 |
U15B | |||
100 A | Tyler Collins | 4/4 | 14.7 |
200 A | Tyler Collins | 5/5 | 30.6 |
800 A | Finlay Nunn | 2/3 | 2-39.2 |
1500 A | William Rabjohns | 1/5 | 4-26.6 |
B | Mark Ruby | 1/2 | 4-41.7 |
80H A | Connor Corbin | 1/2 | 14.6 |
HJ A | Connor Corbin | 1/2 | 1.50m |
B | Alex Harris | 1/1 | 1.35m |
Finlay Nunn | N/S | 1.30m | |
LJ A | Finlay Nunn | 4/5 | 4.16m |
B | Alex Harris | 2/2 | 3.89m |
Disc A | Harry Midgley | 3/5 | 13.96m |
Jav A | Harry Midgley | 2/5 | 26.92m |
U17M | |||
100 A | Liam Nixon | 3/3 | 12 |
B | Jamie Paton | 3/3 | 12.2 |
Edward Pearce | N/S | 13.3 | |
200 A | Edward Pearce | 3/3 | 25.8 |
B | Jamie Paton | 2/2 | 25.8 |
400 A | Liam Nixon | 1/6 | 54.5 |
800 A | Josh Smith | 1/3 | 2-06.0 |
1500 A | Liam Openshaw | 2/5 | 4-25.7 |
B | Josh Smith | 1/3 | 4-28.1 |
4x100 | Jamie/Josh/Ed/Liam | 1/2 | 49.6 |
Disc A | Oliver Cooper | 1/3 | 37.77m |
U20M | |||
100 | Tom Casson | 1/2 | 11.5 |
1500 | Ryan Symington | 4-25.8 |
Girls results:
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U13G | |||
100 A | Elizabeth Richley | 2/5 | 13.8 |
B | Alexia Horn | 5/5 | 17.5 |
Morgan S-Watson | N/S | 17.3 | |
Lauren White | N/S | 15.6 | |
Faye Ball | N/S | 15.7 | |
200 A | Jaya Collinson | 2/6 | 27.6 |
B | Elizabeth Richley | 1/5 | 29.2 |
Faye Ball | N/S | 34.1 | |
Alexia H | N/S | 38 | |
Lexie Brown | N/S | 33.5 | |
Freya Woollard | N/S | 34.3 | |
800 A | Jaya Collinson | 3/5 | 2-42.6 |
B | Freya Woollard | 2/3 | 3-04.0 |
Lexi Lewin | N/S | 3-04.9 | |
Morgan S-W | N/S | 3-18.9 | |
1200 A | Lexie Brown | 1/4 | 4-08.9 |
70H A | Alexia Horn | 3/4 | 18 |
B | Lexi Lewin | 3/3 | 15.9 |
4x100 | Eliz/Alex/Lex/Jaya | 3/5 | 61.2 |
3 + Lauren | N/S | 64.4 | |
HJ A | Elizabeth Richley | 1/4 | 1.35m |
B | Faye Ball | 1/1 | 1.20m |
LJ A | Jaya Collinson | 1/6 | 4.42m |
B | Freya Woollard | 2/6 | 3.38m |
Morgan S-Watson | N/S | 2.79m | |
U15G | |||
100 A | Georgina Stokes | 1/5 | 13.2 |
B | Leah Watts | 1/4 | 13.5 |
Kate Wilkinson | N/S | 15.4 | |
200 A | Georgina Stokes | 2/5 | 27.7 |
B | Leah Watts | 1/5 | 27.9 |
Sophia Horwood | N/S | 28.9 | |
Molly Pearce | N/S | 32.8 | |
Kate Wilkinson | N/S | 32.1 | |
300 A | Leah Watts | 2/5 | 44.3 |
B | Sophia Horwood | 1/2 | 45.9 |
75H A | Safia Stacey | 3/3 | 13.3 |
4x100 | Leah/Geor/Soph/Kate | 1/6 | 54.5 |
HJ A | Safia Stacey | 2/5 | 1.50m |
LJ A | Georgina Stokes | 2/6 | 4.62m |
B | Safia Stacey | 2/4 | 4.40m |
Shot A | Molly Pearce | 5/5 | 6.74m |
Jav A | Molly Pearce | 2/4 | 22.20m |
U17W | |||
100 A | Sara-Louise Hazell | 2/2 | 14.9 |
300 A | Isobel Rabjohns | 2/3 | 48.3 |
B | Charlotte Piper | 2/2 | 48.5 |
Camilla Brown | N/S | 48.4 | |
800 A | Camilla Brown | 2/4 | 2-36.7 |
1500 A | Isobel Rabjohns | 1/2 | 5-09.4 |
B | Alex P-Avella | 1/1 | 5-37.2 |
80H A | Ella Ruby | 1/1 | 13.8 |
4x100 | Isob/Cam/Char/S-L | 1/1 | 59.9 |
Shot A | Charlotte Piper | 1/3 | 8.65m |
LJ A | Sarah-Louise Hazell | 2/2 | 3.89m |
Jav A | Imogen Davis | 1/2 | 37.30m |
Charlotte Piper | 1/2 | 30.82m |
Even better were the new Club Records achieved by u17W Imogen Davis in the Javelin; and by u13G Jaya Collinson in her 200m. See the brilliant number of PBs recorded here! What an encouragement to our athletes for this summer!
Adam improves at Lee Valley April Open
Multi-eventer Adam Booth competed in the Lee Valley April Open on Saturday, April 6th. He placed 4/5 in the u20M 110H in a windy PB time of 15.11. (This achieves the Senior Boys’ entry standard for the English Schools in July!) Then he ran a new PB when winning Graded Race 3 400m in 52.38. Finally, his Shot was a SB of 9.38m!