Outstanding win for Team Dorset in YDL LAG 1 at Walton!
On a cool, blustery day by the River Thames at Walton, Team Dorset U13s and U15s – the “Lower Age-Group” – started their 2019 campaign with an excellent win against the other five clubs in South Division West 1. The table shows the contribution of the PAC athletes on Saturday. Note the two Club Records, all the PBs and the huge points gathered by all (‘A’ athletes gain 9, 7, 6, 5, 4, 3 points; ‘B’ athletes gain 7, 5, 4, 3, 2, 1)!
The gusting wind was a tail wind for sprinters and hurdlers but a head wind for the Long Jump, and caused the cancellation of the PV. It was also an amazing experience for the High Jump athletes! The other two clubs assisting Team Dorset are Dorchester AC and Wimborne AC.
Category | Event | Name | Pos | Perf |
---|---|---|---|---|
U13G | 75 A | Elizabeth Richley | 1/6 | 10.6 |
U13G | 150 A | Jaya Collinson | 1/6 | 20.2 |
U13G | B | Elizabeth Richley | 1/6 | 20.2 |
U13G | 800 B | Jaya Collinson | 1/6 | 2-42.0 |
U13G | 4x100 | TD Team | 1/6 | 56.7 |
U13G | HJ A | Elizabeth Richley | 3/5 | 1.30m |
U13G | LJ A | Jaya Collinson | 2/6 | 4.12m |
U13B | 75H A | Harry Farley | 1/4 | 14.6 |
U13B | 1500 A | Harry Farley | 2/6 | 5-10.6 |
U13B | 4 x 100 | TD Team | 3/6 | 58.4 |
U13B | Shot A | Monty Spence | 5/6 | 4.04m |
U13B | Jav A | Monty Spence | 2/4 | 18.99m |
U15B | HJ A | Jack Evans | 2/4 | 1.45m |
U15B | B | Connor Corbin | 2/2 | 1.45m |
U15B | LJ A | Jack Evans | 2/6 | 4.84m |
U15B | Shot B | Jonty Spence | 2/2 | 4.19m |
U15G | 100 A | Georgina Stokes | 3/6 | 13.1 |
U15G | B | Leah Watts | 1/6 | 13.3 |
U15G | N/S | Sophia Horwood | 1/5 | 13.6 |
U15G | 200 B | Georgina Stokes | 2/6 | 27 |
U15G | 300 A | Leah Watts | 3/6 | 44.7 |
U15G | B | Sophia Horwood | 2/5 | 46.2 |
U15G | 4x100 | TD Team | 1/6 | 52.3 |
U15G | 4x300 | TD Team | 2/5 | 3-08.2 |
U15G | LJ | Georgina Stokes | 1/6 | 4.44m |
U15G | Shot | Molly Pearce | 3/5 | 6.88m |
U15G | Jav | Molly Pearce | 1/5 | 21.58m |
U15B | 80H A | Connor Corbin | 3/6 | 14.5 |
U15B | 100 A | Dan Sanchez | 2/6 | 11.5 |
U15B | 1500 B | Mark Ruby | 1/5 | 4-40.0 |
U15B | 4x100 | TD Team | 1/6 | 49.6 |
U15B | 4 x 300 | TD Team | 2/5 | 2-53.6 |
U15B | Jav A | Harry Midgley | 2/5 | 36.34m |
U15B | Hamm A | Harry Midgley | 2/3 | 17.51m |
Team results:
- Team Dorset. 598 points.
- Windsor SEH. 526 points.
- BAC/NFJ 416.5 points.
- Kingston/Poly. 387.5 pts.
- Horsham BS. 387 points.
- Walton AC. 376 points.
As you can see only 11.5 points separated rankings 4 – 6; EVERY POINT CAN BE VITAL!
County Combined Events at Millfield, 27-28 April
Wind up to 10.9m/s cancelled HJ on Day 1, so only the first four events could be done!
Name | 100 | LJ | Shot | 400 | 110H | Disc | PV | Jave | 1500 | Total |
Adam Booth | 11.26 | 5.98 | 8.65 | 51.37 | 15.43 | 32.08 | 3.2 | 39.29 | 4-48.99 | 5311 |
804 | 582 | 408 | 753 | 798 | 506 | 406 | 432 | 625 | ||
George Walker | 11.57 | 5.88 | 10.93 | 55.43 | x | 28.71 | 2.9 | 41.38 | x | 3657 |
738 | 561 | 542 | 582 | 439 | 333 | 462 | ||||
Ryan Long | 11.31 | 5.94 | 12.09 | 52.92 | x | 36.03 | 4 | 44.4 | 4-54.37 | 4964 |
793 | 574 | 612 | 685 | 584 | 617 | 506 | 593 |
Adam was third ranked of the U20M. His event average has risen to 590+, 6000 points is a huge landmark target for young decathletes. 6 PBs for him in his new age-group.