The main part of the News contains the results from SWAL 1 at Exeter on May 6th. Since then we have had the County Championships at King’s Park where a number of PAC athletes became multi-County-champions (but only for Dorset !) More news and results from that next week.
In the meantime we have a busy weekend coming. On Saturday, the Team Dorset LAG (u13 and u15) team travels to Horsham for Match 2. We thank those who have committed to competing and whose parents have committed to supporting in various ways! We will be strong!
Then on Sunday, we welcome seven other teams to Ashdown to take part in a Southern League (for u17s and Seniors) double-header! As the News tells you, the field events start at 11.00 am and the track at 12.15 pm. Your family support will be very welcome!
Please don’t forget the Beach BBQ on Bank Holiday Monday.
Results from SWAL I at Exeter May 6th.
Age/ | Event | Name | Pos/ | Perf |
---|---|---|---|---|
U13G | 100 | Jaya Collinson | 4/10 | 14.02 |
U13G | Elizabeth Richley | 7/10 | 14.78 | |
U13G | 200 | Molly Pearce | 5/8 | 33.07 |
U13G | Elizabeth R | 2/5 | 32.57 | |
U13G | 70H | Jaya C | 5/7 | 14.27 |
U13G | Megan Mowbray | 3/7 | 14.34 | |
U13G | 4x100 | 7/8 | 60.44 | |
U13G | HJ | Elizabeth R | 13 | 1.10m |
U13G | Megan M | 14 | 1.10m | |
U13G | LJ | Jaya C | 8 | 3.86m |
U13G | Megan M | 9 | 3.85m | |
U13G | Shot | Molly P | 3/22 | 6.72m |
U13G | Jav | Molly P | 4/10 | 15.71 |
U15G | 200 | Leah Watts | 2/8 | 28.87 |
U15G | Charlotte Smith | 8 | 31.37 | |
U15G | Niamh Kirwin (as u17) | 30.76 | ||
U15G | 300 | Isobel Rabjohns | 7/8 | 49.79 |
U15G | Charlotte S | 5/7 | 51.02 | |
U15G | Heidi Taylor (as u17) | 3/6 | 46.78 | |
U15G | 1500 | Ashia Wilson | 1/21 | 5-07.87 |
U15G | Isobel R | 9 | 5-27.06 | |
U15G | 4x300 | 5/6 | 3-25.33 | |
U15G | HJ | Safia Stacey | 7/23 | 1.40m |
U15G | Ashia W | 1.15m | ||
U15G | LJ | Safia S | 11/15 | 4.14m |
U15G | Leah W | 12 | 4.09m | |
U15G | TJ | Niamh K (as u17) | 4/9 | 9.34m |
U15G | Heidi T (as u17) | 6 | 8.74m | |
U15G | Shot | Niamh K (as u17) | 7/10 | 6.23m |
U17W | 200 | Elloise Hartnell | 7/7 | 28.93 |
U17W | Katie Corbin | 6/7 | 30.12 | |
U17W | 300 | Imogen Davis | 6/6 | 48.85 |
U17W | 400 | Demi-Marie Goddard | 4/6 | 66.52 |
U17W | 1500 | Demi-Marie G | 5/14 | 5-17.47 |
U17W | Fern Kimber | 3/11 | 4-59.99 | |
U17W | 4x400 | 6/8 | 4-35.42 | |
U17W | Shot | Elloise H | 6/10 | 6.92m |
U17W | Demi-Marie G | 14/17 | 5.66m | |
U17W | Katie C | 17 | 4.60m | |
U17W | TJ | Katie C | 8/13 | 9.42m |
U17W | Jav | Imogen D | 1/7 | 34.92 |
SW | 100H | Lizzie Gourlay | 7/8 | 20.58 |
U13B | 200 | Thomas Langley | 8/8 | 32.57 |
U13B | 1500 | Thomas L | 13/15 | 5-54.58 |
U13B | Shot | Thomas L | 14/15 | 4.01m |
U15B | 200 | Edward Pearce | 5/8 | 26.81 |
U15B | Lewis Arnold | 6 | 28.42 | |
U15B | 300 | Liam Nixon | 2/7 | 40.86 |
U15B | Josh Smith | 4 | 41.81 | |
U15B | 1500 | Josh S | 1/16 | 4-26.30 |
U15B | Liam N | 5 | 4-49.16 | |
U15B | 4x300 | 3/3 | 2-58.20 | |
U15B | LJ | Edward P | 3/8 | 5.09m |
U15B | Disc | Lewis A | 9/11 | 13.84 |
U15B | Hamm | Lewis A | 5/6 | 11.98 |
U17M | 200 | Elliot Hall | 4/6 | 25.32 |
U17M | Jamie Paton | 4/5 | 26.17 | |
U17M | 400 | Elliot Hl | 6/7 | 57.18 |
U17M | Jamie P | 6/6 | 62.68 | |
U17M | 100H | Adam Booth | 2/6 | 14.06 |
U17M | Lloyd Arnold | 5 | 16.9 | |
U17M | 4x400 | 1/2 | 3-59.00 | |
U17M | PV | Adam B | 5/6 | 2.45m |
U17M | TJ | Lewis Naptin | 5/9 | 10.99 |
U17M | Jav | Lloyd A | 10/10 | 20.34 |
U20M | 400 | Tom Casson | 5/5 | 57.09 |
U20M | Callum Jones | 3/4 | 58.33 | |
U20M | LJ | Callum J | 5/8 | 5.10m |
U20M | Shot | Tom C | 4/4 | 7.36m |
SM | 200 | Guy Perkins | 5/8 | 24.99 |
SM | Richard Reeks | 3/6 | 24.61 | |
SM | Richard Wheeler | 1/4 | 26.01 | |
SM | 400 | Richard W | 7/7 | 66.89 |
SM | Guy P | 5/8 | 53.96 | |
SM | 1500 | Jamie Grose | 1/18 | 4-16.64 |
SM | Guy P | 7 | 4-38.43 | |
SM | 110H | Richard R | 1/6 | 16.41 |
SM | 2KSC | Jamie G | 1/6 | 6-09.06 |
SM | 4x400 | 7/8 | 4-09.31 | |
SM | LJ | Richard R | 6 | 5.37m |
SM | Richard W | 12 | 3.72m | |
SM | PV | Richard R | 2= | 3.00m |
SM | Disc | Richard R | 1 | 37.15 |
Other results
U15B | 300 | Edward Pearce | 2/6 | 43.04 |
SW | 100H | Lizzie Gourlay | 7/8 | 20.58 |
SM | Discus | Richard Wheeler | 5 | 23.22 |
SM | Hammer | Richard Reeks | 1 | 23.53 |
SM | Richard Wheeler | 2 | 21.63 |
Please note that Katie, Demi, Niamh and Heidi all competed out of their own age-groups at some point.
As mentioned before, great credit to those and to any who tackled an unfamiliar event, e.g. Hammer, safely and was able to generate good points for the team.
The team result shows PAC in fifth out of the 12 clubs. With more athletes filling the gaps next time we need to get up into the top three by half-way.
Top 6
- Taunton 1817
- Newquay & Par 1537
- Wimborne 1434.5
- Cornwall 1315
- PAC 1238.5
- Newton Abbott 1195.5
The other six clubs involved finished in the order: Exeter, Armada, Yeovil, Mendip, North Devon, and Dorchester.