PAC News 2017 No.25 27/06/17
Jed Skilton heading for a “4 mins 1500m”
In the BMC Meeting at Watford on Saturday (24/06), Jed S broke his own club u17M 1500 record with 4-02.76. He is heading steadily for the landmark achievement of sub-4!
UKYDL UAG 3 at Harrow on June 25
A higher-quality team showed an improved Team Dorset effort in Match 3, beating one of the Premier 2 Division leaders this time. All the PAC athletes worked very hard and produced excellent points.
Event | Name | Pos/ | Perf | Event | Name | Pos/ | Perf |
U17M | U17W | ||||||
100 | Tom Casson A | 1/6 | 11.5 | 100 | Elloise Hartnell A | 6/6 | 13.8 |
Sam Bosworth B | 2/5 | 12.7 | 200 | Elloise H A | 5/6 | 28.0 | |
200 | Sam B B | 2/4 | 25.9 | 4×300 | Katie+3 | 2/3 | 3-06.0 |
400 | Sam B B | 2/3 | 58.9 | LJ | Katie Corbin B | 3/4 | 4.02m |
100H | Adam Booth A | 1/3 | 15.7 | TJ | Katie C A | 4/4 | 9.31m |
400H | Adam B A | 2/3 | 63.7 | Discus | Elloise H A | 4/4 | 10.52m |
4×400 | Team | 3/3 | 3-48.3 | Katie C B | 3/3 | 7.46m | |
HJ | Jake Newnham A | 1/5 | 1.70m | U20W | |||
LJ | Jake N A | 2/6 | 5.64m | 4×100 | Elloise+3 | 2/5 | 54.0 |
TJ | Jake N A | 2/4 | 11.35m | U17M | |||
Shot | Cameron Cooke A | 1/6 | 12.36m | Javelin | Tom C A | 4/4 | 21.66m |
Tom Casson B | 2/3 | 7.37m | Hammer | Cameron C A | 1/4 | 42.47m | |
Discus | Cameron C A | 1/6 | 39.66m | U20M | |||
Adam B B | 1/2 | 18.94m | 4×100 | Tom/Jake+2 | 3/4 | 48.1 |
Match: Harrow 643; S. Bucks 538; Hillingdon 453; K& P 45; Team Dorset 359; Camberley 324.
Southern League 3 at Winchester June 17th
Having won their first two matches, Team Dorset had fewer u17s (who contributed hugely in the first two matches) available. We provided many winners, the team placed 3rd this time but is still ranked 3rd/16 teams overall!
Event | Name | Pos/ | Perf | Event | Name | Pos/ | Perf |
M100 | Andrew Speers A | 2/3 | 11.5 | W100 | Steffi Bennett A | 1/3 | 12.3 |
Sam Bosworth B | 3/3 | 12.6 | 200 | Steffi B A | 1/3 | 25.2 | |
200 | Andrew S B | 1/3 | 24.0 | 400u17 | Katie Corbin A | 2/3 | 66.9 |
4×100 | Team | 1/3 | 46.0 | 4×100 | Team | 1/3 | 53.9 |
100 | Richard Wheeler | N/S | 13.2 | TJ | Katie C B | 1/3 | 9.61m |
200 | Richard W | N/S | 26.9 | Shot | Ruth Elkins A | 1/3 | 8.69m |
Sam B | N/S | 25.4 | Discus | Ruth E A | 2/3 | 22.93m | |
Long J | Rhys Bennett B | 2/3 | 5.14m | Javelin | Emma Carpenter A | 1/3 | 32.70m |
TJ | Rhys B A | 3/3 | 10.45m | Ruth E B | 1/3 | 19.27m | |
Shot | Martyn Elkins A | 3/3 | 8.71m | Hammer | Ruth E A | 1/3 | 36.42m |
Richard W | N/S | 6.56m | MJav | Richard W B | 1/4 | 31.24m | |
Discus | Martyn E A | 2/4 | 31.41m | Hammer | Martyn E A | 2/4 | 34.37m |
Richard W B | 1/4 | 22.54m | Richard W B | 1/4 | 21.62m |
YDL LAG Match 3 at Kingston June 18 2017. RESULTS
Event/
Age |
Name | Pos/ | Perf | Event/
Age |
Name | Pos/ | Perf |
U13B | U13G | ||||||
Shot | Safia Stacey B | 3/6 | 5.42m | ||||
75H | Connor Corbin A | 3/7 | 14.0 | 150 | Leah Watts B | 6/7 | 22.5 |
100 | Connor C B | 6/7 | 15.9 | 4×100 | Team | 4/7 | 57.5 |
200 | William Rabjohns B | 2/6 | 29.5 | HJ | Safia Stacey A | 3/7 | 1.30m |
800 | William R A | 1/7 | 2-18.3 | Javelin | Leah W B | 5/7 | 9.90m |
1500 | Cameron Corbin A | 3/5 | 5-09.6 | U15G | |||
4×100 | Will/Cam/Conn+1 | 4/6 | 60.1 | 1500 | Demi-Marie G A | 1/5 | 5-03.2 |
HJ | Connor C A | 5/6 | 1.30m | Issy Rabjohns B | 4/4 | 5-31.1 | |
LJ | Cameron C B | 4/7 | 3.65m | 4×300 | D-M/Issy/+2 | 3/6 | 3-07.4 |
Shot | Harry Midgley A | 3/7 | 6.51m | Javelin | Imogen Davis A | 2/7 | 32.69m |
Connor C B | 5/7 | 4.87m | |||||
Javelin | Harry M A | 2/6 | 31.10m | U15B | |||
U15B | 800 | Liam N A | 5/7 | 2-20.5 | |||
100 | George Crouch A | 4/7 | 12.1 | 1500 | Alastair Ferguson A | 6/6 | 5-10.2 |
200 | George C A | 4/7 | 25.0 | 4×100 | Geo/Liam/+2 | 4/6 | 52.1 |
300 | Liam Nixon A | 5/7 | 44.4 | Shot | George C A | 5/7 | 7.28m |
Discus | Alastair F B | 4/7 | 16.22m | Hammer | Alastair F B | 3/3 | 12.78m |
Match 3 Team Result.
- Guildford & Godalming 625 pts. 5. Camberley 441.5
2. Crawley 616 6. Team Dorset 439.5
- Kingston & Poly 489 7. Aldershot F & D 379
- Horsham Blue Star 478
QUADKIDS results from Camberley (June 11) and Aldershot (June 25) 2017
Quadkids at WYAL 2 at Woking (Camberley) June 11. (PBs)
GIRLS | ||||||
Name | 75m | 600m | LJ | Howler | Total | Rank/ |
Jaya Collinson | 11.4 (56) | 2-10.9 (59) | 3.67m (59) | 17.47m (34) | 208 | |
Megan Mowbray | 13.4 (36) | 2-20.1 (49) | 3.20m (43) | 19.59m (39) | 167 | |
Lily Burke | 11.9 (51) | 2-28.9 (41) | 3.31m (47) | 12.20m (24) | 163 | |
BOYS | ||||||
Harley Taylor | 11.5 (55) | 2-11.5 (58) | 3.80m (63) | 26.41m (52) | 228 | |
Thomas Farley | 11.7 (53) | 1-56.2 (73) | 3.44m (51) | 24.88m (49) | 226 | |
Harry Farley | 11.4 (56) | 1-53.2 (76) | 3.16m (42) | 25.35m (50) | 224 | |
Harry Crouch | 12.6 (44) | 2-26.2 (43) | 2.40m (16) | 14.68m (29) | 132 |
Quadkids at WYAL 3 at Aldershot June 25.
GIRLS | ||||||
Megan M | 12.1 (49) | 2-19.0 (51) | 3.28m (46) | 20.27m (40) | 186 | 2/32 |
Jaya C (injured) | 12.5 (45) | 2-15.4 (54) | 2.24m (11) | 18.14m (36) | 146 | 18 |
Freya Woollard | 13.2 (38) | 2-20.9 (49) | 3.06m (38) | 14.48m (28) | 153 | 11 |
Lily B | 12.5 (45) | 2-22.3 (47) | 3.20m (43) | 15.12m (30) | 165 | n/s |
BOYS | ||||||
Harley T | 11.5 (55) | 2-10.1 (59) | 3.54m (54) | 30.80m (61) | 229 | 3/40 |
Harry F | 11.7 (53) | 1-55.9 (74) | 3.09m (39) | 25.41m (50) | 216 | 7 |
Thomas F | 11.8 (52) | 2-00.0 (70) | 3.13m (41) | 20.58m (41) | 204 | 13 |
Connor Wogan | 11.8 (52) | 2-14.2 (55) | 3.33m (47) | 31.64m (63) | 217 | 6 |
Ollie Woollard | 12.0 (50) | 2-11.9 (58) | 3.54m (54) | 19.74m (39) | 201 | 14 |