Adam’s six PBs in S-E Schools’ Octathlon!
Adam Booth competed for Hampshire Schools in the S-E Schools’ Combined Events Inter Boys’ Octathlon at Ashford last weekend. On Day 1 he produced PBs in all four events (Discus, LJ, Javelin, 400). Day 2 brought another PB in the 1500 final event. Near-bests in 100H, HJ and Shot gave him a total of 4097 points, another best. This passes a significant milestone inasmuch as it means an average of 500+ per event, a basic standard for multi-eventers! Again it gives him reward for the dedication and work he puts in every week.
Great effort in Wessex 3 by keen team!
All the PAC athletes who competed for the club last Sunday at Ashdown did so with enthusiasm and felt the “home advantage”! New members added surprising performances and welcome points. Overall PAC finished 3rd of the six teams. NFJ won.
QuadKids scores from Wessex 3 at Ashdown 24/06
Huge number of PBs especially from the new members.
Name | 75m (points) | 600m (points) | LJ (pts) | Howler (points) | Total | Comment |
---|---|---|---|---|---|---|
GIRLS | ||||||
Ellie Etheridge | 14.2 (28) | 2-44.9 (25) | 2.52 (20) | 10.37 (20) | 93 | |
Faye Ball | 12.2 (48) | 2-11.6 (58) | 3.31 (47) | 25.82 (51) | 204 | 4th girl/40 |
Freya Woollard | 12.1 (49) | 2-09.8 (60) | 3.24 (44) | 17.70 (35) | 188 | |
Lola House | 12.4 (46) | 2-19.8 (50) | 2.98 (36) | 16.78 (33) | 165 | |
Nancy Taylor | 12.2 (48) | 1-57.9 (72) | 3.23 (44) | 19.84 (39) | 203 | 5th girl |
Olivia Bowen | 11.1 (59) | 2-16.8 (53) | 3.27 (45) | 21.39 (42) | 199 | 6th girl |
Best 4 total 794 | Second overall G team | |||||
BOYS | ||||||
Edwin Langley | 11.1 (59) | 1-56.4 (73) | 4.11 (73) | 34.33 (68) | 273 | 1st boy |
Eli James Nairn | 13.5 (35) | 2-28.6 (41) | 1.61 (10) | 19.75 (39) | 125 | |
Ethan Crowley | 13.2 (38) | 2-06.2 (63) | 3.05 (38) | 27.99 (55) | 194 | |
Harry Farley | 11.5 (55) | 1-54.1 (75) | 3.48 (52) | 26.28 (52) | 234 | 9th boy |
Henry Elliott | 12.7 (43) | 2-01.8 (68) | 2.84 (31) | 20.67 (41) | 183 | |
Joseph Power | 12.0 (50) | 2-03.5 (66) | 3.21 (43) | 18.05 (36) | 195 | |
Josh Bishop | 12.3 (47) | 2-05.1 (64) | 3.02 (37) | 22.28 (44) | 192 | |
Monty Spence | 13.6 (34) | 2-28.0 (42) | 2.45 (18) | 20.86 (41) | 135 | |
Ollie Crowe | 11.5 (55) | 1-53.7 (76) | 3.47 (52) | 29.53 (59) | 242 | 6th boy= |
Thomas Farley | 11.4 (56) | 1-49.7 (80) | 3.60 (56) | 25.32 (50) | 242 | 6th boy = |
Best 4 total 991 | Winning overall B team |
Match top two Quadkids:
- New Forest 1803 pts
- Poole AC 1785 pts
Wessex 3 Main Match Results 24/06/18
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U13G | |||
100 | Jaya Collinson A | 3/5 | 14.2 |
200 | Jaya Collinson A | 2/5 | 28.7 |
Poppy Overton B | 4/4 | 35.2 | |
800 | Poppy Overton A | 3/5 | 3-00.9 |
LJ | Jaya Collinson | 1/5 | 4.30m |
200 | Elizabeth Richley | n/s | 31.6 |
U15G | |||
100 | Leah Watts A | 5/5 | 13.8 |
Sarah-Louise Hazell B | 3/5 | 14.1 | |
Sophia Horwood | n/s | 14.7 | |
Claudia W-Wallace | n/s | 15.0 | |
200 | Leah Watts A | 5/6 | 28.4 |
Sarah-L H B | 4/5 | 30.1 | |
Claudia W-Wallace | n/s | 30.0 | |
Emily Cole | n/s | 35.1 | |
300 | Heidi Taylor A | 2/5 | 45.5 |
Ashia Wilson B | 1/4 | 45.5 | |
Sophia Horwood | n/s | 48.4 | |
800 | Ashia Wilson A | 1/5 | 2-26.5 |
Heidi Taylor B | 1/5 | 2-25.7 | |
Emily Cole | n/s | 3-21.6 | |
1500 | Isobel Rabjohns A | 3/4 | 5-11.4 |
4x100 | Heidi/S-L/EmC/Leah | 4/5 | 56.9 |
HJ | Sophia H A | 1/4 | 1.35m |
U17W | |||
100 | Fleur Mansell A | 3/3 | 13.8 |
Ella Ruby B | 1/ | 14.3 | |
200 | Emily Jeffries A | 3/3 | 29.3 |
Katie Corbin B | 1/1 | 30.0 | |
80H | Ella Ruby A | 1/2 | 13.0 |
LJ | Fleur Mansell A | 1/1 | 4.62m |
Jav | Imogen Davis A | 1/ | 36.87 |
U17M | |||
100 | Jamie Paton A | 1/2 | 12.2 |
200 | Jamie Paton A | 2/2 | 25.9 |
400 | Aurelio Calipa A | 1/2 | 57.6 |
800 | Aurelio Calipa A | 1/2 | 2-11.5 |
1500 | Zac Cloete A | 1/2 | 4-39.9 |
LJ | Matt Forde A | 2/4 | 5.32m |
Disc | Oliver Cooper A | 1/4 | 35.55 |
Matt Forde B | 1/1 | 22.07 | |
U13B | |||
100 | Teagan B-Williams B | 4/4 | 15.6 |
Ollie Woollard | n/s | 14.6 | |
Thomas Langley | n/s | 15.5 | |
200 | Louis Bourke A | 1/5 | 26.7 |
William Rabjohns B | 1/5 | 28.1 | |
Leo Riggs | n/s | 33.3 | |
800 | William Rabjohns A | 1/4 | 2-16.2 |
Leo Riggs B | 1/4 | 2-28.6 | |
Finn Wilde | n/s | 2-42.6 | |
Thomas Langley | n/s | 2-46.3 | |
75H | Callum McGinley A | 1/4 | 14.8 |
4x100 | Teagan/Oll/Thom/Will | 2/4 | 59.2 |
HJ | Alex Harris A | 3/4 | 1.20m |
Callum McG B | 2/2 | 1.20m | |
LJ | Teagan B-W A | 4/4 | 3.45m |
Ollie Woollard | n/s | 4.01m | |
Shot | Thomas Langley A | 2/2 | 5.97m |
DIsc | Callum McG A | 3/4 | 12.96 |
Jav | Alex Harris A | 4/5 | 19.95 |
Finn Wilde | n/s | 16.85 | |
U15B | |||
100 | Dan Sanchez A | 1/4 | 12.1 |
200 | Liam Nixon A | 1/4 | 24.5 |
George Farley B | 2/2 | 30.0 | |
Jack Evans | n/s | 28.5 | |
300 | Liam Nixon A | 1/5 | 40.1 |
Dan Sanchez B | 1/4 | 39.2 | |
1500 | Mark Ruby A | 3/ | 4-48.0 |
Finn Pardy B | 2/ | 5-05.4 | |
80H | Connor Corbin A | 3/ | 14.8 |
4x100 | Jack/Conn/Geo/Dan | 2/2 | 54.8 |
HJ | Jack Evans A | 2/2 | 1.45m |
Connor Corbin B | 1/2 | 1.40m | |
LJ | Connor Corbin A | 3/3 | 4.12m |
George Farley B | 2/3 | 3.69m | |
Disc | Dan Sanchez A | 2/2 | 26.85 |
Jack Evans B | 1/1 | 16.98 | |
Jav | Harry Midgley A | 2/ | 34.20 |
Please note the excellent Club records by Olivia, Edwin and Imogen.
Also note the contribution by the u17s, the large numbers of PBs, and many athletes taking advantage of being non-scorers to produce good performances. Thanks to all and to the clement weather!
Results Catch-up
UKYDL UAG Match 2 at Brighton, May 25
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U17M | |||
100 A | Edward Bettley-Smith | 4/4 | 12.6 |
B | Adam Booth | 3/5 | 12.2 |
200 B | Edward Bettley-Smith | 1/2 | 25.8 |
100HA | Adam Booth | 1/3 | 14.1 |
B | Lloyd Arnold | 1/2 | 16.5 |
400HA | Lloyd Arnold | 2/4 | 60.9 |
4x100 | Adam/Lloyd/Ed + 1 | 2/2 | 48.2 |
Shot A | Edward Bettley-Smith | 3/3 | 8.23m |
Disc A | Oliver Cooper | 1/4 | 35.72 |
B | Lloyd Arnold | 2/2 | 22.26 |
Jav B | Adam Booth | 2/2 | 32.93 |
U17W | |||
100 B | Elloise Hartnell | 2/3 | 14.0 |
200 B | Elloise Hartnell | 2/4 | 28.5 |
4x100 | Elloise + 3 | 3/3 | 55.8 |
Jav A | Imogen Davis | 2/4 | 32.60 |
LJ | ? | 2/2 | 4.34m |
U20W | |||
100 A | ? | 4/4 | 14.2 |
U20M | |||
100 A | Tom Casson | 1/4 | 11.4 |
Shot A | Tom Casson | 2/2 | 7.03m |
Disc A | Tom Casson | 3/3 | 18.04 |
Wessex YAL 2 at Portsmouth, June 10
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U13B | |||
100 A | Louis Bourke | 1/5 | 13.4 |
B | Thomas Langley | 1/3 | 15.0 |
200 A | Louis Bourke | 1/5 | 28.1 |
B | William Rabjohns | 1/5 | 27.9 |
800 A | Thomas Langley | 4/5 | 2-50.7 |
1500 A | William Rabjohns | 1/6 | 4-32.7 |
LJ A | Louis Bourke | 1/5 | 4.68m |
Shot A | Thomas Langley | 4/4 | 4.96m |
U15B | |||
100 A | Liam Nixon | 1/5 | 12.3 |
B | George Farley | 3/5 | 14.7 |
200 A | Liam Nixon | 1/6 | 24.5 |
B | Mark Ruby | 3/5 | 29.9 |
300 A | Liam Nixon | 1/6 | 38.9 |
1500 A | Mark Ruby | 3/5 | 4-48.3 |
HJ A | Jack Evans | 5/5 | 1.25m |
LJ A | George Farley | 5/6 | 3.78m |
Shot A | Harry Midgley | 5/5 | 6.52m |
B | Mark Ruby | 3/4 | 5.55m |
Disc A | Jack Evans | 4/4 | 18.33 |
B | Harry Midgley | 3/4 | 16.18 |
Jav | Harry Midgley | 3/6 | 31.58 |
U17M | |||
100 A | Jamie Paton | 4/5 | 12.7 |
B | Matt Forde | 3/3 | 13.3 |
200 A | Jamie Paton | 4/4 | 25.1 |
LJ A | Matt Forde | 2/3 | 4.98m |
Disc | Matt Forde | 1/2 | 26.48 |
U13G | |||
100 A | Jaya Collinson | 3/6 | 14.3 |
B | Megan Mowbray | 4/6 | 15.9 |
200 A | Jaya Collinson | 3/6 | 28.7 |
B | Megan Mowbray | 5/5 | 32.9 |
70H A | Megan Mowbray | 4/6 | 13.7 |
LJ A | Jaya Collinson | 3/6 | 3.77m |
B | Grace Crowe | 1/6 | 3.54m |
U15G | |||
100 A | Leah Watts | 4/5 | 14.0 |
B | Sarah-Louise Hazell | 5/5 | 14.7 |
200 A | Leah Watts | 4/6 | 28.6 |
B | Sarah-Louise Hazell | 3/4 | 30.9 |
300 A | Isobel Rabjohns | 5/5 | 48.9 |
B | Niamh Kirwin | 2/4 | 49.1 |
800 A | Isobel Rabjohns | 2/ | 2-33.8 |
B | Emily Cole | 3/3 | 3-19.5 |
1500 A | Ashia Wilson | 1/4 | 4-56.6 |
4x100 | Team | 5/5 | 58.3 |
LJ A | Leah Watts | 5/5 | 3.98m |
B | Sarah-Louise Hazell | 2/3 | 3.86m |
Shot A | Niamh Kirwin | 5/5 | 7.49m |
B | Isobel Rabjohns | 3/3 | 4.55m |
Disc A | Niamh Kirwin | 4/5 | 16.85 |
U17W | |||
100 A | Elloise Hartnell | 4/5 | 14.4 |
200 A | Elloise Hartnell | 3/5 | 28.0 |
B | Ella Ruby | 1/3 | 28.8 |
80H A | Ella Ruby | 1/2 | 13.3 |
LJ A | Elloise Hartnell | 3/4 | 4.04m |
B | Imogen Davis | 2/2 | 3.84m |
Jav A | Imogen Davis | 2/4 | 33.78 |
U-11s QuadKids at Wessex YAL 2 at Portsmouth, June 10
Name | 75m (pts.) | 600m. (pts.) | LJ (pts.) | Howler (pts.) | Total | Position |
---|---|---|---|---|---|---|
Edwin Langley | 11.4 (56) | 1-58.9 (71) | 3.99m (69) | 33.97 (67) | 263 | 1 |
Ollie Crowe | 12.0 (50) | 1-59.7 (70) | 3.52 (54) | 36.39 (72) | 246 | 3 |
Thomas Farley | 11.7 (53) | 1-56.0 (74) | 3.43 (51) | 26.32 (52) | 230 | |
Harry Farley | 11.6 (54) | 1-49.8 (80) | 3.28 (46) | 22.31 (44) | 224 | |
Ethan Crowley | 13.5 (35) | 2-07.2 (62) | 2.78 (69) | 27.55 (55) | 181 | |
Monty Spence | 13.8 (32) | 2-26.0 (44) | 2.39 (16) | 22.61 (45) | 137 | |
Beatrice Hamblin | 13.2 (38) | 2-23.3 (46) | 2.61 (23) | 7.97 (15) | 122 |