Bumper response to Poole’s Open invitation!
A great response brought a good number of athletes to compete in the Poole AC Open at Ashdown, in the sun, on Friday evening. A noisy and enthusiastic audience watched excellent competition and outstanding performances. The County QuadKids competition attracted over thirty U11s, the majority of whom completed their four events. Best for PAC were Seni and Ethan, both of whom won silver County medals. Later, finishing after 9.30pm, 11 athletes began the County 10K. Nine finished. Best for PAC were Andrew and Emma (with Dorset County medals TBC). And thanks to the patient officials who stayed to validate their efforts!
There were a number of “mixed” events, the results of which have been split into age-groups. Results follow. PBs as usual. QuadKids (PAC) results. (D2 = Dorset Silver medals)
Name | 75m (pts) | 600m (pts) | LJ (pts) | Howler (pts) | Total | Comment |
---|---|---|---|---|---|---|
Ethan Crowley | 12.7 (43) | 2-05.1 (64) | 3.25m (45) | 43.13m (86) | 238 | 2/10 D2 |
Jamie Kirby | 14.5 (25) | 2-32.5 (37) | 2.01m (10) | 10.67m (21) | 93 | 10 |
Harry Williams | 11.3 (57) | 2-03.5 (66) | 3.60m (56) | - | 179/3 | |
Oliver Nyathi | - | 2-05.2 (64) | 2.98m (36) | 26.45m (52) | 152/3 | |
Euan McPhail | 12.8 (42) | - | 2.45m (18) | 16.15m (32) | 92/3 | |
Seni Purnell | 11.8 (52) | 2-09.2 (60) | 3.24m (44) | 24.17m (48) | 204 | 3/18 D2 |
Izzy Garavini | 11.9 (51) | 2-07.9 (62) | 3.11m (40) | 14.75m (29) | 182 | 6 |
Mali Ballingall | 12.4 (46) | 2-05.7 (64) | 3.08m (39) | 15.99m (31) | 180 | 7 |
Beatrice Hamblin | 12.1 (49) | 2-09.7 (60) | 3.31m (47) | 10.69m (21) | 177 | 8 |
Mahlia-Pia Johnson | 12.2 (48) | 2-19.8 (50) | 3.22m (44) | 14.67m (29) | 171 | 9= |
Grace Upshall | 12.7 (43) | 2-10.5 (59) | 2.81m (30) | 13.33m (26) | 158 | 12= |
Lily-Paige Littlewood | 13.0 (40) | 2-43.2 (26) | 3.12m (40) | 13.25m (26) | 132 | 16 |
Mya Granville | 12.7 (43) | 2-40.7 (29) | 2.63m (24) | 15.97m (31) | 127 | 17 |
Alice-Louise Kirby | 15.0 (20) | 2-47.9 (22) | 1.89m (10) | 11.18m (22) | 74 | 18 |
Other results
Age/ | Event | Name | Pos/ | Perf |
---|---|---|---|---|
U13G | 100 R1 | Olivia Bowen | 3/4 | 14.3 |
U13G | R2 | Isla McPhail | 4/4 | 15.7 |
U13G | 200 R1 | Olivia B | 1/4 | 31.8 |
U13G | R2 | Nancy Taylor | 3/4 | 30.5 |
U13G | 800 | Lexie Brown | 2/6 | 2-35.7 |
U13G | 800 | Isla McP | 4 | 2-46.5 |
U13G | 800 | Freya Woollard | 5 | 2-54.4 |
U13G | LJ | Freya W | 2/9 | 3.85m |
U13G | Shot | Olivia B | 1/5 | 7.22m |
U15G | 100 | Georgina Stokes | 1/3 | 13 |
U15G | 100 | Leah Watts | 2 | 13.3 |
U15G | 200 | Georgina S | 1/3 | 27.1 |
U15G | 300 | Leah W | 1/1 | 43.5 |
U15G | LJ | Georgina S | 1/4 | 4.73m |
U17W | 100 | Sarah-Louise Hazell | 4/4 | 14.8 |
U17W | 800 | Isobel Rabjohns | 3/6 | 2-28.0 |
U17W | 800 | Camilla Brown | 4 | 2-29.1 |
U17W | HJ | Niamh Kirwin | 1/1 | 1.35m |
U17W | Shot | Niamh K | 1/2 | 9.74m |
U17W | Discus | Niamh K | 2/2 | 23.50m |
U17W | LJ | Sarah-Louise H | 1/1 | 3.93m |
SW | 100 | Steffi Bennett | 12.7 | |
SW | 100 | Alexandra Bryant | 12.8 | |
SW | 200 | Alexandra B | 26 | |
SW | 200 | Steffi B | 26.1 | |
SW | 10K | Emma Jones | 2/2 | 48-00.8 |
SW | Hamm | Emma J D2 | 2/5 | 30.55m |
SM | 10K | Andrew Ridley D1 | 3/7 | 36-31.8 |
SM | 10K | Paul Ballingall D2 | 5 | 39-33.3 |
SM | 10K | Rob Wickham | 7 | 41-27.4 |
U15B | M Mile | Mark Ruby | 3/9 | 4-58.5 |
SM | M Mile | Paul Ballingall | 4 | 5-08.8 |
U13B | M Mile | Leo Riggs | 5 | 5-48.5 |
W/Ch | 100 | Kevin Walker | 1/1 | 18.9 |
W/Ch | 200 | Kevin W | 1/1 | 35.1 |
U13B | 100 | Ollie Woollard | 2/3 | 14.1 |
U13B | 100 | Teagan B-Williams | 3 | 15 |
U13B | 200 | Ollie W | 1/4 | 28.9 |
U13B | 200 | Billy Godden | 3 | 31.6 |
U13B | 800 | Henry Cornish | 1/5 | 2-35.0 |
U13B | LJ | Ollie W | 1/2 | 4.26m |
U13B | Shot | Billy G | 1/5 | 9.41m |
U13B | Discus | Billy G | 1/3 | 26.16m |
U15B | 100 | Dan Sanchez | 1/5 | 11.7 |
U15B | 200 | Dan S | 1/1 | 23.5 |
U15B | 300 | William Rabjohns | 1/2 | 42 |
U15B | 800 | William R | 1/1 | 2-11.8 |
U15B | HJ | Jack Evans | 1/3 | 1.60m |
U15B | HJ | Alex Harris | 2/3 | 1.50m |
U15B | LJ | Jack E | 1/4 | 5.18m |
U15B | LJ | Alex H | 4 | 3.92m |
U17M | 100 | Sam Bowen | 11.9 | |
U17M | 100 | Jamie Paton | 12.4 | |
U17M | 200 | Sam B | 24.4 | |
U17M | Shot | Sam B | 2/2 | 9.03m |
U20M | 100 | Adam Booth | 11.4 | |
U20M | 100 | Elliott Hall | 12.5 | |
U20M | 200 | Elliott H | 25.2 | |
U20M | 400 | Tom Casson | 3/4 | 54.9 |
U20M | HJ | Adam B | 1/1 | 1.76m |
U20M | LJ | Elliott H | 1/1 | 5.32m |
SM | 100 R1 | Paul Ballingall | 4/5 | 12.1 |
SM | 100 R2 | Richard Wheeler | 2/5 | 13.2 |
SM | 100 R2 | Oliver Dukes | 3 | 13.5 |
SM | 100 R2 | Marcus Pidgley | 4 | 14.5 |
SM | 200 R1 | Richard W | 2/5 | 26.5 |
SM | 200 R1 | Oliver D | 4 | 27.7 |
SM | 200 R1 | Marcus P | 5 | 30.1 |
SM | 200 R2 | Paul B | 3/4 | 24.8 |
W/Ch | S Jav | Zoe Cluley | 1/1 | 5.04m |
Six PAC athletes competed for Dorset in U13s SIC
Six of our athletes competed for Dorset at the annual Southern Inter-Counties U13 fixture at Kingston on Saturday, July 27th. The events were split into A and B, then each into two groups. A high head-wind seriously affected the sprinters.
Results:
Event | Name | Pos | Perf |
---|---|---|---|
G100 A1 | Jaya Collinson | 4/7 | 13.83 |
G100 B1 | Elizabeth Richley | 3/7 | 13.77 |
G200 A2 | Jaya C | 1/6 | 27.71 |
G200 B1 | Elizabeth R | 3/7 | 28.47 |
G800 A | Nancy Taylor | 8/13 | 2-30.95 |
G1500 A | Lexie Brown | 12/12 | 5-07.99 |
G4x100 | Team | 5/6 | 57.14 |
GLJ | Jaya C | 5/13 | 4.33m |
(also windy | 4.40m | ||
B1500 A | Harry Farley | 10/12 | 4-58.50 |
B 1500 B | Thomas Farley | 12/12 | 5-14.95 |
B75H B2 | Thomas F | 3/5 | 14.3 |
B4x100 | Team | 2/6 | 54.44 |
Nathan raced in Senior Inter-Counties at Sportcity
International wheelchair racer Nathan Blackie raced in this two-day meeting at Sportcity, Manchester on Saturday, July 27. He finished 2nd in Race 2 of the 100m in 19.43.