PAC News No.30 – EXTRA – LAG4 @ Guildford
Wheelchair race results from Ashdown Open July 28
- 100m 1. Nathan Blackie 19.3. 2. Kevin Walker 24.9.
- 200m 1. Nathan Blackie 38.7. 2. Kevin Walker 51.5.
PAC results from UK YDL LAG 4 at Guildford on July 15th
Apologies for the delay in publishing these as one or two queries still exist.
Age/
Event |
Name | Pos/ | Perf | Age/
Event |
Name | Pos/ | Perf |
U13G | U13B | ||||||
75m | Leah Watts A | 5/7 | 11.4 | 100 | Louis Bourke A | 1/7 | 13.2 |
150 | Leah W A | 6/7 | 22.1 | 200 | Louis B A | 1/7 | 27.2 |
LJ | Leah W A | 7/7 | 3.70m | William Rabjohns B | 2/6 | 29.4 | |
U15B | 800 | William R A | 1/7 | 2-18.5 | |||
100 | George Crouch A | 4/7 | 12.0 | LJ | Louis B A | 4/7 | 4.27m |
Edward B-Smith B | 1/7 | 12.5 | Shot | William R B | 7/7 | 3.24m | |
Jamie Paton | n/s | 13.0 | Jav | Harry Midgley A | 4/7 | 28.88m | |
Joseph Grinders | n/s | 13.9 | U15G | ||||
200 | Edward B-S A | 5/7 | 25.5 | 200 | Niamh Kirwin B | 6/7 | 30.8 |
Jamie P B | 7/7 | 27.0 | 300 | Heidi Taylor B | 4/7 | 46.1 | |
300 | George C A | 1/7 | 39.6 | 800 | Heidi T B | 4/6 | 2-37.2 |
Liam Nixon B | 3/6 | 43.7 | 1500 | Ashia Wilson A | 2/4 | 4-56.1 | |
800 | Liam N A | 5/7 | 2-23.3 | Demi-Marie G B | 2/3 | 5-10.8 | |
4×100 | Jamie/Joe/Ed +1 | 6/6 | 53.7 | 4×100 | Heidi/Niamh +2 | 7/7 | 58.2 |
4×300 | Liam/George/+2 | 4/7 | 2-59.9 | 4×300 | Ashia/Demi +2 | 2/6 | 3-05.0 |
Shot | Edward B-S A | 4/6 | 9.24m | HJ | Ashia W A | 7/7 | 1.25m |
Discus | Oliver Cooper A | 3/7 | 28.77m | LJ | Niamh K B | 7/7 | 3.47m |
Liam N B | 6/6 | 11.29m | Shot | Niamh K A | 3/7 | 9.62m | |
Hamm | George C A | 6/6 | 11.66m |
Although we finished 7th/7 in this match, it looks as if we will finish 5th in the UKYDL LAG West 1 Division and thus survive in the same division until next season. NOT relegated! Thanks to all the athletes, coaches, team management, officials (worth 50 points per match!), and parents.
Match
4 Pos |
Team | Match
4 Pts |
League Points | Final
Rank |
Team | Total
Lge Pts |
Tie Brk
Points |
1 | Crawley | 618.5 | 7 | 1 | Crawley | 26 | 2518.3 |
2 | G and G | 550.5 | 6 | 2 | G and G | 26 | 2339.5 |
3 | Horsham | 476 | 5 | 3 | Horsham | 19 | |
4 | Camberley | 450 | 4 | 4 | K/Poly | 12 | 1763.3 |
5 | AFD | 421 | 3 | 5 | TD | 12 | 1662.5 |
6 | K/Poly | 372.5 | 2 | 6 | Camberley | 10 | |
7 | TD | 282.5 | 1 | 7 | AFD | 7 |