Team Dorset UAG team enjoy musical match!
On Sunday, July 28, a smallish UAG (Upper Age-Group = u17 and u20) team represented Team Dorset on a mild, sunny day at Southampton with a non-stop accompaniment of various “musical” sounds emanating from other nearby activities! One of the features was the way in which they showed mutual support, remembering that “Team Dorset” combines PAC, WAC and DAC!
Note that our contribution was mostly u17s. PBs as usual! Results:-
Age | Event | Name | Pos/ | Perf |
---|---|---|---|---|
U17W | 100 A | Sarah-Louise Hazell | 5/5 | 14.5 |
U17W | 300 B | Isobel Rabjohns | 3/4 | 48.3 |
U17W | 800 A | Camilla Brown | 1/5 | 2-28.3 |
U17W | 1500 A | Isobel Rabjohns | 2/5 | 5-05.8 |
U17W | 4x300 | Isobel/Cam + 2 | 3/4 | 3-09.9 |
U17W | LJ A | Fleur Mansell | 2/6 | 4.92m |
U17W | LJ B | Sarah-Louise H | 5/5 | 4.13m |
U17W | TJ A | Fleur Mansell | 1/5 | 10.76m |
U17W | Shot A | Niamh Kirwin | 1/3 | 10.68m |
U17W | Disc A | Niamh Kirwin | 3/5 | 21.86m |
U17W | Jav A | Imogen Davis | 1/3 | 32.39m |
U17M | 100 B | Edward Pearce | 3/5 | 12.4 |
U17M | 200 A | Jamie Paton | 6/6 | 26.1 |
U17M | 200 B | Edward Pearce | 4/5 | 25.8 |
U17M | 400 B | Ryan Symington | 3/3 | 64.8 |
U17M | 800 A | Josh Smith | 1/4 | 2-03.3 |
U17M | 1500 A | Ryan Symington | 1/3 | 4-23.1 |
U17M | 4x100 | Ed/Jamie + 2 | 2/3 | 47.1 |
U17M | 4x400 | Josh/Jamie + 2 | 2/2 | 4-00.1 |
U20M | 100 A | Jamie P u17 | 4/5 | 12.2 |
U20W | LJ | Niamh K u17 | 2/4 | 4.16m |
U20W | 4x100 | S-L/Fleur/Niamh +1 | 4/4 | 56.5 |
The match result:-
- Portsmouth/WADAC 574
- BAC/NFJ 567
- Southampton 479
- Team Dorset 296
- Chichester 206
- Walton 118
And Ryan’s 2 silvers feature in Triathlon School Games!
The same Ryan Symington is a member of Chapel Tri Junior Triathlon Club. On Saturday (August 4th) he competed for South Central (covering Hants, Oxon, Bucks and Berks) in the annual Triathlon School Games, staged at Parc Bryn Bach in Wales. The best two male and female triathletes from each of the ten English regions, plus Wales, Scotland and two guest teams contested the event in bright sunshine. Unusually the individual Enduro event challenged the athletes to do TWO swim-bike-run triathlons NON-STOP! Nevertheless, Ryan produced the two fastest 1200m running legs of the day and achieved silver in the individual event plus being part of the silver mixed team relay at the end! Great stuff! In the same competition, PAC member Liam Openshaw competed for South-West.
If you were not aware, more than a dozen of our members have trained at Ashdown for many years and are regular, successful TRIATHLETES!
News of the final Wessex match, at Aldershot August 3rd
On a mild, sunny day, the final Wessex match for 2019 was held in the Military Stadium at Aldershot on Saturday. As they had done in the Poole Open, Ethan and Seni again featured in the QuadKids match; the team totals are for the best four u11 athletes completing their four events but, unfortunately, only two PAC boys and three girls were available! Finley was the other boy, in his first QK competition, and scoring a great 209! All three girls continue to improve in their various events. We thank all the athletes, parents, officials and Team Managers involved.
Name | 75m Pts | 600m Pts | LJ Pts | Howler Pts | Total | Rank |
---|---|---|---|---|---|---|
Ethan Crowley | 12.9 (41) | 2-07.3 (62) | 3.73m (61) | 39.76m (79) | 243 | 2/31 |
Finley Lewin | 12.2 (48) | 2-14.5 (55) | 3.36m (48) | 29.47m (58) | 209 | 10 |
Seni Purnell | 11.7 (53) | 2-03.5 (66) | 3.13m (41) | 20.60m (41) | 201 | 1/28 |
Mali Ballingall | 12.9 (41) | 2-04.3 (65) | 2.66m (25) | 17.03m (34) | 165 | 6 |
Mahlia-Pia Johnson | 12.2 (48) | 2-25.5 (44) | 3.43m (51) | 15.77m (31) | 174 | 4 |
In the older events, we were short of u13B and u15B so had no relay teams. It was good to see encouraging progress by our newer members.
Age | Event | Name | Pos/ | Perf |
---|---|---|---|---|
U13G | 100 A | Jaya Collinson | 2/6 | 13.9 |
U13G | B | Lexi Lewin | 2/5 | 15.9 |
U13G | B | Freya Woollard | n/s | 15.7 |
U13G | B | Morgan S-Watson | n/s | 17.2 |
U13G | 200 A | Jaya Collinson | 2/5 | 28 |
U13G | B | Morgan S-W | 5/5 | 36 |
U13G | B | Lexi Lewin | n/s | 31.5 |
U13G | 800 A | Freya Woollard | 2/3 | 2-53.5 |
U13G | 70H A | Lexi Lewin | 4/4 | 15.2 |
U13G | 4x100 | MSW/FW/LL/Jaya | 3/4 | 61.1 |
U13G | LJ A | Freya Woollard | 6/6 | 3.63m |
U13G | B | Morgan S-W | 3/4 | 3.01m |
U15G | 100 A | Georgina Stokes | 1/3 | 13.4 |
U15G | 200 A | Georgina Stokes | 1/4 | 27.1 |
U15G | B | Leah Watts | 1/3 | 27.3 |
U15G | B | Molly Pearce | n/s | 31 |
U15G | 300 A | Leah Watts | 1/4 | 43.6 |
U13B | 100 A | Ollie Woollard | 2/5 | 14.2 |
U13B | LJ A | Ollie Woollard | 1/4 | 3.27m |
U13B | HJ A | Monty Spence | 5/5 | 1.05m |
U13B | Shot A | Monty Spence | 3/3 | 4.45m |
U13B | Jav A | Monty Spence | 4/5 | 16.93m |
U15B | 100 A | Dan Sanchez | 1/5 | 11.7 |
U15B | B | Tyler Collins | 2/3 | 14.7 |
U15B | 200 A | Dan Sanchez | 1/5 | 23.6 |
U15B | B | Tyler Collins | 2/3 | 29.9 |
U15B | HJ A | Alex Harris | 2/3 | 1.45m |
U15B | LJ A | Alex Harris | 5/5 | 3.98m |
U15B | B | Tyler Collins | 3/3 | 3.95m |
U15B | Disc A | Dan Sanchez | 1/3 | 25.65m |
U17M | 100 A | Edward Pearce | 1/3 | 12.2 |
U17M | 200 A | Edward Pearce | 1/3 | 25 |
U17M | Shot A | Edward Pearce | 3/3 | 7.05m |
The final team positions in the match were:-
- Hosts Aldershot 416
- Slough 374
- Camberley 329
- Poole 176
- Fleet 153
- Dorchester 53