Thanks to Alison and others we had a competition!
In the absence of many of our usual officials and helpers, we relied on the goodwill of parents and friends to ensure the athletes had a competition. A prime mover was Alison, in advance and on the day, but no Power of 10!
Poole AC Championships Part 2, Ashdown, September 7th 2019.
Please note: these results for U13s and older. U11s QuadKids’ results are tabulated separately. Only U11 HJ here. Note: Jaya’s Club Record and PBs!
Age/ | Gender/Event | Name | Pos/ | Perf |
---|---|---|---|---|
U11G | HJ | Mahlia-Pia Johnson | 1/2 | 1.20m |
U11G | HJ | Natasha Pestonji | 2 | 1.00m |
U13G | 100 | Elizabeth Richley | 1/6 | 13.7 |
U13G | 100 | Jaya Collinson | 2 | 13.7 |
U13G | 100 | Olivia Bowen | 3 | 14.7 |
U13G | 100 | Maddie Stokes | 4 | 16 |
U13G | 100 | Faye Ball | 5 | 16 |
U13G | 100 | Morgan S-Watson | 6 | 17.3 |
U13G | 200 | Jaya C | 1/4 | 27.3 |
U13G | 200 | Elizabeth R | 2 | 28.5 |
U13G | 200 | Olivia B | 3 | 31.5 |
U13G | 200 | Faye B | 4 | 33 |
U13G | 800 | Freya Woollard | 1/2 | 2-59.1 |
U13G | 800 | Morgan S-W | 2 | 3-29.4 |
U13G | HJ | Elizabeth R | 1/3 | 1.30m |
U13G | HJ | Faye B | 2 | 1.20m |
U13G | HJ | Freya W | NH | |
U13G | LJ | Freya W | 1/4 | 3.77m |
U13G | LJ | Faye B | 2 | 3.59m |
U13G | LJ | Maddie S | 3 | 3.43m |
U13G | LJ | Morgan S-W | 4 | 3.18m |
U13G | Shot | Olivia B | 1/3 | 7.87m |
U13G | Shot | Maddie S | 2 | 4.75m |
U13G | Shot | Morgan S-W | 3 | 3.64m |
U13G | Javelin | Maddie S | 1/1 | 13.84 |
U15G | HJ | Safia Stacey | 1/1 | 1.45m |
U15G | Shot | Safia S | 1/1 | 6.97m |
U17W | 100 | Lolly Cull | 1/1 | 14.1 |
U17W | Shot | Charlotte Piper | 1/1 | 9.16m |
U17W | Javelin | Charlotte P | 1/1 | 28.5 |
U17M | 100 | Samuel Bowen | 1/1 | 12.1 |
U17M | Shot | Samuel B | 1/1 | 8.40m |
U17M | ClubThr | Robbie Faulder | 1/1 | 7.54m |
U11B | HJ | Harry Williams | 1/1 | 1.30m |
U13B | 100 | Caleb Cheng | 1/5 | 13.4 |
U13B | 100 | Oscar Ewen-Matthews | 2 | 13.8 |
U13B | 100 | Ollie Woollard | 3 | 14.5 |
U13B | 100 | Josh Baker | 4 | 15.9 |
U13B | 100 | Ben Stanciu (u11) | 5 | 16.1 |
U13B | 200 | Caleb C | 1/2 | 27.7 |
U13B | 200 | Josh B | 2 | 33.3 |
U13B | 800 | Henry Cornish | 1/4 | 2-32.4 |
U13B | 800 | Harry Farley | 2 | 2-33.1 |
U13B | 800 | Thomas Farley | 3 | 2-39.0 |
U13B | 800 | Josh B | 4 | 2-51.1 |
U13B | HJ | Ollie W | 1/2 | 1.30m |
U13B | HJ | Josh B | 2 | 1.15m |
U13B | LJ | Oscar E-M | 1/5 | 4.76m |
U13B | LJ | Ollie W | 2 | 4.28m |
U13B | LJ | Caleb C | 3 | 4.19m |
U13B | LJ | Josh B | 4 | 3.59m |
U13B | LJ | Billy Godden | 5 | 3.56m |
U13B | Shot | Billy G | 1/1 | 9.53m |
U13B | Javelin | Billy G | 1/1 | 13.7 |
U15B | 800 | Mark Ruby | 1/2 | 2-15.3 |
U15B | 800 | Harry Drew | 2 | 2-33.7 |
U15B | HJ | Jack Evans | 1/2 | 1.60m |
U15B | HJ | Alex Harris | 2 | 1.45m |
U15B | LJ | Jack E | 1/3 | 5.14m |
U15B | LJ | Alex H | 2 | 3.94m |
U15B | LJ | Jonty Spence | 3 | 2.69m |
U15B | Shot | Jack E | 1/4 | 9.51m |
U15B | Shot | Harry D | 2 | 6.22m |
U15B | Shot | Alex H | 3 | 5.52m |
U15B | Shot | Jonty S | 4 | 4.87m |
U15B | Javelin | Jack E | 1/3 | 25.54 |
U15B | Javelin | Alex H | 2 | 18.56 |
U15B | Javelin | Jonty S | 3 | 17.22 |
POOLE AC News extra
Please find the QuadKids results from Ashdown on 07/09/19. Credit to all 14 athletes, for some of whom this was their first QuadKids. Note that, to get a total QK score, the athlete has to compete in all four events on the day. So Alfie and Izzy led the way and there were many PBs!
Name | 75 (Pts) | 600 (Pts) | LJ (Pts) | Howler (Pts) | Total | Comment |
---|---|---|---|---|---|---|
Elouan Biwole | 11.3 (57) | - | 3.60m (53) | 28.97m (57) | 187/3 | No 600 |
Oliver Harrison | 12.5 (45) | 2-00.6 (69) | 2.90m (33) | 14.82m (29) | 176 | 2 |
Ben Stanciu | 12.3 (47) | 2-02.0 (68) | - | 29.27m (58) | 173/3 | No LJ |
Oliver Nyathi | 13.4 (36) | 2-16.2 (53) | 3.20m (43) | 20.69m (41) | 173 | 3 |
Harry Williams | 11.3 (57) | 2-06.0 (64) | - | 28.23m (56) | 177/3 | No LJ |
Alfie Curtis | 11.4 (56) | 2-12.5 (57) | 4.01m (70) | 25.64m (51) | 234 | 1 |
Daniel Buckland | 13.9 (31) | 2-32.2 (38) | 2.69m (29) | 14.80m (29) | 127 | 4 |
Grace Upshall | 12.3 (47) | 2-08.4 (61) | 3.25m (45) | 11.81m (23) | 176 | 2 |
Izzy Garavini | 12.6 (44) | 2-07.7 (62) | 3.25m (45) | 17.04m (34) | 185 | 1 |
Natasha Pestonji | 11.5 (55) | - | 3.37m (49) | 14.27m (28) | 132/3 | No 600 |
Mali Ballingall | 12.9 (41) | 2-06.5 (63) | 3.01m (37) | 14.77m (29) | 170 | 3 |
Sadie Underwood | 14.1 (29) | 2-17.3 (52) | 2.27m (12) | 11.68m (23) | 116 | 5 |
Mahlia-Pia Johnson | 12.3 (47) | - | 3.72m (60) | 16.28m (32) | 139/3 | No 600 |
Amelia Drew | 14.6 (24) | 2-21.4 (48) | 2.52m (20) | 12.79m (25) | 117 | 4 |
Our attention now moves to Winter activities!
Cross-Country. As a club we are involved in two Leagues, Wessex and Hampshire, and as registration for these has to be done in advance of the first matches, all athletes wishing to participate in either or both Leagues are asked to contact Mark Pauley as soon as possible. A schedule of matches is attached with this Newsletter. Races for U11s and above.
We host the first Wessex race, based at Limelights Youth Centre, Learoyd Road, on September 29th.
Also we know there will be local school races staged by PEDSSA and other district school organisations. Later there will be County and South-West Championships, then Southern and National Meetings. Schools have similar annual fixtures. There is also PAC XC Training if no Saturday competitions.
Road Running including Relays. Watch out for relevant notices.
Sportshall. As has been published recently, next Saturday there is no Club session on the track in the morning. Individual coaches might organise their own group sessions: payment at Reception. So on September 28th we move inside the Ashdown Centre Sports Hall, registering from about 4:15 pm.
Indoor Athletics. Individual athletes will be entered as appropriate.