Good results from two Open Meetings
There were two Open Meetings on Sunday. One was at Bournemouth King’s Park in a wind which started as a headwind then swung round to push the sprinter! Not enough sun to get a tan, but mostly warm enough and DRY!
Many mixed age-group and gender races, some graded for ability. Few PBs!
(Please note: U11 QuadKids results not yet completely published!)
Age/ | Event | Name | Pos/ | Perf |
---|---|---|---|---|
U13G | 100 1 | Jaya Collinson | 1/6 | 13.7 |
U13G | 100 2 | Elizabeth Richley | 2/6 | 13.7 |
U13G | 200 1 | Jaya C | 1/7 | 27.8 |
U13G | 200 2 | Elizabeth R | 2/8 | 28.8 |
U13G | LJ | Freya Woollard | 7/14 | 3.48m |
U13G | HJ | Elizabeth R | 3/5 | 1.20m |
U13G | HJ | Freya W | 4 | 1.10m |
U15G | 100 1 | Leah Watts | 3/6 | 13.5 |
U15G | 200 1 | Leah W | 1/6 | 27.6 |
U15G | 300 1 | Sophia Horwood | 3/5 | 45.6 |
U15G | 800 | Sophia H | 3/6 | 2-41.7 |
U15G | 75H | Safia Stacey | 4/6 | 13.1 |
U15G | HJ | Sophia H | 5/10 | 1.40m |
U15G | HJ | Safia S | 6/ | 1.40m |
U15G | LJ | Safia S | 13/14 | 4.20m |
U17W | LJ | Fleur Mansell | 3/7 | 4.84m |
U17W | TJ | Fleur M | 2/10 | 10.59m |
U17W | Jav | Imogen Davies | 2/2 | 33.34m |
U13B | LJ | Ollie Woollard | 7/12 | 4.12m |
U13B | Shot | Billy Godden | 1/5 | 9.09m |
U13B | Disc | Billy G | 1/2 | 28.36m |
U15B | Jav | Harry Midgley | 3/6 | 39.33m |
SM | 100 1 | Marcus Pidgley T37 | 4/7 | 14.4 |
SM | 200 1 | Marcus P | 5/6 | 30.6 |
SM | HJ | James Hind | 4/4 | 1.90m |
The other Sunday meeting was the 50th Yeovil Games. A number of our members competed and performed with credit. Weather similar to King’s Park.
Age | Event | Name | Pos | Perf |
---|---|---|---|---|
U17M | 100 | Jamie Paton | 4/7 | 12.13 |
U17M | 100 | Edward Pearce | 5 | 12.13 |
U17M | 200 | Edward P | 4/6 | 25.21 |
M | 100 | Tom Casson | 1/5 | 11.69 |
M | 400 | Ciaran Dunnion | 1/5 | 50.14 |
M | 400 | Tom C | 5 | 55 |
M | Mile | Jamie Grose | 1/9 | 4-24.46 |
M | PV | Adam Booth | 5/7 | 3.30m |
W | 100 | Steffi Bennett | 1/5 | 13.4 |
W | 200 | Alexandra Bryant | 1/5 | 25.61 |
W | 200 | Steffi B | 2 | 25.64 |
W | 200 | Lizzy Grose | 5 | 28.31 |
U17W | Shot | Charlotte Piper (Mixed) | 6/12 | 9.65m |
U17W | Jav | Charlotte P | 1/5 | 36.78m |
U15G | Shot | Molly Pearce (Mixed) | 12/12 | 7.29m |
U15G | Jav | Molly P | 4/6 | 22.42m |