Results from BAC Open on September 9th
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U11G | |||
75 | Lexie Taylor | 12.5 | |
600 | Lexie Taylor | 2-17.0 | |
LJ | Lexie Taylor | 3.05m | |
Howl | Lexie Taylor | 14.80m | |
QK Total | 8/39 | 165 pts | |
U13G | |||
200 | Jaya Collinson | 3/7 | 28.1 |
Jav | Molly Pearce | 6/11 | 18.92m |
U15G | |||
100 1 | Leah Watts | 7/8 | 13.8 |
2 | Sarah-Louise Hazell | 7/8 | 14.7 |
200 | Leah Watts | 6/6 | 28.3 |
U17W | |||
100 | Elloise Hartnell | 6/7 | 14 |
200 | Elloise Hartnell | 5/7 | 28.8 |
Jav | Imogen Davis | 1/5 | 33.03m |
SW | |||
100 | Alex Bryant | 1/8 | 12.5 |
Steffi Bennett | 3 | 12.9 | |
Lizzie Gourlay | 7 | 13.6 | |
200 | Alex Bryant | 1/4 | 25.3 |
Steffi Bennett | 3 | 27 | |
Lizzie Gourlay | 4 | 28.1 | |
U11B | |||
75 | Harley Taylor | 11.3 | |
600 | Harley Taylor | 2-14.0 | |
Howl | Harley Taylor | 33.90m | |
U15B | |||
100 | Anthony Booth | 5/6 | 13.7 |
200 | Daniel Sanchez | 1/8 | 23.6 |
1500 | Ryan Symington | 3/7 | 4-39.3 |
U17M | |||
100 | Jamie Paton | 5/5 | 12.1 |
Shot | Adam Booth | 2/3 | 10.15m |
Disc | Oliver Cooper | 2/5 | 34.17m |
Adam Booth | 3 | 32.40m | |
SM | |||
100 1 | Marcus Pidgley | 2/5 | 14 |
2 | George Walker | 7/8 | 11.7 |
3 | Tom Casson | 1/5 | 11 |
200 | Marcus Pidgley | 3/6 | 30 |
Shot | George Walker | 2/5 | 11.00m |
Disc | George Walker | 3/5 | 29.60m |
Southern Road Relay Results from Crystal Palace on September 22nd
William Rabjohns ran his leg of the u13B race in the fastest time of the day. The u13B team finished 13/44 complete teams. The u15G finished two teams: the ‘A’ team ranked 23/67 teams and the ‘B’ ranked 56th. Well done to all!
Age/Name | Time | Position at end of that leg |
---|---|---|
U13B | ||
George Mahon | 11-36.10 | 15 |
Dylan Green | 12-13.95 | 18 |
Harry Drew | 13-42.10 | 27 |
William Rabjohns | 10-34.15 | 13 |
U15G | ||
Team A. Heidi Taylor | 12-52.85 | 42 |
Isobel Rabjohns | 12-26.35 | 27 |
Emilie Castagna | 12-30.35 | 23 |
Team B. Charlotte Piper | 13-39.70 | 63 |
Leah Watts | 14-29.70 | 63 |
Sophia Horwood | 13-26.75 | 56 |