Great Starts to Sportshall and Cross-Country!
In the first Sportshall match at Canford School on Sept. 29th, our u15s mixed team were winners, plus our two u11 teams lost narrowly only to WAC! Thanks to Alison P. and Vicki W. and all athletes and helpers at Canford.
Then on Sunday (Oct. 7th) at Limelights in the first of the Wessex XC matches, PAC athletes won an amazing five of the twelve age-group categories! Great thanks to Mark P. and all who helped as course-setters, marshals, results team, etc. and of course to all the athletes and parents. Numbers suffered from the clash with the Bournemouth Marathon weekend. A mild, dry day helped the happiness! And in both competitions there was huge support from the rest of the teams. This was an excellent start to our winter season!
Sportshall Match1, September 29 2018
Girls under 11 team ranked 2nd with 432.5 points.
Age/Event | Name | Performance | Rank | Points |
---|---|---|---|---|
U11G | ||||
1 lap | Freya Woollard | 12.7 | A2 | 23 |
Faye Ball | 12.8 | B1 | 12 | |
Olivia Bowen | 13.3 | |||
Natasha Pestonji | 13.4 | |||
Lily Steele | 13.3 | |||
Gracey Hance | 14.5 | |||
Beatrice Hamblin | 13.1 | |||
Georgina Langdale | 13.9 | |||
Olive Castello-Macpherson | 14 | |||
Alexia Horn | 14.1 | |||
2 laps | Faye | 26 | B1 | 12 |
Freya | 24.7 | A1 | 24 | |
Georgina (ran twice !) | 26.3 and 26.6 ! | |||
Olivia B | 26.2 | |||
Seni Purnell | 25.6 | |||
Beatrice | 25.7 | |||
Lily | 27.3 | |||
Alexia | 28.4 | |||
2+2 Relay | Faye, Olivia | 50.6 | 1 | 36 |
Obstacle Relay | Gracey, Natasha, Olive, Seni | 91.7 | 2 | 34 |
4 x 1 Relay | Freya, Lily, Natasha, Olive | 52.3 | 3 | 32 |
Guest Relay | Alexia, Beatrice, Gracey, Seni | 53.3 | 1 | 36 |
Speed Bounce | Lily | 33 | B5 | 8 |
Faye | 47 | A2 | 23 | |
SLJ | Beatrice | 1.83 | A1 | 24 |
Seni | 1.63 | B1 | 12 | |
Georgina | 1.48 | |||
Freya | 1.44 | |||
STJ | Faye | 5 | A1 | 24 |
Natasha | 4.36 | B2 | 11 | |
Gracey | 3.26 | |||
VJ | Olivia B | 50 | A1 | 24 |
Freya | 32 | B2 | 11 | |
Natasha | 33 | |||
Balance | Gracey | 48 | B1 | 12 |
Beatrice | 59 | A1 | 24 | |
Alexia | 42 | |||
Georgina | 35 | |||
Chest push | Lily | 4.38 | A3 | 22 |
Alexia | 3.08 | B5 | 8 | |
Olivia B | 6.1 | |||
Olive C-M | 3.42 | |||
Target Throw | Olive C-M | 8 | A2 | 22 |
Seni | 6 | B1 | 12 |
Boys under 11 team ranked 2nd with 417.5 points
Age/Event | Name | Performance | Rank | Points |
---|---|---|---|---|
U11B | ||||
1 lap | Thomas Farley | 12.1 | A1 | 24 |
Harry Williams | 12.4 | B1 | 12 | |
Henry Barham | 13 | |||
Daniel Buckland | 14 | |||
Monty Spence | 13.8 | |||
2 laps | Josh Baker | 26.4 | B4 | 9 |
Harry Farley | 24.7 | A3 | 21.5 | |
Ollie Nyathi | 27.3 | |||
Daniel | 29 | |||
Henry | 26.4 | |||
2 + 2 Relay | Thomas and Harry F. | 49.5 | 2 | 34 |
Obstacle Relay | Harry F, Harry W, Josh, Monty | 86.1 | 2 | 34 |
4 x 1 Relay | Harry W, Josh, Ollie, Thomas F | 51.7 | 4 | 30 |
Guest Relay | Daniel, Harry F, Monty, Henry | 52.8 | 1 | 36 |
Speed Bounce | Henry | 42 | A3 | 21.5 |
SLJ | Daniel | 1.47 | ||
Ollie | 1.55 | B2 | 11 | |
Josh | 1.6 | A3 | 22 | |
STJ | Harry F | 5.01 | A2 | 23 |
Monty | 4.27 | B3 | 10 | |
VJ | Daniel | 22 | B4 | 9 |
Monty | 32 | A4 | 21 | |
Balance | Harry W | 47 | A1 | 24 |
Harry F | 46 | B1 | 12 | |
Chest Push | Thomas | 4.76 | A3 | 22 |
Harry W | 4.21 | B2 | 11 | |
Target Throw | Ollie | 4 | A4 | 20.5 |
Josh | 4 | B3 | 10 |
Mixed under 15 team wins with 232 points!
Age/Event | Name | Performance | Rank | Points |
---|---|---|---|---|
U15 Mixed | ||||
2 laps | Edward Pearce | 21.4 | A1 | 24 |
Niamh Kirwin | 24.4 | B1 | 12 | |
Sarah-Louise Hazell | 25.3 | |||
4 laps | Emily Cole | 62.3 | A4 | 21 |
6 laps (Boys) | Sam Bowen | 76 | A1 | 24 |
(Girls) | Emily C | 108.3 | A2 | 23 |
SLJ | Edward | 2.38 | A1 | 24 |
Sarah-Louise | 1.71 | B2 | 11 | |
STJ | Niamh | 6.34 | A1 | 24 |
VJ | Sam | 65 | A1 | 24 |
Emily C | 33 | B2 | 11 | |
Shot | Sam | 9 | A2 | 23 |
Niamh | 7.82 | B2 | 11 | |
Sarah-Louise | 4.99 |
Under 13 girls team ranked 5th with 242.5 points
Age/Event | Name | Performance | Rank | Points |
---|---|---|---|---|
u13G | ||||
2 laps | Jaya Collinson | 24.2 | A1 | 24 |
Molly Pearce | 25.9 | B3 | 10 | |
Elizabeth Richley | 24.9 | |||
Megan Mowbray | 26.1 | |||
4 laps | Megan | 57.5 | B6 | 7 |
Elizabeth | 54.9 | A5 | 20 | |
4 x 2 Relay | Eleanor, Elizabeth, Jaya, Molly | 98.2 | 2 | 34 |
Speed Bounce | Megan | 74 | A2 | 23 |
Jaya | 68 | B3 | 10 | |
Elizabeth | 67 | |||
SLJ | Jaya | 2 | A1 | 24 |
STJ | Megan | 5.52 | B2 | 11 |
Eleanor | 5.58 | A2 | 23 | |
VJ | Molly | 45 | A3 | 21.5 |
Elizabeth | 44 | B2 | 11 | |
Shot | Molly | 6.28 | B2 | 11 |
Eleanor | 8.78 | A2 | 23 |
Under 13 boys team ranked 3rd with 337 points
Age/Event | Name | Performance | Rank | Points |
---|---|---|---|---|
U13B | ||||
2laps | Callum McGinley | 24 | A3 | 21.5 |
Ollie Woollard | 25 | B3 | 10 | |
Jonty Spence | 29.4 | |||
4 laps | Finn Wilde | 51.6 | A2 | 23 |
6 laps | Finn | 83.5 | A3 | 22 |
8 lap Paarlauf | Ollie, Toby Evans | 112.2 | 3 | 32 |
Obstacle Relay | Callum, Jonty, Ollie, Teagan | 90.2 | 3 | 32 |
4 x 2 Relay | Callum, Finn, Ollie, Teagan | 97.7 | 2 | 34 |
Speed Bounce | Finn | 68 | A3 | 22 |
Teagan B-Williams | 64 | B3 | 10 | |
Ollie W | 55 | |||
SLJ | Finn | 1.67 | B3 | 10 |
Ollie | 1.75 | A4 | 21 | |
STJ | Toby | 4.25 | A3 | 22 |
Jonty | 4.02 | B3 | 10 | |
VJ | Callum | 47 | A2 | 23 |
Teagan | 44 | B1 | 11.5 | |
Shot | Jonty | 4.39 | B3 | 10 |
Toby | 5.23 | A2 | 23 |
Wessex XC Results can be found here>>