Ryan helps GB Youth in Triathlon Super League!
On Saturday (October 19) in Birgu and Bormla in Malta, a series of Triathlon Super League “Enduro” races were held, for multi age-groups. These involve the athletes undertaking two consecutive, non-stop (except for their five “transitions”) sets of Swim-Bike-Run, with the fastest (in Ryan’s race) taking just 23-23 to finish. (Swim 300m-Bike 2K-Run 1K-Swim 300m-Bike 2K-Run 1.5K!) From earlier events in UK, Ryan had been selected to be part of the GB Youth (U18) Boys team. In this event, GB took seven of the first eight places, ranking 1-4 and 6-8! Ryan finished an excellent 3rd of the 16 starters, in 24-18. I hope his PAC training partners find time to congratulate him! Other teams involved in this race were Ireland, Jersey, France, Malta, and Slovenia. In other races there were seven other countries including Singapore, Canada, Hong Kong, and strong Italians. Please Hi-5 Ryan when you see him!
Our u15 Boys made a strong challenge at Wormwood Scrubs!
Twenty PAC Juniors faced the Southern Cross-Country Relay challenge among more than 600 athletes in their six races on Saturday at Wormwood Scrubs in North London. Lexie Brown, Will Rabjohns and Emily Parker featured as individuals; the best team result was by the u15B, ranking 5th of the 38 complete teams, in 20-51 for their 3 x 2Km run. Lexie, Will, Emily and Mark Ruby produced top-16 times for their legs, of all the runners in their races!
Age/ G/B | Age/ G/B | Name (Leg) | Team/Pos | Time |
---|---|---|---|---|
U13G | 3x2K | Lexie Brown 1 | 7.53 | |
U13G | 3x2K | Freya Woollard 2 | 9.17 | |
U13G | 3x2K | Elizabeth Dawson 3 | 8.45 | |
U13G | 3x2K | Team | 20/36 | 25.55 |
U13B | 3x2K | Leo Riggs 1 | 8.22 | |
U13B | 3x2K | George Bloomfield 2 | 9-07 | |
U13B | 3x2K | Harry Bloomfield 3 | 9.41 | |
U13B | 3x2K | Team | 29/30 | 27-10 |
U15G | 3x2K | Millie Small 1 | 8.38 | |
U15G | 3x2K | Leah Watts 2 | 10-12 | |
U15G | 3x2K | Sophia Horwood 3 | 9.32 | |
U15G | 3x2K | Team | 35/37 | 28.22 |
U17M | 1x3K | Jacob Small 1 | 13-28 | |
U15B | 3x2K | Mark Ruby 1 | 6-54 | |
U15B | 3x2K | Tristan Green 2 | 7-15 | |
U15B | 3x2K | William Rabjohns 3 | 6-42 | |
U15B | 3x2K | ‘A’ Team | 5/38 | 20-51 |
U15B | 3x2K | Dylan Green 1 | 8-07 | |
U15B | 3x2K | Harry Drew 2 | 8-43 | |
U15B | 3x2K | Finn Pardy 3 | 7-36 | |
U15B | 3x2K | ‘B’ Team | 35/38 | 24-26 |
U17W | 3x2.5K | Heidi Taylor 1 | 9-22 | |
U17W | 3x2.5K | Isobel Rabjohns 2 | 9-11 | |
U17W | 3x2.5K | Emily Parker 3 | 8-43 | |
U17W | 3x2.5K | Team | 8/20 | 27-16 |
U17W | 3x2.5K | Camilla Brown 1 | 9-33 |
Next Cross-Country Match: This will be Wessex 2, to be staged at Lytchett Minster School on Sunday, November 3rd. Schedule as for Match 1 at Limelights. If you wish to run but were not registered for the first match, contact Mark Pauley (Junior Chairman) this week. No dogs, no spikes inside, keep off walls!
Results from Wessex Sportshall 1 at Canford 19th October
In their first Sportshall venture of the season we had a number of outstanding performances. Three of our teams finished 3rd but all did their best and mostly showed the benefit of attending Saturday training.
In all individual events, teams could have ‘A’ and ‘B’ athletes scorers. The ‘A’ athletes were then ranked and awarded points starting at 24 for the best(A1). Any ‘B’ athletes were then similarly ranked, starting at 12 for the best (B1). Relays (R) ranked starting at 36 for winners. No points given to mixed u15s.
Age | Event | Name | Perf/Rank | Event points |
---|---|---|---|---|
U11B | 1 lap | Elouan Biwole | 12.0 A1 | |
U11B | Leon M’Lenga | 13.2 B4 | 33 | |
U11B | 2 lap | Oliver Nyathi | 27.1 A5 | 20 |
U11B | 2+2R | 34 | ||
U11B | ObR | 32 | ||
U11B | VerJ | Oliver Harrison | 34cm A4 | |
U11B | Oliver Nyathi | 32 B2 | 31.5 | |
U11B | SLJ | Leon M’Lenga | 1.48m A4 | |
U11B | Elouan Biwole | 1.45m B4 | 30 | |
U11B | SpB | Leon M’Lenga | 39 A4 | 21 |
U11B | ChP | Oliver Nyathi | 5.24m A3 | |
U11B | Oliver Harrison | 5.23m B2 | 33 | |
U11B | TarTh | Elouan Biwole | 14 in A1 | 24 |
U13B | 2 lap | Caleb Cheng | 22.8 A1 | |
U13B | James Crane | 26.0 B4 | 33 | |
U13B | 4 lap | Josh Baker | 55.7 A4 | 21 |
U13B | 6 lap | Monty Spence | 95.4 A3 | 22 |
U13B | 8lapP | Caleb/Josh | 32 | |
U13B | VerJ | Josh Baker | 42cm A3 | 22 |
U13B | SLJ | Caleb Cheng | 1.90m A2 | 23 |
U13B | STJ | Monty Spence | 4.32m A5 | 20 |
U13B | SpB | Caleb Cheng | 73 A2 | |
U13B | Josh Baker | 69 B1 | ||
U13B | Shot | Monty Spence | 4.40m A4 | 21 |
U15B | 2 lap | Jonty Spence | 52.5 A2 | |
U15B | STJ | Jonty Spence | 4.66m A1 | |
U15B | Shot | Jonty Spence | 5.48m A3 |
Age | Event | Name | Perf/Rank | Event points |
---|---|---|---|---|
U11G | 1 lap | Nataha Pestonji | 12.2 A1 | |
U11G | Seni Purnell | 12.3 B1 | 36 | |
U11G | Beatrice Hamblin | 12.9 | ||
U11G | 2 lap | Grace Upshall | 26.4 A5 | |
U11G | Mahlia-Pia Johnson | 26.6 B2 | 31 | |
U11G | Amelia Drew | 28.8 | ||
U11G | 2+2R | 36 | ||
U11G | Ob R | 34 | ||
U11G | 4x1R | 36 | ||
U11G | VerJ | Mahlia-Pia Johnson | 39cm A4 | |
U11G | Grace Upshall | 37cm B1 | 33 | |
U11G | SLJ | Natasha Pestonji | 1.59m A2 | |
U11G | Mya Granville | 1.37m B3 | 32.5 | |
U11G | STJ | Seni Purnell | 5.50m A1 | |
U11G | Beatrice Hamblin | 4.80m B2 | 35 | |
U11G | SpB | Beatrice Hamblin | 48 A1 | |
U11G | Seni Purnell | 43 B2 | 34.5 | |
U11G | ChP | Grace Upshall | 5.05m A2 | |
U11G | Amelia Drew | 4.64m B2 | 34 | |
U11G | Mahlia-Pia Johnson | 5.93m | ||
U11G | TarTh | Mimi Tattersall | 10 in A2 | |
U11G | Mya Granville | 6 in B3 | 32.5 | |
U11G | Bal B | Amelia Drew | 57sec A2 | |
U11G | Natasha Pestonji | 48sec B1 | 35 | |
U13G | 2 lap | Olivia Bowen | 24.2 A3 | 22 |
U13G | Georgina Langdale | 27.2 | ||
U13G | Alexia Horn | 28.8 | ||
U13G | 4 lap | Jaya Collinson | 50.3 A1 | 24 |
U13G | Georgina Langdale | 58.7 | ||
U13G | Alexia Horn | 66.8 | ||
U13G | 8lapP | Jaya/Olivia | 36 | |
U13G | VerJ | Olivia Bowen | 55cm A1 | 24 |
U13G | SLJ | Jaya Collinson | 2.10m A1 | |
U13G | Georgina Langdale | 1.58m B5 | 32 | |
U13G | STJ | Alexia Horn | 4.14m A7 | 18 |
U13G | SpB | Jaya Collinson | 79 A2 | |
U13G | Alexia Horn | 50 B6 | 30 | |
U13G | Shot | Olivia Bowen | 7.80m A2 | |
U13G | Georgina Langdale | 3.28m B5 | 31 |
Both u11 teams and the u13B finished third. The u13G, in spite of some excellence, finished 5th out of 8 teams. Well done, all! Thanks to Alison too!