Tom, Aurelio and Adam all achieve by work!
These three athletes have all had their work and progress recognised in various ways. Endurance runner, senior man Tom Austin has been selected to compete for England in an International Cross-Country Match in Burgos, Spain on November 11th. This will be his first England vest and comes in the wake of his finishing 9th in the British Cross Challenge Match 1 in Cardiff on Oct. 13th.
U17 athlete Aurelio Calipa has, like a number of other males in Poole AC, been involved with the younger, introductory versions of Modern Pentathlon for a number of years. He was selected to compete for ‘Pentathlon GB’ U19 Boys’ team in a competition for “Olympic Hopefuls” staged by their International body UIPM in Spala, Poland. The event was a Tetrathlon and the four events were: Fencing, Swimming, and combined Running-Shooting. As reported, Aurelio “had a great fence and a very good swim, at that point ranking 11th. A relatively weak shoot (with laser pistol) plus legs of 800m ranked him 29th at the finish.” He was the fourth of the five-boy, young GB team.
Next day he competed with a female partner in the Mixed Relay. We await the results of this. It is self-evident that, to compete in four SPORTS on one day, needs huge commitment and preparation.
Other PAC athletes like Ryan and Liam Openshaw, Jayden and Ajay Coombes, and Finn Pardy will understand the work and dedication involved by these athletes and their parents, since they too have competed in e.g. Biathle and Triathle.
Finally, Adam Booth has been invited to join the ‘Athlete Academy in Sporting Excellence’. His induction takes place in Loughborough next month.
As stated on the UKA site: “The Athlete Academy in Sporting Excellence is a key part and the first step on the (Olympic) Performance Pathway for young athletes aged between 16 and 18. The programme gives athletes the opportunity to learn and develop the necessary knowledge and skills to progress towards becoming a senior international athlete, whilst gaining further qualifications, and is designed to support and complement club training.” It involves attendance at Regional and National training camps over a two-year period. One of the qualifications available is Coaching Assistant. To be recognised in this way is the result of Adam’s work and progress in all ten of the events needed for Decathlon. Nothing happens without great input
Poole AC results from Sportshall Match 2 on Oct. 27 2018
NOTE: each team was allowed two scoring athletes in each event. The best of the ‘A’ athletes ranks A1, the best of the ‘B’ athletes ranks B1. A1 gains 24 points; B1 gains 12 points; then equivalents on from there. Up to seven teams were involved.
Under-11 Boys
Event | Name | Performance | Rank |
---|---|---|---|
1 lap | Thomas Farley | 12.4 | A2 |
1 lap | Harry Farley | 12.6 | B1 |
1 lap | Josh Baker | 13.8 | |
2 laps | Harry F | 24.4 | A1 |
3 laps | Monty Spence | 27.8 | B4 |
Obstacle Relay | Josh, Harry, Thomas, Henry Barham | 81.7 | A1 |
4 x 1 Relay | Josh, Thomas, Henry, Monty | 52.9 | A3 |
2 + 2 Relay | Monty, Henry | 55.3 | A5 |
Speed Bounce | Henry B | 42 bounces | A4 |
Speed Bounce | Josh B | 42 | B3 |
SLongJ | Josh B | 1.66m. | A3 |
SLongJ | Henry B | 1.66m. | B2 |
STripleJ | Harry F | 4.91m. | A4 |
STripleJ | Monty S | 4.18m. | B4 |
Vertical J | Thomas F | 41 cm. | A1 |
Balance Beam | Harry F | 44 seconds | A2 |
Target Throw | Monty S | 3 | A6 |
Chest Push | Thomas F | 4.97m. | A3 |
TEAM | 345.5 points | 3/6 |
Under-11 Girls
Event | Name | Performance | Rank |
---|---|---|---|
1 lap | Faye Ball | 12.9 | A2 |
1 lap | Lily Steele | 13.1 | B1 |
1 lap | Olive Castillo-Macpherson | 13.5 | |
1 lap | Seni Purnell | 13 | |
1 lap | Gracey Hance | 14.6 | |
2 laps | Seni P | 25.7 | A2 |
2 laps | Lily S | 27.1 | B4 |
2 laps | Gracey H | 29.1 | |
Obstacle Relay | Lily, Olive, Beatrice Hamblin, Seni | 85.7 | A1 |
4 x 1 Relay | Beatrice, Faye, Gracey, Olive | 52.5 | A2 |
2 + 2 Relay | Faye, Beatrice | 51.6 | A1 |
Speed Bounce | Faye B | 48 bounces | A3 |
Speed Bounce | Seni P | 43 | B2 |
S Long J | Beatrice H | 1.69m. | A1 |
S Long J | Lily S | 1.64m. | B1 |
S Long J | Gracey H | 1.32m. | |
S Triple J | Faye B | 5.07m. | A1 |
S Triple J | Olive C-M | 4.41m. | B2 |
Vertical J | Lily S | 38 cm. | A2 |
Balance Beam | Gracey H | 54 seconds | A3 |
Balance Beam | Beatrice H | 51 | B2 |
Target Throw | Olive C-M | 4 | A1 |
Chest Push | Seni P | 4.99m. | A3 |
TEAM | 377.5 points | 3/7 |
Under-13 Boys
Event | Name | Performance | Rank |
---|---|---|---|
2 laps | Callum McGinley | 23.8 | A2 |
2 laps | Teagan Bannerman-Williams | 26 | B2 |
4 laps | Teagan B-W | 59.9 | A3 |
Obstacle Relay | Alex Harris, Callum, Jonty Spence, Toby Evans | 85.1 | A3 |
4 x 2 Relay | Alex, Jonty, Callum, Toby | 105.8 | A3 |
8 lap Paarlauf | Teagan, Toby | 114.1 | A3 |
Speed Bounce | Callum M | 82 bounces | A1 |
Speed Bounce | Teagan B-W | 59 | B3 |
Stand Long J | Toby E | 1.68m. | A3 |
Stand Long J | Jonty S | 1.42m. | B3 |
Stand Triple J | Alex H | 5.85m. | A3 |
Vertical J | Callum M | 47 cm. | A2 |
Vertical J | Teagan B-W | 42 cm. | B1 |
Shot Putt | Alex H | 5.80m. | A3 |
Shot Putt | Toby E | 5.00m. | B3 |
TEAM | 307 points | 3/3 |
Under-13 Girls
Event | Name | Performance | Rank |
---|---|---|---|
2 laps | Jaya Collinson | 24.4 | A3 |
4 laps | Jaya C | 51.2 | A1 |
6 laps | Jaya C | 85.4 | A2 |
Speed Bounce | Jaya C | 75 bounces | A2 |
Stand Long J | Jaya C | 2.00m. | A1 |
TEAM | 116 points | 07-Aug |
Under-15 Girls
Event | Name | Performance | Rank |
---|---|---|---|
2 laps | Niamh Kirwin | 25 | A3 |
Stand Triple J | Niamh K | 6.48m. | A1 |
Shot Putt | Niamh K | 7.92m. | A1 |