PAC News 2017 No.48 19/12/17
Great efforts at Sportshall Match 3 Dec. 16
In the third match in the 2017-18 Dorset Sportshall series at Canford, evidence was obvious of all the work which the athletes and coaches have been doing since September, e.g. in Relays and specific event skills. Lack of numbers meant we could not challenge in some events, especially Relays, but there was real quality shown by those who represented the Club.
(Best ‘A’ athlete = A1;best ‘B’ athlete = B1)
Age/ Event | Name | Perf | Rank |
---|---|---|---|
U11G | |||
1 lap | Jaya Collinson | 12.5 | A2 |
Lexie Taylor | 13.4 | B2 | |
Lily Steele | 13.7 | ns | |
2 lap | Elizabeth Richley | 25.4 | A3 |
Megan Mowbray | 25.7 | B1 | |
Ob R | Team | 88.4 | 2nd. |
2+2R | Team | 50.1 | 1st. |
4x1R | Team | 51.8 | 3rd. |
SpB | Jaya C | 50 | A2 |
Megan M | 50 | B1 | |
A1SLJ | Jaya C | 1.97m | A1 |
Lexie T | 1.61m | B2 | |
STJ | Megan M | 5.50m | A2 |
Elizabeth R | 5.26m | B1 | |
VJ | Lexie T | 36cm | A4 |
Lily S | 36cm | B1 | |
U13G | |||
2 lap | Safia Stacey | 23.4 | A1 |
Leah Watts | 24.2 | B1 | |
Molly Pearce | 25.5 | ns | |
Eleanor Mowbray | 25 | ns | |
4 lap | Safia S | 52.2 | A3 |
Leah W | 52.8 | B2 | |
Eleanor M | 56.1 | ns | |
4x2 R | Team | 97.1 | 1st. |
Sp B | Leah W | 78 | A3 |
Safia S | 73 | B2 | |
STJ | Safia S | 6.40m | A2 |
Eleanor M | 5.94m | B1 | |
VJ | Molly P | 47cm | A2 |
Leah W | 35cm | B3 | |
Shot | Eleanor M | 6.67m | A2 |
Molly P | 5.54m | B2 | |
U15B/G | |||
STJ | Niamh K | 6.50m | A1 |
Sarah-Louise H | 5.52m | B1 | |
Emily C | 4.26m | ns | |
Shot | Niamh K | 7.37m | A3 |
U11B | |||
1 lap | Thomas Farley | 12.4 | A3 |
Harley Taylor | 12.5 | B1 | |
Ethan Crowley | 13.9 | ns | |
Monty Spence | 14 | ns | |
2 lap | Thomas F | 24.3 | A3 |
Monty S | 28.2 | B5 | |
Ob R | Team | 84.5 | 1st. |
2+2R | Team | 50.9 | 2nd. |
4x1R | Team | 50.8 | 1st. |
SpB | Thomas F | 51 | A1 |
Monty S | 43 | B2 | |
SLJ | Harley T | 1.93m | A1 |
Teagan B-Williams | 1.73m | B1 | |
STJ | Thomas F | 5.26m | A3 |
Harry Farley | 4.70m | B2 | |
VJ | Harley T | 49cm | A1 |
Teagan B-W | 36cm | B1 | |
Ch P | Ethan C | 4.25m | A5 |
Tar T | Ethan C | 14 | A1 |
U13B | |||
2 lap | George Farley | 23.7 | A2 |
4 lap | George F | 50.9 | A1 |
Sp B | George F | 82 | A1 |
VJ | Ashley Gannon | 43cm | A2 |
Shot | Ashley G | 7.59m | A2 |
U15B/G | |||
2 lap | Edward Pearce | 21.6 | A1 |
Niamh Kirwin | 24.1 | B1 | |
Sarah-Louise Hazell | 24.5 | ns | |
Emily Cole | 29.1 | ns | |
4 lap | Sarah-Louise H | 58.9 | A2 |
Emily C | 60.4 | B1 | |
Sp B | Edward P | 80 | A1 |
Sarah-Louise H | 78 | B1 | |
Nathan Freeman | 72 | ns | |
Emily C | 56 | ns | |
SLJ | Edward P | 2.46m | A1 |
VJ | Nathan F | 37cm | A3 |
Glossary:
Term | Definition |
---|---|
Lap | 1 lap is a run from the centre of the hall to a 'Reversaboard' from which the double back, cross the startline and on to the far end of the hall to another 'Reversaboard' from which they double back again to finish at the start line. |
R | A relay |
1+1 | Each team member completes one lap each |
2+2 | Each team member completes two laps each. The athlete’s two laps are completed consecutively |
1+2 | Lap Relay – The first team member completes one lap and the second team member completes two laps |
4x1 | Each of the four team members complete one lap each |
4x2 | Each of the four team members complete two laps each. Each athlete should complete their two laps consecutively. |
Ob | An obstacle course |
OU | Over/under |
Sp B | Speed Bounce |
SLJ | Standing Long Jump |
STJ | Standing Triple Jump |
VJ | Vertical Jump |
Shot | Shot |
Ch P | Chest Push |
Tar T | Target Throw |