New Record for Liam and Other Indoor News!
Five PAC male athletes were in action indoors last weekend. Pride of place to Liam Nixon, competing in the Welsh Athletics Junior Open in Cardiff. He set a new Club Record of 54.90 for u17M 400m. He is also the S-W Indoor champion! At Lee Valley, Tom Casson ran twice in the M60m, being just 0.03 outside his best of 7.24. At Eton, Adam Booth (PBs in 60mH/8.63 and 60m/7.45), and Richard Wheeler (60m/8.27).
Dorset County Sportshall results from 24/11/18
U11 Boys:
Event | Name | Pos/ | Perf |
---|---|---|---|
2 laps | |||
Ht.2 | Timothy Watson | 4/4 | 28.1 |
Ht.3 | Daniel Buckland | 4/4 | 27.7 |
Ht.5 | Thomas Farley | 1/4 | 23.4 |
Ht.6 | Henry Barham | 2/4 | 26 |
Ht.7 | Oliver Nyathi | 4/4 | 27.2 |
Ht.8 | Harry Farley | 1/4 | 24.4 |
Monty Spence | 4 | 28.2 | |
Ht.9 | Alfie Curtis | 3/4 | 24.8 |
Fin.A | Thomas Farley | 1/4 | 23.3 |
Harry Farley | 2 | 23.8 | |
6 laps | Paarlauf | ||
Harry F/Thomas F | 1/9 | 74 | |
Daniel B/Josh Baker | 7 | 83.8 | |
Tim W/Andrew Watson | 9 | 105.5 | |
4x1 | Andrew/Daniel/Henry/ | 5/5 | 55.1 |
Relay | Monty Spence | ||
O+U | Josh/Henry/Oliver/ | 4/6 | 80.1 |
Relay | Monty Spence | ||
Harry/Henry/Oliver/ | 5 | 80.6 | |
Thomas Farley | |||
SLJ | Josh B | 5/15 | 1.55m |
Alfie Curtis | 7 | 1.47 | |
Monty Spence | 12 | 1.37 | |
STJ | Thomas Farley | 2/15 | 5.46m |
Daniel Buckland | 8 | 4.36 | |
Andrew Watson | 13 | 3.98 | |
Oliver Nyathi | 15 | 3.66 | |
Vert J | Harry Farley | 4/10 | 40cm |
Targ T | Oliver Nyathi | 7=/15 | 6 bags |
Sp B | Timothy Watson | 8=/16 | 43 |
Henry Barham | 10= | 42 | |
Josh Baker | 12= | 41 | |
Andrew Watson | 14 | 40 | |
Daniel Buckland | 15 | 39 | |
Alfie Curtis | 16 | 34 |
U13 Boys:
Event | Name | Pos/ | Perf |
---|---|---|---|
2 laps | |||
Ht.1 | Callum McGinley | 1/4 | 24.1 |
Ht.2 | Teagan B-Williams | 3/4 | 25.1 |
Ht.3 | Alex Harris | 3/4 | 26.2 |
Ht.4 | Jonty Spence | 3/3 | 28.6 |
ObsRel | Alex/Teag/Jont/Call | 1/1 | 84 |
4x2Rel | Alex/Teag/Jont/Call | 3/3 | 104.4 |
Vert J | Callum McGinley | 2/7 | 50cm |
Teagan B-W | 3 | 46 | |
Jonty Spence | 6 | 36 | |
Shot | Alex Harris | 4/5 | 5.98m |
Jonty Spence | 5 | 4.69 | |
Sp B | Callum McGinley | 2/8 | 79 |
Teagan B-W | 7 | 66 |
U15 Boys:
Event | Name | Pos/ | Perf |
---|---|---|---|
2 laps | Edward Pearce | 1/3 | 21.3 |
4 laps | Sam Bowen | 1/1 | 46.8 |
6 laps | Sam Bowen | 1/1 | 70.6 |
SLJ | Edward Pearce | 1/2 | 2.48m |
Vert J | Sam Bowen | 1/2 | 63cm |
Shot | Sam Bowen | 1/4 | 9.82m |
U11 Girls:
Event | Name | Pos/ | Perf |
---|---|---|---|
2 laps | |||
Ht.1 | Lily Steele | 3/4 | 27.3 |
Georgina Langdale | 4 | 27.8 | |
Ht.3 | Natalie Pestonji | 1/4 | 25.1 |
Lola Davies | 4 | 27.1 | |
Ht.4 | Olivia Bowen | 1/4 | 24.5 |
Alexia Horn | 4 | 28.4 | |
Ht.7 | Seni Purnell | 3/4 | 25.6 |
Beatrice Hamblin | 4 | 25.8 | |
Ht.8 | Erin Langdale | 4/4 | 29.4 |
Ht.9 | Freya Woollard | 1/4 | 25.9 |
Morgan S-Watson | 3 | 27.3 | |
Ht.12 | Gracey Hance | 4/4 | 27.4 |
Fin. A | Olivia Bowen | 1/4 | 24.3 |
Natalie Pestonji | 4 | 25.3 | |
6 laps | Faye Ball/Freya W | 2/5 | 82.3 |
Paarl | Seni P/Lola D | 3= | 82.4 |
2+2 | Olivia B/Faye B | 2/8 | 51.3 |
Relay | Beatrice H/Olive C-M | 5 | 53.1 |
4x1 | Olivia/Seni/Beat/Freya | 1/10 | 50.7 |
Relay | Lily/Nat/Gracey/Olive | 5= | 53 |
O+U Relay | Georgina/Morgan/Erin/ | 6/6 | 87.7 |
Alexia Horn | |||
Ch Pu | Olivia Bowen | 1/13 | 7.19m |
Freya Woollard | 4 | 5.58 | |
Seni Purnell | 11 | 4.56 | |
SLJ | Beatrice Hamblin | 4/26 | 1.68m |
Lola Davies | 8= | 1.61 | |
Natalie Pestonji | 8= | 1.61 | |
Lily Steele | 11 | 1.57 | |
Georgina Langdale | 12 | 1.54 | |
Alexia Horn | 16= | 1.44 | |
Erin Langdale | 18= | 1.42 | |
STJ | Faye Ball | 2/13 | 5.22m |
Morgan S-W | 3 | 4.68 | |
Olive C-Macpherson | 5 | 4.58 | |
Gracey Hance | 12 | 3.82 | |
Bal B | Faye Ball | 1=/16 | 60sec |
Gracey Hance | 9 | 42 | |
Freya Woollard | 11= | 34 | |
Beatrice Hamblin | 13 | 28 | |
Vert J | Olivia Bowen | 1/10 | 54cm |
Lily Steele | 3 | 41 | |
Seni Purnell | 8 | 33 | |
Targ T | Olive C-Macpherson | 5=/10 | 6bags |
Alexia Horn | 5= | 6 | |
Georgina Langdale | 10 | 2 | |
Sp B | Natalie Pestonji | 4= | 49 |
Lola Davies | 7= | 48 | |
Morgan S-W | 7= | 48 |
U13 Girls:
Event | Name | Pos/ | Perf |
---|---|---|---|
2 laps | |||
Ht.1 | Megan Mowbray | 1/4 | 25.6 |
Ht.3 | Molly Pearce | 3/4 | 25.7 |
Ht.5 | Jaya Collinson | 1/4 | 23.6 |
Eleanor Mowbray | 3 | 24.1 | |
Ht.7 | Elizabeth Richley | 2/3 | 24.7 |
Fin. A | Jaya Collinson | 2/4 | 23.6 |
Fin.B | Eleanor Mowbray | 1/4 | 24 |
4 laps | |||
Ht.1 | Jaya Collinson | 2/4 | 50.1 |
Final | Jaya Collinson | 3/4 | 52.2 |
4x2Rel | Jaya/Eliz/Meg/Elean | 4/6 | 98.1 |
STJ | Megan Mowbray | 3/8 | 6.15m |
Vert J | Elizabeth Richley | 11/19 | 38cm |
Shot | Eleanor Mowbray | 2/19 | 9.23m |
Molly Pearce | 5 | 7.62 | |
Sp B | Jaya Collinson | 3/15 | 82 |
Megan Mowbray | 4 | 79 | |
Elizabeth Richley | 14 | 61 |
U15 Girls:
Event | Name | Pos/ | Perf |
---|---|---|---|
2 laps | Niamh Kirwin | 4/6 | 24.4 |
4 laps | Emily Cole | 3/3 | 64.4 |
6 laps | Emily Cole | 2/2 | 97.5 |
STJ | Niamh Kirwin | 1/2 | 6.97m |
Shot | Niamh Kirwin | 1/2 | 8.39m |
Our athletes are champions in 16 events and have podium rankings in 19 other events. Encouraging for the future was the participation of 24 u11s, some producing brilliant performances and others gaining valuable experience. The four u13B and five u13G gained some excellent results, capped by Eleanor’s NEW CLUB RECORD in the Shot! Very few u15s came to Canford, but some of ours did give their time and effort and thus were rewarded with a series of top rankings. Well done them! Thanks to Alison, the parents who came to support and assist in management /officiating, and of course to all the athletes!
News from Hants XC 3 at Popham on December 2nd
Of the seven juniors who ran in testing, wet conditions, Ryan Symington fared best, finishing 13/59 in the u15B race, with Emily Parker 17/57 for u15G. The SW team placed 23/24, the SM team 6/10 in Div. 1, and the VetM 10/24. Seven Juniors and thirteen Seniors ran in this match. The weather was wet and the underfoot conditions matched the difficulty of the terrain!
The results can be found here>>>>
Thanks to the parents, Team Managers, and all the athletes for braving and enduring the conditions. Just believe that Cross-Country is the foundation of all track endurance events! You will feel the benefit in the dry, warm summer!