Eighteen made their brave challenge in Sportshall 3!
A total of eighteen young athletes competed well for the Club at Canford in the Dorset Sportshall League Match 3 on Saturday (December 21). By contrast, BAC had 25 athletes and WAC had 40. If we are going to have competitive teams in Sportshall, we need twice as many u11s and u13s coming on Saturday evenings in winter. We used to field ‘A’ and ‘B’ teams! Those who came gave best efforts. Thanks to Alison and all parents and officials.
To clarify again, in any individual event, each club can have two scoring athletes, ‘A’ and ‘B’. Others can participate as non-scorers, to set a performance. The best athletes for each club are ranked on their performance from A1 downwards, with A1 = 24 points, A2 = 23, and so on. Equal performances result in split points. The second best for each club are ranked from B1 downwards, with B1= 12 points, etc. So the best a team can score, e.g. in u11B Speed Bounce = 24 + 12 = 36. Relays are scored 36, 34, 32, etc.
Age | Event | Name | Rank/Points | Perf |
---|---|---|---|---|
U11B | 1 lap | Harry Williams | eq A2 22.5 | 12.1 |
U11B | 2 lap | Elouan Biwole | eq B1 11.5 | 12.3 |
U11B | 3 lap | Leon M’Lenga | 12.6 | |
U11B | 2 lap | Oliver Harrison | A5 20 | 25.8 |
U11B | 3 lap | Daniel Buckland | B5 8 | 27.0 |
U11B | 2+2R | Elouan + Olliver | 3rd. 32 | |
U11B | ObsR | Dan/El/Leon/Har | 3rd. 32 | |
U11B | 4x1R | Dan/Leon/Oll/Ha | eq 1st. 34 | |
U11B | SpB | Leon M | A4 21 | 44 |
U11B | Bal B | Daniel B | A2 23 | 49secs |
U11B | VerJ | Elouan B | eq A3 21.5 | 41cm |
U11B | SLJ | Harry W | A2 23 | 1.88m |
U11B | SLJ | Leon M | B1 12 | 1.65m |
U11B | STJ | Oliver H | A5 20 | 5.02m |
U11B | STJ | Daniel B | B3 10 | 4.92m |
U11B | TargT | Harry W | A2 23 | 14 in |
U11B | TargT | Daniel B | B3 10 | 4 in |
U11B | ChP | Elouan B | A2 23 | 7.16m |
U13B | 2 lap | Monty Spence | A3 22 | 28.0 |
U13B | 4 lap | Josh Baker | A3 22 | 52.8 |
U13B | 8paa | Monty + Josh | 3rd. 22 | |
U13B | SpB | Josh B | A2 23 | 72 |
U13B | STJ | Monty S | A4 21 | 4.38m |
U13B | VerJ | Josh B | A2 23 | 43 cm |
U13B | Shot | Monty S | A4 21 | 4.82m |
U15B | 2 laps | Jonty Spence | A1 | 26.9 |
U15B | 4 laps | Jonty S | A2 | 60.0 |
U15B | Vert J | Jonty S | A1 | 40 cm |
U15B | Shot | Jonty S | A2 | 5.64m |
U11G | 1 lap | Natasha Pestonji | A1 24 | 12.3 |
U11G | 2 lap | Mahlia-Pia J | B3 10 | 13.2 |
U11G | 3 lap | Erin Langdale | 14.3 | |
U11G | 2 lap | Grace Upshall | A5 20 | 26.6 |
U11G | 2+2R | Natasha + Bea | 1st. 36 | |
U11G | ObsR | Bea/Erin/Gr/MP | 1st. 36 | |
U11G | 4x1R | Bea/Erin/MP/Nat | 2nd. 34 | |
U11G | SpB | Beatrice Hamblin | A1 24 | 51 |
U11G | Bal B | Natasha P | A6 19 | 36secs |
U11G | VerJ | Mahlia-Pia J | A6 19 | 38 cm |
U11G | VerJ | Grace U | eq B2 10.5 | 35 cm |
U11G | SLJ | Beatrice H | A1 24 | 1.84m |
U11G | SLJ | Natasha P | B1 12 | 1.76m |
U11G | STJ | Erin L | A6 19 | 3.92m |
U11G | ChP | Natasha P | A1 24 | 6.24m |
U11G | ChP | Grace U | B1 12 | 4.94m |
U13G | 2 lap | Morgan S-Watson | A6 19 | 27.8 |
U13G | Alexia Horn | B5 8 | 29.4 | |
U13G | 4 lap | Jaya Collinson | A1 24 | 49.3 |
U13G | Morgan S-W | B3 10 | 63.6 | |
U13G | 6 lap | Georgina Langdale | A2 23 | 86.7 |
U13G | 8paa | Faye/Jaya | 1st. 36 | |
U13G | ObsR | Alex/Fay/Geo/Mo | 3rd. 32 | |
U13G | 4x2R | Alex/Fay/Geo/Jay | 2nd. 34 | |
U13G | SpB | Faye Ball | eq A1 23.5 | 79 |
U13G | Jaya Collinson | B1 12 | 79 | |
U13G | SLJ | Jaya Collinson | A1 24 | 2.13m |
U13G | Alexia H | B4 9 | 1.48m | |
U13G | STJ | Faye B | A4 21 | 5.90m |
U13G | Morgan S-W | B4 9 | 4.76m | |
U13G | VertJ | Georgina L | A6 19 | 36 cm |
U13G | Shot | Morgan S-W | A6 19 | 4.31m |
U13G | Georgina L | B2 11 | 3.95m |
Our four teams all ranked third on the day. In 16 events we had no ‘B’ athlete!