PAC News 2017 No.27 11/07/2017
Millie ran in Anniversary Games Mile!
Based partly on her result in the British Trials in Birmingham on July 1st,  Melissa Courtney was invited to run in the special Mile race at the Muller Anniversary Games on July 9th, at the Olympic Stadium. She placed 8th, in 4-23.15 (PB) which also ranks her 8th on the Womens’ UK All-Time List! That is further recognition for the sweat and dedication of her and her coaches.
5th out of 11 in Exeter but still 4th overall!
In the SWAL Match 3 on July 2nd, we placed 5th. Results here:-
Age/
Event |
Name | Pos/ | Perf | Age/
Event |
Name | Pos/ | Perf |
U13G | U13B | ||||||
70H | Lola Riley | 12 | 15.42 | 75H | Connor Corbin | 3 | 13.73 |
100 | Safia Stacey | 7 | 14.20 | 100 | Louis Bourke | 2 | 13.28 |
Ayesha Payne | 15 | 15.54 | William Rabjohns | 15 | 14.60 | ||
Molly Pearce | n/s | 15.97 | 200 | Louis B | 1 | 27.85 | |
Mia Riley | n/s | 16.03 | William R | 10 | 29.61 | ||
200 | Leah Watts | 7 | 29.76 | 1500 | William R | 1 | 4-36.11 |
Mia R | 17 | 33.54 | Cameron Corbin | 8 | 5-07.97 | ||
4×100 | Team | 3/9 | 60.69 | 4×100 | Team | 6/8 | 60.05 |
HJ | Safia S | 8 | 1.30m | HJ | Connor C | 4 | 1.35m |
Lola R | 17 | 0.90m | LJ | Louis B | 6 | 4.36m | |
LJ | Ayesha P | 17 | 3.26m | Connor C | 11 | 3.87m | |
Molly P | 20 | 3.02m | Harry Midgely | n/s | 3.55m | ||
Lola R | n/s | 2.90m | Shot | Harry M | 10 | 5.76m | |
Shot | Ayesha P | 7 | 6.26m | Cameron C | 14 | 4.58m | |
Mia R | 11 | 5.44m | Jav | Harry M | 2 | 33.18m | |
Jav | Molly P | 4 | 16.05m | Cameron C | 13 | 8.21m | |
Leah W | 15 | 10.26m | U15B | ||||
U15G | 80H | Joseph Ginders | 8 | 16.61 | |||
75H | Poppy Laidlaw | 13 | 14.52 | 200 | George Crouch | 1 | 24.53 |
Emily Cole | 16 | 19.20 | Edward Pearce | 15 | 27.19 | ||
200 | Heidi Taylor | 8 | 28.44 | Harrison Leaper | n/s | 27.77 | |
Issy Rabjohns | 18 | 32.49 | 300 | George C | 1 | 38.89 | |
Emily C | n/s | 36.47 | Liam Nixon | 11 | 44.63 | ||
300 | Demi-Marie Goddard | 9 | 46.74 | Edward P | n/s | 45.99 | |
Heidi T | 10 | 46.78 | 1500 | Liam N | 10 | 5-03.38 | |
Issy R | n/s | 49.95 | 4×300 | Team | 3/6 | 2-59.18 | |
1500 | Ashia Wilson | 2 | 4-59.15 | LJ | Edward P | 11 | 4.77m |
Demi-Marie G | 3 | 5-01.77 | Joseph G | 13 | 4.59m | ||
Issy R | n/s | 5-31.31 | Harrison L | n/s | 4.54m | ||
4×300 | Team | 2/7 | 3-09.91 | Discus | Harrison L | 15 | 12.62m |
HJ | Ashia W | 9 | 1.30m | Liam N | 17 | 10.08m | |
Poppy L | 12= | 1.25m | U20M | ||||
Emily C | n/s | 0.85m | 200 | Tom Casson u17 | 2/8 | 23.82 | |
LJ | Poppy L | 8 | 4.30m | 400 | Tom C u17 | 7/10 | 58.06 |
Jav | Imogen D | 1 | 32.05m | 1500 | Ben Lewis u17 | 2/6 | 4-19.22 |
U20M | Jav. Ben L u17 | 2.87m | Shot | Tom C u17 | 6/6 | 6.31m |
Age/
Event |
Name | Pos/ | Perf | Age/
Event |
Name | Pos/ | Perf |
U17W | U17M | ||||||
80H | Fleur Mansell u15 | 4/4 | 16.08 | 200 | Lloyd Arnold | 10/14 | 25.24 |
200 | Katie Corbin | 6/10 | 28.06 | Sam Bosworth | 12 | 25.44 | |
Niamh Kirwin u15 | n/s | 31.20 | Edward B-Smith u15 | n/s | 25.88 | ||
300 | Katie C | 9/10 | 46.18 | 400 | Lloyd A | 4/14 | 54.51 |
Niamh K u15 | n/s | 51.86 | Sam B | 11 | 59.01 | ||
1500 | Fern Kimber u15 | 2/6 | 4-59.55 | 1500 | Ruben Wilson-C | 3 | 4-30.12 |
HJ | Fleur M u15 | 4/5 | 1.30m | Ben Butterworth | n/s | 5-12.11 | |
TJ | Katie C | 4/6 | 9.43m | 100H | Lloyd A | 4/6 | 16.29 |
Fleur M u15 | n/s | 9.12m | 4×400 | Team | 3/4 | 4-02.72 | |
Shot | Niamh K u15 | 6/6 | 5.88m | TJ | Sam B | 4/7 | 10.80m |
SW | Jav | Edward B-S u15 | 12/12 | 4.30m | |||
200 | Steffi Bennett | 1/14 | 25.36 | SM | |||
Alex Bryant | 3 | 26.35 | 200 | Richard Reeks | 10/19 | 24.29 | |
400 | Steffi B | 1/13 | 59.63 | Richard Wheeler | 15 | 26.41 | |
Lizzie Gourlay | 11 | 69.52 | 400 | Richard W | 17/19 | 63.78 | |
100H | Holly Aldridge | 2/6 | 17.54 | Richard R | 19 | 68.89 | |
Lizzie G | 5 | 20.28 | 1500 | Jamie Grose | 3/16 | 4-07.48 | |
HJ | Emma Carpenter | 4/11 | 1.45m | Cameron Telford | 12 | 5-02.45 | |
TJ | Lizzie G | 10/12 | 7.90m | 110H | Richard R | 1/12 | 15.61 |
Steffi B | 12 | 7.74m | 2KSC | Jamie G | 3/13 | 6-11.66 | |
Shot | Emma C | 12/15 | 5.72m | Cameron T | 6 | 7-48.21 | |
Holly A | 14 | 4.90m | 4×400 | Team | 5/7 | 3-50.92 | |
Jav | Emma C | 1/15 | 31.75m | LJ | Richard R | 4/18 | 6.01m |
Lizzie G | 10 | 15.12m | Rhys Bennett | 17 | 3.84m | ||
SM | PV | Richard R | 2/8 | 3.40m | |||
Hamm | Richard W | 6/17 | 21.26m | Discus | Richard R | 4/17 | 38.60m |
Rhys B | 9 | 19.30m | Richard W | 11 | 23.82m |
Featuring among the many PBs were new Club records for William R and Jamie G. We face a massive task to even get into the final top three. We need our strongest possible team in all events and age-groups on Sept 2nd.
Modest returns at English Schools in B’ham!
The seven PAC athletes who had rightly earned their places in the Dorset team to the ESAA Championships in Birmingham July 7/8 left there with mixed feelings. Being part of that huge event is always a stunning experience but several were far from peaking for it.
Caitlin B (IG Hammer) in 12/21 was the most successful. It was remarkable that Olivia H actually competed, after her accident. None of the runners reached their finals. Dorset athletes’ results are posted on the Dorset County Athletics web-site News T/F.